10220 Bay Lake Road, Groveland
407-616-9019
Real Estate Company
781 homes across Orange, Seminole, Lake and Volusia counties have been for sale for a year or more, as of November 3, 2026. The longest has been listed 4,449 days. 617 of them (79.00%) have already cut their price below where they started.
A seller who has been on the market this long has watched a lot of buyers walk past. That can make a real conversation about price, closing costs or repairs easier to start. Below is every one of them, grouped by county, longest listed first.
Want help sorting out which ones are worth a look? Text or call Brenden at 407-616-9019 with the town and your budget, and I will pull the price history on the ones that fit.
| County | Homes listed a year or more | Median price | Median days on market | Already cut |
|---|---|---|---|---|
| Orange County | 365 | $299,890 | 479 | 76.44% |
| Seminole County | 66 | $285,000 | 480 | 83.33% |
| Lake County | 161 | $398,000 | 503 | 75.16% |
| Volusia County | 189 | $379,000 | 496 | 85.71% |
Orange County homes for sale over a year, with their own search
| Address | City | Price | Cut from original | Days on market | Beds / Baths | Sq ft | Type |
|---|---|---|---|---|---|---|---|
| 4500 S Hiawassee Road | Orlando | $1,790,000 | 28.40% | 4,449 | 5 / 2 | 2,730 | Single Family Residence |
| 1023 W Gore Street W | Orlando | $255,000 | 27.14% | 1,473 | 3 / 3 | 2,578 | Single Family Residence |
| 2627 Ambergate Road | Winter Park | $530,000 | 7.83% | 1,277 | 4 / 3 | 1,745 | Single Family Residence |
| 155 S Court Avenue Unit 2107 | Orlando | $187,000 | 38.69% | 1,261 | 1 / 1 | 730 | Condominium |
| 327 Tanglewilde Street | Apopka | $1,150,000 | 8.00% | 1,238 | 3 / 3 | 2,574 | Single Family Residence |
| 2850 Dowman Drive | Apopka | $1,700,000 | none yet | 1,217 | 2 / 2 | 1,220 | Single Family Residence |
| 4022 Shellman Street | Orlando | $149,999 | 25.00% | 1,196 | 2 / 2 | 1,500 | Single Family Residence |
| 1317 Spring Lake Terrace | Ocoee | $1,790,000 | none yet | 1,167 | 4 / 4 | 4,060 | Single Family Residence |
| 4886 Conway Road Unit 76 | Orlando | $185,000 | 7.50% | 1,113 | 2 / 2 | 870 | Condominium |
| 4424 S Texas Avenue | Orlando | $259,900 | none yet | 1,107 | 1 / 1 | 774 | Condominium |
| 14501 Grove Resort Avenue Unit 1318 | Winter Garden | $399,900 | none yet | 1,084 | 2 / 2 | 1,265 | Condo - Hotel |
| 14501 Grove Resort Avenue Unit 3205 | Winter Garden | $325,000 | 11.92% | 1,083 | 2 / 2 | 1,265 | Condo - Hotel |
| 14501 Grove Resort Avenue Unit 1637 | Winter Garden | $235,100 | 34.69% | 1,080 | 2 / 2 | 1,375 | Condo - Hotel |
| 8100 Poinciana Boulevard Unit 2203 | Orlando | $140,000 | 24.32% | 1,070 | 2 / 2 | 1,060 | Condo - Hotel |
| 6030 Arbor Watch Loop | Orlando | $654,000 | 2.24% | 1,017 | 4 / 3 | 2,860 | Single Family Residence |
| 1455 W Keene Road | Apopka | $1,200,000 | none yet | 1,002 | 4 / 2 | 2,079 | Modular Home |
| 2540 Woodgate Boulevard Unit 204 | Orlando | $134,900 | 16.73% | 997 | 2 / 2 | 1,008 | Condominium |
| 4532 Commander Drive Unit 2122 | Orlando | $175,000 | 2.78% | 973 | 2 / 2 | 1,054 | Condominium |
| 4945 Sanoma Village Unit B | Orlando | $149,900 | 26.84% | 952 | 3 / 1 | 1,225 | Condominium |
| 541 Trellis Court Unit A | Orlando | $165,000 | 10.81% | 950 | 2 / 1 | 863 | Condominium |
| 13103 Mulberry Park Drive Unit 8211 | Orlando | $199,998 | 11.07% | 914 | 1 / 1 | 789 | Condominium |
| 933 W Oak Ridge Road Unit 933 B | Orlando | $129,900 | 25.77% | 908 | 1 / 1 | 713 | Condominium |
| 5038 Downing Street Unit 7 | Orlando | $185,000 | 15.91% | 899 | 3 / 2 | 1,216 | Condominium |
| 6003 Village Circle Unit Ge | Orlando | $184,900 | 27.49% | 886 | 3 / 2 | 1,367 | Condominium |
| 2847 W Harwood Street | Orlando | $310,000 | none yet | 873 | 4 / 2 | 1,200 | Single Family Residence |
| 5447 Vineland Road Unit 1308 | Orlando | $292,990 | 6.99% | 871 | 3 / 2 | 1,318 | Condominium |
| 322 E Central Boulevard Unit 710 | Orlando | $395,000 | 20.84% | 866 | 2 / 2 | 1,317 | Condominium |
| 12538 Floridays Resort Dr Unit C-211 | Orlando | $169,900 | 26.13% | 816 | 2 / 2 | 957 | Condo - Hotel |
| 2860 N Powers Drive Unit 133 | Orlando | $70,000 | 29.29% | 808 | 1 / 1 | 672 | Condominium |
| 7524 Seurat Street Unit 12301 | Orlando | $339,000 | 10.08% | 801 | 4 / 2 | 1,323 | Condominium |
| 8854 Oak Landings Court | Orlando | $919,000 | 16.45% | 791 | 6 / 4 | 3,141 | Single Family Residence |
| 10138 Chiltern Garden Drive | Orlando | $3,788,000 | none yet | 776 | 5 / 4 | 3,660 | Single Family Residence |
| 12031 Villanova Drive Unit 110 | Orlando | $239,900 | 13.67% | 765 | 2 / 2 | 1,219 | Condominium |
| 1815 Larkin Avenue | Orlando | $315,000 | 21.25% | 760 | 3 / 2 | 1,023 | Single Family Residence |
| 7900 S Orange Blossom Trail Unit 1120 | Orlando | $58,500 | 16.43% | 759 | - / 1 | 276 | Condo - Hotel |
| 8324 Ludington Circle | Orlando | $1,250,000 | none yet | 759 | 5 / 4 | 4,264 | Single Family Residence |
| 2393 Appy Lane | Apopka | $1,750,000 | 12.06% | 759 | 4 / 3 | 3,215 | Single Family Residence |
| 14902 Arrena Road | Winter Garden | $580,000 | 17.02% | 746 | 4 / 2 | 3,392 | Single Family Residence |
| 11923 Lake Butler Boulevard | Windermere | $1,630,000 | none yet | 733 | 3 / 2 | 2,238 | Single Family Residence |
| 4229 S Lake Orlando Parkway Unit 133 | Orlando | $195,000 | 4.88% | 731 | 2 / 2 | 1,299 | Condominium |
| 33 S Ortman Drive | Orlando | $459,000 | none yet | 731 | 3 / 2 | 1,818 | Single Family Residence |
| 1124 Munster Street | Orlando | $880,000 | none yet | 728 | 3 / 2 | 1,806 | Single Family Residence |
| 1940 Lake Atriums Circle Unit 94 | Orlando | $139,000 | 10.32% | 722 | 1 / 1 | 660 | Condominium |
| 1940 Lake Atriums Circle Unit 93 | Orlando | $139,000 | 10.32% | 722 | 1 / 1 | 660 | Condominium |
| 6427 Sunshine Street | Orlando | $179,000 | 28.40% | 713 | 3 / 2 | 1,676 | Single Family Residence |
| 7878 Tanbier Drive | Orlando | $365,000 | 0.82% | 712 | 4 / 2 | 1,549 | Single Family Residence |
| 5128 Conroy Road Unit 25 | Orlando | $135,000 | none yet | 705 | 1 / 1 | 597 | Condominium |
| 7500 Toscana Boulevard Unit 341 | Orlando | $505,000 | 13.68% | 701 | 3 / 2 | 2,085 | Condominium |
| 1505 S Westmoreland Drive | Orlando | $269,000 | 29.21% | 689 | 3 / 1 | 1,027 | Single Family Residence |
| 5436 Wood Crossing Street | Orlando | $251,900 | 18.74% | 683 | 3 / 2 | 1,181 | Single Family Residence |
| 5124 Conroy Road Unit 635 | Orlando | $131,900 | 12.07% | 682 | 1 / 1 | 711 | Condominium |
| 1136 Villa Lane Unit 96 | Apopka | $194,900 | 16.67% | 681 | 2 / 2 | 965 | Condominium |
| 14501 Grove Resort Avenue Unit 3712 | Winter Garden | $325,000 | none yet | 672 | 3 / 2 | 1,396 | Condo - Hotel |
| 6039 Village Circle Bldg C | Orlando | $150,000 | 6.19% | 660 | 2 / 1 | 825 | Condominium |
| 1057 S Hiawassee Road Unit 1911 | Orlando | $120,000 | 38.46% | 656 | 2 / 2 | 829 | Condominium |
| 10140 Bridlewood Avenue | Orlando | $404,500 | 0.61% | 654 | 4 / 2 | 1,762 | Single Family Residence |
| 5581 Aeolus Way | Orlando | $345,000 | 9.21% | 653 | 3 / 2 | 1,517 | Single Family Residence |
| 5885 Dahlia Drive Unit 30/215 | Orlando | $138,000 | 10.97% | 651 | 2 / 1 | 830 | Condominium |
| 5885 Dahlia Drive Unit 29/115 | Orlando | $138,000 | 10.97% | 651 | 2 / 1 | 830 | Condominium |
| 5885 Dahlia Drive Unit 24 | Orlando | $140,000 | 9.68% | 651 | 2 / 1 | 830 | Condominium |
| 5885 Dahlia Drive Unit 31/116 | Orlando | $140,000 | 9.68% | 651 | 2 / 1 | 830 | Condominium |
| 155 S Court Avenue Unit 1603 | Orlando | $175,000 | 23.91% | 651 | 1 / 1 | 615 | Condominium |
| 6413 Astor Village Avenue Unit 305 | Orlando | $175,000 | 16.67% | 643 | 2 / 2 | 1,233 | Condominium |
| 12539 Floridays Resort Drive Unit 211d | Orlando | $160,000 | 23.41% | 639 | 2 / 2 | 957 | Condo - Hotel |
| 14501 Grove Resort Avenue Unit 3642 | Winter Garden | $290,000 | none yet | 636 | 3 / 3 | 1,544 | Condo - Hotel |
| 13333 Oakenshaw Lane | Orlando | $1,049,000 | 8.70% | 636 | 5 / 5 | 3,747 | Single Family Residence |
| 5201 Vineland Road Unit 112 | Orlando | $200,000 | 13.04% | 630 | 2 / 2 | 1,048 | Condominium |
| 14501 Grove Resort Avenue Unit 1237 | Winter Garden | $210,000 | 20.75% | 629 | 2 / 2 | 1,375 | Condo - Hotel |
| 451 Rogers Street | Orlando | $181,900 | 24.21% | 628 | 3 / 1 | 1,159 | Single Family Residence |
| 14501 Grove Resort Avenue Unit 1220 | Winter Garden | $325,890 | none yet | 628 | 2 / 2 | 1,375 | Condo - Hotel |
| 14501 Grove Resort Avenue Unit 3538 | Winter Garden | $351,450 | none yet | 628 | 3 / 2 | 1,396 | Condo - Hotel |
| 3240 S Semoran Boulevard Unit 14 | Orlando | $170,000 | 19.05% | 626 | 2 / 2 | 828 | Condominium |
| 3307 Greenwich Village Boulevard Unit 205 | Orlando | $155,000 | 5.78% | 623 | 1 / 1 | 658 | Condominium |
| 9457 Randal Park Boulevard | Orlando | $349,900 | 10.05% | 623 | 3 / 2 | 1,602 | Townhouse |
| 8100 Poinciana Boulevard Unit 2501 | Orlando | $154,950 | 22.12% | 622 | 3 / 2 | 1,231 | Condo - Hotel |
| 2000 Erving Circle Unit 102 | Ocoee | $170,000 | 20.93% | 621 | 2 / 2 | 1,031 | Condominium |
| 155 S Court Avenue Unit 2008 | Orlando | $179,900 | 33.09% | 620 | 1 / 1 | 837 | Condominium |
| 2661 Via Tuscany | Winter Park | $5,500,000 | 8.33% | 617 | 4 / 4 | 3,880 | Single Family Residence |
| 7900 S Orange Blossom Trail Unit 2053 | Orlando | $45,000 | 4.26% | 611 | 1 / 1 | 276 | Condominium |
| 1695 Lee Road Unit C202 | Winter Park | $205,000 | 2.38% | 609 | 3 / 2 | 1,149 | Condominium |
| 5160 Conroy Road Unit 14 | Orlando | $145,000 | 9.38% | 608 | 1 / 1 | 711 | Condominium |
| 13037 Mulberry Park Drive Unit 529 | Orlando | $215,000 | 6.48% | 606 | 2 / 2 | 886 | Condominium |
| 4376 Lake Underhill Road Unit C | Orlando | $179,000 | 12.68% | 604 | 2 / 1 | 1,000 | Condominium |
| 3071 George Mason Avenue Unit 5 | Winter Park | $89,900 | 10.01% | 599 | - / 1 | 549 | Condominium |
| 6165 Carrier Drive Unit 3701 | Orlando | $290,000 | 6.45% | 598 | 2 / 2 | 583 | Condo - Hotel |
| 6114 Peregrine Avenue Unit D03 | Orlando | $155,000 | 13.89% | 594 | 2 / 1 | 999 | Condominium |
| 1661 Votaw Road | Apopka | $1,000,000 | 44.44% | 592 | 7 / 8 | 5,900 | Single Family Residence |
| 3926 Grassland Drive | Orlando | $400,000 | none yet | 591 | 2 / 2 | 1,706 | Townhouse |
| 2538 Citrus Club Lane Unit 105 | Orlando | $125,000 | none yet | 589 | 2 / 2 | 1,132 | Condominium |
| 4320 Meadowbrook Avenue | Orlando | $239,900 | 14.32% | 589 | 3 / 2 | 1,578 | Single Family Residence |
| 1120 Sheeler Avenue | Apopka | $499,900 | none yet | 589 | 4 / 2 | 1,736 | Single Family Residence |
| 14501 Grove Resort Avenue Unit 3135 | Winter Garden | $250,000 | 7.41% | 588 | 2 / 2 | 1,434 | Condo - Hotel |
| 9849 Lost Creek Drive | Winter Garden | $949,000 | none yet | 586 | 5 / 3 | 3,910 | Single Family Residence |
| 10437 Ebb Tide Lane | Orlando | $890,000 | 6.22% | 585 | 5 / 5 | 1,918 | Townhouse |
| 13838 Fairway Island Drive Unit 1432 | Orlando | $184,990 | none yet | 583 | 2 / 2 | 1,020 | Condominium |
| 4550 Chandler Road | Apopka | $990,000 | 17.50% | 583 | 4 / 2 | 2,077 | Single Family Residence |
| 6165 Carrier Drive Unit 3104 | Orlando | $235,000 | 12.96% | 582 | 2 / 2 | 583 | Condo - Hotel |
| 9141 Lee Vista Boulevard Unit 308 | Orlando | $246,500 | 17.28% | 581 | 3 / 2 | 1,202 | Condominium |
| 6453 Alcalde Ct Unit 104 | Orlando | $282,000 | none yet | 579 | 3 / 2 | 1,857 | Condominium |
| 18339 Oliver Twist Way | Winter Garden | $650,000 | 17.72% | 579 | 4 / 3 | 2,931 | Single Family Residence |
| 26 E Kelly Park Road | Apopka | $1,200,000 | 14.29% | 579 | 2 / 2 | 1,196 | Single Family Residence |
| 14 E Kelly Park Road | Apopka | $1,200,000 | 14.29% | 579 | 2 / 2 | 784 | Manufactured Home |
| 6685 Queens Borough Avenue Unit 202 | Orlando | $256,900 | 16.86% | 577 | 4 / 2 | 1,489 | Condominium |
| 10364 Ebb Tide Lane | Orlando | $875,000 | 6.82% | 576 | 5 / 5 | 1,918 | Townhouse |
| 286 Elena Lavin Circle | Orlando | $513,900 | none yet | 575 | 3 / 2 | 2,216 | Single Family Residence |
| 322 E Central Boulevard Unit 1008 | Orlando | $265,000 | none yet | 574 | 1 / 1 | 771 | Condominium |
| 8213 Claire Ann Drive Unit 108 | Orlando | $140,000 | 17.65% | 572 | 1 / 1 | 615 | Condominium |
| 3324 Parkchester Square Boulevard Unit 102 | Orlando | $225,000 | 5.46% | 572 | 2 / 2 | 1,235 | Condominium |
| 10300 Winter Sparkle Circle | Golden Oak | $8,569,000 | none yet | 571 | 4 / 4 | 4,836 | Condominium |
| 10160 Autumn Mist Lane Unit 601 | Golden Oak | $10,500,000 | none yet | 571 | 4 / 4 | 6,590 | Condominium |
| 4862 Cayview Avenue Unit 407 | Orlando | $420,000 | 6.66% | 568 | 2 / 2 | 1,112 | Condominium |
| 243 W Martin Street | Apopka | $350,000 | none yet | 566 | 4 / 2 | 1,194 | Single Family Residence |
| 7420 Lake Willis Drive | Orlando | $1,200,000 | 27.27% | 565 | 3 / 2 | 1,786 | Single Family Residence |
| 755 Cranes Court | Maitland | $1,345,500 | 10.03% | 564 | 5 / 4 | 4,566 | Single Family Residence |
| 7395 Universal Boulevard Unit 104 | Orlando | $179,000 | none yet | 558 | 1 / 1 | 671 | Condominium |
| 11424 Westwood Boulevard | Orlando | $1,500,000 | 20.63% | 558 | 3 / 2 | 1,535 | Single Family Residence |
| 8724 Peachtree Park Court | Windermere | $800,000 | 14.71% | 557 | 4 / 3 | 3,315 | Single Family Residence |
| 1711 Lake Sims Parkway | Ocoee | $532,000 | 3.26% | 556 | 4 / 3 | 2,543 | Single Family Residence |
| 8101 Resort Village Drive Unit 3909 | Orlando | $144,990 | 17.15% | 553 | 2 / 2 | 1,060 | Condo - Hotel |
| 72 Campus View Drive | Orlando | $199,900 | 25.96% | 553 | 3 / 1 | 1,004 | Single Family Residence |
| 13377 Lake Butler Boulevard | Winter Garden | $2,500,000 | none yet | 553 | 4 / 4 | 4,961 | Single Family Residence |
| 860 N Orange Avenue Unit 428 | Orlando | $285,000 | 6.56% | 550 | 2 / 2 | 1,070 | Condominium |
| 6165 Carrier Drive Unit 1304 | Orlando | $259,000 | none yet | 549 | 2 / 2 | 583 | Condo - Hotel |
| 101 S Eola Drive Unit 1209 | Orlando | $449,900 | 21.06% | 548 | 2 / 2 | 1,740 | Condominium |
| 1406 Conway Road | Orlando | $319,900 | 14.69% | 547 | 3 / 2 | 1,026 | Single Family Residence |
| 12930 Vennetta Way | Windermere | $349,000 | none yet | 545 | 3 / 2 | 1,644 | Townhouse |
| 7698 Mount Carmel Drive | Orlando | $720,000 | 5.64% | 544 | 4 / 3 | 2,319 | Single Family Residence |
| 1230 Southstation Place Unit 105 | Orlando | $260,000 | 16.13% | 541 | 2 / 2 | 1,015 | Condominium |
| 318 E Jersey Street | Orlando | $469,900 | 14.56% | 539 | 3 / 2 | 1,272 | Single Family Residence |
| 6088 Westgate Drive Unit 201 | Orlando | $185,000 | 7.04% | 535 | 2 / 1 | 1,342 | Condominium |
| 3549 Wilshire Way Road Unit 3549 | Orlando | $248,800 | 8.83% | 534 | 2 / 2 | 1,071 | Condominium |
| 10245 Park Estates Avenue | Orlando | $950,000 | none yet | 533 | 5 / 3 | 2,550 | Single Family Residence |
| 5852 Medinah Way | Orlando | $2,000,000 | 4.76% | 531 | 8 / 6 | 6,380 | Single Family Residence |
| 2235 Silver Pines Place Unit 401 | Orlando | $120,000 | none yet | 529 | 2 / 1 | 962 | Condominium |
| 9616 River Walk Court | Orlando | $275,000 | 9.84% | 529 | 2 / 2 | 1,022 | Townhouse |
| 530 E Central Boulevard Unit 406 | Orlando | $295,000 | 9.23% | 529 | 2 / 2 | 1,601 | Condominium |
| 14501 Grove Resort Avenue Unit 2129 | Winter Garden | $359,000 | 30.83% | 529 | 3 / 2 | 1,396 | Condo - Hotel |
| 9343 Tibet Pointe Circle | Windermere | $7,450,000 | none yet | 529 | 7 / 8 | 8,362 | Single Family Residence |
| 6301 Sand Skipper Road | Orlando | $2,290,000 | 10.20% | 525 | 11 / 11 | 4,938 | Single Family Residence |
| 1500 43rd Street | Orlando | $175,000 | 16.63% | 523 | 2 / 1 | 1,043 | Single Family Residence |
| 8125 Resort Village Drive Unit 5808 | Orlando | $189,000 | none yet | 523 | 2 / 2 | 1,060 | Condo - Hotel |
| 12372 Stone Bark Trail | Orlando | $519,900 | 1.89% | 523 | 4 / 2 | 2,264 | Single Family Residence |
| 4008 Dolomite Street Unit Ge | Orlando | $125,000 | 16.11% | 522 | 1 / 1 | 762 | Condominium |
| 400 E Colonial Drive Unit 207 | Orlando | $310,000 | none yet | 521 | 2 / 2 | 1,250 | Condominium |
| 4509 Patricia Ann Court | Orlando | $1,250,000 | 90.38% | 521 | 5 / 3 | 3,815 | Single Family Residence |
| 1140 S Orlando Avenue Unit E11 | Maitland | $188,900 | 3.57% | 519 | 1 / 1 | 612 | Condominium |
| 206 E South Street Unit 6007 | Orlando | $212,000 | 16.86% | 519 | 2 / 2 | 1,215 | Condominium |
| 13512 Turtle Marsh Loop Unit 729 | Orlando | $269,000 | 2.15% | 519 | 3 / 2 | 1,276 | Condominium |
| 14501 Grove Resort Avenue Unit 3714 | Winter Garden | $289,000 | 23.75% | 517 | 2 / 2 | 1,375 | Condo - Hotel |
| 2260 Willie Mays Parkway | Orlando | $149,999 | 25.00% | 515 | 3 / 2 | 1,106 | Single Family Residence |
| 14200 Avalon Road Unit 409 | Winter Garden | $185,000 | 20.26% | 513 | 2 / 2 | 1,253 | Condo - Hotel |
| 10658 Bannan Street | Orlando | $609,000 | 2.56% | 513 | 3 / 3 | 2,436 | Single Family Residence |
| 2002 S Citrus Circle Unit 1728 | Zellwood | $162,900 | 40.74% | 510 | 2 / 2 | 1,442 | Manufactured Home |
| 2966 Aqua Virgo Loop Unit 16 | Orlando | $359,900 | 7.48% | 510 | 3 / 2 | 1,731 | Townhouse |
| 2103 Mantilla Avenue | Orlando | $247,500 | 0.60% | 509 | 3 / 1 | 1,066 | Single Family Residence |
| 3007 Knollwood Circle | Orlando | $359,000 | 20.20% | 509 | 3 / 2 | 1,238 | Single Family Residence |
| 5220 Via Hacienda Unit 212 | Orlando | $95,000 | 34.44% | 508 | 2 / 2 | 1,073 | Condominium |
| 2864 N Powers Drive Unit 156 | Orlando | $110,000 | 4.35% | 508 | 2 / 1 | 832 | Condominium |
| 7939 Riffle Lane | Orlando | $404,999 | 14.74% | 506 | 4 / 2 | 2,846 | Single Family Residence |
| 9125 Lee Vista Boulevard Unit 704 | Orlando | $199,900 | 7.02% | 503 | 3 / 2 | 1,202 | Condominium |
| 10849 Emerald Chase Drive | Orlando | $2,750,000 | 14.06% | 503 | 5 / 5 | 5,853 | Single Family Residence |
| 5526 Parkdale Drive | Orlando | $1,599,500 | 0.03% | 502 | 5 / 5 | 4,389 | Single Family Residence |
| 2550 N Alafaya Trail Unit 9201 | Orlando | $275,000 | 5.17% | 501 | 3 / 2 | 1,157 | Condominium |
| 15043 Pigeon Plum Lane | Winter Garden | $584,900 | 2.52% | 501 | 4 / 3 | 2,695 | Single Family Residence |
| 7011 Via Carmel Way | Orlando | $13,500,000 | none yet | 498 | 5 / 7 | 10,519 | Single Family Residence |
| 3446 Soho Street Unit 108 | Orlando | $239,000 | 4.40% | 497 | 3 / 2 | 1,260 | Condominium |
| 5325 Curry Ford Road Unit G202 | Orlando | $145,000 | none yet | 496 | 2 / 1 | 896 | Condominium |
| 14025 Hench Lane | Orlando | $1,250,000 | 8.42% | 496 | 5 / 4 | 3,802 | Single Family Residence |
| 4933 Balboa Drive | Orlando | $199,900 | 25.96% | 495 | 3 / 1 | 1,015 | Single Family Residence |
| 14501 Grove Resort Avenue Unit 2534 | Winter Garden | $190,000 | 28.30% | 492 | 3 / 2 | 1,396 | Condo - Hotel |
| 12253 S Bracco Street | Winter Garden | $499,000 | none yet | 490 | 3 / 2 | 1,788 | Single Family Residence |
| 6631 Crenshaw Drive | Orlando | $765,000 | 1.29% | 490 | 4 / 3 | 2,920 | Single Family Residence |
| 1001 Ocoee Apopka Road | Ocoee | $875,000 | 12.50% | 490 | 3 / 2 | 1,676 | Single Family Residence |
| 19041 Mardi Gras Street | Orlando | $673,000 | 2.18% | 489 | 4 / 3 | 2,927 | Single Family Residence |
| 5168 Conroy Road Unit 35 | Orlando | $210,000 | none yet | 487 | 2 / 1 | 919 | Condominium |
| 155 S Court Avenue Unit 1104 | Orlando | $201,000 | 8.64% | 486 | 1 / 1 | 715 | Condominium |
| 14250 Lanikai Beach Drive | Orlando | $560,000 | none yet | 486 | 3 / 2 | 2,191 | Single Family Residence |
| 14501 Grove Resort Avenue Unit 3406 | Winter Garden | $169,000 | 5.59% | 485 | 2 / 2 | 1,265 | Condo - Hotel |
| 1144 Delaney Avenue Unit 1144 | Orlando | $379,900 | 5.00% | 484 | 2 / 2 | 1,006 | Condominium |
| 3279 Westridge Boulevard Unit 204 | Orlando | $199,000 | 13.44% | 483 | 2 / 2 | 914 | Condominium |
| 2015 Erving Circle Unit 307 | Ocoee | $199,000 | 4.78% | 480 | 2 / 2 | 1,031 | Condominium |
| 9493 Emerald Berry Drive | Winter Garden | $989,000 | 1.10% | 480 | 4 / 3 | 3,211 | Single Family Residence |
| 3370 Cedar Springs Place Unit 156 | Winter Park | $179,990 | 14.09% | 479 | 2 / 2 | 1,031 | Condominium |
| 7920 Chilton Drive | Orlando | $1,600,000 | 1.54% | 477 | 7 / 6 | 5,255 | Single Family Residence |
| 309 E 13th Street | Apopka | $349,995 | none yet | 475 | 3 / 2 | 1,503 | Single Family Residence |
| 991 Lakeside Estates Drive | Apopka | $425,000 | 14.49% | 475 | 3 / 2 | 2,050 | Single Family Residence |
| 12845 Sawgrass Pine Circle | Orlando | $440,000 | 3.83% | 475 | 3 / 2 | 2,141 | Single Family Residence |
| 13377 Lake Butler Boulevard | Winter Garden | $5,995,000 | none yet | 474 | 5 / 4 | 6,000 | Single Family Residence |
| 4749 S Texas Avenue Unit 4749b | Orlando | $98,000 | 6.67% | 471 | 2 / 2 | 976 | Condominium |
| 2806 N Powers Drive Unit 8 | Orlando | $110,000 | 12.00% | 470 | 2 / 1 | 832 | Condominium |
| 3315 Parkchester Square Boulevard Unit 301 | Orlando | $198,000 | none yet | 470 | 3 / 2 | 1,260 | Condominium |
| 6685 Queens Borough Avenue Unit 101 | Orlando | $220,000 | none yet | 470 | 3 / 2 | 1,260 | Condominium |
| 6434 Cava Alta Drive Unit 210 | Orlando | $275,000 | none yet | 470 | 3 / 2 | 1,412 | Condominium |
| 14711 Winter Stay Drive | Winter Garden | $835,000 | 1.76% | 469 | 4 / 3 | 2,662 | Single Family Residence |
| 6337 Parc Corniche Drive Unit 2107 | Orlando | $125,000 | none yet | 468 | 1 / 1 | 546 | Condo - Hotel |
| 3567 Shallot Drive Unit 103 | Orlando | $295,000 | none yet | 467 | 2 / 2 | 1,546 | Condominium |
| 4819 Alexandra Garden Court | Windermere | $3,200,000 | none yet | 467 | 4 / 4 | 3,745 | Single Family Residence |
| 2864 N Powers Drive Unit 150 | Orlando | $114,900 | 4.17% | 466 | 2 / 1 | 832 | Condominium |
| 14501 Grove Resort Avenue Unit 2623 | Winter Garden | $340,000 | 12.82% | 466 | 2 / 2 | 1,265 | Condo - Hotel |
| 9652 English Laurel Court | Orlando | $1,849,900 | 7.27% | 465 | 6 / 6 | 4,954 | Single Family Residence |
| 2758 Banchory Road | Winter Park | $619,500 | 4.55% | 463 | 3 / 2 | 1,539 | Single Family Residence |
| 8825 Latrec Avenue Unit 6103 | Orlando | $195,000 | 13.33% | 462 | 2 / 2 | 1,003 | Condominium |
| 10203 Trout Road | Orlando | $2,799,000 | 11.14% | 462 | 5 / 4 | 3,737 | Single Family Residence |
| 7508 Carolyn Avenue | Orlando | $309,900 | 11.46% | 461 | 3 / 1 | 1,056 | Single Family Residence |
| 1044 Nin Street | Orlando | $459,990 | none yet | 460 | 3 / 2 | 2,074 | Single Family Residence |
| 10355 Parkview Reserve Lane | Orlando | $1,190,000 | 0.75% | 460 | 5 / 4 | 3,172 | Single Family Residence |
| 7524 Marietta Street | Orlando | $309,900 | 11.46% | 458 | 3 / 2 | 1,013 | Single Family Residence |
| 3368 Robert Trent Jones Drive Unit 20608 | Orlando | $385,500 | none yet | 458 | 3 / 2 | 1,962 | Condominium |
| 7601 Canada Avenue Unit 614 | Orlando | $249,000 | none yet | 456 | 1 / 1 | 542 | Condo - Hotel |
| 1118 Overdale Street | Orlando | $350,000 | 10.26% | 455 | 3 / 1 | 1,175 | Single Family Residence |
| 5389 Watervista Drive | Orlando | $425,000 | 8.60% | 455 | 3 / 2 | 1,751 | Single Family Residence |
| 3338 Robert Trent Jones Drive Unit 307 | Orlando | $235,000 | 4.28% | 454 | 2 / 2 | 1,112 | Condominium |
| 525 E Jackson Street Unit 509 | Orlando | $275,000 | 15.38% | 454 | 1 / 1 | 1,071 | Condominium |
| 1209 Southstation Place Unit 303 | Orlando | $395,000 | 1.25% | 454 | 3 / 2 | 1,687 | Townhouse |
| 1855 Vista Royale Boulevard | Orlando | $595,000 | 5.56% | 454 | 4 / 3 | 2,453 | Single Family Residence |
| 5893 High Seas Drive | Orlando | $1,500,000 | 7.69% | 454 | 10 / 9 | 4,162 | Single Family Residence |
| 808 Edgewater Drive | Orlando | $949,000 | 40.69% | 452 | 3 / 3 | 2,413 | Single Family Residence |
| 1473 Berkshire Avenue | Winter Park | $1,369,000 | 4.20% | 452 | 5 / 4 | 2,446 | Single Family Residence |
| 1025 S Hiawassee Road Unit 2226 | Orlando | $115,000 | 15.44% | 451 | 1 / 1 | 627 | Condominium |
| 6043 Bimini Twist Loop | Orlando | $1,390,000 | 6.08% | 451 | 5 / 4 | 3,540 | Single Family Residence |
| 14501 Grove Resort Avenue Unit 2119 | Winter Garden | $185,000 | 15.53% | 450 | 3 / 2 | 1,396 | Condo - Hotel |
| 1103 Malcom Road | Ocoee | $328,500 | 10.00% | 449 | 3 / 2 | 1,354 | Single Family Residence |
| 10007 Little Alcove Loop | Winter Garden | $930,000 | 22.49% | 449 | 4 / 3 | 2,921 | Single Family Residence |
