4722 Dunkeld Avenue, Orlando
407-616-9019
Real Estate Company
Orange, Seminole, Volusia, and Lake counties. Updated every Sunday from Stellar MLS. Latest update: November 8, 2026.
Every Sunday I pull every active home in Orange, Seminole, Volusia, and Lake counties whose most recent price change in the past seven days was a reduction. In the week before November 1, 1,247 homes made that list. By November 8, 93 of them had lowered their price again. Those 93 homes are below, sorted by the size of this week's cut.
How to read the table: the first cut is the reduction that put the home on the list in the week before November 1. "Cut since November 1" is everything the seller has taken off since then, which for a few homes was more than one reduction inside the same week. "Total off original list" compares today's price with the price the home first listed at, so it includes every cut the seller has made.
This list only sees the last two weeks. Some of these sellers cut before that too, so treat "two weeks straight" as the minimum, not the whole history.
One price cut can be a seller testing the market. A second cut a week later usually means the first one did not bring the showings or the offers they needed. That is the point where a seller is most open to a conversation about price, terms, or closing costs. It is not a guarantee of a discount on any one home. It is where I would start looking if I were buying this week.
If you want me to pull the price history and days on market for any home on this list, call or text me at 407-616-9019.
| County | Homes cut two weeks straight | Median cut this week |
|---|---|---|
| Orange County | 42 | $9,250 |
| Lake County | 19 | $10,000 |
| Volusia County | 18 | $5,000 |
| Seminole County | 14 | $5,000 |
| Address | City | County | First cut (week before November 1) | Price November 1 | Price November 8 | Cut since November 1 | Total off original list | Days on market |
|---|---|---|---|---|---|---|---|---|
| 9621 Windy Ridge Road | Windermere | Orange | $2,000,000 (22.22%) | $6,999,999 | $6,750,000 | $249,999 (3.57%) | $2,249,999 (25.00%) | 149 |
| 261 Minorca Beach Way #904 | New Smyrna Beach | Volusia | $40,000 (3.51%) | $1,100,000 | $995,000 | $105,000 (9.55%) | n/a | 56 |
| 13726 Tybee Beach Lane | Orlando | Orange | $100,000 (5.90%) | $1,595,000 | $1,499,500 | $95,500 (5.99%) | $450,500 (23.10%) | 67 |
| 2336 Crosston Circle | Orlando | Orange | $20,000 (4.26%) | $449,000 | $399,000 | $50,000 (11.14%) | $70,000 (14.93%) | 83 |
| 5031 Saint Denis Court | Belle Isle | Orange | $100 (0.01%) | $1,748,800 | $1,699,900 | $48,900 (2.80%) | $49,100 (2.81%) | 16 |
| 1621 Chestnut Avenue | Winter Park | Orange | $34,000 (3.87%) | $845,000 | $799,000 | $46,000 (5.44%) | $100,000 (11.12%) | 80 |
| 19354 Lochside Lane | Mount Dora | Lake | $5,000 (0.56%) | $895,000 | $850,000 | $45,000 (5.03%) | $119,575 (12.33%) | 269 |
| 2514 Plumadore Drive | Grand Island | Lake | $20,001 (5.06%) | $374,999 | $330,000 | $44,999 (12.00%) | $75,000 (18.52%) | 129 |
| 1264 Blue Island Drive | Clermont | Lake | $40,000 (6.50%) | $575,000 | $531,000 | $44,000 (7.65%) | $148,000 (21.80%) | 107 |
| 755 Mills Estate Place | Chuluota | Seminole | $35,000 (2.58%) | $1,320,000 | $1,290,000 | $30,000 (2.27%) | $155,000 (10.73%) | 30 |
| 4808 Northern Dancer Way | Orlando | Orange | $10,000 (2.30%) | $425,000 | $399,000 | $26,000 (6.12%) | $46,000 (10.34%) | 37 |
| 2202 Elizabeth Avenue #B | Orlando | Orange | $20,000 (3.67%) | $525,000 | $499,000 | $26,000 (4.95%) | $116,000 (18.86%) | 216 |
| 1108 Nassau Circle | Tavares | Lake | $6,000 (2.64%) | $221,000 | $195,000 | $26,000 (11.76%) | $34,500 (15.03%) | 88 |
| 5096 The Oaks Circle | Orlando | Orange | $25,000 (3.33%) | $725,000 | $699,400 | $25,600 (3.53%) | $50,600 (6.75%) | 23 |
| 11757 Fitzgerald Butler Road | Orlando | Orange | $10,000 (2.78%) | $350,000 | $325,000 | $25,000 (7.14%) | $50,000 (13.33%) | 46 |
| 1904 Lake Alma Drive | Apopka | Orange | $25,000 (4.17%) | $574,900 | $549,900 | $25,000 (4.35%) | $100,100 (15.40%) | 57 |
| 9561 Waterway Passage Drive | Winter Garden | Orange | $5,000 (0.74%) | $674,900 | $649,900 | $25,000 (3.70%) | $79,100 (10.85%) | 114 |
| 32472 Sea Loch Loop | Mount Dora | Lake | $25,000 (5.88%) | $400,000 | $375,000 | $25,000 (6.25%) | $325,534 (46.47%) | 299 |
| 4722 Dunkeld Avenue | Orlando | Orange | $15,000 (5.00%) | $285,000 | $265,000 | $20,000 (7.02%) | $35,000 (11.67%) | 13 |
| 15100 Timber Village Road | Groveland | Lake | $9,010 (5.03%) | $169,990 | $150,000 | $19,990 (11.76%) | $45,000 (23.08%) | 40 |
| 124 Seabearn Court | Orlando | Orange | $10,102 (2.24%) | $439,888 | $420,888 | $19,000 (4.32%) | n/a | 119 |
| 317 Morning Creek Circle | Apopka | Orange | $12,000 (2.86%) | $407,900 | $390,900 | $17,000 (4.17%) | $34,000 (8.00%) | 60 |
| 14050 Fairway Willow Lane | Winter Garden | Orange | $5,000 (0.81%) | $614,999 | $599,000 | $15,999 (2.60%) | $196,000 (24.65%) | 229 |
| 3961 Shawn Circle | Orlando | Orange | $9,100 (2.28%) | $389,900 | $374,900 | $15,000 (3.85%) | $65,100 (14.80%) | 39 |
| 543 Hibiscus Way #9C | Orlando | Orange | $9,000 (2.59%) | $339,000 | $325,000 | $14,000 (4.13%) | $24,000 (6.88%) | 17 |
| 141 Fairway Ten Drive | Casselberry | Seminole | $14,000 (2.75%) | $495,000 | $481,000 | $14,000 (2.83%) | $78,000 (13.95%) | 68 |
| 822 Poinsettia Drive | Eustis | Lake | $15,000 (5.79%) | $244,000 | $230,000 | $14,000 (5.74%) | $109,000 (32.15%) | 268 |
| 950 Woodsong Way | Clermont | Lake | $9,000 (3.00%) | $290,900 | $279,900 | $11,000 (3.78%) | $20,000 (6.67%) | 53 |
| 4419 Linwood Trace Lane | Clermont | Lake | $5,000 (0.81%) | $610,000 | $599,900 | $10,100 (1.66%) | $15,100 (2.46%) | 35 |
| 124 Avalon Drive | Ormond Beach | Volusia | $10,000 (1.92%) | $510,000 | $499,900 | $10,100 (1.98%) | $45,100 (8.28%) | 87 |
| 7614 Bell Boulevard | Orlando | Orange | $10,900 (3.63%) | $289,000 | $279,000 | $10,000 (3.46%) | $20,900 (6.97%) | 25 |
| 8819 Sonoma Coast Drive | Winter Garden | Orange | $5,100 (0.66%) | $769,900 | $759,900 | $10,000 (1.30%) | $39,100 (4.89%) | 57 |
| 1380 Scarlett Sage Lane | Sanford | Seminole | $7,000 (1.61%) | $428,990 | $418,990 | $10,000 (2.33%) | $17,000 (3.90%) | 16 |
| 1335 Grand Flora Lane | Sanford | Seminole | $4,000 (0.80%) | $496,990 | $486,990 | $10,000 (2.01%) | $14,000 (2.79%) | 16 |
| 1340 Grand Flora Lane | Sanford | Seminole | $1,000 (0.23%) | $428,990 | $418,990 | $10,000 (2.33%) | $15,000 (3.46%) | 75 |
| 1093 Amanda Kay Circle | Sanford | Seminole | $14,000 (3.01%) | $450,900 | $440,900 | $10,000 (2.22%) | $34,000 (7.16%) | 101 |
| 1961 Hemingway Circle | Groveland | Lake | $15,000 (4.62%) | $310,000 | $300,000 | $10,000 (3.23%) | $75,000 (20.00%) | 115 |
| 642 Glen Oaks Drive | Leesburg | Lake | $7,500 (3.03%) | $240,000 | $230,000 | $10,000 (4.17%) | $20,000 (8.00%) | 50 |
| 194 Eagle Harbor Way | Daytona Beach | Volusia | $10,000 (2.63%) | $369,900 | $359,900 | $10,000 (2.70%) | $40,100 (10.03%) | 300 |
| 1511 Sweet Apple Street | Oakland | Orange | $5,000 (1.49%) | $329,950 | $320,000 | $9,950 (3.02%) | $44,500 (12.21%) | 65 |
| 804 Lake Drive | DeLand | Volusia | $14,100 (2.72%) | $504,900 | $495,000 | $9,900 (1.96%) | $24,000 (4.62%) | 20 |
| 1969 Sheeler Oaks Drive | Apopka | Orange | $100 (0.04%) | $269,400 | $260,000 | $9,400 (3.49%) | $10,000 (3.70%) | 129 |
| 150 E Robinson Street #2005 | Orlando | Orange | $5,000 (1.21%) | $409,000 | $399,900 | $9,100 (2.22%) | $39,100 (8.91%) | 53 |
| 10546 Willow Ridge Loop | Orlando | Orange | $16,000 (3.08%) | $503,900 | $494,900 | $9,000 (1.79%) | $30,000 (5.72%) | 69 |
| 14513 Kaiser Court | Orlando | Orange | $13,000 (3.10%) | $406,900 | $398,900 | $8,000 (1.97%) | $21,000 (5.00%) | 75 |
| 102 Barefoot Trail | Port Orange | Volusia | $2,000 (1.00%) | $197,900 | $189,900 | $8,000 (4.04%) | $29,097 (13.29%) | 87 |
| 1544 Algonkin Loop | Orlando | Orange | $14,000 (3.01%) | $450,900 | $443,900 | $7,000 (1.55%) | $31,000 (6.53%) | 125 |
| 1031 Waltham Avenue | Orlando | Orange | $5,200 (1.36%) | $376,200 | $369,870 | $6,330 (1.68%) | $30,130 (7.53%) | 61 |
| 526 Azalea Bloom Drive | Apopka | Orange | $11,000 (2.86%) | $373,900 | $367,900 | $6,000 (1.60%) | $42,000 (10.25%) | 166 |
| 223 Rue De Paresse | Tavares | Lake | $4,900 (3.50%) | $135,000 | $129,900 | $5,100 (3.78%) | $10,000 (7.15%) | 23 |
| 11309 Rising Sun Street | Orlando | Orange | $5,000 (1.27%) | $389,900 | $384,900 | $5,000 (1.28%) | $30,000 (7.23%) | 192 |
| 14142 Walcott Avenue | Orlando | Orange | $2,000 (0.46%) | $430,000 | $425,000 | $5,000 (1.16%) | $70,000 (14.14%) | 76 |
| 4161 Aldergate Place | Winter Springs | Seminole | $4,000 (0.60%) | $660,000 | $655,000 | $5,000 (0.76%) | $15,000 (2.24%) | 31 |
| 1911 Water Street | Sanford | Seminole | $5,000 (1.82%) | $269,900 | $264,900 | $5,000 (1.85%) | $35,000 (11.67%) | 69 |
| 36112 Lake Unity Road | Fruitland Park | Lake | $5,000 (1.37%) | $359,000 | $354,000 | $5,000 (1.39%) | $15,000 (4.07%) | 76 |
| 36146 Hickory Street | Fruitland Park | Lake | $10,000 (4.00%) | $240,000 | $235,000 | $5,000 (2.08%) | $25,000 (9.62%) | 59 |
| 11600 Rancho Drive | Leesburg | Lake | $5,000 (2.94%) | $164,900 | $159,900 | $5,000 (3.03%) | $35,100 (18.00%) | 58 |
| 140 N Johns Street | Mount Dora | Lake | $4,100 (1.72%) | $234,900 | $229,900 | $5,000 (2.13%) | $20,000 (8.00%) | 81 |
| 1531 Wynford Circle | Tavares | Lake | $10,000 (4.00%) | $239,900 | $234,900 | $5,000 (2.08%) | $35,000 (12.97%) | 110 |
| 5025 Penvan Avenue | De Leon Springs | Volusia | $5,000 (2.86%) | $170,000 | $165,000 | $5,000 (2.94%) | $61,000 (26.99%) | 103 |
| 1842 India Palm Drive | Edgewater | Volusia | $5,000 (2.22%) | $219,990 | $214,990 | $5,000 (2.27%) | $15,000 (6.52%) | 66 |
| 1363 Blue Ash Lane | DeLand | Volusia | $5,000 (1.18%) | $419,999 | $414,999 | $5,000 (1.19%) | $34,901 (7.76%) | 192 |
| 802 Crawford Street | Deltona | Volusia | $5,000 (1.89%) | $260,000 | $255,000 | $5,000 (1.92%) | $10,000 (3.77%) | 107 |
| 446 Bouchelle Drive #103 | New Smyrna Beach | Volusia | $5,000 (0.91%) | $544,000 | $539,000 | $5,000 (0.92%) | $10,000 (1.82%) | 44 |
| 50 Caballero Court | Ormond Beach | Volusia | $4,100 (1.14%) | $354,900 | $349,900 | $5,000 (1.41%) | $9,100 (2.53%) | 54 |
| 3 Echo Woods Way | Ormond Beach | Volusia | $5,000 (0.87%) | $569,000 | $564,000 | $5,000 (0.88%) | $35,900 (5.98%) | 130 |
| 940 Douglas Avenue #172 | Altamonte Springs | Seminole | $5,000 (2.13%) | $229,900 | $225,000 | $4,900 (2.13%) | $9,999 (4.25%) | 27 |
| 1000 Piedmont Oaks Drive | Apopka | Orange | $6,000 (1.45%) | $409,000 | $405,000 | $4,000 (0.98%) | $15,000 (3.57%) | 34 |
| 4780 Terrace Bluff Street | Winter Garden | Orange | $16,900 (3.02%) | $543,000 | $539,900 | $3,100 (0.57%) | $30,000 (5.26%) | 38 |
| 109 Cypress Drive | DeBary | Volusia | $1,000 (0.75%) | $133,000 | $129,900 | $3,100 (2.33%) | $70,000 (35.02%) | 97 |
| 8168 Boat Hook Loop #302 | Windermere | Orange | $2,000 (0.67%) | $297,997 | $294,997 | $3,000 (1.01%) | $5,000 (1.67%) | 32 |
| 5500 Ocean Shore Boulevard #UT23 | Ormond Beach | Volusia | $5,000 (5.88%) | $80,000 | $77,500 | $2,500 (3.12%) | $22,400 (22.42%) | 80 |
| 5319 Fox Briar Trail | Orlando | Orange | $300 (0.10%) | $288,100 | $285,900 | $2,200 (0.76%) | n/a | 37 |
| 510 Prosecco Drive | Holly Hill | Volusia | $7,990 (2.88%) | $269,000 | $266,990 | $2,010 (0.75%) | $10,000 (3.61%) | 76 |
| 914 26TH Street | Orlando | Orange | $500 (0.27%) | $184,500 | $182,500 | $2,000 (1.08%) | $17,400 (8.70%) | 121 |
| 1635 Ravenall Avenue | Orlando | Orange | $500 (0.19%) | $259,500 | $257,500 | $2,000 (0.77%) | $20,400 (7.34%) | 157 |
| 1015 Bonita Drive | Altamonte Springs | Seminole | $500 (0.13%) | $384,500 | $382,500 | $2,000 (0.52%) | $17,400 (4.35%) | 58 |
| 1052 Piedmont Oaks Drive | Apopka | Orange | $300 (0.08%) | $396,100 | $394,900 | $1,200 (0.30%) | $5,000 (1.25%) | 37 |
| 409 Merry Brook Circle | Sanford | Seminole | $300 (0.08%) | $359,600 | $358,400 | $1,200 (0.33%) | $21,500 (5.66%) | 128 |
| 736 E Victoria Trails Boulevard | DeLand | Volusia | $300 (0.08%) | $389,600 | $388,400 | $1,200 (0.31%) | $21,500 (5.25%) | 125 |
| 13851 Beauregard Place | Orlando | Orange | $5,000 (1.37%) | $359,990 | $358,990 | $1,000 (0.28%) | $30,986 (7.95%) | 80 |
| 3000 Clarcona Road #605 | Apopka | Orange | $500 (0.70%) | $71,000 | $70,000 | $1,000 (1.41%) | $2,000 (2.78%) | 33 |
| 3527 Caruso Place | Oviedo | Seminole | $1,000 (0.29%) | $348,000 | $347,000 | $1,000 (0.29%) | $32,900 (8.66%) | 165 |
| 21846 Belgian Court | Mount Dora | Lake | $2,000 (0.79%) | $251,000 | $250,000 | $1,000 (0.40%) | $19,000 (7.06%) | 325 |
| 1020 Cobblestone Avenue | Deltona | Volusia | $1,000 (0.35%) | $287,900 | $286,900 | $1,000 (0.35%) | $13,000 (4.33%) | 188 |
| 2039 Inge Court | Apopka | Orange | $100 (0.03%) | $373,800 | $373,200 | $600 (0.16%) | $1,800 (0.48%) | 38 |
| 561 Cresting Oak Circle #86 | Orlando | Orange | $500 (0.22%) | $226,500 | $226,000 | $500 (0.22%) | $29,900 (11.68%) | 123 |
| 7628 Milano Drive | Orlando | Orange | $1,000 (0.15%) | $647,950 | $647,750 | $200 (0.03%) | $1,250 (0.19%) | 28 |
| 2699 Bentley Drive | Deltona | Volusia | $100 (0.03%) | $324,900 | $324,750 | $150 (0.05%) | $10,250 (3.06%) | 45 |
| 2741 S Brown Avenue | Orlando | Orange | $5,000 (1.33%) | $369,900 | $369,800 | $100 (0.03%) | $15,200 (3.95%) | 171 |
| 221 Pine Cone Lane | Longwood | Seminole | $35,000 (6.25%) | $525,000 | $524,900 | $100 (0.02%) | $35,100 (6.27%) | 32 |
| 820 Stephens Pass Cove | Lake Mary | Seminole | $1,600 (0.18%) | $897,900 | $897,800 | $100 (0.01%) | $1,700 (0.19%) | 27 |
| 17575 Saw Palmetto Avenue | Clermont | Lake | $100 (0.02%) | $464,400 | $464,300 | $100 (0.02%) | $4,700 (1.00%) | 198 |
Every price-reduced home, not just the repeat cutters, is on the county pages: Orange County, Seminole County, Volusia County, Lake County. The four-county numbers behind this page are in the Central Florida housing market report.
Source: Stellar MLS, active residential listings with a price reduction in the seven days before each weekly pull. Prices are asking prices on the pull date. Days on market is the larger of the MLS cumulative days on market and the days since the current listing went on market. Listing information is deemed reliable but not guaranteed.
Brenden Rendo, The Homes In Orlando Team. Call or text 407-616-9019.
Get instant property value now!
Get instant property value now!