Coming Soon Homes in Orlando, Seminole, Lake and Volusia
70 homes across Orange, Seminole, Lake and Volusia counties are entered in the Stellar MLS as Coming Soon right now, as of September 11, 2026. They are not on the portals yet and showings have not opened. This is the list buyers do not usually get to see until the sign goes in the yard.
By county: Orange 29, Seminole 14, Lake 20, Volusia 7. Most activity: Orlando (14), Clermont (5), Groveland (4), Mount Dora (4), Sanford (4).
Want the first showing on one of these? Call or text Brenden Rendo at 407-616-9019, or book a 15 minute call. Tell me the address and I will have you scheduled for the day it activates, with the paperwork ready before anyone else's.
How to read this list
Every home here has a signed listing agreement and is filed with the MLS, so the price and the details are the agent's own, not an estimate. The Entered date is when it was filed. A Coming Soon listing can hold that status for up to 14 days, then it activates automatically, so the homes near the bottom of each table are the ones closest to opening. Days on market do not accrue during Coming Soon, which is why a buyer who is prepared on activation day is negotiating against nobody.
Orange County: 29 coming soon
| Address | City | Price | Beds | Baths | Sq Ft | Entered | Listed by |
|---|---|---|---|---|---|---|---|
| 9840 Covent Garden Drive | Orlando 32827 | $2,325,000 | 4 | 5 | 3,840 | Sep 11 | Compass Florida LLC |
| 127 Wekiva Pointe Circle | Apopka 32712 | $480,000 | 3 | 2 | 2,481 | Sep 11 | Orlando Inland Realty LLC |
| 5119 Keeneland Circle | Orlando 32819 | $1,067,900 | 4 | 3 | 3,092 | Sep 10 | Exp Realty LLC |
| 698 N New York Avenue | Winter Park 32789 | $6,200,000 | 5 | 6 | 5,096 | Sep 9 | Premier Sotheby's INTL. Realty |
| 2315 Depauw Avenue | Orlando 32804 | $1,045,000 | 4 | 4 | 3,372 | Sep 9 | Absolute Realty Group, LLC |
| 2311 Towerbridge Street | Orlando 32837 | $459,999 | 4 | 2 | 1,426 | Sep 9 | Avenir Real Estate Brokers LLC |
| 2616 Lake Grassmere Circle Unit 1850 | Zellwood 32798 | $289,900 | 2 | 2 | 2,124 | Sep 9 | Realty Hub |
| 3023 Ramsgate Circle | Orlando 32837 | $489,000 | 3 | 2 | 1,866 | Sep 8 | Properties IN Town |
| 5842 Rutherford Road | Mount Dora 32757 | $449,000 | 4 | 3 | 2,477 | Sep 8 | Worth Clark Realty |
| 11428 Harborview Street | Orlando 32832 | $414,000 | 3 | 3 | 1,683 | Sep 8 | Pulte Realty of North Florida LLC |
| 2734 Abney Avenue | Orlando 32833 | $395,000 | 2 | 2 | 1,415 | Sep 7 | Keller Williams Advantage Iii |
| 2306 Emerald Rose Way | Apopka 32712 | $560,000 | 4 | 3 | 2,306 | Sep 5 | Exit Global Realty |
| 1945 Dunn Cove Drive | Apopka 32703 | $425,000 | 4 | 2 | 1,940 | Sep 5 | Exp Realty LLC |
| 109 Windtree Lane Unit N | Winter Garden 34787 | $224,900 | 2 | 2 | 918 | Sep 5 | Charles Rutenberg Realty Orlando |
| 14217 Walcott Avenue | Orlando 32827 | $495,000 | 3 | 3 | 1,993 | Sep 4 | Keller Williams Advantage Iii |
| 2450 Island Club Way | Orlando 32822 | $450,000 | 4 | 2 | 1,865 | Sep 4 | Metropolis R.e. Solutions, LLC |
| 4722 N Orange Blossom Trail | Mount Dora 32757 | $339,000 | 3 | 2 | 1,353 | Sep 4 | Exp Realty LLC |
| 901 Golfview Terrace | Winter Park 32789 | $6,995,000 | 5 | 6 | 5,479 | Sep 3 | Premier Sotheby's INTL. Realty |
| 27 N Calhoun Avenue | Maitland 32751 | $440,000 | 4 | 2 | 1,809 | Sep 3 | Coldwell Banker Realty |
| 5604 Shasta Drive | Orlando 32810 | $399,900 | 4 | 2 | 1,727 | Sep 3 | Keller Williams Advantage 2 Realty |
| 706 Oakdale Street | Windermere 34786 | $850,000 | 3 | 3 | 2,048 | Sep 2 | The Simon Simaan Group |
| 10003 Autumn Creek Lane | Orlando 32832 | $640,000 | 5 | 3 | 2,812 | Sep 2 | Keller Williams Advantage Iii |
| 14017 Sierra Vista Drive | Orlando 32837 | $579,000 | 4 | 3 | 2,353 | Sep 1 | Re/max Aerospace Realty |
| 2535 Ardon Avenue | Orlando 32833 | $549,900 | 4 | 4 | 3,124 | Sep 1 | Nexthome Neighborhood Realty |
| 702 Via Bella | Winter Park 32789 | $4,400,000 | 4 | 6 | 3,720 | Aug 31 | Premier Sotheby's INTL. Realty |
| 443 Broadview Avenue | Winter Park 32789 | $1,095,000 | 4 | 3 | 2,803 | Aug 31 | Fannie Hillman & Associates |
| 3038 Costa Club Drive | Ocoee 34761 | $624,900 | 5 | 4 | 3,207 | Aug 31 | Coldwell Banker Realty |
| 150 E Robinson Street Unit 3102 | Orlando 32801 | $1,250,000 | 3 | 3 | 2,159 | Aug 30 | Lokation |
| 101 Lee Street | Windermere 34786 | $1,395,000 | 5 | 4 | 4,186 | Aug 28 | Stockworth Realty Group |
Browse everything that is already Active in Orange County.
Seminole County: 14 coming soon
| Address | City | Price | Beds | Baths | Sq Ft | Entered | Listed by |
|---|---|---|---|---|---|---|---|
| 1060 Wood Dale Circle | Oviedo 32765 | $729,000 | 4 | 4 | 2,758 | Sep 11 | Red Bird Realty of Florida INC |
| 107 Long Leaf Pine Circle | Sanford 32773 | $275,000 | 2 | 2 | 1,116 | Sep 11 | Florida Prestigious Homes INC |
| 1522 Katie Cove | Sanford 32771 | $899,900 | 4 | 4 | 3,201 | Sep 9 | Assist 2 Sell Foutz Realty |
| 2310 Salt Creek Trail | Oviedo 32765 | $599,000 | 3 | 2 | 1,308 | Sep 9 | Landshark Realty |
| 510 Dew Drop Cove | Casselberry 32707 | $425,000 | 3 | 2 | 1,525 | Sep 9 | Exp Realty LLC |
| 600 Northern Way Unit 1408 | Winter Springs 32708 | $279,000 | 3 | 2 | 1,328 | Sep 9 | Re/max Town & Country Realty |
| 116 Oak Grove Circle | Lake Mary 32746 | $675,000 | 5 | 3 | 2,751 | Sep 8 | Properties IN Town |
| 937 Grand Wildmere Cove | Longwood 32750 | $455,000 | 3 | 3 | 1,806 | Sep 7 | Home Wise Realty Group, INC. |
| 3387 Regal Crest Drive | Longwood 32779 | $1,199,000 | 4 | 3 | 3,038 | Sep 5 | Charles Rutenberg Realty Orlando |
| 2672 Aloma Oaks Drive | Oviedo 32765 | $725,000 | 4 | 3 | 2,805 | Sep 4 | DJ & Lindsey Real Estate |
| 391 Winchester Place | Longwood 32779 | $360,000 | 3 | 3 | 1,550 | Sep 4 | Watson Realty Corp |
| 118 Upsala Road | Sanford 32771 | $350,000 | 3 | 2 | 1,509 | Sep 3 | World Properties Group |
| 221 Odham Drive | Sanford 32773 | $340,000 | 3 | 2 | 1,446 | Sep 2 | DJ & Lindsey Real Estate |
| 620 Martin Avenue | Altamonte Springs 32701 | $399,000 | 3 | 2 | 1,931 | Aug 28 | A+ Realty Professionals, INC |
Browse everything that is already Active in Seminole County.
Lake County: 20 coming soon
| Address | City | Price | Beds | Baths | Sq Ft | Entered | Listed by |
|---|---|---|---|---|---|---|---|
| 2202 Topping Place | Eustis 32726 | $425,000 | 3 | 2 | 2,208 | Sep 11 | Keller Williams Advantage 2 Realty |
| 107 Falling Acorn Avenue | Groveland 34736 | $280,000 | 3 | 2 | 1,468 | Sep 10 | Community Elite Realty |
| 9041 Laurel Ridge Drive | Mount Dora 32757 | $545,000 | 3 | 3 | 3,117 | Sep 9 | Coldwell Banker Realty |
| 6756 Sunrise Cove Drive | Clermont 34714 | $467,850 | 2 | 2 | 1,655 | Sep 9 | Pulte Realty of North Florida LLC |
| 6752 Sunrise Cove Drive | Clermont 34714 | $430,190 | 2 | 2 | 1,405 | Sep 9 | Pulte Realty of North Florida LLC |
| 264 Silver Maple Road | Groveland 34736 | $635,000 | 2 | 3 | 2,315 | Sep 8 | Community Elite Realty |
| 145 Bayou Bend Road | Groveland 34736 | $600,000 | 3 | 2 | 2,876 | Sep 8 | Community Elite Realty |
| 16656 Palm Spring Drive | Clermont 34714 | $528,000 | 7 | 5 | 3,082 | Sep 5 | DC Global Partners |
| 30610 Kumquat Avenue | Eustis 32736 | $638,500 | 4 | 3 | 2,689 | Sep 4 | Success Home Sales, LLC |
| 16020 Trivoli Circle | Montverde 34756 | $1,375,000 | 4 | 5 | 3,122 | Sep 3 | Bella Collina Real Estate CO |
| 16139 Volterra Point | Montverde 34756 | $965,000 | 5 | 4 | 2,960 | Sep 3 | Bella Collina Real Estate CO |
| 7634 Modica Street | Clermont 34714 | $810,000 | 5 | 4 | 3,800 | Sep 3 | Preferred Real Estate Brokers |
| 1248 Avenida de Las Casas | Lady Lake 32159 | $765,000 | 3 | 3 | 2,088 | Sep 3 | Engel & Volkers Ocala |
| 15714 Vetta Drive | Montverde 34756 | $1,025,000 | 5 | 4 | 3,239 | Sep 2 | Bella Collina Real Estate CO |
| 2411 Citrus Tree Road | Clermont 34714 | $193,999 | 1 | 1 | 432 | Sep 2 | Nobska Real Estate LLC |
| 22621 Shady Branch Way | Eustis 32736 | $2,395,000 | 5 | 6 | 5,014 | Sep 1 | Jaime and Company Real Estate |
| 37102 Scenic Bluff Drive | Grand Island 32735 | $387,000 | 4 | 2 | 2,153 | Aug 31 | Weichert Realtors Hallmark Pro |
| 316 Brimming Lake Road | Minneola 34715 | $360,000 | 3 | 2 | 1,414 | Aug 30 | Exp Realty LLC |
| 7188 Dilly Lake Avenue | Groveland 34736 | $765,000 | 6 | 5 | 3,912 | Aug 28 | Offerpad Brokerage FL LLC |
| 1467 Hilltop Drive | Mount Dora 32757 | $575,000 | 3 | 2 | 1,600 | Aug 26 | Keller Williams Elite Partners Iii Realty |
Browse everything that is already Active in Lake County.
Volusia County: 7 coming soon
| Address | City | Price | Beds | Baths | Sq Ft | Entered | Listed by |
|---|---|---|---|---|---|---|---|
| 2500 S Glen Eagles Drive | Deland 32724 | $320,000 | 3 | 2 | 1,959 | Sep 9 | Lively Real Estate |
| 2384 Doyle Road | Deltona 32738 | $499,000 | 4 | 3 | 2,292 | Sep 8 | Lpt Realty, LLC |
| 1260 2nd Street | Orange City 32763 | $329,000 | 3 | 2 | 1,566 | Sep 8 | Coldwell Banker Coast Realty |
| 526 Newhall Lane | Debary 32713 | $415,000 | 4 | 2 | 1,935 | Sep 7 | Lively Real Estate |
| 27 Wildwood | Ormond Beach 32174 | $359,900 | 3 | 3 | 1,809 | Sep 5 | Call IT Closed INTL Realty |
| 318 N Riverside Drive | Edgewater 32132 | $925,000 | 4 | 4 | 3,440 | Sep 4 | Volusia County Guide |
| 2884 Isles Way | New Smyrna Beach 32168 | $574,900 | 3 | 3 | 2,203 | Sep 2 | Engel & Volkers New Smyrna |
Browse everything that is already Active in Volusia County.
Questions buyers ask about Coming Soon listings
What does Coming Soon mean on a home listing?
The listing is entered in the Stellar MLS but not yet open for showings. Agents can see it, the public portals mostly cannot, and days on market do not start counting. A Coming Soon listing can stay in that status for up to 14 days before it goes Active.
Can I see a Coming Soon home before it goes Active?
Showings are not allowed during the Coming Soon period. What you can do is line up your financing, decide your price ceiling, and have your agent ready to book the first available showing the day it activates. That is where the advantage is.
How current is this page?
It is rebuilt every morning from the live Stellar MLS feed. This build is from September 11, 2026 and holds 70 homes. Listings drop off when they go Active or are withdrawn, and new ones are added as agents enter them.
Data: Stellar MLS, IDX-displayable Coming Soon listings, Residential, four counties, pulled September 11, 2026. Rebuilt daily. Listing details belong to the listing brokerages named in each row. Osceola County is outside the service area and is not included.