4375 Shadow Crest Place Unit 34-1, Orlando
There are 3,740 homes for sale in Orlando, Florida as of 2026-08-21, at a median list price of $389,000 and a median of 50 days on market. Every active Orlando listing is above, newest first. What follows is what those listings add up to.
Orlando market at a glance
| Active listings | 3,740 |
|---|---|
| Median list price | $389,000 |
| Median price per square foot | $240 |
| Median size | 1,587 square feet |
| Median year built | 1998 |
| Median days on market | 50 |
| On market 60+ days | 1,665 (44.52%) |
| Priced below original asking | 1,951 (52.17%) |
Source: Stellar MLS via the Bridge RESO feed, pulled 2026-08-21. Updated weekly.
What the numbers say for Orlando buyers
52.17% of Orlando listings are asking less than they did on day one, and 44.52% have been on the market 60 days or longer. Those two figures are the practical case for making an offer here. A seller 50 days in who has already cut once is a different negotiation than a listing that went live last week.
The typical reduction so far has been 4.69% off the original asking price. That is the size of a first concession, not a final one.
Orlando homes by price range
| Under $250,000 | 990 | 26.5% |
|---|---|---|
| $250,000 to $400,000 | 988 | 26.4% |
| $400,000 to $600,000 | 928 | 24.8% |
| $600,000 and up | 834 | 22.3% |
Property types in Orlando
| Single Family Residence | 2,056 |
|---|---|
| Condominium | 1,053 |
| Townhouse | 428 |
| Condo - Hotel | 132 |
| 1/2 Duplex | 42 |
| Manufactured Home | 15 |
Neighborhoods and subdivisions in Orlando
Every Orlando subdivision with at least 4 active listings, ranked by inventory. These 1,734 homes are 46% of the Orlando market; the rest are in smaller subdivisions or on unplatted land.
| Subdivision | Active | Median price | Median DOM | Price per sq ft |
|---|---|---|---|---|
| Laureate Park | 64 | $914,000 | 68 | $319 |
| Enclave At Orlando | 24 | $247,000 | 69 | $428 |
| Hamptons/Metrowest | 23 | $208,000 | 74 | $165 |
| Paradiso Grande | 22 | $1,554,500 | 92 | $455 |
| Cape Orlando Estates | 21 | $855,000 | 35 | $295 |
| Wyndham Lakes Estates | 20 | $409,500 | 46 | $198 |
| Rocket City | 20 | $405,500 | 57 | $228 |
| Everbe | 20 | $547,490 | 38 | $267 |
| Floridays Orlando Residence | 19 | $199,000 | 134 | $187 |
| Hunters Creek | 16 | $544,900 | 52 | $242 |
| Vista Cay/Harbor Square | 15 | $624,900 | 86 | $310 |
| Isles/Lk Nona | 15 | $890,000 | 59 | $286 |
| Waterford Lndg Condo | 15 | $169,000 | 1 | $251 |
| Solaire/Plaza Condo | 14 | $203,000 | 216 | $278 |
| Residences/Millenia | 14 | $162,000 | 111 | $176 |
| Audubon Vls/Hunters Crk Condo | 14 | $199,950 | 71 | $182 |
| Stonebridge Reserve | 14 | $242,500 | 91 | $169 |
| Grande Downtown Orlando | 14 | $183,500 | 60 | $198 |
| Eagle Creek | 14 | $770,000 | 104 | $332 |
| Tradewinds | 13 | $129,900 | 34 | $193 |
| Palms Club Condo | 13 | $159,749 | 167 | $140 |
| Azalea Park | 13 | $365,000 | 27 | $283 |
| Lemon Tree Condo | 13 | $110,000 | 31 | $109 |
| Richmond Heights | 13 | $249,000 | 25 | $227 |
| Plaza/Millenium | 12 | $135,000 | 20 | $161 |
| Blue Heron Beach Residence Tower I | 12 | $246,500 | 76 | $303 |
| Regency Gardens | 12 | $128,900 | 127 | $146 |
| Randal Park | 12 | $591,499 | 85 | $246 |
| Stoneybrook | 12 | $605,450 | 85 | $241 |
| Robinswood | 11 | $299,000 | 18 | $220 |
| Jackson | 11 | $405,000 | 27 | $315 |
| Worldquest Residence | 11 | $295,000 | 71 | $219 |
| Lake Buena Vista Resort | 11 | $175,000 | 387 | $142 |
| Waverly/Lk Eola | 11 | $362,000 | 113 | $304 |
| Angebilt | 11 | $320,000 | 21 | $244 |
| Bermuda Dunes Private Residence | 10 | $194,750 | 83 | $185 |
| Catalina Isles Condo | 10 | $99,900 | 33 | $101 |
| Parkview Reserve | 10 | $1,280,000 | 116 | $406 |
| Village Condo | 10 | $110,250 | 41 | $100 |
| Windhover Condo | 10 | $145,000 | 43 | $173 |
| Ashley Court Condo | 10 | $189,950 | 19 | $140 |
| Hawthorne Village | 10 | $169,950 | 35 | $188 |
| Parkside | 10 | $1,429,500 | 54 | $319 |
| Pine Hills | 10 | $262,000 | 57 | $218 |
| Monterey | 10 | $371,450 | 98 | $260 |
| Lake Nona Estates | 10 | $4,827,500 | 116 | $990 |
| Storey Park | 10 | $523,245 | 67 | $223 |
| Alhambra Courts Condo | 9 | $114,900 | 23 | $107 |
| Villas/East Park | 9 | $334,000 | 50 | $203 |
| Sand Lake Hills | 9 | $599,900 | 30 | $307 |
| Spring Isle | 9 | $362,000 | 47 | $203 |
| Plantation Park Private Residence | 9 | $234,900 | 110 | $239 |
| Golfview At Hunters Creek | 9 | $224,888 | 134 | $176 |
| Mosaic/Millenia | 9 | $187,000 | 22 | $203 |
| Cypress Sound | 8 | $1,363,000 | 70 | $578 |
| Central Park Metrowest Condo | 8 | $149,950 | 154 | $147 |
| Cypress Woods Condo | 8 | $177,400 | 84 | $147 |
| Pinewood Reserve | 8 | $429,500 | 34 | $241 |
| Dockside Condo | 8 | $130,000 | 57 | $147 |
| Charles Towne/Pk Central Condo | 8 | $147,450 | 66 | $196 |
| Eagle Crk Village L | 8 | $384,500 | 41 | $235 |
| Isle Catalina | 8 | $482,400 | 66 | $231 |
| Isles Of Lake Nona | 8 | $589,000 | 87 | $276 |
| Oak Shadows Condo | 8 | $104,999 | 286 | $126 |
| Villanova/Hunters Crk | 8 | $249,450 | 71 | $197 |
| Baldwin Park | 8 | $649,450 | 35 | $348 |
| Sandlake Courtyards Condo 5901/3515 | 7 | $59,900 | 167 | $217 |
| Woodland Park | 7 | $435,000 | 65 | $240 |
| Village Square Condo | 7 | $159,000 | 340 | $156 |
| Laureate Park Nbrhd Center | 7 | $589,900 | 110 | $277 |
| Venetian Place | 7 | $150,000 | 64 | $166 |
| Arbors/Mdw Woods | 7 | $398,990 | 65 | $207 |
| Spring Isle Palms | 7 | $395,000 | 99 | $253 |
| Sand Lake Sound | 7 | $1,235,000 | 90 | $340 |
| Westridge Condo | 7 | $199,000 | 110 | $218 |
| Sandlake Private Residences | 7 | $225,000 | 139 | $222 |
| Waterford Trls | 7 | $495,000 | 131 | $194 |
| Laurel Pointe | 7 | $2,200,000 | 340 | $446 |
| Avalon Park Northwest Village Ph 02-4 | 7 | $419,900 | 60 | $207 |
| Metropolitan/Lk Eola | 7 | $214,900 | 100 | $181 |
| Island Cove Villas | 7 | $269,900 | 90 | $228 |
| Randal Walk | 7 | $385,000 | 43 | $247 |
| Avalion | 7 | $155,000 | 1 | $149 |
| Falcon Trace | 7 | $499,999 | 31 | $227 |
| Deerfield | 7 | $430,000 | 12 | $235 |
| Wimbledon Park Condo 01 | 6 | $152,500 | 162 | $181 |
| Grand Reserve/Kirkman Parke Co | 6 | $166,000 | 170 | $155 |
| Madison/Metrowest | 6 | $190,250 | 4 | $213 |
| Royal Cypress Preserve | 6 | $1,277,000 | 39 | $370 |
| Whisper Lakes | 6 | $352,500 | 49 | $243 |
| Pine Shadows Condo | 6 | $165,500 | 5 | $183 |
| Eagle Crk | 6 | $682,450 | 47 | $267 |
| Southchase | 6 | $394,450 | 98 | $238 |
| The Palms At Waterford Lakes | 6 | $642,580 | 17 | $244 |
| Millennium Palms | 6 | $110,000 | 44 | $120 |
| Las Palmas At Sand Lake Condo | 6 | $157,495 | 48 | $196 |
| Orange Tree Country Club | 6 | $650,000 | 85 | $320 |
| Rosemont | 6 | $412,450 | 55 | $190 |
| Parc Corniche Condo | 6 | $102,500 | 107 | $173 |
| Sawgrass Plantation | 6 | $512,450 | 46 | $206 |
| Pepper Mill | 6 | $397,000 | 17 | $251 |
| Waterford Lakes | 6 | $612,500 | 56 | $241 |
| Lake Sparling Heights | 6 | $337,495 | 9 | $238 |
| Rocket Citya | 6 | $1,125,000 | 106 | $301 |
| Eagle Crk Ph 1C Village E | 6 | $481,000 | 116 | $216 |
| Eagle Crk Village K | 6 | $1,049,000 | 66 | $303 |
| Bay Hill | 6 | $1,810,000 | 135 | $409 |
| Promenade | 6 | $333,500 | 209 | $166 |
| Royal Legacy Estates | 6 | $1,120,000 | 36 | $280 |
| Villagewalk/Lk Nonaa 01B | 6 | $442,450 | 61 | $270 |
| Shenandoah Reserve | 6 | $375,994 | 22 | $226 |
| Poitras East N-7 | 6 | $634,000 | 50 | $282 |
| Windmill Pointe | 6 | $404,950 | 131 | $253 |
| Eagle Crk Village I | 6 | $910,000 | 245 | $339 |
| Vue/Lk Eola | 6 | $429,450 | 135 | $390 |
| Meridian Parks | 6 | $621,995 | 48 | $254 |
| Willow Creek | 5 | $370,000 | 73 | $237 |
| Sanctuary/Bay Hill | 5 | $290,000 | 17 | $264 |
| Vista Cay | 5 | $525,000 | 128 | $339 |
| Isles/Cay Commons | 5 | $450,000 | 105 | $359 |
| Horizons/Stoneridge Place | 5 | $204,000 | 73 | $160 |
| Starwood Ph N-1C | 5 | $430,000 | 39 | $258 |
| Huntington On Green Condo | 5 | $169,900 | 61 | $121 |
| Preserve/Laureate Park | 5 | $1,325,000 | 71 | $321 |
| Sandpointe Twnhs | 5 | $510,547 | 60 | $284 |
| Lake Buena Vista Residence Village I | 5 | $158,400 | 68 | $129 |
| Park Lake Towers | 5 | $319,000 | 25 | $248 |
| Woodland Lakes Preserve | 5 | $590,000 | 47 | $201 |
| Bella Terra | 5 | $179,000 | 123 | $178 |
| Floridays Resort | 5 | $160,000 | 1 | $167 |
| Sandhill Preserve | 5 | $490,000 | 53 | $186 |
| Vistas/Stonebridge Place | 5 | $296,900 | 44 | $178 |
| Cypress Pointe/Lk Orlando | 5 | $127,990 | 56 | $110 |
| 530 East Central Condo | 5 | $419,900 | 16 | $289 |
| Eagle Creek Village K | 5 | $575,000 | 108 | $281 |
| Oasis 02 Condo | 5 | $215,000 | 68 | $171 |
| Robinson Hills | 5 | $415,000 | 60 | $193 |
| Southpointe Condo | 5 | $170,000 | 11 | $207 |
| Park Manor Estates | 5 | $404,999 | 6 | $270 |
| Nona West Twnhms | 5 | $409,990 | 2 | $245 |
| Central Pk/Lee Vista | 5 | $215,000 | 337 | $179 |
| Colonial Landings | 5 | $199,000 | 36 | $225 |
| Pine Ridge Estates | 5 | $285,000 | 104 | $186 |
| Albert Lee Ridge | 5 | $379,000 | 35 | $269 |
| Ruby Lake | 5 | $999,000 | 100 | $346 |
| Crest/Waterford Lakes | 5 | $228,750 | 75 | $242 |
| Phillips Grove | 5 | $1,424,900 | 158 | $317 |
| Tivoli Woods Village C 51 84 | 5 | $499,000 | 66 | $198 |
| Mabel Bridge | 5 | $688,000 | 65 | $253 |
| Avalon Park South | 5 | $379,900 | 34 | $232 |
| Hamptons At Metrowest | 5 | $178,900 | 475 | $193 |
| Rio Pinar Lakes | 5 | $265,000 | 167 | $216 |
| The Grow | 5 | $433,890 | 69 | $255 |
| Taft Town | 5 | $268,000 | 62 | $173 |
| Granada Villas | 5 | $545,000 | 56 | $334 |
| Registry/Michigan Park Condo | 5 | $210,000 | 88 | $205 |
| Wetherbee Lakes | 5 | $415,000 | 14 | $240 |
| Dover Manor | 5 | $494,900 | 47 | $300 |
| Hunters Creek Tr 145 | 5 | $499,000 | 47 | $260 |
| Solace At Corner Lake | 5 | $1,140,726 | 10 | $243 |
| Coach Homes At Dover Village | 5 | $235,000 | 35 | $209 |
| Montpelier Village | 5 | $315,000 | 52 | $248 |
| Reeves Place | 5 | $419,990 | 1 | $271 |
| Silver Pines | 4 | $110,000 | 233 | $93 |
| Tamarind | 4 | $220,000 | 145 | $210 |
| Lake Sherwood Hills | 4 | $241,950 | 20 | $208 |
| Grove Park Condo | 4 | $134,987 | 224 | $165 |
| Palma Vista | 4 | $924,949 | 59 | $272 |
| Siesta Lago Condos | 4 | $214,000 | 66 | $197 |
| Palmas Altas | 4 | $174,975 | 50 | $174 |
| Acorn Village Condo | 4 | $130,000 | 124 | $118 |
| Avalon | 4 | $146,445 | 6 | $127 |
| Miriada Condo | 4 | $158,700 | 197 | $158 |
| Courtney Lndg | 4 | $190,750 | 49 | $168 |
| Palms Villa Residences | 4 | $202,487 | 114 | $246 |
| Victoria Pines Condo | 4 | $255,394 | 198 | $225 |
| Vizcaya Heights Condo Or 6575 1315 | 4 | $536,950 | 14 | $216 |
| Blue Heron Bch Residence Twr 02 Condo | 4 | $252,500 | 111 | $261 |
| Blue Diamond | 4 | $524,950 | 104 | $241 |
| Orlando Academy Cay Club I | 4 | $132,500 | 33 | $143 |
| Weatherly Yacht Club Condo At Lake | 4 | $127,250 | 60 | $142 |
| Ebans Preserve | 4 | $362,500 | 60 | $279 |
| Morningside/Lk Nona | 4 | $486,999 | 52 | $264 |
| Copley Square | 4 | $474,499 | 4 | $231 |
| Wellesley Condo | 4 | $636,250 | 57 | $409 |
| Plantation Apts Orlando | 4 | $218,500 | 87 | $175 |
| Lexington Place Condo | 4 | $165,950 | 13 | $220 |
| Lake Preserve | 4 | $675,999 | 36 | $190 |
| Oaks/Moss Park | 4 | $529,000 | 53 | $275 |
| Kensington | 4 | $369,750 | 22 | $200 |
| Middlebrook Pines | 4 | $224,995 | 37 | $175 |
| Sienna Place Condo | 4 | $181,500 | 100 | $209 |
| Avalon Condo | 4 | $142,450 | 42 | $142 |
| Mirabella | 4 | $237,950 | 3 | $206 |
| University Heights | 4 | $682,450 | 70 | $368 |
| Crowntree Lakes 02 & 03 | 4 | $349,900 | 6 | $197 |
| Normandy Shores | 4 | $285,000 | 8 | $288 |
| Pheasant Run At Rosemont Condo | 4 | $177,500 | 21 | $167 |
| Andover Lakes | 4 | $447,499 | 31 | $231 |
| Woodside Preserve | 4 | $786,500 | 25 | $302 |
| Londonderry Hills | 4 | $299,949 | 47 | $219 |
| South Pointe | 4 | $365,899 | 57 | $256 |
| Stonemeade | 4 | $399,950 | 6 | $245 |
| Chatham Place/Arbor Mdws A-C | 4 | $351,900 | 9 | $186 |
| Crescent Park | 4 | $632,450 | 45 | $226 |
| Millenia Park | 4 | $334,450 | 19 | $296 |
| Waterview Twnhms | 4 | $469,900 | 244 | $204 |
| Pickett Terrace | 4 | $517,000 | 39 | $370 |
| Ventura/Stonebridge Commons | 4 | $204,950 | 101 | $163 |
| Silver Ridge | 4 | $377,500 | 36 | $222 |
| Frisco Bay | 4 | $354,500 | 3 | $241 |
| Villa Valencia | 4 | $202,500 | 35 | $208 |
| Club At Orlando | 4 | $191,500 | 94 | $180 |
| Horizons/Vista Lakes | 4 | $235,000 | 90 | $188 |
| Commodore Place Condo | 4 | $111,000 | 11 | $146 |
| Millenia Park Condominium | 4 | $286,500 | 86 | $333 |
| Timber Pointe | 4 | $345,200 | 11 | $216 |
| Savannah Lndgs | 4 | $354,950 | 34 | $197 |
| Millennia Park | 4 | $612,000 | 11 | $254 |
| Live Oak Estates | 4 | $1,327,000 | 53 | $320 |
| Timber Isle | 4 | $479,800 | 10 | $240 |
| Sawgrass Lndgs | 4 | $352,400 | 1 | $219 |
| Anderson Park | 4 | $1,581,950 | 15 | $480 |
| Fairway Glen At Meadow Woods Condo | 4 | $212,450 | 57 | $200 |
| Yucatan Gardens | 4 | $526,400 | 200 | $255 |
| Toscana W | 4 | $722,500 | 56 | $248 |
| Lake Hill | 4 | $307,450 | 7 | $233 |
| Bay Vista Estates | 4 | $720,000 | 21 | $275 |
| Laureate Park At Lake Nona | 4 | $902,490 | 1 | $325 |
| Stonebridge Lakes | 4 | $298,500 | 50 | $192 |
| Summergate Condo Ph 01 5923/0662 | 4 | $182,350 | 104 | $143 |
| Gatherings Of Lake Nona | 4 | $416,995 | 41 | $294 |
| Washington Park | 4 | $354,950 | 53 | $229 |
| Avalon Park Village 06 | 4 | $499,700 | 41 | $221 |
| Belmont/Pk Central Condo | 4 | $171,950 | 35 | $176 |
| Orlando Highlands | 4 | $559,950 | 71 | $426 |
| Colonial Gardens Rep | 4 | $1,279,000 | 38 | $447 |
| Fernway | 4 | $567,000 | 82 | $270 |
| Villages 02 At Eastwood | 4 | $514,950 | 49 | $225 |
| Lake Barton Villas Condo B | 4 | $139,000 | 569 | $167 |
| Bay Lakes At Granada | 4 | $494,450 | 41 | $275 |
| Harbor East | 4 | $465,000 | 7 | $245 |
| College Park | 4 | $1,448,250 | 89 | $410 |
| Woodsong | 4 | $367,450 | 29 | $251 |
| Waterford Chase Village | 4 | $566,450 | 8 | $260 |
| Alora | 4 | $595,000 | 222 | $307 |
Subdivision names come from the MLS as agents entered them. Counts as of 2026-08-21.
About Orlando
Orlando is the county seat of Orange County and the fourth most populous city in Florida, with 307,573 residents at the 2020 census. It is the state's most populous inland city, and its metro area of roughly 2.67 million is the third largest in Florida.
Tourism defines the economy. Orlando is the fourth most visited city in the United States after New York, Miami and Los Angeles, with over 3.5 million visitors as of 2023, and Orlando International Airport is the seventh busiest in the country.
A detail worth knowing as a buyer: Walt Disney World is not in Orlando. It sits about 21 miles southwest in Bay Lake. Universal Orlando is the only theme park inside the city limits. Downtown holds the cultural anchors, including the Orlando Museum of Art and the Dr. Phillips Center for the Performing Arts.
Orlando zip codes
32832 (215 listings), 32835 (213 listings), 32827 (200 listings), 32822 (198 listings), 32819 (197 listings), 32821 (193 listings), 32824 (190 listings), 32828 (177 listings), 32839 (175 listings), 32837 (165 listings), 32808 (152 listings), 32836 (145 listings), 32811 (143 listings), 32801 (126 listings), 32806 (125 listings), 32825 (121 listings), 32818 (101 listings), 32812 (96 listings), 32803 (95 listings), 32829 (95 listings), 32810 (91 listings), 32804 (90 listings), 32807 (84 listings), 32809 (70 listings), 32805 (70 listings), 32833 (61 listings), 32817 (52 listings), 32826 (45 listings), 32820 (37 listings), 32814 (18 listings)
Orlando homes by property type
More Orange County searches
- Orange County FL Homes for Sale
- Orange County Price Reduced Homes
- Orange County Homes 90+ Days on Market
- Central Florida Housing Market
Frequently asked questions
How many homes are for sale in Orlando, FL?
There were 3,740 active residential listings in Orlando as of 2026-08-21, at a median list price of $389,000. That count comes from the Stellar MLS feed and is refreshed weekly.
What is the median home price in Orlando, FL?
The median list price in Orlando was $389,000 as of 2026-08-21, or about $240 per square foot. The median home on the market is 1,587 square feet and was built in 1998.
How long do homes take to sell in Orlando?
Median days on market was 50 as of 2026-08-21. 1,665 listings, 44.52% of the Orlando market, have been listed 60 days or longer, and that is where most of the negotiating room sits.
Are Orlando sellers reducing their prices?
1,951 Orlando listings, 52.17% of the market, are now asking less than they did originally, at a median reduction of 4.69%. That is the size of a typical first concession here, and it is usually not the last one.
What neighborhoods are in Orlando, FL?
1666 named subdivisions had at least one active listing in Orlando as of 2026-08-21. 246 of them had 4 or more, and those are listed above with their own median price and days on market. Laureate Park led with 64 active listings at a median of $914,000.
What zip codes cover Orlando, FL?
Orlando listings sat in 30 zip codes as of 2026-08-21: 32832 with 215 active listings, 32835 with 213 active listings, 32827 with 200 active listings, 32822 with 198 active listings, 32819 with 197 active listings, 32821 with 193 active listings, 32824 with 190 active listings, 32828 with 177 active listings, 32839 with 175 active listings, 32837 with 165 active listings, 32808 with 152 active listings, 32836 with 145 active listings, 32811 with 143 active listings, 32801 with 126 active listings, 32806 with 125 active listings, 32825 with 121 active listings, 32818 with 101 active listings, 32812 with 96 active listings, 32803 with 95 active listings, 32829 with 95 active listings, 32810 with 91 active listings, 32804 with 90 active listings, 32807 with 84 active listings, 32809 with 70 active listings, 32805 with 70 active listings, 32833 with 61 active listings, 32817 with 52 active listings, 32826 with 45 active listings, 32820 with 37 active listings, 32814 with 18 active listings.
The Homes In Orlando Team at NextHome Neighborhood Realty covers Orange, Seminole, Lake and Volusia counties. Call or text 407-616-9019 to see any Orlando listing on this page.