923 Colie Alley, Winter Garden
There are 660 homes for sale in Winter Garden, Florida as of 2026-08-21, at a median list price of $565,000 and a median of 55 days on market. Every active Winter Garden listing is above, newest first. What follows is what those listings add up to.
Winter Garden market at a glance
| Active listings | 660 |
|---|---|
| Median list price | $565,000 |
| Median price per square foot | $257 |
| Median size | 2,119 square feet |
| Median year built | 2018 |
| Median days on market | 55 |
| On market 60+ days | 307 (46.52%) |
| Priced below original asking | 343 (51.97%) |
Source: Stellar MLS via the Bridge RESO feed, pulled 2026-08-21. Updated weekly.
What the numbers say for Winter Garden buyers
51.97% of Winter Garden listings are asking less than they did on day one, and 46.52% have been on the market 60 days or longer. Those two figures are the practical case for making an offer here. A seller 55 days in who has already cut once is a different negotiation than a listing that went live last week.
The typical reduction so far has been 4.07% off the original asking price. That is the size of a first concession, not a final one.
Winter Garden homes by price range
| Under $250,000 | 56 | 8.5% |
|---|---|---|
| $250,000 to $400,000 | 97 | 14.7% |
| $400,000 to $600,000 | 208 | 31.5% |
| $600,000 and up | 299 | 45.3% |
Property types in Winter Garden
| Single Family Residence | 430 |
|---|---|
| Townhouse | 107 |
| Condo - Hotel | 88 |
| Condominium | 34 |
| Villa | 1 |
Neighborhoods and subdivisions in Winter Garden
Every Winter Garden subdivision with at least 4 active listings, ranked by inventory. These 380 homes are 58% of the Winter Garden market; the rest are in smaller subdivisions or on unplatted land.
| Subdivision | Active | Median price | Median DOM | Price per sq ft |
|---|---|---|---|---|
| Waterleigh | 56 | $564,950 | 40 | $266 |
| Watermark | 25 | $555,000 | 50 | $253 |
| Lakeshore Preserve | 21 | $849,900 | 49 | $299 |
| Grove Residence & Spa Hotel Condo Ii | 17 | $265,000 | 149 | $198 |
| Westhaven At Ovation | 17 | $581,000 | 7 | $261 |
| Osprey Ranch | 14 | $671,032 | 3 | $261 |
| Storey Grove | 14 | $516,000 | 101 | $256 |
| Southern Pines Condo | 12 | $275,000 | 63 | $218 |
| Northlake At Ovation | 12 | $837,093 | 77 | $289 |
| Grove Residence & Spa Hotel Condo 3 | 10 | $267,250 | 221 | $181 |
| Grove Resort And Spa Hotel Condominium | 9 | $260,000 | 152 | $186 |
| Serenade At Ovation | 9 | $544,990 | 70 | $253 |
| Twinwaters | 8 | $1,063,000 | 79 | $275 |
| Harvest/Ovation | 7 | $655,990 | 50 | $260 |
| Del Webb Oasis | 7 | $785,000 | 49 | $338 |
| Grove Resort And Spa Hotel Condominium 1 | 6 | $352,000 | 457 | $239 |
| Grove Resort | 6 | $222,000 | 235 | $168 |
| Townhomes Winter Garden | 6 | $214,500 | 48 | $231 |
| Winding Bay | 6 | $672,000 | 41 | $266 |
| Highland Rdg | 6 | $499,000 | 103 | $259 |
| Waterleigh Ph 3B 3C & 3D | 6 | $719,000 | 29 | $280 |
| Oakland Park | 6 | $992,000 | 77 | $392 |
| Waterleigh Ph 4B & 4C | 6 | $597,000 | 160 | $241 |
| Grove Residence & Spa Hotel Condo I | 5 | $285,000 | 181 | $204 |
| Hawksmoor | 5 | $649,990 | 3 | $274 |
| Highlands/Summerlake Grvs | 5 | $839,500 | 56 | $252 |
| Parkview At Hamlin | 5 | $491,080 | 5 | $263 |
| Encore/Ovation | 5 | $585,000 | 26 | $262 |
| Avalon Woods | 5 | $949,990 | 84 | $258 |
| Harvest At Ovation | 5 | $653,118 | 6 | $268 |
| Orchard Hills | 5 | $650,000 | 25 | $235 |
| Hickory Hammock | 5 | $699,995 | 73 | $259 |
| Winter Grove | 5 | $895,260 | 35 | $297 |
| Windtree Gardens Condo | 4 | $216,000 | 3 | $235 |
| Lake Avalon Groves Rep | 4 | $2,162,500 | 105 | $649 |
| Hamlin Meadows | 4 | $487,374 | 1 | $279 |
| Silverleaf Reserve/Hamlin | 4 | $855,000 | 32 | $273 |
| Silverleaf Oaks | 4 | $518,490 | 1 | $284 |
| Grove Resort And Spa Hotel Condo 1 | 4 | $267,000 | 269 | $202 |
| Hamlin Meadows At Hamlin | 4 | $823,165 | 3 | $254 |
| Tucker Oaks | 4 | $327,250 | 101 | $199 |
| Lakeview Village Estates | 4 | $1,018,455 | 94 | $377 |
| Summerlake Pd | 4 | $564,950 | 14 | $244 |
| Stoneybrook West | 4 | $672,500 | 9 | $221 |
Subdivision names come from the MLS as agents entered them. Counts as of 2026-08-21.
About Winter Garden
Winter Garden is a city in western Orange County, 46,964 residents at the 2020 census, about 14 miles west of downtown Orlando.
The recorded history is layered and contested. Historians cannot say with confidence whether the people here before Europeans were Timucua, Jororo or Mayaca. Those cultures were gone by the end of the eighteenth century, and Seminole communities later formed along the south shore of Lake Apopka.
Winter Garden zip codes
34787 (660 listings)
Winter Garden homes by property type
- Winter Garden Single Family Homes for Sale
- Winter Garden Condos for Sale
- Winter Garden Townhomes for Sale
More Orange County searches
- Orange County FL Homes for Sale
- Orange County Price Reduced Homes
- Orange County Homes 90+ Days on Market
- Central Florida Housing Market
Frequently asked questions
How many homes are for sale in Winter Garden, FL?
There were 660 active residential listings in Winter Garden as of 2026-08-21, at a median list price of $565,000. That count comes from the Stellar MLS feed and is refreshed weekly.
What is the median home price in Winter Garden, FL?
The median list price in Winter Garden was $565,000 as of 2026-08-21, or about $257 per square foot. The median home on the market is 2,119 square feet and was built in 2018.
How long do homes take to sell in Winter Garden?
Median days on market was 55 as of 2026-08-21. 307 listings, 46.52% of the Winter Garden market, have been listed 60 days or longer, and that is where most of the negotiating room sits.
Are Winter Garden sellers reducing their prices?
343 Winter Garden listings, 51.97% of the market, are now asking less than they did originally, at a median reduction of 4.07%. That is the size of a typical first concession here, and it is usually not the last one.
What neighborhoods are in Winter Garden, FL?
235 named subdivisions had at least one active listing in Winter Garden as of 2026-08-21. 44 of them had 4 or more, and those are listed above with their own median price and days on market. Waterleigh led with 56 active listings at a median of $564,950.
What zip codes cover Winter Garden, FL?
Winter Garden listings sat in 1 zip code as of 2026-08-21: 34787 with 660 active listings.
The Homes In Orlando Team at NextHome Neighborhood Realty covers Orange, Seminole, Lake and Volusia counties. Call or text 407-616-9019 to see any Winter Garden listing on this page.