Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11300 Valley View Drive 5 4 2,258 $975,000 $431 1 day
403 Mission Lane 4 4 3,058 $624,900 $204 2 days
9219 San Jose Boulevard 3 3 2,072 $625,000 $301 4 days
24039 Mortimer Way 3 2 1,566 $320,990 $204 5 days
24051 Mortimer Way 4 3 2,264 $339,990 $150 6 days
24043 Mortimer Way 4 3 1,968 $340,990 $173 7 days
9620 San Fernando Court 4 4 3,612 $1,099,000 $304 7 days
1000 N Lakeshore Boulevard 4 3 2,062 $865,000 $419 7 days
302 S Palm Avenue 2 2 1,675 $315,000 $188 8 days
82 Camino Real Boulevard Unit 82 2 2 2,021 $357,499 $176 8 days
9939 Santa Barbara Court 3 3 2,402 $625,000 $260 4 days
9616 San Fernando Court 4 3 3,650 $1,125,000 $308 12 days
700 S Florida Avenue 3 2 2,359 $643,000 $272 14 days
600 Avila Place 4 3 2,514 $535,000 $212 22 days
27421 Black Kite Avenue 5 3 2,182 $359,990 $164 23 days
6985 Broad Wing Loop 4 3 2,182 $350,000 $160 23 days
6809 Serpent Hawk Lane 5 3 2,974 $449,000 $150 30 days
314 Dupont Circle 3 2 1,679 $355,000 $211 30 days
965 Lido Drive 3 3 1,660 $290,000 $174 32 days
9513 Serra Court 2 2 1,691 $408,000 $241 32 days
466 Long And Winding Road N/A N/A N/A $200,000 Unknown 34 days
127 E Laurel Avenue 4 3 2,360 $595,000 $252 37 days
112 E Gardenia Street 4 4 4,312 $575,000 $133 54 days
900 N Citrus Avenue 4 3 3,212 $849,900 $264 57 days
27412 Black Kite Avenue 4 3 2,257 $374,990 $166 62 days
Average: 3.4 2.7 2,212 $575,409 $224 131 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 14 Bellissimo Place N/A N/A N/A $48,000 Unknown 3 days
26515 Savage Circle 4 2 2,840 $720,000 $253 37 days
406 S Palm Avenue 3 2 1,588 $374,900 $236 42 days
654 Avila Place 4 3 2,531 $399,990 $158 66 days
24522 Hodges Reserve Avenue 4 2 1,773 $300,000 $169 64 days
27313 African Fish Court 4 3 1,968 $319,990 $162 84 days
8108 Sergeant Pepper Drive 3 2 1,296 $349,900 $269 78 days
126 E Magnolia Avenue 2 2 1,917 $280,000 $146 85 days
415 N Dixie Drive 3 2 2,210 $460,000 $208 113 days
203 Messina Place 4 3 2,538 $464,997 $183 146 days
446 Long And Winding Road N/A N/A N/A $195,000 Unknown 147 days
216 Glass Onion Drive 3 3 1,643 $290,994 $177 31 days
214 Glass Onion Drive 3 3 1,643 $300,994 $183 89 days
XXXX E Holly Street N/A N/A N/A $135,000 Unknown 153 days
523 Bellissimo Place 4 3 2,565 $430,000 $167 201 days
207 Glass Onion Drive 4 3 2,144 $321,994 $150 191 days
708 Santa Cruz Lane Unit 708 2 2 1,330 $229,000 $172 212 days
405 Long And Winding Road 4 5 4,231 $1,650,000 $389 635 days
7351 Number Two Road N/A N/A N/A $4,200,000 Unknown 102 days
7285 Number 2 Road N/A N/A N/A $2,900,000 Unknown 217 days
N Hamlin Avenue N/A N/A N/A $11,000,000 Unknown 351 days
Average: 3.4 2.7 2,147 $1,208,131 $201 145 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 E Magnolia Avenue 3 2 1,667 $329,900 $300,000 $179 128 days 8/5/26
26301 Avenida Las Colinas 3 3 3,073 $869,000 $850,000 $276 19 days 7/28/26
307 Terracotta Terrace 4 2 2,162 $410,000 $395,000 $182 85 days 7/28/26
401 W Central Avenue 4 2 1,744 $384,900 $384,900 $220 147 days 7/28/26
24562 Hodges Reserve Avenue 4 2 1,900 $355,990 $334,500 $176 27 days 7/24/26
8013 Sergeant Pepper Dr 3 2 1,980 $525,000 $510,000 $257 82 days 7/23/26
113 Island Drive 4 4 2,924 $1,300,000 $1,250,000 $427 0 days 7/22/26
236 Messina Pl 4 2 1,780 $379,500 $370,000 $207 109 days 7/17/26
9307 San Jose Boulevard 3 2 1,971 $525,000 $465,000 $235 33 days 7/15/26
436 Bellissimo Place 4 3 2,369 $440,000 $437,500 $184 28 days 7/14/26
9535 Number Two Road N/A N/A N/A $399,900 $379,000 Unknown 72 days 7/10/26
8009 Sergeant Pepper Dr 3 3 2,052 $474,900 $460,000 $224 101 days 7/9/26
476 Bellissimo Place 4 2 2,178 $469,900 $465,000 $213 65 days 7/8/26
26812 Bella Vista Drive 2 2 2,100 $399,900 $375,000 $178 65 days 7/3/26
594 Via Bella Court 4 3 3,038 $520,000 $520,000 $171 129 days 7/1/26
27429 Black Kite Avenue 3 2 2,103 $405,990 $394,990 $187 48 days 6/30/26
703 Calabria Way 5 4 3,276 $579,990 $572,000 $174 79 days 6/29/26
211 Glass Onion Drive 4 3 2,144 $318,994 $339,994 $158 203 days 6/28/26
6816 Broad Wing Loop 4 3 2,257 $378,990 $358,990 $159 32 days 6/26/26
533 Avila Place 4 4 2,940 $440,000 $466,500 $158 15 days 6/26/26
131 E Palmetto Avenue 3 3 1,894 $335,000 $280,000 $147 82 days 6/26/26
24542 Hodges Reserve Avenue 4 2 1,773 $319,990 $334,990 $188 218 days 6/26/26
231 Messina Place 3 2 1,685 $358,000 $351,000 $208 67 days 6/24/26
699 S Dixie Drive 3 2 1,651 $385,000 $382,500 $231 45 days 6/23/26
404 Long And Winding Road 5 5 4,966 $1,100,000 $1,100,000 $221 26 days 6/22/26
Average: 3.6 2.7 2,230 $494,466 $468,393 $210 95 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76