Market report, updated
Search in the zip of 32820
Over the last 6 months, homes sold for 96.2% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3115 Yellowleaf CircleOrlando, FL 32820 | 4 | 4 | 3,162 | $1,086,400 | $343 | 1 day |
| 2765 N 6th StreetOrlando, FL 32820 | 4 | 2 | 1,152 | $359,900 | $312 | 3 days |
| 1174 Farm Bridge RoadOrlando, FL 32820 | 4 | 3 | 1,896 | $499,920 | $263 | 5 days |
| 3150 Yellowleaf CircleOrlando, FL 32820 | 5 | 6 | 5,007 | $1,475,900 | $294 | 5 days |
| 1007 Lemongrass AlleyOrlando, FL 32820 | 4 | 3 | 1,847 | $443,970 | $240 | 5 days |
| 2700 8th StreetOrlando, FL 32820 | 2 | 2 | 865 | $347,777 | $402 | 7 days |
| 4162 Sunset Preserve BoulevardOrlando, FL 32820 | 5 | 5 | 4,429 | $1,107,250 | $250 | 8 days |
| 17537 Lagoda LaneOrlando, FL 32820 | 5 | 7 | 4,992 | $1,257,500 | $251 | 10 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $10,000 | — | 21 days |
| 16700 Mint Meadow RoadOrlando, FL 32820 | 4 | 3 | 2,946 | $899,060 | $305 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2927 Curving Oaks WayOrlando, FL 32820 | 5 | 3 | 2,976 | $590,000 | $198 | 4 days |
| 1827 Corner Meadow CircleOrlando, FL 32820 | 3 | 2 | 1,632 | $389,000 | $238 | 7 days |
| 4937 Chuluota RoadOrlando, FL 32820 | 4 | 4 | 3,430 | $974,500 | $284 | 20 days |
| 18582 Belvedere RoadOrlando, FL 32820 | 4 | 2 | 2,280 | $340,000 | $149 | 17 days |
| 1024 Lemongrass AlleyOrlando, FL 32820 | 3 | 3 | 1,628 | $473,930 | $291 | 4 days |
| 1263 Gardeners PlaceOrlando, FL 32820 | 5 | 3 | 2,231 | $524,400 | $235 | 57 days |
| 2290 Grow BoulevardOrlando, FL 32820 | 4 | 2 | 1,715 | $499,990 | $291 | 14 days |
| 2331 Carnation Hill CourtOrlando, FL 32820 | 6 | 3 | 2,835 | $500,000 | $176 | 118 days |
| 2043 Hammock Moss DriveOrlando, FL 32820 | 5 | 3 | 2,513 | $420,000 | $167 | 147 days |
| 17756 Sterling Pond LaneOrlando, FL 32820 | 5 | 4 | 2,725 | $569,000 | $208 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3149 Curving Oaks WayOrlando, FL 32820 | 4 | 3 | 2,708 | $649,000 | 100.0% | $239 | 28 days |
| Dill RoadOrlando, FL 32820 | — | — | — | $20,000 | 80.0% | — | 73 days |
| 00 Dill RoadOrlando, FL 32820 | — | — | — | $8,000 | 66.7% | — | 101 days |
| 16939 Corner Bay CourtOrlando, FL 32820 | 3 | 2 | 1,480 | $279,000 | 78.6% | $188 | 32 days |
| 16506 Barnview DriveOrlando, FL 32820 | 3 | 3 | 1,896 | $495,820 | 100.0% | $261 | 97 days |
| 16311 Sungrove AlleyOrlando, FL 32820 | 5 | 3 | 2,231 | $534,400 | 99.6% | $239 | 32 days |
| 3029 Solace WayOrlando, FL 32820 | 5 | 6 | 4,775 | $963,435 | 100.0% | $201 | 0 days |
| 2066 Gloria Oak CourtOrlando, FL 32820 | 5 | 4 | 2,616 | $525,000 | 100.0% | $200 | 100 days |
| 2313 Carnation Hill CourtOrlando, FL 32820 | 4 | 2 | 1,805 | $510,000 | 97.1% | $282 | 1 day |
| 18127 Cedarhurst RoadOrlando, FL 32820 | 3 | 2 | 1,500 | $355,000 | 98.9% | $236 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.