Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9197 Bay Hill Boulevard 4 4 3,378 $1,600,000 $473 0 days
7471 Sugar Bend Drive Unit 7471 3 2 1,212 $319,995 $264 0 days
4126 Breakview Drive Unit 11001 3 2 1,412 $525,000 $371 0 days
5002 Tideview Circle Unit 5 3 4 1,746 $499,995 $286 0 days
7601 Canada Avenue Unit 433/435 2 2 795 $279,999 $352 1 day
6967 Brescia Way 4 3 2,740 $630,000 $229 1 day
8021 Landgrove Court 4 5 2,797 $794,500 $284 2 days
6165 Carrier Drive Unit 2113 1 1 425 $130,000 $305 3 days
7903 Palmdale Drive 4 3 2,729 $799,000 $292 1 day
5107 Ernst Court Unit 50 2 3 1,230 $169,000 $137 4 days
8370 Sandpoint Blvd 3 3 1,648 $500,000 $303 6 days
5049 Shoreway Loop Unit 1-201 3 2 2,097 $645,000 $307 7 days
5885 Windhover Drive Unit 4E 3 2 1,146 $145,000 $126 7 days
7421 Sugar Bend Drive Unit 7421 2 2 1,014 $265,000 $261 10 days
9320 Cypress Cove Drive 6 6 8,157 $4,695,000 $575 11 days
9106 Galleon Court 4 2 2,371 $735,000 $309 12 days
5037 Shoreway Loop Unit 202 3 2 2,001 $609,000 $304 13 days
5048 Shoreway Loop Unit 101 2 2 1,823 $508,000 $278 13 days
5048 Shoreway Loop Unit 40304 3 2 2,097 $619,000 $295 14 days
5749 Peregrine Avenue Unit 28E 3 2 1,146 $165,000 $143 14 days
4012 Breakview Drive Unit B401 3 2 1,145 $545,000 $475 14 days
4013 Breakview Drive Unit A308 3 2 1,110 $528,000 $475 14 days
7601 Canada Avenue Unit 611 1 1 542 $142,000 $261 16 days
9138 Ridge Pine Trail 6 8 7,555 $4,500,000 $595 16 days
7601 Canada Avenue Unit 201 1 1 542 $139,000 $256 16 days
Average: 3.0 2.7 2,032 $780,909 $336 144 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6102 Sand Pines Estates Boulevard 5 3 2,380 $799,999 $336 3 days
7601 Canada Avenue Unit 421 1 1 542 $129,000 $238 5 days
7319 Somerset Shores Court 3 3 2,401 $800,000 $333 13 days
5089 Eaglesmere Drive Unit D09 2 2 999 $149,900 $150 7 days
7535 Megan Elissa Lane 4 3 2,495 $669,900 $268 10 days
5514 Turkey Lake Road 4 2 1,783 $524,900 $294 3 days
8922 Bay Cove Court 4 3 3,107 $1,395,000 $448 21 days
5905 Cedar Pine Drive 4 2 2,050 $639,000 $311 25 days
5112 Glasgow Avenue 4 2 1,378 $397,000 $288 18 days
6168 Peregrine Avenue Unit 12B 1 1 918 $150,000 $163 33 days
8751 Commodity Circle Unit 5 N/A N/A 1,536 $599,999 $390 37 days
5048 Shoreway Loop Unit 20404 3 2 2,097 $669,500 $319 52 days
4800 Tidecrest Avenue Unit 172 3 4 1,771 $488,000 $275 20 days
8258 Tansy Drive 4 2 1,951 $599,900 $307 26 days
5109 Pueblo Street 4 2 1,328 $309,000 $232 47 days
7043 Carrickbend Lane 3 3 1,945 $575,000 $295 71 days
6843 Sperone Street 3 3 1,672 $377,000 $225 31 days
9113 Ivey Hill Court 5 3 2,872 $899,900 $313 99 days
7243 Woodville Crescent 3 2 2,055 $650,000 $316 95 days
6924 Hochad Drive 3 3 1,527 $395,000 $258 116 days
8455 Foxworth Circle Unit 3 4 3 2,180 $649,000 $297 105 days
8935 Jonathan Manor Drive 4 3 3,118 $1,150,000 $368 132 days
6959 Sorrento Street 3 3 2,104 $523,000 $248 104 days
No address 3 4 1,741 $550,000 $315 2 days
8509 Sandberry Boulevard 3 2 1,599 $512,000 $320 128 days
Average: 3.2 2.5 1,937 $617,486 $293 110 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8606 Lost Cove Drive 4 3 2,609 $950,000 $920,000 $352 74 days 9/30/26
7601 Canada Avenue Unit 221 1 1 542 $142,000 $130,000 $239 185 days 9/30/26
6971 Lucca Street 4 3 2,813 $575,000 $545,000 $193 132 days 9/29/26
7537 Fenwick Cove Lane 3 3 1,985 $525,000 $525,000 $264 8 days 9/28/26
7601 Canada Avenue Unit 616 1 1 542 $129,000 $120,000 $221 4 days 9/28/26
5410 Rustic Pine Court 4 3 2,847 $649,800 $630,000 $221 11 days 9/28/26
8444 Foxworth Circle Unit 48 3 2 1,687 $529,900 $501,000 $296 14 days 9/28/26
9217 Ridge Pine Trail 4 4 3,100 $945,000 $895,000 $288 313 days 9/25/26
7865 Sugar View Court Unit 7865 3 2 1,169 $285,000 $280,000 $239 13 days 9/24/26
7395 Universal Boulevard Unit 403 1 1 671 $159,999 $159,500 $237 82 days 9/24/26
6204 Donegal Drive 4 4 3,088 $2,000,000 $1,930,000 $625 27 days 9/24/26
8937 Easterling Drive 4 3 2,642 $875,000 $875,000 $331 1 day 9/21/26
9137 Dollanger Court 4 2 2,236 $560,000 $552,000 $246 74 days 9/19/26
8810 Commodity Circle Unit 1 N/A N/A N/A $834,000 $834,000 Unknown 0 days 9/18/26
5049 Shoreway Loop Unit 407 3 2 2,097 $649,000 $616,000 $293 17 days 9/18/26
8208 Tansy Drive 4 2 1,937 $550,000 $539,000 $278 29 days 9/18/26
6282 Indian Meadow St 4 5 4,873 $1,200,000 $1,075,000 $220 186 days 9/17/26
6629 Winder Oaks Boulevard 4 2 1,928 $524,900 $510,000 $264 19 days 9/16/26
7248 Carrickbend Lane 3 3 1,789 $560,000 $555,000 $310 5 days 9/15/26
5741 Bay Side Drive 4 3 2,582 $935,000 $904,500 $350 31 days 9/15/26
5719 Emerson Pointe Way 5 6 5,722 $1,799,500 $1,667,500 $291 112 days 9/15/26
8614 Sandberry Blvd 3 2 1,766 $560,000 $545,000 $308 4 days 9/8/26
7432 Sparkling Lake Rd 4 2 2,131 $649,999 $635,000 $297 108 days 9/8/26
5311 Bay Side Drive 5 4 3,207 $850,000 $815,000 $254 13 days 9/4/26
6165 Carrier Drive Unit 2514 1 1 425 $149,000 $135,000 $317 39 days 9/4/26
Average: 3.3 2.8 2,149 $732,845 $704,156 $294 75 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218