Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5102 Sunrise Boulevard N/A N/A N/A $250,000 Unknown 2 days
826 Garden Plaza 5 7 4,024 $2,100,000 $521 3 days
2800 E Anderson Street 3 2 1,385 $480,000 $346 4 days
724 Braidwood Lane 4 2 1,851 $485,000 $262 4 days
1101 N Hampton Avenue 2 1 876 $399,900 $456 6 days
1619 New York Avenue 2 1 1,337 $489,000 $365 7 days
1714 N Bumby Avenue 3 2 1,643 $499,000 $303 8 days
1810 Hillcrest Street 2 1 924 $357,000 $386 10 days
1624 Haven Drive 3 2 950 $499,000 $525 10 days
17 & 19 Hillside Avenue 5 6 2,981 $699,900 $234 14 days
1809 Canton Street 4 4 2,791 $1,339,900 $480 14 days
2901 E Pine Street 2 1 1,114 $417,000 $374 11 days
3627 Bobolink Lane 4 5 3,565 $1,415,000 $396 15 days
2508 E Church Street 3 3 1,743 $450,000 $258 16 days
501 Meridale Avenue 2 2 1,179 $499,999 $424 14 days
2806 Kilgore Street 3 3 1,755 $540,000 $307 18 days
759 Lake Baldwin Lane 3 3 1,842 $555,000 $301 20 days
1236 Virginia Drive 3 3 1,576 $559,000 $354 21 days
1232 Virginia Drive 3 3 1,576 $559,000 $354 21 days
4401 Park Lake Street 4 4 3,329 $1,180,000 $354 21 days
1204 Nottingham Street 5 6 3,689 $2,995,000 $811 22 days
1008 E Ridgewood St 6 3 3,213 $1,100,000 $342 23 days
2425 Lake Sue Drive 3 3 2,586 $950,000 $367 23 days
1017 N Thornton Avenue 6 5 2,710 $799,000 $294 24 days
1101 E Colonial Drive N/A N/A 8,163 $4,500,000 $551 24 days
Average: 3.4 2.9 2,181 $930,043 $383 100 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Huntington Street 4 3 1,712 $579,000 $338 1 day
3921 Wren Lane 4 3 1,756 $700,000 $398 2 days
2410 Shoreham Road 3 3 2,536 $1,499,000 $591 2 days
2423 E Central Boulevard Unit 1 1 1 537 $150,000 $279 10 days
1216 Chichester Street 3 2 2,366 $1,295,000 $547 2 days
1419 Canton Street 3 2 1,028 $525,000 $510 20 days
1404 Mount Vernon Street 3 2 1,400 $579,900 $414 9 days
2410 Lake Shore Drive 4 4 3,815 $1,975,000 $517 10 days
1220 Bennett Road 3 2 950 $389,000 $409 2 days
1523 Lake Shore Drive 4 4 3,675 $1,900,000 $517 0 days
2000 Weber Street 3 2 956 $446,900 $467 3 days
809 N Fern Creek Avenue 3 2 1,388 $374,900 $270 10 days
526 N Hampton Avenue 4 2 1,926 $526,000 $273 27 days
840 Huntington Place 4 4 2,277 $765,000 $335 10 days
4214 Lake Underhill Road Unit 6A2 3 2 1,640 $250,000 $152 35 days
531 Altaloma Avenue 2 2 1,329 $495,000 $372 31 days
835 Kenilworth Terrace 5 5 4,521 $2,175,000 $481 39 days
1037 N Shine Avenue 2 2 1,670 $525,000 $314 23 days
4033 Ibis Drive 3 1 1,190 $515,000 $432 48 days
3041 Westchester Avenue 3 4 3,750 $2,350,000 $626 39 days
2506 Woodside Avenue 3 3 2,642 $1,149,000 $434 58 days
506 Sunrise Drive 3 3 1,441 $484,900 $336 39 days
4120 Roush Avenue N/A N/A N/A $950,000 Unknown 58 days
4353 Roush Avenue 2 3 1,390 $517,485 $372 52 days
4365 Roush Avenue 2 3 1,390 $516,570 $371 73 days
Average: 3.3 2.8 2,153 $832,207 $379 51 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
814 Park Lake Street 3 2 1,230 $450,000 $450,000 $365 0 days 8/6/26
4445 Beach Boulevard 3 4 2,387 $900,000 $780,000 $326 0 days 8/4/26
1224 Nottingham Street 3 2 1,560 $875,000 $900,000 $576 0 days 7/31/26
421 E Concord Street 4 2 2,181 $824,900 $824,900 $378 13 days 7/31/26
633 Buckminster Circle 4 2 1,770 $635,000 $635,000 $358 5 days 7/31/26
1500 Nottingham Street 5 4 2,976 $1,825,000 $1,825,000 $613 4 days 7/31/26
4357 Roush Avenue 3 3 1,932 $633,202 $585,000 $302 48 days 7/29/26
1135 Georgia Boulevard 2 1 792 $415,000 $415,000 $523 0 days 7/28/26
1325 Portland Avenue 3 3 1,928 $750,000 $742,500 $385 8 days 7/28/26
220 Maynard Avenue 3 1 1,343 $370,000 $370,000 $275 5 days 7/28/26
621 Cathcart Avenue Unit 9 2 2 878 $260,000 $260,000 $296 18 days 7/27/26
2817 Pickfair Street 2 2 1,143 $450,000 $442,000 $386 31 days 7/24/26
907 Garden Plaza 5 5 3,495 $1,549,900 $1,489,000 $426 0 days 7/24/26
4341 Roush Avenue 3 3 1,932 $632,430 $615,000 $318 23 days 7/23/26
1006 E Harwood Street 4 4 3,000 $1,670,000 $1,570,000 $523 98 days 7/23/26
1051 N Bumby Avenue 4 3 2,520 $599,000 $640,000 $253 0 days 7/22/26
2617 E Washington Street 2 1 804 $310,000 $255,500 $317 53 days 7/22/26
1333 Utah Boulevard 3 1 918 $470,000 $470,000 $511 0 days 7/20/26
1615 Baltimore Avenue 3 2 1,200 $375,000 $395,000 $329 2 days 7/17/26
1642 Hillcrest Street 4 3 1,809 $499,000 $500,000 $276 6 days 7/15/26
706 Springview Drive 3 2 1,424 $479,000 $479,000 $336 41 days 7/15/26
613 E Ridgewood Street Unit 2 1 1 685 $224,800 $214,900 $313 134 days 7/15/26
817 Livingston Street 5 4 3,064 $885,000 $875,000 $285 136 days 7/15/26
719 Mount Vernon Street Unit 7 2 1 812 $234,954 $223,500 $275 54 days 7/14/26
2507 E Central Boulevard Unit 22 1 1 537 $150,000 $150,000 $279 23 days 7/9/26
Average: 3.0 2.3 1,655 $620,404 $601,514 $353 56 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212