Market report, updated
Search in the zip of 32709
Over the last 6 months, homes sold for 93.4% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25103 E Colonial DriveChristmas, FL 32709 | 3 | 2 | 1,104 | $132,400 | $119 | 3 days |
| 21710 E Colonial DriveChristmas, FL 32709 | — | — | — | $289,900 | — | 9 days |
| 21356 Reindeer RoadChristmas, FL 32709 | 3 | 2 | 1,504 | $425,000 | $282 | 9 days |
| 1205 Cupid AvenueChristmas, FL 32709 | 2 | 2 | 1,048 | $235,000 | $224 | 21 days |
| 20963 E Colonial DriveChristmas, FL 32709 | 5 | 4 | 2,498 | $864,000 | $345 | 22 days |
| 21103 Reindeer RoadChristmas, FL 32709 | 3 | 2 | 1,976 | $665,000 | $336 | 30 days |
| E Colonial DriveChristmas, FL 32709 | — | — | — | $149,000 | — | 38 days |
| E Colonial DriveChristmas, FL 32709 | — | — | — | $799,000 | — | 38 days |
| 425 S Fort Christmas RoadChristmas, FL 32709 | — | — | — | $799,000 | — | 38 days |
| 1003 Saint Catherine AvenueChristmas, FL 32709 | — | — | — | $99,900 | — | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25240 Antler StreetChristmas, FL 32709 | 2 | 1 | 1,199 | $225,000 | $187 | 3 days |
| 20106 E Colonial DriveChristmas, FL 32709 | — | — | — | $145,000 | — | 1 day |
| 25309 Bartholomew StreetChristmas, FL 32709 | 2 | 1 | 804 | $205,000 | $254 | 54 days |
| Dill RoadChristmas, FL 32709 | — | — | — | $13,000 | — | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25031 Antler StreetChristmas, FL 32709 | 4 | 2 | 1,456 | $325,000 | 100.0% | $223 | 130 days |
| 23799 E Colonial DriveChristmas, FL 32709 | — | — | — | $137,000 | 91.4% | — | 120 days |
| 1341 N Fort Christmas RoadChristmas, FL 32709 | 3 | 2 | 988 | $325,000 | 90.5% | $328 | 4 days |
| 23000 Tex Wheeler AvenueChristmas, FL 32709 | 3 | 2 | 1,248 | $249,000 | 100.0% | $199 | 12 days |
| 23545 Bishop AvenueChristmas, FL 32709 | — | — | — | $160,000 | 86.5% | — | 148 days |
| 25314 Luke StreetChristmas, FL 32709 | 2 | 2 | 744 | $120,000 | 100.0% | $161 | 137 days |
| 703 Saint Anne AvenueChristmas, FL 32709 | 3 | 2 | 1,280 | $265,000 | 91.4% | $207 | 1 day |
| 1005 Juniper DriveChristmas, FL 32709 | — | — | — | $115,000 | 92.0% | — | 6 days |
| 1263 Saint Nicholas AvenueChristmas, FL 32709 | — | — | — | $112,000 | 89.6% | — | 56 days |
| 1403 Saint Nicholas AvenueChristmas, FL 32709 | 3 | 2 | 1,143 | $243,000 | 83.8% | $212 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.