Market report, updated
Search in the zip of 34734
Over the last 6 months, homes sold for 87.7% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 537 Woodlawn Cemetery RoadGotha, FL 34734 | 3 | 3 | 2,506 | $724,900 | $289 | 22 days |
| 10603 Moore RoadGotha, FL 34734 | 3 | 2 | 2,161 | $2,880,000 | $1,332 | 79 days |
| 10605 Moore RoadGotha, FL 34734 | — | — | — | $2,880,000 | — | 79 days |
| 9717 Morton Jones RoadGotha, FL 34734 | — | — | — | $1,650,000 | — | 162 days |
| 1658 Hempel AvenueGotha, FL 34734 | 2 | 1 | 576 | $289,900 | $503 | 291 days |
| 1707 Twin Lake DriveGotha, FL 34734 | — | — | — | $299,000 | — | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3508 Crystal StreetGotha, FL 34734 | 4 | 2 | 1,660 | $340,000 | $204 | 5 days |
| 2052 Carolina AvenueGotha, FL 34734 | 4 | 3 | 3,630 | $650,000 | $179 | 17 days |
| 1206 Sutter AvenueGotha, FL 34734 | 5 | 6 | 5,772 | $3,500,000 | $606 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1557 Blackwood AvenueGotha, FL 34734 | 4 | 2 | 2,215 | $640,000 | 92.9% | $288 | 116 days |
| 1882 Lake Pearl DriveGotha, FL 34734 | 4 | 4 | 2,469 | $750,000 | 93.8% | $303 | 358 days |
| 1483 Matador DriveGotha, FL 34734 | 3 | 1 | 1,327 | $167,500 | 76.5% | $126 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.