Market report, updated
Search in the zip of 32827
Over the last 6 months, homes sold for 98.8% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13352 Leggett AlleyOrlando, FL 32827 | 5 | 4 | 3,260 | $859,990 | $263 | 39 days |
| 10068 Ballast DriveOrlando, FL 32827 | 4 | 4 | 3,452 | $1,045,000 | $302 | 61 days |
| 7545 Laureate Boulevard Unit 7301Orlando, FL 32827 | 2 | 2 | 1,445 | $395,000 | $273 | 72 days |
| 7545 Laureate Boulevard Unit 7208Orlando, FL 32827 | 2 | 2 | 1,368 | $389,990 | $285 | 72 days |
| 7505 Laureate Boulevard Unit 2407Orlando, FL 32827 | 3 | 2 | 1,799 | $550,000 | $305 | 86 days |
| 7557 Laureate Boulevard Unit 6407Orlando, FL 32827 | 3 | 2 | 1,799 | $515,000 | $286 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9467 Florey WayOrlando, FL 32827 | 5 | 3 | 2,609 | $731,715 | 100.0% | $280 | 0 days |
| 9485 Florey WayOrlando, FL 32827 | 3 | 3 | 1,941 | $687,960 | 100.0% | $354 | 0 days |
| 7557 Laureate Boulevard Unit 6208Orlando, FL 32827 | 2 | 2 | 1,445 | $360,000 | 96.0% | $249 | 45 days |
| 10132 Sandstone Pond WayOrlando, FL 32827 | 3 | 3 | 1,634 | $356,000 | 100.0% | $217 | 0 days |
| 7565 Laureate Boulevard Unit 3304Orlando, FL 32827 | 2 | 2 | 1,486 | $395,000 | 92.9% | $265 | 202 days |
| 7545 Laureate Boulevard Unit 7106Orlando, FL 32827 | 2 | 2 | 1,549 | $450,000 | 100.0% | $290 | 0 days |
| 14987 Sirleaf DriveOrlando, FL 32827 | 3 | 3 | 1,941 | $678,034 | 100.0% | $349 | 0 days |
| 9620 Macbride DriveOrlando, FL 32827 | 4 | 4 | 2,940 | $956,244 | 100.0% | $325 | 0 days |
| 9502 Rodbell StreetOrlando, FL 32827 | 3 | 3 | 1,941 | $800,366 | 100.0% | $412 | 0 days |
| 7521 Laureate Boulevard Unit 5308Orlando, FL 32827 | 2 | 2 | 1,445 | $315,000 | 95.7% | $217 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.