Market report, updated
Search in the zip of 32821
Over the last 6 months, homes sold for 90.6% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
14 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
68 of 69 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13015 Plantation Park Circle Unit 10212Orlando, FL 32821 | 1 | 1 | 625 | $210,000 | $336 | 4 days |
| Tract #3 International Drive SOrlando, FL 32821 | — | — | — | $95,000 | — | 10 days |
| 6403 Parc Corniche Drive Unit 4308Orlando, FL 32821 | 1 | 1 | 546 | $95,000 | $173 | 13 days |
| 13415 Blue Heron Beach Drive Unit 308Orlando, FL 32821 | 1 | 2 | 798 | $229,900 | $288 | 16 days |
| 12538 Floridays Resort Drive Unit 603COrlando, FL 32821 | 2 | 2 | 957 | $159,000 | $166 | 16 days |
| 8100 Poinciana Boulevard Unit 2305Orlando, FL 32821 | 3 | 3 | 1,409 | $174,900 | $124 | 17 days |
| 13427 Blue Heron Beach Drive Unit 1502Orlando, FL 32821 | 1 | 2 | 798 | $245,000 | $307 | 23 days |
| 8100 Poinciana Boulevard Unit 2303Orlando, FL 32821 | 2 | 2 | 1,060 | $135,000 | $127 | 25 days |
| 8813 Villa View Circle Unit 104Orlando, FL 32821 | 2 | 2 | 1,076 | $229,000 | $212 | 31 days |
| 7240 Lake WillisOrlando, FL 32821 | 5 | 7 | 5,174 | $3,150,000 | $608 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13605 Sr 535 Unit 102Orlando, FL 32821 | — | — | — | $200,000 | — | 101 days |
| 13427 Blue Heron Beach Drive Unit 406Orlando, FL 32821 | 1 | 2 | 798 | $199,000 | $249 | 192 days |
| International DriveOrlando, FL 32821 | — | — | — | $399,000 | — | — |
| International DriveOrlando, FL 32821 | — | — | — | $789,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5517 Westbrook DriveOrlando, FL 32821 | 3 | 2 | 1,254 | $353,500 | 99.3% | $281 | 0 days |
| 8125 Resort Village Drive Unit 5409Orlando, FL 32821 | 2 | 2 | 1,060 | $130,000 | 89.7% | $122 | 16 days |
| 8601 Worldquest Boulevard Unit 3506Orlando, FL 32821 | 2 | 2 | 1,178 | $260,000 | 89.7% | $220 | 46 days |
| 10848 Wilderness CourtOrlando, FL 32821 | 3 | 2 | 2,100 | $350,000 | 97.2% | $166 | 183 days |
| 8801 Villa View Circle Unit 206Orlando, FL 32821 | 1 | 1 | 745 | $170,000 | 93.9% | $228 | 16 days |
| S Apopka Vineland RoadOrlando, FL 32821 | — | — | — | $110,000 | 61.1% | — | 95 days |
| 6010 Newport Lane Unit 103Orlando, FL 32821 | 3 | 2 | 1,453 | $297,500 | 96.0% | $204 | 75 days |
| TBD International Drive SOrlando, FL 32821 | — | — | — | $25,000 | 64.1% | — | 19 days |
| 8100 Poinciana Boulevard Unit 2805Orlando, FL 32821 | 4 | 4 | 1,775 | $250,000 | 83.6% | $140 | 42 days |
| 8601 Worldquest Boulevard Unit 3203Orlando, FL 32821 | 2 | 2 | 1,178 | $265,000 | 91.4% | $224 | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.