Market report, updated
Search in the zip of 32812
Over the last 6 months, homes sold for 97.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4758 Petroff AvenueOrlando, FL 32812 | 3 | 2 | 1,600 | $375,000 | $234 | 1 day |
| 1935 Conway Road Unit M1Orlando, FL 32812 | 2 | 2 | 952 | $169,900 | $178 | 1 day |
| 4509 Blonigen AvenueOrlando, FL 32812 | 3 | 2 | 1,505 | $410,000 | $272 | 10 days |
| 4720 Ternstone AvenueOrlando, FL 32812 | 3 | 2 | 1,568 | $199,999 | $127 | 11 days |
| 2809 Touraine AvenueOrlando, FL 32812 | 4 | 3 | 1,589 | $425,000 | $267 | 12 days |
| 3021 Touraine AvenueOrlando, FL 32812 | 4 | 2 | 1,327 | $399,000 | $300 | 14 days |
| 5125 Formby DriveOrlando, FL 32812 | 4 | 2 | 2,116 | $459,000 | $216 | 15 days |
| 5111 Darden AvenueBelle Isle, FL 32812 | 3 | 2 | 1,773 | $500,000 | $282 | 16 days |
| 4164 Thomassa CourtOrlando, FL 32812 | 3 | 2 | 1,704 | $375,000 | $220 | 16 days |
| 5325 Curry Ford Road Unit B205Orlando, FL 32812 | 2 | 1 | 896 | $99,900 | $111 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3058 Graceland CourtOrlando, FL 32812 | 2 | 2 | 1,340 | $339,900 | $253 | 5 days |
| 6922 Seminole DriveBelle Isle, FL 32812 | 4 | 4 | 3,674 | $1,780,000 | $484 | 2 days |
| 5133 Brenda DriveOrlando, FL 32812 | 4 | 2 | 2,466 | $400,000 | $162 | 4 days |
| 4750 Kempston DriveOrlando, FL 32812 | 4 | 2 | 1,638 | $330,000 | $201 | 25 days |
| 4858 Brenda DriveOrlando, FL 32812 | 3 | 2 | 1,595 | $499,900 | $313 | 52 days |
| 4629 Millcove DriveOrlando, FL 32812 | 3 | 2 | 1,404 | $290,000 | $206 | 29 days |
| 4201 Monarch DriveOrlando, FL 32812 | 3 | 1 | 888 | $269,900 | $303 | 47 days |
| 4517 Fetrow DriveOrlando, FL 32812 | 3 | 2 | 1,612 | $339,900 | $210 | 39 days |
| 3736 Lake Margaret DriveOrlando, FL 32812 | 3 | 3 | 1,658 | $439,000 | $264 | 137 days |
| 4627 Canary StreetOrlando, FL 32812 | 3 | 3 | 2,305 | $599,900 | $260 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4762 Arrow RoadOrlando, FL 32812 | 4 | 2 | 1,606 | $475,000 | 100.0% | $295 | 7 days |
| 5317 Curry Ford Road Unit 203 - BLDG LOrlando, FL 32812 | 2 | 2 | 1,040 | $162,000 | 92.6% | $155 | 320 days |
| 4219 Anderson RoadOrlando, FL 32812 | 4 | 2 | 1,115 | $300,000 | 100.0% | $269 | 8 days |
| 1928 Conway Road Unit 19Orlando, FL 32812 | 1 | 1 | 825 | $99,900 | 100.0% | $121 | 67 days |
| 4213 E Michigan Street Unit 4213Orlando, FL 32812 | 1 | 1 | 548 | $99,500 | 79.7% | $181 | 35 days |
| 1922 Conway Road Unit 4Orlando, FL 32812 | 2 | 2 | 1,240 | $204,000 | 98.6% | $164 | 107 days |
| 4511 Montclair RoadOrlando, FL 32812 | 2 | 1 | 978 | $303,525 | 104.7% | $310 | 6 days |
| 2501 Trentwood BoulevardBelle Isle, FL 32812 | 5 | 3 | 3,625 | $2,075,000 | 90.8% | $572 | 71 days |
| 4404 Marilyn AvenueOrlando, FL 32812 | 3 | 2 | 1,407 | $351,000 | 96.2% | $249 | 34 days |
| 5132 Tellson PlaceOrlando, FL 32812 | 3 | 2 | 1,911 | $486,000 | 88.4% | $254 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.