Market report, updated
Search in the zip of 32810
Over the last 6 months, homes sold for 96.8% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Apr. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
82 of 83 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5826 Lullaby LaneOrlando, FL 32810 | 3 | 2 | 1,025 | $270,000 | $263 | 1 day |
| 5625 Brownell StreetOrlando, FL 32810 | 5 | 4 | 2,885 | $749,000 | $259 | 4 days |
| 6 Lincoln BoulevardOrlando, FL 32810 | 2 | 1 | 1,534 | $199,900 | $130 | 4 days |
| 5237 Cona Reef CourtOrlando, FL 32810 | 4 | 3 | 1,469 | $330,000 | $224 | 7 days |
| 2513 Maitland Crossing Way Unit 212Orlando, FL 32810 | 1 | 1 | 707 | $225,000 | $318 | 7 days |
| 4737 Halliday LaneOrlando, FL 32810 | 2 | 1 | 818 | $260,000 | $317 | 11 days |
| 5212 Aloha StreetOrlando, FL 32810 | 2 | 1 | 971 | $215,000 | $221 | 12 days |
| 4849 Eden View CourtOrlando, FL 32810 | 5 | 3 | 1,930 | $424,900 | $220 | 15 days |
| 327 Amador CircleOrlando, FL 32810 | 3 | 2 | 1,021 | $264,900 | $259 | 18 days |
| 8007 Meadowglen DriveOrlando, FL 32810 | 4 | 3 | 2,457 | $430,000 | $175 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6532 Corona DriveOrlando, FL 32810 | 3 | 2 | 1,359 | $179,900 | $132 | — |
| 1818 Crownwood DriveOrlando, FL 32810 | 3 | 2 | 1,533 | $390,000 | $254 | 6 days |
| 3610 Falling Leaf LaneOrlando, FL 32810 | 4 | 2 | 1,352 | $309,995 | $229 | 27 days |
| 6402 Basic LaneOrlando, FL 32810 | 3 | 2 | 1,304 | $327,000 | $250 | 14 days |
| 2210 Beatrice DriveOrlando, FL 32810 | 3 | 1 | 1,456 | $279,900 | $192 | 15 days |
| 336 Greens End StreetOrlando, FL 32810 | 4 | 2 | 1,342 | $252,900 | $188 | 15 days |
| 3500 Sutton DriveOrlando, FL 32810 | 4 | 3 | 1,985 | $385,000 | $193 | 9 days |
| 5233 Davisson AvenueOrlando, FL 32810 | — | — | — | $99,000 | — | 12 days |
| 5439 Gaucho WayOrlando, FL 32810 | 4 | 3 | 1,359 | $269,900 | $198 | 43 days |
| 815 Alfred DriveOrlando, FL 32810 | 4 | 2 | 1,388 | $319,990 | $230 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3212 Oranole RoadOrlando, FL 32810 | 3 | 2 | 1,129 | $380,000 | 99.0% | $336 | 24 days |
| 5734 Grand Canyon DriveOrlando, FL 32810 | 4 | 3 | 1,581 | $314,900 | 100.0% | $199 | 29 days |
| 7711 Lakeside Woods DriveOrlando, FL 32810 | 4 | 2 | 1,396 | $350,000 | 97.5% | $250 | 70 days |
| 6838 Merganser DriveOrlando, FL 32810 | 4 | 2 | 1,726 | $355,000 | 94.8% | $205 | 17 days |
| 43 Samuel StreetOrlando, FL 32810 | 3 | 2 | 1,154 | $310,000 | 103.7% | $268 | 18 days |
| 7918 Lakeside Woods DriveOrlando, FL 32810 | 3 | 2 | 1,509 | $359,000 | 100.0% | $237 | 3 days |
| 5314 Kenyon RoadOrlando, FL 32810 | 3 | 3 | 2,981 | $483,545 | 97.0% | $162 | 4 days |
| 5604 Shasta DriveOrlando, FL 32810 | 4 | 2 | 1,727 | $399,990 | 100.0% | $231 | 10 days |
| 3809 Needles DriveOrlando, FL 32810 | 4 | 3 | 1,785 | $345,000 | 98.6% | $193 | 190 days |
| 2911 Winfield StreetOrlando, FL 32810 | 3 | 2 | 1,258 | $192,000 | 85.0% | $152 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.