Market report, updated
Search in the zip of 32801
Over the last 6 months, homes sold for 95.8% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 129 Hibiscus CourtOrlando, FL 32801 | 2 | 1 | 822 | $399,000 | $485 | 1 day |
| 101 S Eola Drive Unit 508Orlando, FL 32801 | 1 | 1 | 644 | $192,500 | $298 | 1 day |
| 530 E Central Boulevard Unit 1002Orlando, FL 32801 | 2 | 2 | 1,304 | $375,000 | $287 | 5 days |
| 300 E South St Unit 1005Orlando, FL 32801 | 1 | 1 | 744 | $150,000 | $201 | 12 days |
| 204 E South Street Unit 2052Orlando, FL 32801 | 2 | 2 | 1,115 | $198,000 | $177 | 19 days |
| 629 Delaney Avenue Unit 18Orlando, FL 32801 | 1 | 1 | 625 | $175,000 | $280 | 23 days |
| 1438 Catherine StreetOrlando, FL 32801 | 5 | 4 | 2,375 | $779,000 | $328 | 24 days |
| 151 E Washington Street Unit 5AOrlando, FL 32801 | 1 | 1 | 1,200 | $350,000 | $291 | 27 days |
| 530 E Central Boulevard Unit 203Orlando, FL 32801 | 2 | 2 | 1,390 | $229,900 | $165 | 28 days |
| 101 S Eola Drive Unit 709Orlando, FL 32801 | 1 | 2 | 997 | $259,900 | $260 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 S Lawsona BoulevardOrlando, FL 32801 | 3 | 2 | 2,008 | $699,000 | $348 | 4 days |
| 804 Greenwood StreetOrlando, FL 32801 | 3 | 2 | 1,747 | $685,000 | $392 | 35 days |
| 1212 Elmwood StreetOrlando, FL 32801 | 4 | 3 | 2,116 | $675,000 | $318 | 57 days |
| 450 Cherokee DriveOrlando, FL 32801 | 4 | 5 | 3,145 | $1,525,000 | $484 | 10 days |
| 522 S Osceola AvenueOrlando, FL 32801 | 4 | 4 | 2,391 | $425,000 | $177 | 55 days |
| 522 S Osceola AvenueOrlando, FL 32801 | 4 | 4 | 2,391 | $425,000 | $177 | 55 days |
| 12 N Thornton AvenueOrlando, FL 32801 | 4 | 3 | 2,100 | $675,000 | $321 | 82 days |
| 809 E Church StreetOrlando, FL 32801 | 6 | 5 | 4,105 | $2,190,000 | $533 | 107 days |
| 322 E Central Boulevard Unit 714Orlando, FL 32801 | 1 | 1 | 797 | $212,900 | $267 | 124 days |
| 300 E South Street Unit 2014Orlando, FL 32801 | 2 | 2 | 1,223 | $160,000 | $130 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 150 E Robinson Street Unit 215Orlando, FL 32801 | 1 | 2 | 939 | $236,500 | 96.5% | $251 | 211 days |
| 101 S Eola Drive Unit 1203Orlando, FL 32801 | 2 | 2 | 1,772 | $425,000 | 85.9% | $239 | 65 days |
| 200 N Thornton AvenueOrlando, FL 32801 | — | — | — | $750,000 | 88.2% | — | 24 days |
| 911 N Orange Avenue Unit 411Orlando, FL 32801 | 2 | 2 | 1,121 | $195,000 | 97.5% | $173 | 10 days |
| 1504 E Washington StreetOrlando, FL 32801 | 2 | 1 | 1,127 | $305,000 | 82.4% | $270 | 54 days |
| 204 N Brown AvenueOrlando, FL 32801 | 2 | 2 | 1,144 | $525,000 | 100.0% | $458 | 114 days |
| 1412 E Robinson StreetOrlando, FL 32801 | — | — | 946 | $435,000 | 96.9% | $459 | 44 days |
| 100 S Eola Drive Unit 1610Orlando, FL 32801 | 3 | 4 | 2,475 | $840,000 | 100.0% | $339 | 0 days |
| 27 N Mills AvenueOrlando, FL 32801 | 3 | 1 | 1,210 | $299,000 | 100.0% | $247 | 31 days |
| 150 E Robinson Street Unit 3104-1Orlando, FL 32801 | 2 | 2 | 1,268 | $549,990 | 100.0% | $433 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.