Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Allen Street N/A N/A N/A $1,995,000 Unknown 0 days
171 Stanley Bell Drive 3 2 1,404 $319,000 $227 2 days
No address 2 2 1,403 $245,000 $174 2 days
30733 Buttercup Lane 3 2 2,224 $560,000 $251 1 day
Britt Road And Future Farm Drive N/A N/A N/A $2,500,000 Unknown 5 days
233 S Rhodes Street 2 2 824 $255,000 $309 5 days
6832 Oswego Drive 2 2 1,466 $299,999 $204 9 days
2390 Northland Road 4 3 1,664 $424,990 $255 9 days
1400 Eudora Rd Unit F57 2 2 702 $125,000 $178 10 days
2115 Suzanne Drive 3 2 1,596 $544,000 $340 10 days
6850 Round Lake Road 2 2 3,051 $699,900 $229 10 days
Park Forest Boulevard N/A N/A N/A $49,000 Unknown 11 days
709 S Highland Street 3 2 1,539 $299,900 $194 12 days
1046 N Mcdonald Street 4 4 2,564 $999,500 $389 8 days
2237 Washington Road 2 2 1,369 $375,000 $273 17 days
300 Pinecrest Road 4 3 1,697 $459,000 $270 17 days
1125 N Tremain Street 3 2 1,242 $330,000 $265 23 days
1580 Dorset Drive 2 2 1,082 $330,000 $304 20 days
Clayton Street N N/A N/A N/A $150,000 Unknown 21 days
936 N Baker Street 4 3 2,092 $549,900 $262 23 days
418 E 10th Avenue 4 3 1,680 $595,000 $354 23 days
2662 Mcdonald Terrace 3 3 1,569 $285,000 $181 24 days
21341 Horse Ranch Road 3 2 1,972 $1,599,900 $811 24 days
4634 Bigler Lane 10 8 5,499 $1,650,000 $300 25 days
1435 Triangle Drive 3 1 1,042 $210,000 $201 25 days
Average: 3.1 2.6 2,063 $770,337 $314 146 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 Croat Street 3 2 1,032 $289,900 $280 3 days
31328 Sand Lake Drive N/A N/A N/A $244,900 Unknown 1 day
2664 Mcdonald Terrace 2 2 1,072 $235,000 $219 3 days
2003 Donnelly Place 3 2 1,601 $434,900 $271 4 days
1420 E 8th Avenue 3 3 1,932 $300,000 $155 30 days
4500 Lake Ashley Drive 4 3 3,035 $709,900 $233 3 days
6118 Dora Dr 6 6 7,485 $1,499,000 $200 17 days
2980 Westland Road 2 2 1,124 $255,000 $226 41 days
4931 Dora Drive 4 4 3,213 $1,299,997 $404 33 days
880 Emerald Dr 4 2 1,455 $230,000 $158 44 days
1811 Hilltop Drive 3 3 1,655 $365,000 $220 3 days
2760 Westland Road 2 2 1,302 $259,900 $199 48 days
3545 Perkins Avenue 2 2 1,176 $264,500 $224 53 days
4162 Close Court 2 1 830 $189,900 $228 48 days
205 Pinecrest Road 3 2 1,400 $295,000 $210 67 days
1945 Normandy Drive 3 3 3,001 $449,000 $149 90 days
370 S Cobble Court 3 2 1,561 $314,000 $201 85 days
7453 Jones Avenue N/A N/A N/A $2,225,000 Unknown 24 days
339 N Clayton Street 2 1 1,046 $345,000 $329 63 days
1109 E 8th Avenue 3 2 2,031 $264,900 $130 129 days
1544 N Highland Street 4 1 1,699 $349,000 $205 81 days
1170 S Clayton Street 4 3 3,203 $549,500 $171 138 days
3300 N Highway 19a N/A N/A 7,159 $2,100,000 $293 170 days
1245 N Alexander Street 3 3 1,824 $609,470 $334 157 days
E Jackson Avenue N/A N/A N/A $60,000 Unknown 161 days
Average: 3.1 2.4 2,143 $1,576,228 $229 120 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21247 Orange Court 3 2 1,416 $280,000 $280,000 $197 36 days 8/7/26
5543 Pine Street 3 2 1,648 $394,900 $394,900 $239 9 days 8/6/26
306 N Clayton Street 4 2 2,796 $787,000 $755,000 $270 27 days 8/6/26
2308 Overlook Drive 3 3 2,132 $699,900 $685,000 $321 52 days 8/4/26
150 S Clayton Street 3 2 2,012 $460,000 $430,000 $213 11 days 7/31/26
21-19-27-0100-000-20800 Sunrise Boulevard N/A N/A N/A $40,000 $30,000 Unknown 41 days 7/31/26
1780 Heather Street 4 2 1,692 $430,000 $410,000 $242 66 days 7/31/26
4146 Cactus Lane 3 2 1,296 $339,000 $345,000 $266 3 days 7/30/26
101 N Grandview Street Unit 206 3 2 1,387 $299,000 $297,000 $214 119 days 7/30/26
21210 Horse Ranch Rd 1 1 1,349 $759,000 $700,000 $518 92 days 7/29/26
7130 Earlwood Avenue 3 2 1,466 $325,000 $325,000 $221 7 days 7/28/26
Lots 77 & 78 Park Forest Boulevard N/A N/A N/A $25,000 $12,000 Unknown 94 days 7/28/26
110 N Tremain Street Unit 109 2 2 1,219 $224,900 $210,000 $172 112 days 7/28/26
407 Forest Road 3 2 1,933 $599,900 $580,000 $300 128 days 7/28/26
670 Vincent Drive 3 2 1,615 $339,000 $340,000 $210 25 days 7/27/26
111 S Rhodes Street 2 1 868 $217,000 $210,000 $241 29 days 7/24/26
21128 Niles Avenue 2 2 1,413 $235,000 $235,000 $166 50 days 7/24/26
2136 Sylvan Point Drive 4 2 1,456 $399,999 $390,000 $267 29 days 7/24/26
Lots 121 & 122 Park Forest Blvd N/A N/A N/A $25,000 $18,000 Unknown 97 days 7/24/26
2600 Robie Ave 3 3 2,597 $1,490,000 $1,350,000 $519 469 days 7/24/26
4411 N Orange Blossom Trail N/A N/A N/A $2,600,000 $2,100,000 Unknown 596 days 7/24/26
1109 Elysium Boulevard 4 4 4,368 $875,000 $875,000 $200 34 days 7/23/26
601 N Mcdonald Street Unit 508 2 2 1,209 $279,000 $272,000 $224 145 days 7/23/26
321 E 11th Avenue 3 2 1,350 $350,000 $320,000 $237 31 days 7/22/26
4709 N Highway 19a N/A N/A 1,482 $299,000 $299,000 $201 41 days 7/22/26
Average: 3.1 2.4 1,992 $472,416 $453,477 $244 60 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162