Market report, updated
Search in the zip of 32132
Over the last 6 months, homes sold for 92.3% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Willow Oak DriveEdgewater, FL 32132 | — | — | — | $75,000 | — | 0 days |
| 226 Hubbell StreetEdgewater, FL 32132 | 2 | 2 | 1,008 | $364,000 | $361 | 1 day |
| 111-113 W Turgot AvenueEdgewater, FL 32132 | — | — | 704 | $4,500,000 | $6,392 | 1 day |
| 304 Ann StreetEdgewater, FL 32132 | 2 | 1 | 1,064 | $219,900 | $206 | 4 days |
| 1724 Travelers Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,732 | $374,000 | $215 | 5 days |
| 3199 W State Road 442 RoadEdgewater, FL 32132 | — | — | — | $4,999,900 | — | 9 days |
| 1225 Victory Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,260 | $285,000 | $226 | 12 days |
| 1205 16th StreetEdgewater, FL 32132 | 6 | 2 | 2,304 | $409,900 | $177 | 16 days |
| 141 W Connecticut AvenueEdgewater, FL 32132 | 3 | 2 | 1,953 | $289,000 | $147 | 19 days |
| 300 Alice StreetEdgewater, FL 32132 | 2 | 1 | 904 | $249,900 | $276 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Western AvenueEdgewater, FL 32132 | — | — | 1,230 | $249,900 | $203 | 14 days |
| 109 Western AvenueEdgewater, FL 32132 | 2 | 2 | 1,230 | $249,900 | $203 | 25 days |
| 1879 Hideaway LaneEdgewater, FL 32132 | 3 | 2 | 2,748 | $425,000 | $154 | 57 days |
| 1413 Orange Tree DriveEdgewater, FL 32132 | 3 | 3 | 2,002 | $299,000 | $149 | 47 days |
| 926 Fernald StreetEdgewater, FL 32132 | 2 | 2 | 858 | $339,900 | $396 | 57 days |
| 911 New York StreetEdgewater, FL 32132 | 2 | 1 | 875 | $203,000 | $232 | 171 days |
| 702 W Park Avenue Unit A1Edgewater, FL 32132 | — | — | 800 | $385,000 | $481 | 265 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Umbrella Tree DriveEdgewater, FL 32132 | — | — | — | $50,000 | 74.1% | — | 7 days |
| 1430 Umbrella Tree DriveEdgewater, FL 32132 | 3 | 2 | 1,418 | $245,000 | 100.0% | $172 | 2 days |
| 1328 Needle Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,725 | $335,000 | 93.1% | $194 | 11 days |
| 1308 S Riverside DriveEdgewater, FL 32132 | 3 | 2 | 2,084 | $815,000 | 98.2% | $391 | 21 days |
| 1719 Needle Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,290 | $309,000 | 99.4% | $239 | 34 days |
| 500 S Riverside DriveEdgewater, FL 32132 | 3 | 3 | 2,250 | $785,000 | 89.8% | $348 | 7 days |
| 1102 12th StreetEdgewater, FL 32132 | 3 | 2 | 2,812 | $549,000 | 100.0% | $195 | 46 days |
| 1312 2nd StreetEdgewater, FL 32132 | 3 | 2 | 1,612 | $405,000 | 93.2% | $251 | 339 days |
| 541 Skyway DriveEdgewater, FL 32132 | — | — | 3,460 | $1,200,000 | 88.9% | $346 | 34 days |
| 103 S Flagler AvenueEdgewater, FL 32132 | 3 | 2 | 1,560 | $270,000 | 93.4% | $173 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.