Sign up to stay up to date on the 34787 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9202 Merlon Drive 4 3 2,214 $685,000 $309 0 days
14048 Lake Abbotts Drive 3 2 1,975 $650,000 $329 1 day
64 E Crest Avenue 4 2 2,248 $850,000 $378 1 day
14418 Avenue Of The Rushes 5 4 3,438 $810,000 $235 1 day
3247 Buoy Circle 4 3 2,984 $610,000 $204 1 day
1668 Scarlet Oak Loop Unit C 3 3 1,699 $335,000 $197 1 day
16971 Tradewind Point 4 4 2,782 $703,000 $252 1 day
10108 Salt Point Drive 3 3 1,505 $425,000 $282 2 days
9444 Lake Hickory Nut Drive N/A N/A N/A $639,000 Unknown 9 days
17802 Jefferson Street 4 2 1,778 $433,000 $243 2 days
7594 Lake Hancock Boulevard 4 3 2,990 $859,000 $287 2 days
1734 Amsel Falls Park Terrace 5 4 4,305 $1,249,990 $290 3 days
17862 Hither Hills Circle N/A N/A N/A $449,000 Unknown 3 days
2012 N Old Killarny Street N/A N/A N/A $449,900 Unknown 3 days
7189 Summerlake Groves Street 3 3 2,138 $530,000 $247 3 days
484 W Plant Street 3 4 2,242 $915,000 $408 3 days
17854 Hither Hills Circle 4 3 2,929 $1,100,000 $375 3 days
15510 Campden Street 3 3 1,924 $369,900 $192 3 days
14501 Grove Resort Avenue Unit 2119 3 2 1,396 $219,000 $156 4 days
8932 Bismarck Palm Drive 3 3 2,052 $565,000 $275 4 days
14501 Grove Resort Avenue Unit 3406 2 2 1,265 $179,000 $141 4 days
2031 Wintermere Pointe Drive 4 2 2,048 $589,000 $287 6 days
17631 Lake Star Road 3 3 3,004 $830,186 $276 6 days
93 Windtree Lane Unit 102 2 2 918 $199,999 $217 6 days
2766 Bobcat Chase Boulevard 3 3 1,811 $520,000 $287 6 days
637 Grassy Stone Drive 5 3 3,241 $850,000 $262 6 days
13852 Jomatt Loop 4 4 4,000 $1,030,000 $257 6 days
16130 Wind View Lane 4 3 2,031 $550,000 $270 6 days
15190 Sunrise Grove Ct 3 3 1,902 $435,000 $228 6 days
15009 Lebeau Loop 3 3 2,116 $755,000 $356 7 days
15514 Campden Street 3 3 1,917 $375,000 $195 7 days
14501 Grove Resort Avenue Unit 2703 2 2 1,265 $295,000 $233 7 days
15621 Signature Drive 5 3 2,492 $545,000 $218 7 days
6208 Aralia Ivy Lane 3 3 1,560 $400,000 $256 7 days
14501 Grove Resort Avenue Unit 3231 2 2 1,375 $190,000 $138 7 days
9225 Holliston Creek Place 5 4 3,897 $1,150,000 $295 7 days
17742 Sedona Street 3 3 2,475 $916,028 $370 7 days
7052 Enchanted Lake Drive 5 4 3,264 $775,000 $237 7 days
16827 Evermore Alley 3 3 1,628 $525,090 $322 8 days
6355 Argent Wood Drive 3 3 1,652 $499,690 $302 8 days
16038 Johns Lake Overlook Drive 5 5 4,139 $2,125,000 $513 8 days
10509 Spring Arbor Lane 3 3 1,868 $439,000 $235 8 days
16803 Evermore Alley 3 3 1,896 $537,290 $283 8 days
15367 Shonan Gold Drive 5 5 3,002 $925,000 $308 8 days
11341 Bourbon Rose Circle 4 5 2,974 $936,063 $314 8 days
16968 Hamlin Oasis Loop 4 3 2,088 $570,000 $272 8 days
1324 Vic Kay Court 5 4 3,749 $1,390,000 $370 8 days
15068 Lebeau Loop 5 4 3,266 $659,000 $201 8 days
215 S Highland Avenue 3 3 2,700 $1,099,000 $407 8 days
11275 Silver Trumpet Loop 2 2 1,515 $420,000 $277 8 days
Average: 3.7 3.4 2,456 $775,574 $283 122 days
Viewing 1 - 50 of 729
Viewing 1 - 50 of 729
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 W Bay Street 3 2 1,338 $565,000 $422 0 days
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
6373 Argent Wood Drive 4 3 1,847 $488,190 $264 2 days
9718 Quiet Lane 4 3 2,738 $1,300,000 $474 2 days
17073 Haggerty Hollow Drive 4 3 2,102 $566,880 $269 0 days
6423 Wild Persimmon Way 4 3 2,102 $708,745 $337 0 days
353 Lake Amberleigh Drive 4 3 2,762 $730,000 $264 9 days
7389 John Hancock Drive 5 4 4,006 $1,250,000 $312 1 day
944 Kylee Aly 4 4 2,831 $779,900 $275 2 days
15838 Citrus Grove Loop 5 4 3,505 $1,219,000 $347 2 days
641 S Boyd Street 2 1 912 $165,000 $180 3 days
434 Valley View Drive 3 3 2,765 $950,000 $343 7 days
14802 Speer Lake Drive 5 5 3,742 $1,690,000 $451 3 days
15997 Honey Harvest Street 4 4 2,858 $720,000 $251 12 days
11899 Shine View Lane 4 3 2,113 $743,271 $351 1 day
688 Canopy Estates Drive 5 7 4,388 $1,470,000 $335 7 days
14778 Peekskill Drive 3 3 1,831 $420,000 $229 8 days
17792 Porter Road 3 3 1,772 $462,125 $260 0 days
15365 Maritime Pine Drive 5 5 4,024 $975,060 $242 0 days
No address 3 2 1,772 $537,765 $303 0 days
7637 Spring Meadow Street 4 4 2,515 $581,490 $231 0 days
13230 Serene Glade Road 3 3 1,644 $425,370 $258 0 days
7556 Spring Valley Street 4 4 2,515 $615,065 $244 0 days
455 Westpoint Garden Circle 3 3 1,588 $330,000 $207 12 days
7007 Old Greenfield Lane 3 3 1,605 $440,000 $274 0 days
14549 Golden Harbor Lane 3 3 2,082 $515,000 $247 4 days
17133 Ingram Bluff Drive 5 4 3,076 $787,773 $256 0 days
769 Home Grove Drive 3 2 2,305 $524,500 $227 16 days
2107 Redmark Lane 4 3 2,826 $649,900 $229 1 day
8180 Sayings Drive 4 4 2,718 $599,990 $220 17 days
16822 Hobe Sound Court 4 4 2,489 $599,990 $241 17 days
12032 Shine View Lane 4 4 2,489 $703,945 $282 5 days
341 E Lafayette Street 2 1 1,106 $179,000 $161 7 days
15790 Sweet Limetta Drive 6 5 3,636 $899,000 $247 15 days
15111 Groveside Road 3 3 1,846 $495,935 $268 19 days
2025 Wintermere Pointe Drive 5 4 2,655 $715,000 $269 18 days
15063 Groveside Road 3 3 1,846 $516,430 $279 0 days
13230 Serene Glade Road 3 3 1,644 $456,496 $277 0 days
15162 Spinnaker Cove Lane 5 3 3,902 $765,000 $196 7 days
16645 Silver Brook Way 3 3 1,913 $573,090 $299 7 days
6587 Old Carriage Road 3 2 2,224 $645,000 $290 6 days
7467 John Hancock Drive 4 4 3,964 $1,350,000 $340 12 days
6843 Point Hancock Drive 3 2 1,720 $435,000 $252 14 days
547 Seaside Cove Street 5 3 3,290 $715,000 $217 7 days
5330 Lake Virginia Street 4 4 2,515 $579,000 $230 14 days
2006 Wintermere Pointe Drive 5 4 3,011 $750,000 $249 12 days
1128 Prado Lane 6 7 4,658 $2,800,000 $601 1 day
6207 Sunny Time Avenue 3 3 1,628 $547,190 $336 7 days
9976 Beach Port Drive 5 4 3,910 $1,274,000 $325 0 days
9166 Cut Shot Drive 5 3 2,638 $568,000 $215 11 days
Average: 4.0 3.5 2,692 $742,072 $272 40 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15907 Marina Bay Drive 3 3 1,818 $443,500 $420,000 $231 54 days 7/29/26
17066 Haggerty Hollow Drive 4 3 3,038 $765,377 $769,378 $253 92 days 7/29/26
8124 Red Crossbill Street 6 4 3,708 $830,000 $820,000 $221 288 days 7/29/26
12959 Harvest Rain Avenue 4 4 2,858 $750,000 $750,000 $262 11 days 7/28/26
14378 Black Lake Preserve Street 4 4 3,167 $764,900 $755,000 $238 4 days 7/28/26
17314 Bal Harbour Drive 5 3 3,261 $850,000 $850,000 $260 18 days 7/28/26
17060 Haggerty Hollow Drive 6 5 3,117 $819,391 $795,671 $255 50 days 7/28/26
13037 Sandcastle Drive 3 3 2,902 $994,295 $950,000 $327 19 days 7/28/26
16098 Mangrove Road 4 4 2,472 $559,000 $552,500 $223 171 days 7/28/26
15075 Tea Tree Drive 4 3 3,038 $829,347 $793,347 $261 245 days 7/28/26
16217 Prairie School Drive 3 3 1,792 $400,000 $400,000 $223 0 days 7/27/26
902 Johns Point Drive 4 4 4,085 $1,799,000 $1,749,000 $428 10 days 7/27/26
8266 Purple Sandpiper Avenue 4 3 2,274 $630,000 $618,000 $271 44 days 7/27/26
1979 Standing Rock Circle 3 3 2,082 $520,000 $490,000 $235 22 days 7/27/26
14501 Grove Resort Avenue Unit 2315 2 2 1,265 $180,000 $150,000 $118 53 days 7/27/26
5460 Bowman Drive 3 4 2,474 $585,000 $550,000 $222 47 days 7/27/26
4896 Palmetto Park Drive 5 4 2,888 $699,000 $673,900 $233 55 days 7/27/26
7078 Twilight Bay Drive 3 3 2,032 $462,500 $455,000 $223 96 days 7/27/26
16826 Broadwater Avenue 6 6 4,451 $1,449,000 $1,335,000 $299 97 days 7/27/26
675 E Plant Street 3 3 1,850 $510,000 $510,000 $275 3 days 7/24/26
18422 Oliver Twist Way 5 5 3,231 $815,000 $809,000 $250 18 days 7/24/26
15326 Johns Lake Pointe Boulevard 4 4 3,495 $1,385,000 $1,335,000 $381 6 days 7/24/26
6230 Sunny Time Avenue 3 3 1,770 $467,690 $467,690 $264 36 days 7/24/26
9652 Amber Chestnut Way 4 3 1,948 $430,000 $415,000 $213 37 days 7/24/26
15031 Purple Martin Street 5 3 3,318 $799,000 $775,000 $233 23 days 7/24/26
2200 Romanum Drive 4 4 2,561 $550,000 $545,000 $212 45 days 7/24/26
1015 Westside Drive 3 2 938 $224,000 $224,000 $238 36 days 7/24/26
980 Stucki Terrace 3 2 984 $230,000 $225,000 $228 47 days 7/24/26
11271 Hollow Bay Drive 5 4 2,866 $869,996 $825,000 $287 25 days 7/24/26
14187 Jomatt Loop 6 4 4,181 $949,900 $940,000 $224 91 days 7/24/26
6221 Argent Wood Drive 5 5 3,878 $930,000 $915,000 $235 94 days 7/24/26
15162 Canopy Cover Drive 2 2 2,049 $865,000 $830,000 $405 223 days 7/24/26
557 W Plant Street N/A N/A N/A $1,269,990 $1,000,000 Unknown 253 days 7/24/26
6334 Wild Persimmon Way 6 5 3,543 $913,313 $913,313 $257 0 days 7/23/26
9124 Merlon Drive 5 5 3,777 $968,800 $960,000 $254 4 days 7/23/26
279 Doe Run Drive 3 3 2,435 $599,000 $599,000 $245 27 days 7/23/26
638 English Lake Drive 5 4 3,708 $949,000 $925,000 $249 6 days 7/23/26
16746 Turtle Hatch Drive 6 5 4,451 $1,265,000 $1,265,000 $284 16 days 7/23/26
708 Orange Belt Loop 3 2 1,916 $745,000 $735,000 $383 26 days 7/23/26
897 Landrum Drive 4 4 3,012 $899,900 $895,000 $297 12 days 7/23/26
14255 Hampshire Bay Circle 4 5 4,625 $1,200,000 $1,125,200 $243 73 days 7/23/26
1019 Portmoor Way 3 3 2,401 $595,000 $580,000 $241 6 days 7/22/26
13878 Peach Orchard Way 4 3 2,115 $569,900 $569,900 $269 14 days 7/22/26
12390 Clear Sapphire 4 3 2,552 $764,990 $764,990 $299 80 days 7/22/26
503 First Cape Coral Drive 4 2 2,365 $556,000 $540,000 $228 90 days 7/22/26
6530 Pasturelands Place 3 3 2,067 $479,999 $470,000 $227 91 days 7/22/26
18041 Cider Mill Lane 5 5 3,225 $833,191 $813,191 $252 83 days 7/22/26
15620 Espalier Way N/A N/A N/A $879,000 $905,000 Unknown 1 day 7/21/26
14001 Country Estate Drive 4 4 3,698 $1,175,000 $1,000,000 $270 50 days 7/21/26
12438 Clear Sapphire Drive Unit 223 4 4 3,460 $684,990 $650,000 $187 57 days 7/21/26
Average: 3.8 3.3 2,572 $713,898 $695,353 $266 52 days
Viewing 1 - 50 of 1023
Viewing 1 - 50 of 1023