Sign up to stay up to date on the 34747 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7526 Excitement Drive 4 5 2,815 $595,000 $211 1 day
7602 Cabana Court Unit 101 3 3 1,755 $335,000 $190 1 day
2914 Blooming Alamanda Loop 4 3 1,662 $445,900 $268 1 day
2691 Andros Lane 3 3 1,595 $280,000 $175 1 day
3389 Tranquil Trail 3 3 1,361 $370,000 $271 1 day
7540 Brooklyn Drive 3 4 2,195 $475,000 $216 1 day
1672 Tropical Palms Circle 6 5 2,294 $500,000 $217 1 day
3100 Parkway Boulevard Unit 727 1 1 492 $129,900 $264 1 day
8752 Good Vibes Place 3 3 1,372 $364,900 $265 2 days
7685 Fairfax Drive 5 6 2,921 $640,000 $219 2 days
7952 Formosa Valley Place 4 5 2,112 $455,000 $215 2 days
2785 Almaton Loop Unit 103 3 2 1,246 $350,000 $280 2 days
8812 Macapa Drive 8 6 4,041 $680,000 $168 2 days
3221 Cupid Place 4 3 1,694 $384,000 $226 3 days
1523 Fairview Circle N/A N/A N/A $84,000 Unknown 3 days
560 Muirfield Loop N/A N/A N/A $1,799,000 Unknown 3 days
7846 Palmilla Court 8 10 5,945 $2,099,000 $353 3 days
8811 Dunes Court Unit 308 4 2 1,377 $249,000 $180 3 days
1810 Sawyer Palm Place 8 7 4,098 $679,900 $165 3 days
1836 Nice Court 8 6 4,041 $589,000 $145 3 days
1150 Indian Ridge Trail E 3 2 1,636 $363,000 $221 3 days
8956 California Palm Road 4 3 1,902 $326,500 $171 3 days
3069 Caribbean Soul Drive 4 3 1,719 $375,000 $218 3 days
1216 Royal View Terrace 3 3 1,708 $389,000 $227 3 days
855 Blue Sage Street Unit 102 3 2 1,430 $475,000 $332 3 days
167 Longview Avenue 3 2 1,456 $695,000 $477 3 days
365 Muirfield Loop N/A N/A N/A $1,999,900 Unknown 3 days
7740 Sandy Ridge Drive Unit 241 BLDG 44 5 4 2,630 $430,000 $163 3 days
7770 Sandy Ridge Drive Unit 227 5 5 2,703 $425,000 $157 3 days
824 Desert Mountain Court 5 6 3,203 $980,000 $305 3 days
1010 Periwinkle Court 4 4 1,980 $855,000 $431 3 days
877 Desert Mountain Court 4 4 2,703 $599,900 $221 4 days
8190 Valhalla Terrace N/A N/A N/A $540,000 Unknown 4 days
1917 Nice Court 5 4 2,492 $549,990 $220 5 days
3141 Sun Lake Court Unit A 3 2 1,484 $257,000 $173 5 days
1211 Stonecutter Drive Unit 403 3 3 1,603 $399,000 $248 5 days
8904 Prague Way 5 4 2,492 $515,000 $206 5 days
2568 Archfeld Boulevard 4 4 1,824 $569,900 $312 5 days
2070 Rome Drive 5 5 2,265 $450,000 $198 5 days
720 Celebration Avenue Unit 235 2 3 1,360 $299,000 $219 5 days
865 Desert Mountain Court 6 6 4,643 $1,499,000 $322 5 days
3157 Sun Lake Court Unit B 3 2 1,484 $255,000 $171 5 days
541 Muirfield Loop N/A N/A N/A $599,000 Unknown 5 days
1224 Royal View Terrace 3 3 1,708 $389,000 $227 6 days
7491 Gathering Drive 5 5 4,664 $1,425,000 $305 7 days
7802 Laurel Oak Lane 4 2 1,512 $400,000 $264 7 days
8899 Geneve Ct 4 4 2,102 $409,900 $195 8 days
200 Pendant Court 6 7 3,317 $619,000 $186 8 days
7454 Marker Avenue 8 7 3,609 $859,000 $238 8 days
7708 Graben Street 6 7 3,317 $748,900 $225 8 days
Average: 4.3 4.0 2,395 $629,421 $255 169 days
Viewing 1 - 50 of 1175
Viewing 1 - 50 of 1175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7716 Comrow Street 5 10 2,342 $650,000 $277 0 days
650 Campus Street Unit 204 3 2 1,943 $750,000 $386 2 days
7748 Indian Ridge Trail S 4 2 1,787 $389,900 $218 6 days
2689 Manesty Lane 5 5 2,297 $639,000 $278 3 days
1018 Wild Elm Street 5 4 3,760 $1,682,800 $447 0 days
8932 Bismarck Palm Road 5 5 3,015 $489,900 $162 14 days
312 Auburn Avenue 9 9 5,030 $1,090,000 $216 9 days
8521 Palm Harbor Drive 7 5 2,881 $569,900 $197 13 days
8917 Rhodes Street 6 4 3,142 $514,900 $163 6 days
1006 Sandlace Court 3 3 2,077 $995,000 $479 16 days
3209 Gold Lane 4 3 1,694 $300,000 $177 11 days
7660 Comrow Street Unit 403 3 2 1,247 $384,900 $308 2 days
2837 Oakwater Drive Unit 2837 2 2 1,015 $220,000 $216 5 days
809 Rosa Street 3 3 1,656 $739,900 $446 0 days
452 Southfield Street 6 7 3,317 $679,000 $204 10 days
8107 Coconut Palm Way Unit 102 2 2 1,022 $197,500 $193 17 days
1113 Tapestry Drive 3 2 1,894 $799,944 $422 10 days
2708 Lido Key Drive 7 6 2,881 $537,800 $186 18 days
770 Siena Palm Drive Unit 307 1 1 792 $217,500 $274 33 days
920 Golden Bear Drive 8 10 5,628 $2,250,000 $399 0 days
931 Begonia Road Unit 303 2 2 1,406 $498,000 $354 20 days
7542 Marker Avenue 8 7 3,412 $829,000 $242 33 days
1045 Castle Pines Court 5 6 3,373 $850,000 $252 30 days
1210 Vaux Boulevard Unit 107 3 2 1,849 $497,900 $269 17 days
2802 Drifting Lilly Loop 3 2 1,782 $424,900 $238 30 days
1621 Oak Hill Trail 4 2 1,601 $400,000 $249 8 days
914 Waterside Drive 5 4 3,896 $1,399,000 $359 30 days
8245 Keefer Trail N/A N/A N/A $130,000 Unknown 0 days
7731 Indian Ridge Trail S 3 2 1,656 $344,999 $208 14 days
7903 Golden Pond Circle 4 3 1,662 $439,000 $264 2 days
1411 Celebration Avenue Unit 309 2 2 1,345 $340,000 $252 42 days
2968 Caribbean Soul Drive 2 3 1,394 $299,000 $214 23 days
2785 Almaton Loop Unit 202 2 2 1,081 $220,000 $203 34 days
2103 Limestone Trail 3 2 2,066 $486,500 $235 39 days
7733 Stone Creek Trail 3 3 1,793 $295,000 $164 36 days
8132 Fan Palm Way 4 3 1,834 $475,000 $258 50 days
2307 Silver Palm Drive Unit 205 3 2 1,402 $225,000 $160 1 day
753 Siena Palm Drive 1 1 855 $285,000 $333 19 days
3024 Bransbury Court 3 2 1,712 $394,999 $230 45 days
8505 Palm Harbor Dr 7 5 2,881 $524,900 $182 39 days
2071 Limestone Trail 3 2 2,066 $549,000 $265 39 days
1513 Resolute Street 3 3 2,111 $660,000 $312 46 days
908 Croton Road 5 5 4,181 $2,299,000 $549 63 days
8106 Princess Palm Lane 3 3 1,440 $319,995 $222 57 days
1211 Stonecutter Drive Unit 105 3 3 1,849 $549,900 $297 19 days
3060 Rockefeller Way Unit 156 4 5 2,356 $489,999 $207 55 days
8810 Grand Palms Circle Unit A 3 2 1,245 $230,000 $184 46 days
1844 Sandy Park Trl 7 7 3,533 $650,000 $183 48 days
8029 Sand Bar Drive 4 3 1,410 $575,000 $407 62 days
1105 Indian Ridge Trail E 4 2 1,656 $329,000 $198 64 days
Average: 4.3 3.9 2,306 $555,773 $244 129 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Mirasol Circle Unit 307 1 2 1,246 $346,000 $333,000 $267 17 days 7/31/26
2629 Star Lake View Drive 4 3 1,662 $440,000 $430,000 $258 24 days 7/31/26
8869 Bengal Court 5 4 2,492 $489,000 $455,000 $182 59 days 7/31/26
2577 Celebration Boulevard 4 3 2,469 $864,990 $864,898 $350 113 days 7/31/26
2101 Antilles Club Drive 3 3 2,360 $725,000 $700,000 $296 109 days 7/31/26
1849 Island Village Way 3 3 1,775 $599,000 $585,000 $329 199 days 7/31/26
7770 Sandy Ridge Drive Unit 129 4 3 1,771 $265,000 $250,000 $141 203 days 7/31/26
8152 Fan Palm Way 4 2 1,567 $359,000 $340,000 $216 351 days 7/31/26
1438 Stickley Avenue 4 4 3,068 $1,290,000 $1,290,000 $420 0 days 7/30/26
1332 Seven Eagles Court 3 3 2,124 $335,000 $289,000 $136 67 days 7/30/26
8842 Grand Palms Circle Unit B 3 2 1,245 $229,000 $236,000 $189 209 days 7/30/26
2693 Manesty Lane 6 4 2,812 $655,000 $630,000 $224 240 days 7/30/26
2249 Wyndham Palms Way 5 4 2,255 $479,000 $470,000 $208 7 days 7/29/26
3227 Sustainable Way 3 3 1,372 $365,000 $360,000 $262 136 days 7/29/26
2737 Lido Key Drive 7 6 2,925 $525,000 $515,000 $176 51 days 7/28/26
1570 Carey Palm Circle 5 5 2,294 $519,990 $470,000 $204 41 days 7/28/26
7664 Fairfax Drive 12 13 6,351 $1,330,000 $1,275,000 $200 62 days 7/28/26
2304 Silver Palm Drive Unit 103 3 2 1,268 $220,000 $205,000 $161 17 days 7/27/26
7952 Heritage Entrance Boulevard 4 3 1,662 $440,000 $440,000 $264 0 days 7/27/26
315 Grand Magnolia Avenue Unit 311 1 1 952 $339,000 $315,000 $330 85 days 7/27/26
2774 Almaton Loop Unit 402 2 2 1,081 $269,000 $248,000 $229 187 days 7/27/26
8105 Coconut Palm Way Unit 203 3 2 1,268 $235,000 $225,000 $177 206 days 7/27/26
7433 Excitement Drive 6 7 3,574 $1,150,000 $1,050,000 $293 261 days 7/27/26
2619 Andros Lane 3 3 1,362 $259,000 $235,000 $172 322 days 7/27/26
2821 Almaton Loop Unit 104 3 2 1,390 $295,000 $285,000 $205 313 days 7/25/26
2709 Manesty Lane 6 4 2,812 $635,000 $600,000 $213 23 days 7/24/26
8617 Cavendish Drive 3 2 1,511 $299,900 $320,000 $211 7 days 7/24/26
8875 Qin Loop 8 6 4,041 $605,000 $580,000 $143 42 days 7/24/26
8909 Bengal Court 8 6 4,041 $629,000 $605,000 $149 63 days 7/24/26
9001 Paolos Place 5 4 3,395 $550,000 $525,000 $154 89 days 7/24/26
8811 Geneve Court 5 5 2,263 $399,999 $380,000 $167 52 days 7/24/26
8825 Corcovado Drive 8 6 4,041 $669,900 $595,000 $147 99 days 7/24/26
7890 Somersworth Drive 3 2 1,553 $445,900 $445,900 $287 81 days 7/24/26
8117 Fan Palm Way 4 2 1,567 $345,900 $345,000 $220 235 days 7/24/26
3016 Parkway Boulevard Unit 101 2 2 937 $200,000 $200,000 $213 317 days 7/24/26
1310 Seven Eagles Court Unit 102 1 1 823 $149,000 $139,000 $168 333 days 7/24/26
7753 Basnett Circle 6 4 2,812 $625,000 $619,000 $220 7 days 7/23/26
8869 Rhodes Street 6 5 3,142 $559,000 $540,000 $171 180 days 7/23/26
630 Campus Street Unit 305 3 3 1,898 $699,000 $660,000 $347 48 days 7/22/26
907 Pawstand Road 3 3 2,234 $778,000 $760,000 $340 44 days 7/22/26
8616 Cavendish 4 2 2,094 $439,000 $525,000 $250 58 days 7/22/26
9047 Rhodes Street 4 4 2,102 $399,000 $395,000 $187 54 days 7/22/26
9122 Stromboli Court 5 4 2,059 $467,500 $440,000 $213 471 days 7/22/26
8008 Formosa Valley Place 4 5 2,112 $455,000 $455,000 $215 72 days 7/21/26
845 Golden Bear Drive 5 6 3,328 $949,000 $850,000 $255 106 days 7/21/26
2307 Butterfly Palm Way Unit 201 3 2 1,268 $229,000 $227,000 $179 218 days 7/21/26
506 Mirasol Circle Unit 102 2 2 1,678 $600,000 $600,000 $357 1 day 7/20/26
220 Pendant Court 6 7 3,317 $585,000 $600,000 $180 4 days 7/20/26
1854 Seashore Circle 3 3 1,945 $799,990 $799,727 $411 32 days 7/20/26
2666 Andros Lane 3 3 1,187 $235,000 $200,000 $168 62 days 7/20/26
Average: 4.2 3.7 2,340 $617,266 $592,073 $245 117 days
Viewing 1 - 50 of 861
Viewing 1 - 50 of 861