Sign up to stay up to date on the 32839 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Tyler Lake Circle 3 2 1,581 $349,000 $220 3 days
1956 Lake Atriums Circle Unit 144 2 2 864 $115,000 $133 5 days
4749 S Texas Avenue Unit 4749B 2 2 976 $105,000 $107 6 days
4797 S Texas Avenue Unit 4797D 2 2 976 $99,900 $102 6 days
3615 Conroy Road Unit 614 1 1 782 $166,000 $212 7 days
5563 Millenia Park Boulevard Unit 214 1 1 750 $285,000 $380 17 days
3605 Conroy Road Unit 524 1 1 782 $198,000 $253 17 days
2326 Huntington Green Court Unit 4 3 3 1,216 $137,500 $113 17 days
1824 37th Street 3 2 1,511 $320,000 $211 18 days
1908 Lake Atriums Circle Unit 9 1 1 660 $99,900 $151 18 days
3561 Conroy Road Unit 234 1 1 782 $155,000 $198 18 days
3615 Conroy Road Unit 612 2 2 1,174 $261,000 $222 19 days
5112 Park Central Drive Unit 621 2 2 874 $165,000 $188 19 days
3615 Conroy Road Unit 627 2 2 1,174 $249,000 $212 19 days
2605 Char Street 3 2 1,100 $398,000 $361 21 days
1434 W Holden Avenue Unit C-4 2 2 970 $123,000 $126 23 days
3621 Conroy Road Unit 726 1 1 782 $155,000 $198 24 days
2514 Lakeway Branch Drive Unit 3205 2 2 1,231 $150,000 $121 24 days
5563 Millenia Park Boulevard Unit 401 3 2 1,215 $344,900 $283 24 days
5563 Millenia Park Boulevard Unit 225 3 2 1,215 $333,900 $274 24 days
1972 Lake Atriums Circle Unit 199 2 2 864 $130,000 $150 25 days
3589 Conroy Road Unit 1023 1 1 850 $155,000 $182 25 days
1940 Lake Atriums Circle Unit 89 1 1 660 $120,000 $181 25 days
5220 Via Hacienda Circle Unit A112 2 2 1,073 $100,000 $93 26 days
5028 Park Central Drive Unit 2128 3 3 1,114 $184,900 $165 26 days
1916 Lake Atriums Circle Unit 33 1 1 660 $129,900 $196 26 days
5144 City Street Unit 233 1 1 724 $129,900 $179 26 days
1055 Holden Avenue 3 4 2,486 $575,000 $231 27 days
3621 Conroy Road Unit 732 2 2 1,174 $195,000 $166 28 days
5112 Park Central Drive Unit 616 2 2 874 $190,000 $217 29 days
5520 Rockwood Avenue 4 3 3,016 $475,000 $157 29 days
5219 Via Hacienda Circle Unit B109 2 2 1,073 $114,900 $107 32 days
430 Bywater Drive 4 3 4,058 $1,390,000 $342 32 days
1135 Holden Avenue Unit 1/2 7 3 1,876 $350,000 $186 32 days
2485 Lakeway Branch Drive Unit 2105 2 2 1,231 $160,000 $129 32 days
1948 Lake Atriums Circle Unit 119 2 2 864 $99,000 $114 33 days
2512 Lemon Tree Lane Unit 3C 1 1 642 $79,900 $124 33 days
2430 Lemon Tree Lane Unit 2I 2 2 976 $114,000 $116 33 days
3982 Crayrich Circle Unit C4 2 3 1,211 $116,500 $96 35 days
1906 Honour Road Unit 2 2 1 761 $110,000 $144 35 days
5701 Padgett Circle 3 3 1,800 $539,000 $299 36 days
2628 Lemon Tree Lane Unit 6C 1 1 642 $69,900 $108 37 days
5060 Downing Street Unit 6 3 3 1,405 $179,900 $128 38 days
4322 Lakeway Drive Unit 13F 1 1 642 $95,000 $147 38 days
4737 S Texas Avenue Unit 4737D 1 1 756 $95,000 $125 38 days
3978 Crayrich Circle Unit C2 1 2 762 $77,000 $101 41 days
3976 Crayrich Circle Unit C1 1 2 762 $77,000 $101 41 days
1800 Warringwood Drive Unit C6 1 2 762 $77,000 $101 41 days
No address 1 1 724 $145,900 $201 41 days
4003 Woodfern Drive Unit C2 1 2 762 $77,000 $101 41 days
Average: 2.2 2.0 1,207 $261,390 $192 127 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 Citrus Club Lane Unit 4004 2 2 1,127 $55,000 $48 3 days
2210 Yankee Place Unit 334 1 1 535 $110,000 $205 5 days
3979 Sw Queen Anne Drive S 3 2 1,616 $299,000 $185 7 days
5519 Lake Mary Jess Shores Court 3 2 1,878 $465,000 $247 9 days
320 Benton Street 3 2 1,864 $475,000 $254 3 days
5343 Snowflake Court 3 2 1,154 $299,000 $259 16 days
5251 Lake Jessamine Drive 3 2 2,502 $500,000 $199 12 days
3906 Doane Street 3 1 836 $285,000 $340 33 days
5219 Via Hacienda Circle Unit B111 2 2 934 $100,000 $107 13 days
5112 Laval Drive 3 2 1,855 $479,990 $258 51 days
4903 Matteo Trail 3 3 1,678 $375,000 $223 31 days
5349 Moonglow Boulevard 6 4 1,157 $319,000 $275 66 days
2504 Citrus Club Lane Unit 301 2 2 1,232 $77,500 $62 62 days
5226 Via Hacienda Circle Unit A115 2 2 1,073 $120,000 $111 32 days
4033 Henley Road Unit 1707 2 2 1,164 $119,900 $103 51 days
5497 Alandale Court 4 3 2,580 $675,000 $261 24 days
4001 Dolomite Street Unit B1 2 3 1,211 $85,000 $70 77 days
3504 S Nashville Avenue 5 2 1,395 $340,000 $243 73 days
3589 Conroy Road Unit 1015 2 2 1,091 $207,490 $190 57 days
2738 Fireside Court 4 2 1,457 $332,500 $228 86 days
4052 Castlegate Drive 4 3 1,216 $367,500 $302 144 days
4711 S Rio Grande Avenue N/A N/A N/A $339,900 Unknown 35 days
4711 S Rio Grande Avenue 3 3 2,381 $339,900 $142 35 days
1850 Holden Avenue N/A N/A N/A $349,999 Unknown 57 days
5136 Park Central Drive Unit 215 2 2 874 $159,000 $181 311 days
1500 43rd Street 2 1 1,043 $175,000 $167 459 days
2214 Metropolitan Way Unit 1032 1 1 605 $122,999 $203 465 days
4767 S Texas Avenue Unit 4767C 2 2 976 $95,000 $97 590 days
5016 Park Central Drive Unit 2231 1 1 535 $130,000 $242 30 days
Average: 2.7 2.1 1,332 $268,919 $193 97 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4108 Delray Avenue 3 2 1,288 $125,000 $149,000 $115 16 days 9/11/26
5710 Joyce Street 3 3 1,400 $199,900 $185,000 $132 92 days 9/11/26
5320 Brereton Avenue 3 2 1,468 $350,000 $336,500 $229 68 days 9/8/26
1700 35th Street Unit 108 N/A N/A 5,796 $2,100,000 $2,100,000 $362 0 days 9/4/26
2406 Grand Central Parkway Unit 14 3 2 1,465 $269,000 $255,000 $174 27 days 9/3/26
4048 Castlegate Drive 3 2 982 $299,900 $299,900 $305 58 days 9/2/26
5421 Nokomis Circle 3 2 1,210 $285,900 $285,900 $236 7 days 9/1/26
5221 Chenault Avenue 4 3 1,834 $327,500 $330,000 $179 237 days 8/31/26
1119 Tyler Lake Circle 3 2 1,219 $365,000 $365,000 $299 10 days 8/27/26
5105 Aventura Boulevard 4 2 1,522 $320,000 $330,000 $216 4 days 8/27/26
4805 S Texas Avenue Unit 4805A 3 2 1,270 $145,000 $135,000 $106 93 days 8/27/26
4777 S Texas Avenue Unit 4777A 2 2 976 $98,000 $98,000 $100 79 days 8/26/26
5301 Brereton Avenue 3 2 1,161 $325,000 $308,000 $265 1 day 8/24/26
5526 Pga Boulevard Unit 4927 2 2 1,062 $150,000 $130,000 $122 183 days 8/24/26
3707 Conroy Road Unit 1729 1 1 850 $158,000 $158,000 $185 73 days 8/20/26
5055 City Street Unit 1626 1 1 724 $114,900 $112,000 $154 197 days 8/14/26
5401 Winter Run Drive 3 2 1,492 $325,000 $303,500 $203 20 days 8/12/26
2021 Ludlow Lane Unit 3404 2 2 1,164 $100,000 $100,000 $85 18 days 8/10/26
11017 Yorkshire Ridge Court 2 3 1,336 $225,000 $175,000 $130 7 days 8/7/26
4785 S Texas Avenue Unit 4785C 2 2 976 $96,000 $90,000 $92 101 days 8/7/26
4727 S Texas Avenue Unit 4727C 2 2 976 $100,000 $100,000 $102 438 days 8/6/26
2111 Honour Road Unit 2111 2 3 1,208 $157,750 $157,500 $130 38 days 8/5/26
4519 Tower Pine Road Unit 4519 2 3 1,450 $125,000 $111,500 $76 58 days 8/5/26
4940 Luge Ln 4 3 1,910 $365,000 $350,000 $183 146 days 8/4/26
3615 Conroy Road Unit 628 2 2 1,174 $275,000 $263,000 $224 57 days 8/3/26
1453 Holden Avenue N/A N/A N/A $2,249,000 $1,650,000 Unknown 146 days 8/3/26
5480 Suncreek Court 3 2 1,297 $309,900 $310,000 $239 13 days 7/31/26
4356 Aqua Vista Drive Unit 8A 1 1 642 $69,000 $69,000 $107 46 days 7/31/26
5304 Ansonia Court 4 2 2,136 $350,000 $330,000 $154 36 days 7/30/26
2332 Huntington Green Court Unit 7 3 3 1,216 $158,900 $127,000 $104 7 days 7/29/26
1807 36th Street 4 2 1,454 $309,000 $309,000 $212 2 days 7/23/26
5418 Chenault Avenue 3 2 1,556 $419,900 $412,500 $265 39 days 7/20/26
3593 Conroy Road Unit 433 1 1 782 $171,089 $167,000 $213 51 days 7/17/26
4810 Matteo Trail 3 3 1,589 $349,000 $349,990 $220 99 days 7/17/26
1620 36th Street 3 2 1,064 $229,000 $225,000 $211 84 days 7/17/26
2586 Grand Central Parkway Unit 9 3 2 1,457 $265,000 $255,000 $175 17 days 7/15/26
4575 S Texas Avenue Unit 204 2 2 1,248 $105,000 $92,000 $73 54 days 7/15/26
3707 Conroy Road Unit 1715 1 1 782 $156,000 $149,000 $190 373 days 7/13/26
5339 Oak Terrace Drive 4 4 4,157 $1,250,000 $1,250,000 $300 0 days 7/10/26
627 Macarthur Drive 4 3 2,663 $865,000 $865,000 $324 0 days 7/10/26
2022 Ludlow Lane Unit 2022 1 1 670 $97,900 $95,000 $141 169 days 7/8/26
2370 Grand Central Parkway Unit 5 3 2 1,457 $265,000 $255,000 $175 14 days 7/6/26
5475 Lake Jessamine Drive 4 4 4,388 $1,600,000 $1,575,000 $358 18 days 7/2/26
5579 Millenia Boulevard Unit 319 1 1 750 $250,000 $242,500 $323 12 days 7/1/26
3925 De Kalb Drive 3 2 1,721 $449,000 $455,000 $264 43 days 7/1/26
No address 3 2 1,224 $335,000 $340,000 $277 133 days 7/1/26
4026 Seabridge Drive 3 2 1,370 $400,000 $400,000 $291 323 days 6/30/26
5124 Park Central Drive Unit 527 2 2 874 $169,900 $164,900 $188 46 days 6/29/26
589 Del Rio Street 4 2 1,688 $474,500 $460,000 $272 77 days 6/29/26
5121 Stratemeyer Drive 3 2 1,662 $429,000 $422,500 $254 16 days 6/26/26
Average: 2.7 2.2 1,521 $358,710 $344,081 $198 73 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130