Sign up to stay up to date on the 32827 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13112 Bovet Avenue 3 4 2,016 $525,000 $260 1 day
7900 Northlake Parkway 4 3 1,584 $400,000 $252 2 days
13373 Mcmillan Drive 5 4 3,098 $989,000 $319 2 days
13301 Mcmillan Drive 4 3 2,897 $849,000 $293 3 days
10068 Ballast Drive 4 4 3,452 $1,149,000 $332 3 days
6939 Higgs Alley 2 2 1,424 $558,000 $391 4 days
10133 Peebles Street 5 4 3,600 $950,000 $263 4 days
13173 Lower Harden Avenue 6 6 4,678 $1,525,000 $325 5 days
11804 Astilbe Drive 2 2 1,541 $414,900 $269 3 days
10364 Shive Island Court 4 4 2,958 $899,900 $304 7 days
14315 Sapelo Beach Drive 3 3 1,620 $419,900 $259 8 days
12064 Navale Lane 4 3 2,514 $789,000 $313 8 days
8502 Oak Bluff Drive 3 2 1,431 $340,000 $237 9 days
8163 Upper Perse Circle 3 3 2,070 $535,000 $258 9 days
13085 Upper Harden Avenue 4 4 4,168 $1,400,000 $335 9 days
13726 Tybee Beach Lane 6 6 5,389 $1,950,000 $361 10 days
10205 Cypress Vine Drive 3 2 1,841 $499,500 $271 10 days
8130 Laureate Boulevard 3 3 2,262 $639,000 $282 11 days
13439 Mcmillan Drive 4 4 3,852 $935,000 $242 12 days
14376 Sapelo Beach Drive 3 3 1,620 $429,000 $264 12 days
13117 Lessing Avenue 5 5 4,182 $1,499,000 $358 12 days
7545 Laureate Boulevard Unit 7301 2 2 1,445 $405,000 $280 14 days
7545 Laureate Boulevard Unit 7208 2 2 1,368 $399,990 $292 14 days
13828 Tybee Beach Lane 5 4 2,951 $899,900 $304 15 days
18887 Rawson Street 4 4 2,843 $699,900 $246 15 days
9957 Cypress Vine Drive 3 2 1,642 $475,000 $289 16 days
11962 Gennaro Ln 3 2 2,005 $659,000 $328 16 days
13129 Salk Way 3 3 1,776 $480,000 $270 17 days
19062 Blueleaf Street 6 4 3,302 $855,000 $258 7 days
14142 Walcott Avenue 3 3 1,936 $480,000 $247 19 days
7545 Laureate Boulevard Unit 7404 2 2 1,486 $424,990 $285 21 days
7545 Laureate Boulevard Unit 7408 2 2 1,368 $399,990 $292 21 days
8517 Karrer Terrace 5 5 4,512 $2,100,000 $465 22 days
9222 Sloane Street 5 6 5,305 $4,500,000 $848 23 days
13890 Sato Avenue 3 3 2,084 $679,900 $326 23 days
9734 Cypress Pine Street 3 3 1,925 $415,000 $215 17 days
8818 Upper Carrel Circle 3 3 1,982 $645,000 $325 24 days
8283 Le Mesa Street 3 3 1,571 $330,000 $210 25 days
14815 Milfoil Avenue 4 3 2,092 $609,000 $291 25 days
7517 Laureate Boulevard Unit 4303 2 2 1,549 $324,000 $209 26 days
14387 Sapelo Beach Drive 3 3 1,620 $425,000 $262 27 days
7505 Laureate Boulevard Unit 2407 3 2 1,799 $550,000 $305 28 days
7557 Laureate Boulevard Unit 6401 2 2 1,368 $369,990 $270 28 days
11951 Fiore Drive 3 2 1,554 $465,000 $299 30 days
7919 Northlake Parkway 4 3 1,628 $420,000 $257 31 days
13550 Mcmillan Drive 3 3 2,318 $719,900 $310 32 days
13126 Granger Avenue 5 5 3,187 $1,290,000 $404 30 days
7505 Laureate Boulevard Unit 2408 2 2 1,445 $315,000 $217 36 days
13485 Panama Beach Court 7 7 5,240 $1,458,000 $278 37 days
6935 Higgs Alley 3 2 1,589 $619,900 $390 37 days
Average: 3.8 3.7 2,912 $1,228,931 $358 113 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
10256 Fiddley Alley 4 4 2,972 $890,000 $299 0 days
8405 Oak Bluff Drive 3 2 1,431 $330,000 $230 5 days
11972 Kajetan Lane 2 2 1,526 $410,000 $268 7 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
11905 Autumn Fern Lane 3 2 1,946 $619,900 $318 2 days
12004 Kajetan Lane 2 2 1,680 $475,000 $282 15 days
13917 Destin Beach Lane 3 2 2,054 $699,990 $340 13 days
8252 Modiano Street 3 2 2,017 $895,000 $443 8 days
8521 Dubochet Street 5 5 3,563 $929,900 $260 23 days
10017 Peebles Street 3 3 2,150 $634,990 $295 16 days
9527 Florey Way 4 3 2,372 $779,990 $328 19 days
8543 Pinter Street 3 3 1,855 $488,500 $263 23 days
3147 Andros Place 4 2 1,474 $330,000 $223 23 days
9528 Piccadilly Sky Way 5 3 2,930 $745,000 $254 55 days
9666 Rodbell Street 3 3 1,788 $614,990 $343 0 days
11812 Padua Lane 4 4 3,000 $775,000 $258 42 days
8427 Modiano Street 3 3 2,081 $519,000 $249 16 days
19358 Banfield Place 5 3 2,928 $749,999 $256 58 days
9542 Reymont Street 5 3 3,011 $1,095,000 $363 69 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
9037 Laureate Boulevard 3 3 1,776 $439,900 $247 89 days
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $515 62 days
10478 Pearson Avenue 5 5 4,024 $1,731,217 $430 0 days
10061 Gobat Alley 5 5 3,846 $1,336,629 $347 0 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
9518 Rodbell Street 5 4 3,041 $1,172,437 $385 0 days
9717 Macbride Drive 5 4 3,323 $1,197,917 $360 0 days
9620 Duflo Way 5 6 4,340 $1,679,672 $387 0 days
8418 Leatherleaf Lane 3 3 1,810 $479,999 $265 101 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
7988 Edgewood Forest Drive 3 3 1,389 $339,000 $244 81 days
9669 Leland Drive 4 3 2,304 $699,000 $303 91 days
14963 Sirleaf Drive 3 3 1,941 $728,645 $375 83 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
12521 Faraday Lane 4 4 4,134 $1,325,000 $320 105 days
11844 Astilbe Drive 2 2 1,706 $390,000 $228 107 days
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $820 126 days
10238 Pearson Avenue 3 3 1,788 $614,990 $343 123 days
9853 Peebles Street 3 3 2,055 $641,990 $312 123 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
8153 Bellow Street 3 3 2,472 $965,000 $390 128 days
10774 Pahokee Beach Place 6 5 4,449 $1,099,000 $247 116 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
9512 Florey Way 4 3 2,372 $993,962 $419 0 days
No address 5 4 3,300 $1,175,320 $356 0 days
9808 Macbride Drive 4 4 2,247 $805,990 $358 161 days
LOT 32, Cromwell Rd N/A N/A N/A $850,000 Unknown 209 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
Average: 4.0 3.8 3,032 $1,356,604 $385 59 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $1,200,000 $407 2 days 9/10/26
13413 Granger Avenue 2 2 1,644 $387,000 $387,000 $235 66 days 9/10/26
12664 Banting Terrace 5 5 4,237 $1,670,000 $1,580,000 $372 87 days 9/10/26
10278 Medawar Street 5 4 2,758 $869,990 $855,000 $310 18 days 9/10/26
9674 Ballast Drive 3 4 3,209 $1,455,439 $1,451,637 $452 0 days 9/8/26
8120 Tavistock Lakes Boulevard 3 3 1,776 $439,000 $439,000 $247 4 days 9/4/26
9051 Sperry Street 4 4 3,243 $1,100,000 $1,025,000 $316 16 days 9/4/26
9985 Gobat Alley 5 4 3,044 $879,995 $875,000 $287 103 days 9/4/26
9239 Doherty Place 2 2 1,644 $415,000 $405,000 $246 137 days 9/4/26
9301 Luminary Boulevard 3 4 1,867 $579,000 $556,000 $297 16 days 9/3/26
9841 Peebles Street 4 4 2,385 $719,900 $719,900 $301 14 days 9/3/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
11763 Aurelio Ln 4 3 4,038 $1,050,000 $1,000,000 $247 57 days 9/1/26
8439 Nemours Parkway 3 3 1,788 $605,000 $600,000 $335 76 days 9/1/26
13426 Stoddart Avenue 3 3 1,945 $459,900 $465,000 $239 76 days 9/1/26
13554 Heaney Ave. 2 5 2,495 $660,000 $640,000 $256 11 days 8/31/26
6947 Nemours Parkway 2 2 1,643 $419,900 $400,000 $243 5 days 8/28/26
13851 Schrock Avenue 2 2 1,644 $409,000 $405,000 $246 26 days 8/28/26
9434 Hartline Way 3 3 2,336 $724,990 $699,000 $299 27 days 8/28/26
3100 Abaco Street 3 2 1,248 $295,000 $295,000 $236 35 days 8/28/26
13618 Briand Avenue 3 3 2,134 $579,000 $545,000 $255 90 days 8/28/26
7545 Laureate Boulevard Unit 7203 2 2 1,549 $460,990 $445,540 $287 502 days 8/28/26
9741 Macbride Drive 4 4 3,102 $1,427,946 $1,427,946 $460 89 days 8/27/26
9382 Hartline Way 5 4 2,372 $999,990 $977,027 $411 0 days 8/27/26
13347 Gabor Avenue 4 3 2,774 $849,000 $839,500 $302 88 days 8/26/26
14025 Kauai Drive 4 3 2,055 $579,900 $579,900 $282 182 days 8/25/26
9729 Fenrose Terrace 2 3 1,251 $339,900 $339,000 $270 99 days 8/24/26
9305 Luminary Boulevard 3 4 2,004 $608,969 $608,969 $303 0 days 8/20/26
7974 Greengard Street 4 4 2,984 $840,000 $825,000 $276 75 days 8/20/26
14375 Sapelo Beach Drive 4 3 1,861 $435,000 $420,000 $225 51 days 8/19/26
14279 Sapelo Beach Drive 3 3 1,620 $444,990 $415,000 $256 51 days 8/19/26
7557 Laureate Boulevard Unit 6208 2 2 1,445 $375,000 $360,000 $249 45 days 8/19/26
9317 Northlake Parkway 3 3 1,911 $469,000 $450,000 $235 106 days 8/18/26
9599 Sloane Street 4 5 4,499 $2,750,000 $2,600,000 $577 69 days 8/17/26
8437 Martinson Street 3 2 1,916 $646,000 $635,000 $331 10 days 8/14/26
8243 Le Mesa Street 3 2 1,626 $314,900 $314,900 $193 55 days 8/14/26
12724 Bovet Avenue 5 5 3,731 $1,450,000 $1,370,000 $367 67 days 8/14/26
8450 Northlake Parkway 4 3 2,472 $615,000 $600,000 $242 113 days 8/14/26
11818 Fiore Drive 4 3 4,125 $1,150,000 $1,100,000 $266 99 days 8/14/26
3131 Little Sound Drive 3 2 1,248 $331,000 $316,500 $253 307 days 8/14/26
13932 Destin Beach Lane 5 5 3,443 $999,900 $990,000 $287 17 days 8/13/26
8466 Feringa Alley 3 3 1,864 $530,000 $517,000 $277 69 days 8/13/26
13575 Granger Avenue 5 5 3,662 $1,315,000 $1,300,000 $354 27 days 8/12/26
8554 Wichita Place 3 2 1,631 $315,000 $320,000 $196 101 days 8/12/26
9334 Hartline Way 3 3 2,336 $674,990 $668,000 $285 140 days 8/11/26
12019 Uleta Lane 5 4 4,093 $899,000 $880,000 $215 37 days 8/10/26
18964 Rawson Street 4 5 3,630 $755,000 $755,000 $207 0 days 8/7/26
10132 Sandstone Pond Way 3 3 1,634 $356,000 $356,000 $217 0 days 8/7/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
13833 Behring Avenue 4 4 3,003 $785,000 $785,000 $261 112 days 8/7/26
Average: 3.7 3.6 2,717 $953,637 $913,782 $312 55 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264