Sign up to stay up to date on the 32824 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13439 Fairway Glen Dr Unit 103 3 2 1,164 $218,000 $187 1 day
2384 Sedge Grass Way 3 3 1,643 $355,000 $216 2 days
14207 Craftsbury Court 5 3 2,092 $465,000 $222 8 days
14917 Harvest Street 3 3 1,362 $475,000 $348 3 days
1586 Thetford Circle 5 3 3,207 $699,990 $218 3 days
2324 Plantation Oak Drive 4 3 2,490 $510,000 $204 4 days
12530 Wisconsin Woods Alley 3 2 1,251 $410,000 $327 4 days
3606 Rodrick Cir 3 3 2,319 $375,000 $161 4 days
15215 Pacey Cove Drive 3 3 2,128 $369,900 $173 4 days
2600 Deansgate Court 3 2 1,825 $425,000 $232 5 days
14807 Day Lily Court 3 2 1,803 $419,000 $232 5 days
407 Thunder Gulch Court 4 3 2,684 $510,000 $190 5 days
2203 Chatham Place Drive 3 3 1,686 $345,000 $204 6 days
15367 Willow Arbor Circle 3 3 2,378 $389,900 $163 6 days
1143 Timberbend Circle 4 3 1,458 $389,900 $267 7 days
1737 Sage Creek Court 4 3 1,962 $410,000 $208 7 days
12069 Ryegrass Trail 5 4 3,172 $689,900 $217 8 days
3623 Plainview Drive 3 3 1,728 $375,000 $217 9 days
14642 Laguna Beach Circle 3 2 1,293 $289,900 $224 9 days
515 Villa Del Sol Circle Unit 205 3 2 1,200 $235,000 $195 10 days
12944 Boggy Pointe Drive 4 2 1,859 $429,500 $231 11 days
14310 Queenside Street 3 2 1,372 $399,999 $291 11 days
3514 Rodrick Circle 4 3 2,465 $400,000 $162 11 days
1242 Darnaby Way 4 3 3,057 $525,000 $171 12 days
312 Windrose Drive 6 4 3,555 $690,000 $194 43 days
13037 Lily Pond Court 4 3 1,944 $425,000 $218 14 days
11781 Hatcher Circle 4 2 1,928 $450,000 $233 14 days
14424 Babylon Way 4 2 2,657 $579,000 $217 14 days
2050 Beacon Landing Circle 4 3 2,105 $569,000 $270 14 days
9419 5th Avenue 3 2 1,185 $314,900 $265 14 days
2037 Crystal Bell Street 3 3 1,559 $369,000 $236 14 days
14542 Grassy Cove Circle 4 2 1,792 $399,000 $222 16 days
13507 Tea Rose Way Unit 128 3 3 1,872 $287,000 $153 16 days
12834 Boggy View Drive 6 6 4,667 $719,900 $154 16 days
2271 J Lawson Boulevard 2 3 1,324 $360,000 $271 16 days
3443 Somerset Lakes Street 3 3 1,659 $408,000 $245 17 days
3439 Somerset Lakes Street 3 3 1,659 $408,000 $245 17 days
3427 Somerset Lakes Street 3 3 1,546 $439,000 $283 17 days
1705 White Heron Bay Circle 4 3 2,913 $575,000 $197 17 days
9420 Waldstrasse Court 3 3 1,350 $420,000 $311 11 days
2230 J Lawson Boulevard 4 3 2,730 $519,000 $190 17 days
9149 Avenue A N/A N/A N/A $100,000 Unknown 18 days
2141 Island Walk Drive 3 2 1,341 $325,000 $242 19 days
111 Jersey Woods Court 2 2 1,527 $367,000 $240 19 days
2470 Dammar Street 4 4 2,624 $649,900 $247 18 days
13449 Texas Woods Circle 4 2 1,766 $385,000 $218 20 days
9307 8th Avenue 3 2 1,251 $278,000 $222 20 days
14617 Keelford Way 3 2 1,615 $429,990 $266 21 days
1550 Portofino Meadows Boulevard 3 3 1,675 $365,000 $217 19 days
109 3rd Street 4 2 1,787 $268,000 $149 24 days
Average: 3.5 2.8 1,994 $446,426 $224 99 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13923 Corrine Key Place 3 2 1,246 $260,000 $208 9 days
12927 Montana Woods Lane 4 2 1,318 $325,000 $246 5 days
14918 Cranes Nest Court 4 3 3,024 $530,000 $175 13 days
14273 Woodchip Court 4 4 3,156 $599,995 $190 17 days
930 Windrose Drive Unit 2 4 3 1,982 $389,900 $196 9 days
14472 Huntcliff Park Way 3 2 1,616 $359,900 $222 7 days
1309 Timberbend Circle 3 2 1,217 $334,900 $275 2 days
13824 Greenebridge Court 3 2 1,479 $310,000 $209 1 day
14095 Ward Road 3 3 1,546 $473,890 $306 17 days
707 Iowa Woods Circle E 3 2 1,138 $320,000 $281 6 days
3533 Chroma Street 3 3 1,758 $421,990 $240 12 days
2428 Victoria Falls Drive 3 3 1,522 $300,000 $197 4 days
13737 Rushing Creek Run 4 2 1,983 $485,000 $244 5 days
3538 Rodrick Circle 4 3 2,465 $380,000 $154 4 days
14001 Fairwinds Court 3 2 1,700 $385,000 $226 6 days
14249 Queenside Street 4 2 1,980 $425,000 $214 34 days
1860 White Heron Bay Circle 5 4 2,764 $539,900 $195 19 days
13132 Phoenix Woods Lane 3 2 1,326 $399,900 $301 26 days
14172 Dove Hollow Drive 6 5 3,724 $649,990 $174 13 days
2588 Sedge Grass Way 3 3 1,627 $349,500 $214 28 days
10444 Laxton Street 4 3 2,222 $550,000 $247 7 days
217 Woodbay Court 3 2 1,406 $354,900 $252 29 days
1304 Timberbend Circle 4 3 2,081 $375,000 $180 52 days
931 Arizona Woods Lane 3 2 1,456 $350,000 $240 49 days
9616 Hollyhill Drive 3 3 1,165 $289,900 $248 58 days
3498 Chroma Street 3 3 1,758 $426,990 $242 20 days
3504 Chroma Street 3 3 1,673 $409,990 $245 53 days
2378 Brewerton Lane 3 2 1,563 $425,000 $271 60 days
2029 Great Falls Way 5 3 2,287 $430,000 $188 73 days
1921 Chatham Place Drive 3 3 1,667 $319,900 $191 68 days
14007 Creek Harbor Drive 4 3 2,995 $585,000 $195 8 days
2521 Barwick Street 5 4 4,014 $599,900 $149 67 days
2735 Carrickton Circle 4 3 2,027 $429,000 $211 49 days
1413 Portofino Meadows Boulevard 3 3 2,024 $370,000 $182 59 days
12444 Turtle Grass Drive 4 3 1,912 $398,000 $208 53 days
1617 Maplestead Court 4 3 2,088 $465,000 $222 96 days
2015 Beacon Landing Circle 4 3 2,109 $525,000 $248 71 days
949 Whispering Cypress Lane 3 2 1,718 $360,000 $209 88 days
12249 Northover Loop 4 3 2,510 $600,000 $239 98 days
1262 Lucaya Circle 3 2 1,116 $249,999 $224 116 days
2191 Pearl Cider Street 6 4 4,857 $830,000 $170 80 days
11534 Kenley Circle 3 2 1,435 $319,900 $222 130 days
13301 Fairway Glen Drive Unit 104 3 2 1,013 $209,900 $207 142 days
14396 Island Cove Drive 3 2 1,378 $279,900 $203 4 days
10235 General Drive Unit 8 N/A N/A 646 $1,599,000 $2,475 128 days
2035 Island Brook Lane 3 3 2,161 $315,000 $145 147 days
15234 Harrington Cove Drive 4 4 2,261 $390,000 $172 152 days
265 Kassik Circle 4 3 2,620 $489,000 $186 143 days
14505 Ward Road 4 4 3,384 $549,000 $162 171 days
2854 Youngford Street 4 3 2,602 $547,000 $210 167 days
Average: 3.6 2.8 2,036 $437,388 $253 68 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
519 Virtuoso Lane Unit 77 3 3 1,548 $289,900 $290,000 $187 32 days 9/10/26
12288 Prairie Plantation Way 5 4 3,530 $699,900 $618,000 $175 62 days 9/10/26
14571 Ward Road 3 2 1,913 $399,000 $400,000 $209 93 days 9/10/26
1676 Canoe Creek Falls Drive 4 2 1,960 $399,900 $395,000 $201 54 days 9/9/26
12853 Maryland Woods Court 3 2 1,488 $379,999 $384,000 $258 85 days 9/9/26
416 Becky Street 4 3 2,039 $549,990 $541,000 $265 194 days 9/9/26
948 Ocala Woods Lane 3 2 1,199 $344,990 $345,000 $287 30 days 9/4/26
12018 Greco 4 3 2,364 $425,000 $316,500 $133 64 days 9/4/26
14192 Gold Bridge Drive 3 2 1,737 $438,000 $435,000 $250 3 days 9/3/26
1739 Canoe Creek Falls Drive 4 2 1,960 $400,000 $405,000 $206 193 days 9/3/26
2238 Windcrest Lake Circle 4 2 1,985 $450,000 $460,000 $231 477 days 9/3/26
2232 Windcrest Lake Circle 4 3 3,111 $559,000 $545,000 $175 46 days 9/2/26
644 Flower Fields Lane 6 4 3,514 $530,000 $480,000 $136 21 days 8/31/26
3094 Somerset Park Drive 4 3 2,536 $649,400 $614,900 $242 10 days 8/31/26
831 Whispering Cypress Lane 4 3 2,510 $429,999 $429,999 $171 54 days 8/31/26
3305 Chroma Street 3 3 1,673 $402,990 $402,990 $240 3 days 8/31/26
1620 Golden Poppy Court 3 2 1,619 $369,900 $360,000 $222 101 days 8/31/26
14689 Brunswood Way 5 3 3,825 $580,000 $580,000 $151 101 days 8/31/26
3425 Chroma Street 3 3 1,300 $420,340 $420,340 $323 0 days 8/28/26
10155 Laxton Street 4 2 1,878 $399,000 $390,000 $207 2 days 8/28/26
9659 4th Avenue 4 3 1,665 $420,000 $420,000 $252 5 days 8/28/26
1365 Carey Glen Circle 4 3 1,430 $379,700 $365,000 $255 19 days 8/28/26
3425 Chroma Street 3 3 1,758 $419,990 $420,340 $239 5 days 8/28/26
1886 Island Walk Drive 3 3 1,757 $325,000 $320,000 $182 76 days 8/28/26
1365 Ivy Meadow Drive 4 3 1,826 $349,900 $360,000 $197 13 days 8/27/26
3413 Chroma Street 3 3 1,673 $402,990 $402,990 $240 11 days 8/27/26
3419 Chroma Street 3 3 1,673 $402,990 $402,990 $240 16 days 8/27/26
128 Creekside Way 2 2 954 $210,000 $210,000 $220 28 days 8/27/26
3407 Chroma Street 3 3 1,758 $422,990 $417,000 $237 16 days 8/27/26
1732 Buckeye Falls Way 3 3 1,629 $314,500 $310,000 $190 88 days 8/26/26
520 Cresting Oak Circle Unit 6 3 3 1,872 $289,900 $265,000 $141 183 days 8/26/26
2050 Island Walk Drive 4 3 1,768 $315,000 $310,000 $175 387 days 8/26/26
14776 Laguna Beach Circle 3 2 1,149 $265,000 $260,000 $226 70 days 8/25/26
1264 Timberbend Circle 3 2 1,368 $359,900 $320,000 $233 128 days 8/25/26
12224 Stone Bark Trail 4 3 2,781 $549,000 $555,000 $199 8 days 8/21/26
12929 Ohio Woods Lane 2 2 999 $284,000 $286,000 $286 5 days 8/20/26
837 Vermont Woods Lane 3 2 1,662 $425,000 $410,000 $246 6 days 8/20/26
13038 Los Angeles Woods Lane 3 2 1,503 $340,000 $340,000 $226 7 days 8/17/26
1641 Brook Hollow Drive 5 4 3,044 $499,000 $499,000 $163 117 days 8/17/26
13580 Texas Woods Circle 4 3 1,936 $465,900 $465,900 $240 6 days 8/16/26
1815 Plumas Way 4 2 1,983 $475,000 $475,000 $239 0 days 8/14/26
3232 Stonewyck Street 4 4 3,098 $599,999 $580,000 $187 127 days 8/14/26
3323 Chroma Street 3 3 1,673 $402,990 $402,990 $240 0 days 8/12/26
14254 Seranoa Drive 4 2 2,313 $480,000 $465,000 $201 26 days 8/12/26
292 4th Street N/A N/A 1,320 $295,900 $290,000 $219 31 days 8/12/26
3329 Chroma Street 3 3 1,758 $429,990 $426,990 $242 2 days 8/12/26
932 Ocala Woods Lane 3 2 1,532 $365,000 $365,000 $238 0 days 8/10/26
14632 Crosston Bay Court 4 3 2,420 $555,990 $530,000 $219 17 days 8/10/26
1659 Sage Creek Court 3 2 1,456 $355,900 $355,900 $244 387 days 8/5/26
15101 Braywood Trail 4 3 1,905 $420,000 $407,000 $213 100 days 8/4/26
Average: 3.5 2.7 1,910 $410,693 $402,209 $220 62 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292