Sign up to stay up to date on the 32824 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13132 Phoenix Woods Lane 3 2 1,326 $409,900 $309 0 days
14172 Dove Hollow Drive 6 5 3,724 $649,990 $174 1 day
15613 Willow Arbor Circle 3 3 1,596 $419,999 $263 2 days
14864 Laguna Beach Circle 3 2 1,279 $258,900 $202 2 days
14431 Island Cove Drive 3 2 1,163 $289,999 $249 2 days
3610 Rodrick Circle 4 3 2,250 $399,000 $177 2 days
2163 Crystal Bell Street 3 3 1,550 $370,000 $238 3 days
230 Lytton Circle 4 2 1,910 $445,000 $232 3 days
2530 Sand Arbor Circle 3 3 2,641 $490,000 $185 4 days
2588 Sedge Grass Way 3 3 1,627 $349,500 $214 4 days
9854 5th Avenue 3 2 1,346 $220,000 $163 5 days
1203 Sandestin Way 4 3 1,837 $419,900 $228 5 days
576 Tradeport Drive N/A N/A N/A $1,500,000 Unknown 5 days
10444 Laxton Street 4 3 2,222 $550,000 $247 5 days
13304 Summerton Drive 3 3 1,543 $289,900 $187 7 days
12224 Stone Bark Trail 4 3 2,781 $549,000 $197 7 days
12637 Old Plantation Lane 3 2 2,046 $454,900 $222 7 days
126 1st Street 1 2 728 $325,000 $446 8 days
3349 Rodrick Circle 4 3 2,465 $380,000 $154 8 days
12109 Scrub Palm Lane 3 3 1,912 $395,000 $206 9 days
3516 Chroma Street 3 3 1,673 $409,990 $245 9 days
217 Woodbay Court 3 2 1,406 $354,900 $252 9 days
644 Flower Fields Lane 6 4 3,514 $530,000 $150 11 days
1365 Ivy Meadow Drive 4 3 1,826 $349,900 $191 12 days
1304 Timberbend Circle 4 3 2,081 $375,000 $180 13 days
3554 Rodrick Circle 3 3 2,352 $399,000 $169 14 days
6607 Whispering Pines Road 5 4 3,504 $1,799,000 $513 16 days
13329 Laver Lane 2 2 1,108 $257,000 $231 16 days
2336 Crosston Circle 4 3 2,114 $479,000 $226 18 days
1743 Portofino Meadows Boulevard 3 3 1,671 $359,900 $215 18 days
948 Ocala Woods Lane 3 2 1,199 $344,990 $287 19 days
499 Chicago Woods Circle 4 3 2,070 $435,000 $210 20 days
14112 Queenside St 3 2 1,670 $440,000 $263 20 days
609 Cresting Oak Circle Unit 98 3 3 1,495 $269,900 $180 20 days
9616 Hollyhill Drive 3 3 1,165 $315,000 $270 20 days
561 Cresting Oak Circle Unit 86 3 3 1,495 $246,900 $165 21 days
12135 Carson Drive 3 3 2,937 $559,999 $190 21 days
12100 Carolina Woods Lane 4 3 1,839 $439,900 $239 22 days
13403 Fairway Glen Drive Unit 203 2 2 1,013 $189,900 $187 22 days
3504 Chroma Street 3 3 1,673 $409,990 $245 23 days
3510 Chroma Street 3 3 1,673 $409,990 $245 23 days
2378 Brewerton Lane 3 2 1,563 $425,000 $271 23 days
2317 Crosston Circle 4 3 2,114 $510,000 $241 25 days
13880 Landstar Boulevard N/A N/A N/A $70,000 Unknown 27 days
4616 Campsite 4 3 1,774 $465,000 $262 27 days
15020 Lake Azure Drive 3 2 1,673 $500,000 $298 27 days
12015 Stone Bark Trail 5 4 3,160 $660,000 $208 27 days
2029 Great Falls Way 5 3 2,287 $455,000 $198 28 days
13433 Starry Night Court Unit 11 2 3 1,303 $255,000 $195 29 days
1606 Wood Violet Drive 4 3 2,988 $499,000 $167 31 days
Average: 3.5 2.8 1,987 $451,238 $236 99 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13580 Texas Woods Circle 4 3 1,936 $465,900 $240 6 days
931 Arizona Woods Lane 3 2 1,456 $350,000 $240 13 days
12929 Ohio Woods Lane 2 2 999 $284,000 $284 5 days
13038 Los Angeles Woods Lane 3 2 1,503 $340,000 $226 7 days
9659 4th Avenue 4 3 1,665 $420,000 $252 5 days
3498 Chroma Street 3 3 1,758 $426,990 $242 20 days
1365 Carey Glen Circle 4 3 1,430 $379,700 $265 19 days
12809 Spurrier Lane 5 4 3,174 $649,000 $204 11 days
14632 Crosston Bay Court 4 3 2,420 $555,990 $229 17 days
837 Vermont Woods Lane 3 2 1,662 $425,000 $255 6 days
14007 Creek Harbor Drive 4 3 2,995 $585,000 $195 8 days
519 Virtuoso Lane Unit 77 3 3 1,548 $289,900 $187 32 days
3094 Somerset Park Drive 4 3 2,536 $649,400 $256 10 days
1707 1st Street 3 1 912 $264,000 $289 11 days
14254 Seranoa Drive 4 2 2,313 $480,000 $207 26 days
12159 Prairie Plantation Way 3 3 2,462 $529,900 $215 9 days
292 4th Street N/A N/A 1,320 $295,900 $224 31 days
1676 Canoe Creek Falls Drive 4 2 1,960 $399,900 $204 54 days
3413 Chroma Street 3 3 1,673 $402,990 $240 11 days
3419 Chroma Street 3 3 1,673 $402,990 $240 16 days
3305 Chroma Street 3 3 1,673 $402,990 $240 3 days
3425 Chroma Street 3 3 1,758 $419,990 $238 5 days
4156 Campsite Loop 3 3 1,379 $409,990 $297 4 days
128 Creekside Way 2 2 954 $210,000 $220 28 days
1671 Islebrook Drive 3 2 1,782 $420,000 $235 48 days
3407 Chroma Street 3 3 1,758 $422,990 $240 16 days
2097 Crape Jasmine Lane 3 3 1,489 $340,000 $228 67 days
132 Pine Street 2 1 612 $224,000 $366 18 days
1886 Island Walk Drive 3 3 1,757 $325,000 $184 76 days
2191 Pearl Cider Street 6 4 4,857 $830,000 $170 80 days
12853 Maryland Woods Court 3 2 1,488 $379,999 $255 85 days
14564 Huntingfield Drive 4 3 1,808 $459,900 $254 33 days
3329 Chroma Street 3 3 1,758 $429,990 $244 2 days
1620 Golden Poppy Court 3 2 1,619 $369,900 $228 101 days
14396 Island Cove Drive 3 2 1,378 $279,900 $203 4 days
1515 Wood Violet Drive 3 2 1,779 $380,000 $213 87 days
265 Kassik Circle 4 3 2,620 $489,000 $186 63 days
2509 Barwick Street 4 3 3,008 $499,000 $165 96 days
3943 Green Sabal Drive 4 3 1,965 $465,000 $236 22 days
3232 Stonewyck Street 4 4 3,098 $599,999 $193 127 days
1641 Brook Hollow Drive 5 4 3,044 $499,000 $163 117 days
14689 Brunswood Way 5 3 3,825 $580,000 $151 101 days
9328 7th Avenue 3 1 1,102 $200,000 $181 25 days
3306 Chroma Street 3 3 1,758 $426,025 $242 119 days
1212 Darnaby Way 3 3 2,403 $533,000 $221 155 days
10813 Corsican Street Unit 10 3 3 1,548 $309,999 $200 156 days
1104 Sail Creek Drive 3 2 1,368 $345,000 $252 156 days
15101 Braywood Trail 4 3 1,905 $420,000 $220 100 days
520 Cresting Oak Circle Unit 6 3 3 1,872 $289,900 $154 183 days
495 Las Cortes Lane Unit 201 3 2 1,200 $205,000 $170 141 days
Average: 3.5 2.7 1,974 $413,561 $222 77 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Sandbrook Drive 4 3 1,837 $355,000 $340,000 $185 54 days 7/28/26
2244 Victoria Falls Drive 3 2 1,770 $399,900 $385,000 $217 30 days 7/27/26
4132 Campsite Loop 3 3 1,379 $404,990 $370,990 $269 34 days 7/25/26
1015 Ocala Woods Lane 3 2 1,341 $340,000 $250,000 $186 8 days 7/24/26
1729 Elmstead Court 3 3 2,004 $385,000 $385,000 $192 101 days 7/24/26
12320 Bronson Way 4 3 2,230 $429,900 $425,000 $190 181 days 7/24/26
12240 Connecticut Woods Court 3 2 1,159 $335,000 $325,000 $280 14 days 7/22/26
12651 Idaho Woods Lane 4 2 1,410 $320,000 $315,000 $223 24 days 7/22/26
11715 Oxfordshire Place 3 2 2,016 $479,900 $470,000 $233 73 days 7/22/26
12222 Bohannon Boulevard 3 2 1,712 $375,000 $370,000 $216 4 days 7/20/26
3426 Puxton Drive 4 4 3,104 $549,000 $564,000 $181 194 days 7/18/26
3341 Rodrick Circle 3 3 1,801 $375,000 $380,000 $210 143 days 7/17/26
14701 Madonna Lily Court 4 3 1,940 $489,000 $480,000 $247 70 days 7/16/26
4346 Cypress Glades Lane 4 3 1,965 $475,000 $450,000 $229 25 days 7/16/26
2564 Sedge Grass Way 3 3 1,704 $354,500 $345,000 $202 83 days 7/15/26
4007 Green Sabal 4 2 1,833 $479,990 $479,000 $261 3 days 7/13/26
12006 Sawgrass Reserve Boulevard 5 4 3,740 $721,000 $721,000 $192 74 days 7/13/26
3849 Broadlands Lane 4 2 2,339 $469,000 $469,000 $200 2 days 7/10/26
3866 Grassland Drive 3 3 1,728 $389,000 $369,000 $213 27 days 7/10/26
4128 Campsite Loop 3 3 1,569 $424,990 $398,990 $254 67 days 7/10/26
14291 Woodchip Court 4 4 3,141 $769,000 $710,000 $226 21 days 7/8/26
806 Vermont Woods Lane 3 2 1,463 $389,000 $380,000 $259 47 days 7/7/26
12232 Bronson Way 3 2 1,382 $410,000 $410,000 $296 7 days 7/1/26
3007 Noble Blossom Street 4 4 2,772 $555,000 $555,000 $200 53 days 6/30/26
3335 Chroma Street 3 3 1,758 $429,990 $429,990 $244 5 days 6/30/26
14556 Laguna Beach Circle 3 2 1,203 $260,000 $250,000 $207 82 days 6/30/26
1966 Windcrest Lake Circle 5 4 1,985 $469,900 $430,000 $216 91 days 6/30/26
12351 Northover Loop 5 5 3,813 $699,000 $675,000 $177 98 days 6/30/26
3389 Chroma Street 3 3 1,673 $402,990 $402,990 $240 0 days 6/29/26
2330 Plantation Oak Drive 3 2 1,976 $419,900 $395,000 $199 13 days 6/29/26
3383 Chroma Street 3 3 1,673 $402,990 $402,990 $240 5 days 6/29/26
3401 Chroma Street 3 3 1,758 $422,990 $422,990 $240 19 days 6/29/26
3359 Chroma Street 3 3 1,758 $432,990 $432,990 $246 3 days 6/29/26
3847 Prairie Reserve Boulevard 4 2 2,215 $515,000 $500,000 $225 2 days 6/26/26
13031 San Diego Woods Lane 3 2 1,514 $429,999 $420,000 $277 16 days 6/26/26
12136 Sand Pebble Way 2 2 902 $209,900 $210,000 $232 40 days 6/26/26
4334 Cypress Glades Lane 4 2 2,236 $500,000 $500,000 $223 3 days 6/26/26
4723 Campsite Loop 3 3 1,669 $449,990 $409,990 $245 39 days 6/26/26
4136 Campsite Loop 3 3 1,379 $426,990 $389,990 $282 222 days 6/26/26
4735 Campsite Loop 3 3 1,729 $479,990 $430,000 $248 16 days 6/25/26
9526 6th Avenue N/A N/A N/A $94,000 $94,000 Unknown 3 days 6/24/26
2384 Pearl Cider Street 3 4 1,967 $450,000 $453,000 $230 9 days 6/24/26
734 Wechsler Circle 3 2 1,567 $415,000 $415,000 $264 8 days 6/24/26
2848 Youngford Street 4 4 2,853 $575,000 $550,000 $192 17 days 6/24/26
9860 5th Avenue 3 3 908 $209,000 $195,000 $214 136 days 6/24/26
3009 Salford Street 4 3 2,245 $409,000 $388,000 $172 260 days 6/24/26
3rd Street N/A N/A N/A $115,000 $115,000 Unknown 371 days 6/24/26
2162 Great Falls Way 4 2 1,731 $427,500 $427,500 $246 19 days 6/23/26
No address 4 3 2,075 $280,000 $240,000 $115 1 day 6/23/26
13484 Applerose Lane Unit 20 2 3 1,303 $250,000 $239,000 $183 101 days 6/23/26
Average: 3.5 2.7 1,930 $412,697 $403,939 $219 63 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308