Market report, updated
Search in the zip of 32820 having price at least $50,000
Over the last 6 months, homes sold for 97.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
114 of 115 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lake Pickett RdOrlando, FL 32820 | — | — | — | $3,499,000 | — | 132 days |
| 4733 Chuluota RoadOrlando, FL 32820 | 4 | 4 | 4,094 | $3,499,000 | $854 | 384 days |
| 3132 Solace WayOrlando, FL 32820 | 5 | 5 | 4,530 | $2,099,990 | $463 | 81 days |
| 3308 Lukas CoveOrlando, FL 32820 | 5 | 5 | 4,213 | $1,599,000 | $379 | 197 days |
| 17805 E Colonial DriveOrlando, FL 32820 | — | — | — | $1,580,000 | — | 672 days |
| 3150 Yellowleaf CircleOrlando, FL 32820 | 5 | 6 | 5,007 | $1,475,900 | $294 | 1 day |
| 17537 Lagoda LaneOrlando, FL 32820 | 5 | 7 | 4,992 | $1,257,500 | $251 | 6 days |
| 4162 Sunset Preserve BoulevardOrlando, FL 32820 | 5 | 5 | 4,429 | $1,107,250 | $250 | 4 days |
| 3072 Solace WayOrlando, FL 32820 | 5 | 5 | 4,530 | $1,059,990 | $233 | 139 days |
| 15084 Cuddy CourtOrlando, FL 32820 | 4 | 4 | 3,889 | $1,050,000 | $269 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4937 Chuluota RoadOrlando, FL 32820 | 4 | 4 | 3,430 | $974,500 | $284 | 20 days |
| 3149 Curving Oaks WayOrlando, FL 32820 | 4 | 3 | 2,708 | $649,000 | $239 | 28 days |
| 2927 Curving Oaks WayOrlando, FL 32820 | 5 | 3 | 2,976 | $590,000 | $198 | 4 days |
| 17756 Sterling Pond LaneOrlando, FL 32820 | 5 | 4 | 2,725 | $569,000 | $208 | 146 days |
| 1263 Gardeners PlaceOrlando, FL 32820 | 5 | 3 | 2,231 | $524,400 | $235 | 57 days |
| 2331 Carnation Hill CourtOrlando, FL 32820 | 6 | 3 | 2,835 | $500,000 | $176 | 118 days |
| 2290 Grow BoulevardOrlando, FL 32820 | 4 | 2 | 1,715 | $499,990 | $291 | 14 days |
| 1024 Lemongrass AlleyOrlando, FL 32820 | 3 | 3 | 1,628 | $473,930 | $291 | 4 days |
| 2043 Hammock Moss DriveOrlando, FL 32820 | 5 | 3 | 2,513 | $420,000 | $167 | 147 days |
| 1143 Lemongrass AlleyOrlando, FL 32820 | 3 | 3 | 1,652 | $404,990 | $245 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3138 Solace WayOrlando, FL 32820 | 5 | 5 | 4,530 | $1,596,895 | 100.0% | $352 | 0 days |
| 3525 Oriskany DriveOrlando, FL 32820 | 5 | 5 | 5,035 | $1,440,000 | 99.3% | $285 | 8 days |
| 2750 Lee Shore LoopOrlando, FL 32820 | 5 | 5 | 4,773 | $1,410,000 | 94.1% | $295 | 67 days |
| 3519 Oriskany DriveOrlando, FL 32820 | 5 | 4 | 4,773 | $1,350,000 | 93.1% | $282 | 47 days |
| 3151 Yellowleaf CircleOrlando, FL 32820 | 5 | 5 | 5,007 | $1,330,610 | 100.0% | $265 | 0 days |
| 3042 Solace WayOrlando, FL 32820 | 5 | 5 | 4,530 | $1,280,445 | 100.0% | $282 | 0 days |
| 3035 Solace WayOrlando, FL 32820 | 5 | 5 | 4,977 | $1,249,990 | 96.2% | $251 | 6 days |
| 17626 Sailfin DriveOrlando, FL 32820 | 5 | 4 | 3,953 | $1,140,000 | 96.6% | $288 | 13 days |
| 3053 Solace WayOrlando, FL 32820 | 5 | 5 | 4,530 | $1,081,990 | 96.2% | $238 | 106 days |
| 4329 Sunset Preserve BoulevardOrlando, FL 32820 | 6 | 4 | 4,203 | $1,030,000 | 100.0% | $245 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.