Sign up to stay up to date on the 32820 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3135 Amalfi Drive 5 4 4,274 $925,000 $216 2 days
1906 Corner Glen Drive 3 2 1,631 $415,000 $254 3 days
3243 Kayak Way 4 3 3,003 $900,000 $299 2 days
3012 San Leo Drive 6 4 4,305 $899,900 $209 8 days
15084 Cuddy Court 4 4 3,889 $1,070,000 $275 12 days
1263 Gardeners Place 5 3 2,231 $532,400 $238 12 days
16939 Corner Bay Court 3 2 1,480 $355,000 $239 3 days
2040 Hawks Landing Drive 5 3 3,468 $750,000 $216 19 days
1146 Belvedere Road N/A N/A N/A $385,000 Unknown 20 days
1122 Belvedere Road N/A N/A N/A $399,900 Unknown 20 days
3149 Curving Oaks Way 4 3 2,708 $649,000 $239 16 days
2968 S Tanner Road 3 2 2,202 $875,000 $397 23 days
3011 Solace Way 5 4 3,978 $1,140,726 $286 35 days
17043 Overstory Road 5 6 4,977 $1,175,990 $236 35 days
3132 Solace Way 5 5 4,530 $2,099,990 $463 35 days
16118 Bowline Street 4 5 3,069 $914,500 $297 40 days
14537 San Lorenzo Drive 5 4 3,300 $835,000 $253 52 days
18920 3rd Avenue 2 2 1,587 $184,777 $116 54 days
17112 Guilford Court 5 5 4,947 $1,049,000 $212 54 days
18847 Jefferson Avenue N/A N/A N/A $75,000 Unknown 55 days
18440 Amityville Dr 3 2 1,344 $179,000 $133 55 days
Dill Road N/A N/A N/A $99,000 Unknown 58 days
17590 Sailfin Drive 4 3 2,442 $650,000 $266 58 days
3266 Kayak Way 3 3 2,516 $729,000 $289 62 days
3344 Kayak Way 5 5 4,075 $974,999 $239 73 days
1766 Oak Grove Chase Drive 4 3 2,698 $500,000 $185 73 days
17419 Bella Nova Drive 6 4 4,238 $949,999 $224 74 days
17407 Bella Nova Drive 6 5 5,079 $959,000 $188 75 days
18127 Cedarhurst Road 3 2 1,500 $359,000 $239 76 days
Lake Pickett Rd N/A N/A N/A $3,499,000 Unknown 86 days
2131 Corner School Drive 3 2 1,454 $397,500 $273 90 days
3072 Solace Way 5 5 4,530 $1,099,990 $242 93 days
2331 Carnation Hill Court 6 3 2,835 $500,000 $176 94 days
1151 Lemongrass Alley 3 3 1,652 $420,990 $254 97 days
1143 Lemongrass Alley 3 3 1,652 $404,990 $245 97 days
1139 Lemongrass Alley 4 3 1,847 $433,890 $234 97 days
407 Dill Road N/A N/A N/A $80,400 Unknown 98 days
2066 Gloria Oak Court 5 4 2,616 $525,000 $200 100 days
17614 Sailfin Drive 4 4 3,003 $925,000 $308 103 days
18222 Lynbrook Road 5 3 1,652 $239,000 $144 104 days
4330 Sunset Preserve Blvd 5 4 3,820 $899,000 $235 107 days
17925 Old Cheney Hwy N/A N/A N/A $1,199,000 Unknown 117 days
2015 Corner School Drive 4 2 1,874 $404,000 $215 121 days
2731 8th Street N/A N/A N/A $189,900 Unknown 123 days
2043 Hammock Moss Drive 5 3 2,513 $430,000 $171 129 days
3308 Lukas Cove 5 5 4,213 $1,599,000 $379 151 days
Dill Road N/A N/A N/A $80,000 Unknown 206 days
1473 Dill Road N/A N/A N/A $180,600 Unknown 207 days
No address N/A N/A N/A $250,000 Unknown 228 days
2206 Weatherly Way 6 6 5,387 $1,195,000 $221 235 days
Average: 4.3 3.6 3,101 $449,165 $259 347 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 S Tanner Road N/A N/A N/A $250,000 Unknown 7 days
18577 Everett Rd 3 2 1,400 $339,500 $242 13 days
16207 Tropical Sage Drive 4 2 1,850 $649,370 $351 29 days
2290 Grow Boulevard 4 2 1,715 $499,990 $291 14 days
16506 Barnview Drive 3 3 1,896 $495,820 $261 97 days
16311 Sungrove Alley 5 3 2,231 $536,400 $240 32 days
1880 Oak Grove Chase Drive 4 4 3,337 $649,898 $194 65 days
2849 Curving Oaks Way 5 3 2,992 $545,000 $182 19 days
1915 Corner Crest Court 4 3 2,224 $429,900 $193 97 days
17756 Sterling Pond Lane 5 4 2,725 $569,000 $208 146 days
18229 Bellezza Drive 4 5 3,462 $880,000 $254 239 days
1892 Hammock Moss Drive 5 3 2,572 $489,999 $190 335 days
Average: 4.2 3.1 2,400 $527,906 $237 91 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2512 Holly Pine Circle 4 3 2,835 $479,900 $475,000 $167 83 days 9/4/26
799 9th Street N/A N/A N/A $195,000 $170,000 Unknown 348 days 9/4/26
3053 Solace Way 5 5 4,530 $1,124,990 $1,081,990 $238 106 days 8/31/26
1808 N 6th Street 3 2 920 $320,000 $310,000 $336 12 days 8/28/26
17626 Sailfin Drive 5 4 3,953 $1,180,000 $1,140,000 $288 13 days 8/26/26
1874 Corner Meadow Circle 4 3 2,844 $510,000 $495,000 $174 84 days 8/26/26
17320 Cypress Preserve Parkway 6 4 3,341 $575,000 $565,000 $169 306 days 8/20/26
17507 Lagoda Lane 4 3 3,709 $899,900 $875,000 $235 79 days 8/11/26
17829 Olive Oak Way 4 3 2,677 $507,000 $495,000 $184 24 days 8/7/26
16668 Corner Lake Drive 3 2 1,481 $399,000 $394,000 $266 78 days 8/7/26
18231 Bellmore Avenue N/A N/A N/A $285,000 $240,000 Unknown 135 days 8/6/26
3035 Solace Way 5 5 4,977 $1,299,990 $1,249,990 $251 6 days 8/2/26
3151 Yellowleaf Circle 5 5 5,007 $1,330,610 $1,330,610 $265 0 days 7/31/26
2260 Grayling Street 5 4 4,410 $999,400 $989,000 $224 4 days 7/31/26
1930 Corner Glen Drive 5 3 2,867 $500,000 $480,000 $167 111 days 7/29/26
17338 Cypress Preserve Parkway 3 2 2,190 $545,000 $545,000 $248 4 days 7/24/26
3924 Sunnybrook Court 5 3 3,196 $909,000 $898,000 $280 27 days 7/24/26
16868 Cornerwood Drive 4 2 1,874 $410,000 $410,000 $218 25 days 7/23/26
1955 Cascades Cove Drive 4 3 2,873 $635,000 $635,000 $221 4 days 7/17/26
17506 Lagoda Lane 4 3 3,006 $785,000 $785,000 $261 21 days 7/17/26
3525 Oriskany Drive 5 5 5,035 $1,450,000 $1,440,000 $285 8 days 7/15/26
2651 N 6th Street 3 2 960 $275,000 $275,000 $286 0 days 7/10/26
16948 Corner Hill Court 4 3 2,222 $365,000 $440,000 $198 70 days 7/10/26
2254 Osprey Woods Circle 5 3 2,870 $585,000 $570,000 $198 112 days 7/10/26
3652 Oriskany Drive 5 5 4,955 $948,900 $948,900 $191 125 days 7/9/26
18137 Hollister Road 4 2 1,809 $364,000 $364,000 $201 134 days 7/3/26
17787 Sterling Pond Lane 4 3 2,428 $479,999 $479,999 $197 168 days 6/30/26
2043 Corner Tree Court 3 2 1,614 $375,000 $375,000 $232 12 days 6/29/26
2832 4th Street 3 2 1,460 $299,000 $299,000 $204 66 days 6/29/26
17013 Overstory Road 5 5 4,076 $999,990 $976,000 $239 307 days 6/26/26
1605 8th Street 3 2 1,116 $299,900 $290,000 $259 143 days 6/22/26
17750 Sterling Pond Lane 4 3 2,428 $520,000 $520,000 $214 5 days 6/18/26
18002 Bellezza Drive 4 5 3,886 $919,990 $911,000 $234 41 days 6/17/26
2037 Darlin Circle 3 2 1,948 $420,000 $410,000 $210 85 days 6/15/26
4901 Chuluota Road 4 3 2,369 $810,000 $790,000 $333 44 days 6/12/26
17117 Cypress Preserve Parkway 7 5 4,686 $799,000 $775,000 $165 106 days 6/10/26
18081 Thornhill Grand Circle 4 3 2,434 $479,000 $490,000 $201 8 days 6/8/26
2319 Carnation Hill Court 4 3 2,553 $549,900 $540,000 $211 29 days 6/3/26
17030 Overstory Drive 5 5 4,673 $1,099,990 $1,030,000 $220 275 days 5/29/26
18941 3rd Avenue 2 2 624 $164,900 $145,000 $232 21 days 5/28/26
Cedarhurst Rd N/A N/A N/A $100,000 $95,000 Unknown 59 days 5/28/26
3042 Solace Way 5 5 4,530 $1,280,445 $1,280,445 $282 0 days 5/21/26
4329 Sunset Preserve Boulevard 6 4 4,203 $1,030,000 $1,030,000 $245 0 days 5/20/26
3519 Oriskany Drive 5 4 4,773 $1,450,000 $1,350,000 $282 47 days 5/15/26
15097 Cuddy Court 5 3 3,409 $970,000 $950,000 $278 276 days 5/15/26
16921 Corner Bay Court 3 2 1,632 $399,000 $406,000 $248 3 days 5/13/26
3233 Curving Oaks Way 6 4 3,388 $648,000 $640,000 $188 251 days 5/12/26
1732 N 6th Street 3 2 1,200 $237,000 $239,000 $199 27 days 5/8/26
16452 Corner Lake Drive 4 3 2,814 $439,900 $434,000 $154 17 days 5/8/26
1620 Techwood Court 4 3 2,678 $600,000 $590,000 $220 6 days 5/7/26
Average: 4.1 3.1 2,782 $631,677 $620,020 $228 65 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70