Market report, updated
Search in the zip of 32819 having price at least $50,000
Over the last 6 months, homes sold for 96.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Jul. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
231 of 232 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7011 Via Carmel WayOrlando, FL 32819 | 5 | 10 | 10,519 | $13,500,000 | $1,283 | 492 days |
| 9236 Bay Point DriveOrlando, FL 32819 | 5 | 10 | 9,757 | $10,800,000 | $1,106 | 175 days |
| 9117 Bay Point DriveOrlando, FL 32819 | 5 | 8 | 6,400 | $6,995,000 | $1,092 | 148 days |
| Address not availableOrlando, FL 32819 | — | — | 4,560 | $6,500,000 | $1,425 | — |
| 6440 Canada AvenueOrlando, FL 32819 | — | — | — | $5,000,000 | — | — |
| 6159 Harbour Town CourtOrlando, FL 32819 | 6 | 7 | 6,643 | $4,950,000 | $745 | 99 days |
| 9320 Cypress Cove DriveOrlando, FL 32819 | 6 | 6 | 8,157 | $4,695,000 | $575 | 38 days |
| 9138 Ridge Pine TrailOrlando, FL 32819 | 6 | 8 | 7,555 | $4,500,000 | $595 | 43 days |
| 6049 Lady Bet DriveOrlando, FL 32819 | 5 | 6 | 5,434 | $3,700,000 | $680 | 235 days |
| 7075 Kingspointe Parkway Unit 9Orlando, FL 32819 | — | — | 13,316 | $2,990,000 | $224 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
25 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8966 Easterling DriveOrlando, FL 32819 | 4 | 5 | 3,987 | $3,999,995 | $1,003 | — |
| 8922 Bay Cove CourtOrlando, FL 32819 | 4 | 3 | 3,107 | $1,395,000 | $448 | 21 days |
| 5709 Masters BoulevardOrlando, FL 32819 | 4 | 3 | 2,528 | $1,275,000 | $504 | 44 days |
| 8935 Jonathan Manor DriveOrlando, FL 32819 | 4 | 3 | 3,118 | $1,150,000 | $368 | 132 days |
| 7470 Lake Marsha DriveOrlando, FL 32819 | 4 | 3 | 2,530 | $999,999 | $395 | 9 days |
| 7621 Orange Tree LaneOrlando, FL 32819 | 4 | 3 | 2,289 | $775,000 | $338 | 44 days |
| 8021 Landgrove CourtOrlando, FL 32819 | 4 | 5 | 2,797 | $769,900 | $275 | 15 days |
| 7901 Kingspointe Parkway Unit 20Orlando, FL 32819 | — | — | 1,650 | $725,000 | $439 | 63 days |
| 7032 Somerton Boulevard Unit 54Orlando, FL 32819 | 3 | 3 | 2,392 | $680,000 | $284 | 89 days |
| 8600 Commodity Circle Unit 104Orlando, FL 32819 | — | — | 1,741 | $650,000 | $373 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
213 of 216 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6208 Donegal DriveOrlando, FL 32819 | 5 | 8 | 6,445 | $5,050,000 | 91.0% | $783 | 111 days |
| 5619 Emerson Pointe WayOrlando, FL 32819 | 4 | 7 | 7,602 | $4,700,000 | 100.0% | $618 | 0 days |
| 8968 Bay Cove CourtOrlando, FL 32819 | 6 | 7 | 5,428 | $4,250,000 | 94.4% | $782 | 177 days |
| 8962 Royal Birkdale LaneOrlando, FL 32819 | 6 | 8 | 6,442 | $3,500,000 | 100.0% | $543 | 0 days |
| 7958 S Park PlaceOrlando, FL 32819 | 5 | 6 | 4,839 | $3,450,000 | 95.8% | $712 | 177 days |
| 6127 Tarawood DriveOrlando, FL 32819 | 4 | 5 | 5,405 | $2,750,000 | 95.0% | $508 | 4 days |
| 9226 Bayway DriveOrlando, FL 32819 | 6 | 6 | 5,528 | $2,584,000 | 90.7% | $467 | 19 days |
| 9111 Mid Pines CourtOrlando, FL 32819 | 5 | 5 | 5,315 | $2,275,000 | 96.8% | $428 | 95 days |
| 9000 Shawn Park PlaceOrlando, FL 32819 | 6 | 5 | 5,071 | $2,250,000 | 92.0% | $443 | 47 days |
| 9208 Bay Hill BoulevardOrlando, FL 32819 | 4 | 4 | 3,683 | $2,000,000 | 90.9% | $543 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.