Sign up to stay up to date on the 32807 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2011 Carrington Drive 3 2 1,638 $369,500 $225 1 day
5800 Sagunto Street 3 2 1,361 $299,900 $220 3 days
708 Santa Fe Lane 3 2 1,428 $365,000 $255 3 days
801 Brockway Avenue 2 1 929 $319,000 $343 7 days
1621 Sandy Point Square Unit 61 2 3 1,104 $179,900 $162 5 days
562 Short Pine Circle 3 2 1,655 $369,900 $223 8 days
1820 Central Park Avenue 4 2 1,764 $525,000 $297 11 days
5060 Gypsy Lane 3 3 1,713 $575,000 $335 12 days
208 Palmyra Drive 3 2 1,252 $360,000 $287 12 days
6146 Dahlia Drive 3 2 1,031 $298,900 $289 17 days
557 Verbena Court N/A 4 2,112 $555,000 $262 18 days
606 El Vedado Avenue 4 3 1,280 $365,000 $285 22 days
409 Talquin Court 3 2 1,272 $375,000 $294 26 days
762 Kings Cove Court 2 2 1,071 $241,000 $225 28 days
7670 Stratford Boulevard 3 1 1,164 $289,900 $249 29 days
510 Wavecrest Drive 3 2 1,867 $415,000 $222 29 days
1922 Tropic Bay Court 3 2 1,105 $325,000 $294 23 days
5112 Jeannine Court 4 2 1,898 $588,000 $309 30 days
723 Gaston Foster Road 3 2 1,480 $287,500 $194 31 days
819 San Juan Boulevard 3 3 1,955 $374,900 $191 32 days
17 S Solandra Drive 4 2 1,460 $385,000 $263 33 days
101 Elena Lavin Circle 3 2 1,689 $544,900 $322 39 days
7427 Fordham Court 4 2 1,695 $400,000 $235 40 days
517 Morocco Avenue 3 1 1,457 $269,900 $185 40 days
5401 Old Cheney Highway 3 2 1,364 $450,000 $329 43 days
5967 Fish Court 3 2 1,233 $295,000 $239 45 days
5860 La Costa Drive 2 2 1,031 $199,999 $193 46 days
5136 Nadine Street 5 2 1,819 $525,000 $288 41 days
842 Dennis Avenue 5 2 2,536 $515,000 $203 46 days
908 S Solandra Drive 4 2 1,122 $339,900 $302 49 days
706 Romano Avenue 3 2 1,236 $334,900 $270 51 days
5825 Yucatan Drive 2 1 883 $299,900 $339 53 days
585 Hewett Drive 2 1 1,496 $302,000 $201 58 days
1318 Terre Cia Avenue 3 1 1,325 $411,990 $310 59 days
1822 Jasper Drive 3 2 1,196 $329,900 $275 60 days
6266 Yorktown Drive Unit 179 3 3 1,307 $239,000 $182 64 days
525 Conway Road Unit 108 1 1 661 $125,500 $189 64 days
5311 Jennifer Place 4 2 1,751 $494,900 $282 65 days
7626 Golden Glenn Drive 2 2 953 $258,000 $270 65 days
1218 Kingston Avenue 1 1 544 $289,900 $532 71 days
139 S Alder Drive 2 1 758 $289,000 $381 66 days
4401 Rockledge Road 5 5 3,620 $999,500 $276 78 days
4401 Rockledge Road 5 5 3,620 $999,500 $276 79 days
832 Thalia Drive 3 2 1,300 $349,000 $268 83 days
1241 Angeline Avenue 3 2 1,563 $455,000 $291 85 days
280 Elena Lavin Circle 3 2 1,689 $469,900 $278 88 days
286 Elena Lavin Circle 3 3 2,216 $513,900 $231 88 days
802 Reflection Lake Drive 3 2 1,601 $499,900 $312 89 days
536 Hibiscus Way Unit 7B 3 2 1,320 $417,000 $315 95 days
292 Elena Lavin Circle 5 3 2,594 $538,900 $207 91 days
Average: 3.1 2.0 1,547 $426,634 $260 146 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1722 Dorris Drive 3 3 2,012 $399,900 $198 2 days
1519 Flowerdale Avenue N/A N/A 3,200 $775,000 $242 5 days
7681 Timber River Circle 2 2 884 $269,000 $304 3 days
6440 Appian Way 3 2 1,234 $275,000 $222 6 days
415 Mercado Avenue 4 3 1,556 $369,900 $237 13 days
1457 Montego Lane 4 3 1,600 $420,000 $262 19 days
1027 Sunwood Lane 3 2 1,112 $350,000 $314 4 days
5907 Dahlia Drive 4 2 1,372 $360,000 $262 8 days
192 Dahlia Village Circle Unit 72 2 2 1,316 $195,000 $148 19 days
130 Kasey Drive 5 2 1,404 $335,000 $238 21 days
5762 Dogwood Drive 2 1 845 $229,900 $272 26 days
525 Conway Road Unit 29 2 2 920 $109,000 $118 25 days
1100 Calanda Avenue 3 2 1,372 $289,900 $211 8 days
519 Beasley Court 3 2 972 $299,000 $307 45 days
7013 Cocos Drive 3 2 1,076 $330,000 $306 12 days
629 N Semoran Boulevard N/A N/A 2,710 $759,900 $280 28 days
6297 River Run Place Unit 197 3 3 1,307 $180,000 $137 29 days
1002 Oropesa Avenue 3 2 1,151 $265,000 $230 18 days
6035 Sage Drive 4 2 1,358 $370,000 $272 31 days
1809 Townhall Lane Unit 1809 3 2 1,294 $219,900 $169 60 days
36 S Semoran Boulevard N/A N/A 2,144 $590,000 $275 56 days
4412 Rockledge Road 3 2 1,308 $310,000 $237 7 days
6301 Mackenzie Street 3 2 1,138 $275,000 $241 31 days
1602 Little Falls Circle Unit 75 2 2 1,032 $150,000 $145 81 days
1056 Soria Avenue 3 2 1,361 $249,000 $182 99 days
6216 Yorktown Dr Unit 150 2 3 1,227 $194,900 $158 74 days
1397 Candlewyck Drive 2 2 870 $265,000 $304 103 days
5350 Inca Street 3 2 1,230 $330,000 $268 140 days
6296 River Run Place Unit 194 2 3 1,104 $192,500 $174 152 days
1120 San Luis Drive 3 2 1,615 $382,000 $236 144 days
918 Shoreview Drive 3 1 1,286 $299,500 $232 151 days
5660 Pecos Street 3 2 1,300 $340,000 $261 156 days
4715 Jamerson Place 3 2 1,820 $369,000 $202 96 days
1401 Moselle Avenue 4 3 1,734 $440,000 $253 145 days
526 Engel Drive 3 2 968 $309,000 $319 182 days
238 Elena Lavin Circle 3 2 1,689 $507,900 $300 107 days
6021 Yucatan Drive 2 1 766 $270,000 $352 193 days
1115 S Alder Avenue 4 2 1,810 $350,000 $193 359 days
298 Elena Lavin Circle 5 3 2,594 $564,000 $217 0 days
112 Elena Lavin Circle 3 3 2,216 $512,900 $231 133 days
118 Elena Lavin Circle 3 2 1,689 $474,900 $281 301 days
Average: 3.0 2.2 1,453 $345,780 $239 75 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218 Lavender Court 4 2 2,329 $409,900 $417,000 $179 7 days 9/10/26
5516 Barma Court 3 2 1,863 $450,000 $445,000 $238 6 days 9/10/26
5824 Delta Street 2 2 1,392 $325,000 $325,000 $233 47 days 9/8/26
5437 Lehigh Avenue 3 2 1,097 $370,000 $360,000 $328 54 days 9/3/26
5807 Red Dahlia Court Unit 27 2 2 1,300 $218,000 $215,000 $165 63 days 9/3/26
265 River Chase Drive 3 2 1,450 $349,000 $340,000 $234 40 days 9/2/26
430 Southern Charm Drive 3 2 1,056 $325,000 $330,000 $312 107 days 9/1/26
800 Wavecrest Drive 2 2 1,284 $345,000 $330,000 $257 13 days 8/31/26
5656 Royal Pine Boulevard Unit 27 3 2 1,133 $185,000 $175,000 $154 182 days 8/31/26
144 Seville Pointe Avenue 3 2 1,265 $365,000 $365,000 $288 15 days 8/28/26
6025 Margie Court 3 2 1,521 $370,000 $356,000 $234 60 days 8/28/26
2029 Tropic Bay Court 3 2 1,074 $325,900 $305,000 $283 67 days 8/28/26
817 Romano Avenue 3 2 1,258 $325,000 $311,300 $247 11 days 8/27/26
525 Conway Road Unit 49 2 2 920 $139,500 $128,865 $140 138 days 8/27/26
820 Mercado Avenue 4 1 873 $163,000 $163,000 $186 0 days 8/25/26
2713 Yucca Street 4 2 1,709 $450,000 $427,000 $249 78 days 8/25/26
1101 Alicante Avenue 3 2 1,400 $265,000 $268,000 $191 99 days 8/25/26
501 S Alder Avenue 3 2 968 $339,990 $345,000 $356 4 days 8/24/26
1909 Jasper Drive 3 2 1,488 $310,000 $307,000 $206 30 days 8/20/26
1013 Sunwood Lane 3 2 1,773 $304,000 $275,000 $155 23 days 8/19/26
716 S Oxalis Avenue 3 2 1,166 $305,990 $305,990 $262 50 days 8/19/26
843 Brockway Avenue 3 2 1,185 $349,999 $350,000 $295 3 days 8/14/26
1927 Diamond Drive 3 2 1,616 $300,000 $270,000 $167 0 days 8/14/26
702 S Solandra Drive 3 2 946 $284,000 $280,000 $295 25 days 8/13/26
500 Hibiscus Way Unit 1A 3 2 1,320 $377,000 $374,500 $283 16 days 8/12/26
8013 Rhea Circle 3 1 1,025 $320,000 $320,000 $312 154 days 8/12/26
1223 S Oxalis Avenue 3 2 1,053 $379,900 $379,900 $360 4 days 8/11/26
7510 Stratford Boulevard 3 1 1,025 $310,000 $305,000 $297 6 days 8/7/26
7807 Firefly Court 2 1 912 $124,000 $124,000 $135 0 days 8/6/26
630 N Forsyth Road 3 2 1,529 $355,000 $335,000 $219 117 days 8/6/26
535 Romano Avenue 3 2 1,239 $349,900 $349,900 $282 155 days 8/6/26
301 Verbena Drive 4 1 1,680 $290,000 $315,000 $187 13 days 8/5/26
1426 Kingston Avenue 3 2 1,658 $349,900 $295,000 $177 9 days 8/4/26
5082 Jennifer Place 3 2 1,975 $485,000 $470,000 $237 45 days 7/31/26
7432 Golden Glenn Court 2 2 953 $280,000 $270,000 $283 74 days 7/31/26
525 Conway Road Unit 69 2 2 920 $139,500 $127,000 $138 137 days 7/31/26
5875 Talavera Street 3 2 1,331 $269,000 $269,000 $202 0 days 7/30/26
2806 Moss Grove Boulevard 3 2 1,272 $349,990 $372,000 $292 7 days 7/30/26
6322 Appian Way 3 2 1,471 $325,000 $325,000 $220 194 days 7/24/26
5925 Dahlia Drive 4 2 1,530 $356,000 $337,000 $220 349 days 7/24/26
5771 Kislin Place 3 2 1,690 $339,999 $339,999 $201 7 days 7/22/26
1301 Julio Lane 4 1 1,446 $265,000 $250,000 $172 17 days 7/20/26
2839 Antioch Way 3 2 1,459 $349,900 $360,000 $246 82 days 7/17/26
129 Coral Bell Court 3 2 1,081 $395,000 $380,000 $351 48 days 7/14/26
5885 Dahlia Drive Unit 11 (106) 2 1 830 $138,000 $130,000 $156 1 day 7/13/26
5410 Pecos Street 3 2 1,085 $308,997 $300,000 $276 40 days 7/13/26
1331 Julio Lane 4 2 1,548 $329,900 $326,500 $210 44 days 7/13/26
5607 Andora Street 3 2 1,118 $363,000 $352,000 $314 120 days 7/13/26
525 Conway Road Unit 70 2 2 920 $126,000 $126,000 $136 0 days 7/10/26
1310 Coletta Dr 3 2 1,513 $314,999 $327,000 $216 91 days 7/10/26
Average: 3.1 2.0 1,410 $343,546 $330,974 $234 66 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149