Sign up to stay up to date on the 32806 Zip Code Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 E Pineloch Avenue 3 3.5 1,841 $545,000 $296 0 days
3514 E Jersey Avenue 2 1.5 852 $360,000 $422 0 days
3421 Flagan Avenue 3 2 1,061 $389,900 $367 0 days
1975 Peel Avenue 3 2.5 1,862 $539,900 $289 1 day
733 Delaney Park Drive N/A N/A 1,368 $475,000 $347 4 days
733 Delaney Park Drive 2 2 1,368 $475,000 $347 4 days
3251 Wickersham Court 3 2 1,984 $549,900 $277 4 days
1611 S Eola Drive 3 2 1,528 $730,000 $477 4 days
750 E Michigan Street Unit 165 3 2 1,181 $230,000 $194 5 days
506 Shannon Road 4 3.5 3,465 $1,450,000 $418 5 days
68 W Esther Street 3 2.5 1,800 $549,900 $305 7 days
201 Page Street 4 3.5 2,711 $949,900 $350 7 days
38 W Harding Street Unit D 4 3.5 2,065 $575,000 $278 8 days
42 W Harding Street Unit B 3 3.5 2,042 $620,000 $303 8 days
788 E Michigan Street Unit 17 1 1 715 $179,500 $251 8 days
1610 Delaney Avenue N/A N/A 3,572 $999,999 $279 9 days
2427 S Brown Avenue 3 2 908 $465,000 $512 10 days
3019 S Fern Creek Avenue N/A N/A 3,519 $950,000 $269 11 days
1518 Cloverlawn Avenue 5 3.5 3,749 $1,199,000 $319 11 days
605 Briercliff Drive 4 2 1,604 $620,000 $386 12 days
3160 S Bumby Avenue Unit D-2 N/A N/A 709 $199,900 $281 12 days
3160 S Bumby Avenue Unit D-2 2 1 709 $199,900 $281 12 days
3164 S Bumby Avenue Unit D-4 N/A N/A 709 $210,000 $296 12 days
3164 S Bumby Avenue Unit D-4 2 1 709 $210,000 $296 12 days
3158 S Bumby Avenue Unit S N/A N/A 677 $199,900 $295 13 days
758 E Michigan Street Unit 203 1 1 633 $145,000 $229 13 days
2706 Shannon Road 5 3 3,140 $774,000 $246 14 days
1092 E Michigan Street Unit 1092A 1 1 786 $185,000 $235 14 days
113 W Grant Street 3 3.5 1,957 $595,000 $304 14 days
2788 Curry Ford Road Unit B 2 1 927 $230,000 $248 14 days
2618 Timberlake Drive 3 2 1,640 $575,000 $350 14 days
3408 Raeford Road N/A N/A N/A $499,900 Unknown 15 days
1066 E Michigan Street Unit B 3 2 1,278 $268,900 $210 15 days
2830 S Brown Avenue 4 3 2,146 $649,000 $302 18 days
3848 Martin Street 3 3 1,881 $499,000 $265 18 days
2411 Lake Margaret Drive 3 2 1,865 $550,000 $294 19 days
2440 E Jersey Avenue 3 2 1,348 $429,900 $318 19 days
2502 S Fern Creek Avenue 3 2 1,157 $400,000 $345 19 days
1107 Salerno Court Unit GE 2 2 1,300 $315,000 $242 20 days
1419 Oakley Street 3 2 1,607 $699,500 $435 20 days
1015 Brookvilla Avenue 3 2 1,716 $749,900 $437 21 days
1800 Elsa Street 3 2 1,527 $429,500 $281 21 days
2233 Kaley Avenue Unit 107 3 2.5 2,074 $491,000 $236 24 days
938 S Bumby Avenue 4 2.5 1,841 $449,900 $244 25 days
2007 Page Avenue 4 3 1,872 $460,000 $245 26 days
3509 Edland Drive 4 2.5 1,895 $524,999 $277 26 days
1412 Clark Street 5 2.5 2,744 $849,900 $309 32 days
1018 E Michigan Street Unit B 3 2 1,278 $245,000 $191 32 days
2408 Overlake Avenue 3 2 1,732 $650,000 $375 32 days
1721 Overlake Avenue 3 2 1,524 $425,000 $278 33 days
Average: 3.1 2.3 1,811 $557,626 $305 57 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4214 Waterfront Parkway 4 3.5 3,088 $1,275,000 $412 4 days
2920 Lake Pineloch Boulevard Unit 22 2 2 1,300 $300,000 $230 4 days
1600 Pine Bluff Avenue 5 5 3,643 $1,300,000 $356 5 days
1209 E Harding Street N/A N/A 1,582 $500,000 $316 3 days
2211 Vine Street N/A N/A 1,400 $475,000 $339 11 days
2012 E Harding Street 3 1 1,000 $269,000 $269 10 days
2516 Lake Wade Court 3 2 1,235 $360,000 $291 7 days
1310 Lake Willisara Circle Unit 11 3 2 1,460 $395,000 $270 11 days
123 E Crystal Lake Street 4 N/A 1,575 $434,900 $276 2 days
1304 Delaney Avenue 4 4 4,250 $1,900,000 $447 5 days
1809 Briercliff Drive 4 3 2,266 $850,000 $375 0 days
1517 Cloverlawn Avenue 4 3 2,982 $950,000 $318 11 days
3052 Saratoga Drive 3 2 1,505 $389,900 $259 8 days
1229 Berwyn Road 3 2 1,524 $524,000 $343 3 days
1788 Burchstone Drive 3 2 1,644 $485,000 $295 7 days
3415 Eubanks Avenue 3 2 1,561 $425,000 $272 11 days
2350 Mayer Street 2 1 672 $350,000 $520 3 days
2407 S Summerlin Avenue 5 3 2,210 $819,000 $370 6 days
1302 Lake Margaret Drive 3 2 1,680 $489,900 $291 20 days
1261 Lake Willisara Circle Unit 16 3 2 1,577 $344,900 $218 4 days
1134 Lake Willisara Circle Unit 23-12 2 2 1,484 $400,000 $269 3 days
1724 Kaleywood Court 3 2 1,709 $475,000 $277 21 days
2002 Essex Place 2 1 1,121 $320,000 $285 4 days
2011 Page Avenue 2 1 898 $249,900 $278 24 days
788 E Michigan Street Unit 24 1 1 715 $159,900 $223 4 days
1402 Overlake Avenue 4 3 2,255 $499,000 $221 10 days
2849 Marsala Court Unit 2849 2 2 1,300 $398,000 $306 12 days
38 W Jersey Street Unit 2 3 3.5 1,839 $599,999 $326 34 days
565 Gatlin Avenue 2 2 2,462 $799,900 $324 5 days
3019 Saratoga Drive 4 2.5 2,115 $599,000 $283 9 days
996 E Michigan Street Unit A 1 1 858 $165,000 $192 39 days
1920 Hamilton Lane 4 3 2,349 $769,999 $327 15 days
1034 E Michigan Street Unit B 3 2 1,278 $225,000 $176 19 days
1615 Delaney Avenue 4 3.5 3,030 $929,000 $306 43 days
1017 E Kaley Street 3 3.5 3,075 $824,900 $268 35 days
1259 Old Mill Road 3 2.5 2,207 $689,000 $312 49 days
35 W Harding Street 2 1.5 1,061 $769,999 $725 35 days
2713 Page Avenue 2 2 1,110 $325,500 $293 72 days
1711 Crocker Avenue 3 1 994 $379,000 $381 33 days
2636 Sheffield Avenue 4 2 1,812 $379,900 $209 2 days
1535 Crestline Street 5 2.5 2,386 $825,000 $345 56 days
1456/1458 E Michigan Street Unit 5&6 N/A N/A 992 $275,000 $277 18 days
3206 Coe Avenue 3 2 1,455 $400,000 $274 60 days
2716 Kingfisher Drive 3 2 1,650 $399,900 $242 64 days
620 Briercliff Drive 3 2 2,488 $485,000 $194 89 days
2772 Curry Ford Road Unit E 2 2 1,097 $235,000 $214 97 days
2905 Clark Street 3 2.5 2,372 $699,900 $295 91 days
4008 Kasper Drive 3 2 1,667 $445,999 $267 83 days
1214 S Crystal Lake Drive 4 2 2,077 $590,000 $284 50 days
1159 Delaney Avenue Unit 5 3 3.5 2,434 $590,000 $242 116 days
Average: 3.1 2.3 1,831 $620,227 $304 76 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Delaney Avenue Unit E24 2 1 998 $259,000 $259,000 $259 4 days 9/25/23
1305 Groveland Avenue 3 2 1,296 $299,000 $299,000 $230 29 days 9/25/23
2544 Mayer Street 6 N/A 3,194 $915,000 $915,000 $286 7 days 9/25/23
1117 Lake Weldona Drive 3 2 2,207 $774,777 $770,000 $348 95 days 9/25/23
964 E Michigan Street Unit 964 A 2 2 1,042 $215,000 $221,000 $212 5 days 9/22/23
1313 E Pineloch Avenue 4 3 1,315 $469,000 $469,000 $356 46 days 9/22/23
1009 Marabon Avenue 3 2 1,601 $485,000 $490,000 $306 2 days 9/20/23
982 E Michigan Street Unit 982A 2 2 1,086 $224,900 $231,500 $213 19 days 9/20/23
1909 White Avenue 3 1 1,227 $349,990 $349,990 $285 98 days 9/19/23
128 Wisteria Avenue 4 3.5 2,524 $725,000 $725,000 $287 122 days 9/18/23
1815 Delaney Avenue 3 2 1,250 $629,900 $602,750 $482 27 days 9/15/23
212 Cattail Court 3 2.5 2,132 $530,000 $530,000 $248 20 days 9/15/23
1619 S Osceola Avenue 4 3.5 2,711 $1,000,000 $1,000,000 $368 0 days 9/14/23
2741 S Brown Avenue 3 2 1,112 $315,000 $320,000 $287 3 days 9/11/23
2912 Timberlake Drive 3 2 2,398 $669,000 $680,000 $283 5 days 9/8/23
928 S Mills Avenue 2 2 1,332 $465,000 $472,000 $354 27 days 9/8/23
2953 Peel Avenue 3 2 1,432 $450,000 $450,000 $314 24 days 9/8/23
2537 Vine Street 4 2 1,809 $565,000 $565,000 $312 33 days 9/6/23
510 E Crystal Lake Street 2 1 864 $334,500 $334,500 $387 3 days 9/5/23
3320 Conway Gardens Road 3 2 1,416 $339,000 $315,000 $222 36 days 9/5/23
1805 Kalurna Court 4 3 2,903 $860,000 $850,000 $292 3 days 9/5/23
2725 Keystone Drive 4 2.5 2,354 $699,000 $690,000 $293 37 days 9/2/23
3326 Conway Gardens Road 3 2 1,464 $419,000 $419,000 $286 2 days 9/1/23
4002 Kasper Drive 3 2 2,089 $545,000 $550,000 $263 3 days 9/1/23
2528 Peel Avenue 3 2 1,120 $379,000 $370,000 $330 41 days 9/1/23
2732 Raeford Road 4 3 3,399 $949,000 $949,000 $279 79 days 9/1/23
2670 Joslin Place 4 3.5 2,111 $475,000 $475,000 $225 0 days 8/31/23
3535 Kramer Lane 2 1.5 1,082 $350,000 $355,000 $328 6 days 8/31/23
125 W Grant Street 3 3.5 1,969 $585,000 $580,000 $294 28 days 8/31/23
1917 Geigel Avenue N/A N/A N/A $180,000 $150,000 Unknown 66 days 8/31/23
1516 Lancaster Drive 5 4 3,447 $1,250,000 $1,252,189 $363 30 days 8/31/23
1805 S Fern Creek Avenue 4 4 3,306 $875,000 $827,500 $250 229 days 8/31/23
2306 Hargill Drive 3 1 1,182 $325,000 $325,000 $274 0 days 8/29/23
3200 Coe Avenue 3 1.5 1,195 $250,000 $250,000 $209 0 days 8/28/23
2119 Hargill Drive 3 2 1,570 $487,000 $491,000 $312 2 days 8/28/23
2712 E Crystal Lake Avenue 3 2 1,609 $439,000 $445,000 $276 0 days 8/28/23
3043 Saratoga Drive 4 2 1,785 $475,000 $500,000 $280 3 days 8/28/23
1420 Beaver Place 2 2.5 1,838 $449,999 $440,000 $239 6 days 8/28/23
3215 Jan Drive 3 2 1,344 $420,000 $420,000 $312 13 days 8/28/23
2552 Mayer Street N/A N/A 3,194 $915,000 $915,000 $286 6 days 8/28/23
1739 Simonton Avenue 3 2 1,432 $393,000 $395,000 $275 2 days 8/25/23
3037 Eglington Drive 3 2 1,559 $495,000 $470,000 $301 11 days 8/25/23
1038 E Michigan Street Unit B 3 2 1,316 $260,000 $245,000 $186 5 days 8/25/23
1100 Delaney Avenue Unit F500 3 2 1,650 $487,000 $478,000 $289 86 days 8/25/23
105 W Grant Street 3 3.5 1,957 $599,500 $567,000 $289 16 days 8/23/23
1430 Lake Weldona Drive 5 3 2,460 $725,000 $705,000 $286 12 days 8/23/23
948 E Michigan Street Unit A 4 2 1,664 $299,900 $299,900 $180 65 days 8/23/23
1277 Saint Tropez Circle 3 2 1,460 $344,900 $332,000 $227 23 days 8/21/23
754 E Michigan Street Unit 186 1 1 633 $144,900 $147,000 $232 6 days 8/21/23
3404 Werber Street 3 2 1,869 $399,900 $363,000 $194 77 days 8/21/23
Average: 3.1 2.2 1,801 $501,815 $491,438 $277 36 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247