Sign up to stay up to date on the 32806 Zip Code Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1516 Lancaster Drive 5 4 3,447 $1,250,000 $362 0 days
1413 E Michigan Street 3 2.5 1,770 $509,000 $287 0 days
610 E Gore Street 4 4.5 3,838 $1,395,000 $363 0 days
1072 E Michigan Street Unit 1072-B 2 2 1,063 $209,900 $197 0 days
2713 Timberlake Drive 4 2 1,985 $650,000 $327 1 day
1204 Salerno Court Unit 1204 2 2 1,387 $350,000 $252 1 day
207 E Kaley Street 3 2 1,297 $469,900 $362 2 days
584 Scotia Place 3 3.5 2,111 $495,000 $234 2 days
4609 Oak Cove Lane 3 2.5 1,858 $479,000 $257 3 days
721 Gatlin Avenue 5 4.5 5,052 $1,300,000 $257 3 days
1625 S Eola Drive 4 3 2,418 $739,000 $305 5 days
1905 Bush Avenue 3 2 1,521 $460,000 $302 6 days
4007 Kasper Drive 3 2 1,976 $569,000 $287 6 days
768 E Michigan Street Unit 80 2 1.5 1,116 $214,900 $192 12 days
1040 Lake Weldona Drive 5 3.5 3,510 $1,295,000 $368 12 days
2564 Sheffield Avenue 3 2 1,580 $475,000 $300 12 days
1207 Waterwitch Cove Circle 4 2.5 2,825 $740,000 $261 13 days
270 W Pineloch Avenue 3 2 1,658 $437,000 $263 24 days
346 E Kaley Street 4 3.5 2,931 $850,000 $290 26 days
605 Sweetbriar Road 4 3 2,759 $825,000 $299 28 days
1615 Delaney Avenue 4 3.5 3,030 $1,050,000 $346 28 days
3503 Tennessee Terrace 3 2 1,712 $419,900 $245 30 days
2510 Hargill Drive 3 2 1,244 $410,000 $329 33 days
605 E Miller Street 5 5.5 5,114 $2,500,000 $488 34 days
3451 Lila Drive 4 3 3,670 $785,000 $213 34 days
2420 S Shine Avenue 4 3.5 2,635 $789,900 $299 35 days
532 Copley Lane 3 3.5 2,244 $469,000 $209 36 days
28 W Esther Street Unit B 3 2.5 1,589 $429,000 $269 39 days
984 E Michigan Street Unit 984 A 2 2 1,042 $190,000 $182 41 days
2909 Hargill Drive 3 2 1,995 $638,888 $320 42 days
2647 Bass Lake Boulevard 4 2 1,541 $424,900 $275 49 days
1615 S Osceola Avenue 4 3.5 2,711 $1,050,000 $387 48 days
1837 Baylarian Boulevard 5 5 3,413 $1,039,000 $304 50 days
3119 Walnut Street 4 3 2,030 $665,000 $327 69 days
54 W Jersey Street Unit 9 3 3.5 2,100 $655,000 $311 71 days
1135 Gatlin Avenue 3 3 2,364 $685,000 $289 83 days
1710 Campbell Avenue 4 1.5 1,476 $424,900 $287 90 days
584 Copley Lane 4 3.5 2,244 $474,900 $211 93 days
2005 Page Avenue 2 1 1,052 $309,900 $294 98 days
2007 Page Avenue 4 3 1,872 $369,900 $197 98 days
2812 Dawley Avenue 4 1.5 1,907 $325,000 $170 105 days
3450 Ontario Avenue 3 2 1,623 $445,900 $274 105 days
2013 E Esther Street 3 2.5 1,640 $529,000 $322 108 days
2610 S Fern Creek Avenue N/A N/A 2,520 $999,000 $396 143 days
3114 Ivel Drive 3 2 1,325 $439,900 $332 159 days
524 E Kaley Street 4 3.5 2,742 $780,000 $284 160 days
1931 S Fern Creek Avenue 3 2.5 1,815 $494,900 $272 176 days
2429 S Brown Avenue 3 2 1,410 $549,000 $389 178 days
2222 Delaney Avenue N/A N/A N/A $300,000 Unknown 181 days
Wilks Street N/A N/A N/A $199,900 Unknown 192 days
Average: 3.5 2.8 2,206 $692,409 $297 113 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1948 Essex Place 4 3 1,800 $550,000 $305 2 days
1081 Lake Weldona Drive 3 2 1,561 $619,000 $396 2 days
540 Lanark Court 4 3.5 2,101 $519,000 $247 10 days
1240 Lake Willisara Circle Unit 22 2 2 1,300 $329,900 $253 1 day
2100 Pine Bluff Avenue 2 1 816 $274,700 $336 4 days
4825 Big Oaks Lane 4 2 2,594 $639,900 $246 12 days
714 Florida Street 3 2.5 1,968 $699,000 $355 10 days
520 Baker Street 3 2 1,407 $525,000 $373 7 days
215 E Grant Street 2 2 950 $365,000 $384 4 days
2642 E Compton Street 3 1 1,400 $350,000 $250 2 days
776 E Michigan Street Unit 58 2 1.5 1,116 $235,000 $210 9 days
518 Lillian Drive 3 2.5 2,563 $914,900 $356 10 days
2434 Pershing Oaks Place 4 2.5 2,692 $650,000 $241 0 days
2110 Carlton Drive 2 1 910 $337,500 $370 21 days
3214 E Jersey Avenue 4 3.5 2,274 $745,000 $327 1 day
1720 Overlake Avenue 3 2.5 2,112 $459,000 $217 22 days
1701 Baldwin Drive 4 3 1,584 $450,000 $284 10 days
3514 E Jersey Avenue 1 1 693 $225,000 $324 20 days
2417 E Gore Street 4 2 2,234 $550,000 $246 27 days
730 E Michigan Street Unit 132 2 2 994 $179,000 $180 10 days
1941 Essex Place 2 2.5 1,514 $339,000 $223 2 days
3023 Crystal Oak Court 4 3 3,060 $790,000 $258 12 days
2730 Dellwood Drive 3 2 1,640 $514,990 $314 4 days
28 W Esther Street Unit D 3 2.5 1,589 $399,000 $251 12 days
738 E Michigan Street Unit 108 2 1 927 $179,900 $194 20 days
526 E Esther Street 3 2 1,184 $385,000 $325 3 days
621 E Kaley Street 4 3 2,843 $849,999 $298 42 days
2023 White Avenue 4 2.5 1,870 $550,000 $294 8 days
2629 E Compton Street 3 2.5 1,518 $414,900 $273 42 days
3017 Conway Gardens Road 3 1.5 1,399 $339,000 $242 22 days
768 E Michigan Street Unit 79 2 1.5 1,116 $170,000 $152 31 days
1506 Wise Avenue 2 1 880 $290,000 $329 37 days
746 E Michigan Street Unit 118 2 1 927 $169,900 $183 54 days
1007 E Kaley Street 3 3 2,526 $849,000 $336 60 days
1129 S Crystal Lake Drive 3 2 1,312 $410,000 $312 38 days
1234 Lake Willisara Circle Unit 23 2 2 1,532 $299,900 $195 24 days
2216 Miscindy Place 4 3 2,031 $469,000 $230 50 days
3918 Bayview Drive 1 1 525 $169,900 $323 6 days
1811 Antilles Place 4 3 2,180 $599,000 $274 53 days
124 E Muriel Street 2 2 1,354 $399,950 $295 35 days
1221 E Harding Street 5 4.5 2,868 $599,900 $209 50 days
1303 E Harding Street 2 N/A 1,296 $429,900 $331 155 days
1500 Edmundshire Lane 2 1 1,040 $275,000 $264 79 days
1617 Campbell Avenue 4 2 1,719 $399,900 $232 115 days
792 E Michigan Street Unit 14 1 1 715 $129,900 $181 116 days
116 E Muriel Street 3 N/A 1,416 $439,000 $310 136 days
2830 S Brown Avenue 4 3 2,146 $584,000 $272 127 days
125 W Grant Street 3 3.5 1,969 $599,999 $304 58 days
514 E Miller Street 2 2 1,620 $509,000 $314 220 days
4304 Ilene Court 3 2 1,714 $375,000 $218 249 days
Average: 2.9 2.2 1,675 $462,071 $278 57 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1734 Valley Forge Road 4 2 2,000 $550,000 $550,000 $275 165 days 3/23/23
1106 Salerno Court Unit GE 2 2 1,380 $265,000 $280,000 $202 7 days 3/20/23
2907 Dellwood Drive 3 2 1,438 $449,500 $460,000 $319 4 days 3/20/23
1405 Lake Margaret Drive 4 2 2,535 $649,000 $659,000 $259 102 days 3/17/23
2732 Walnut Street 3 2 1,340 $499,900 $480,000 $358 160 days 3/17/23
3013 Dellwood Drive 3 2 1,651 $385,000 $375,000 $227 5 days 3/16/23
1620 S Eola Drive 2 1 954 $405,000 $405,000 $424 0 days 3/15/23
2700 Orange Peel Court 2 2 1,217 $359,900 $345,000 $283 7 days 3/15/23
1711 White Avenue 2 2 1,380 $320,000 $300,000 $217 87 days 3/15/23
3035 Dawley Avenue 3 2 2,363 $669,000 $650,000 $275 100 days 3/15/23
225 Harbour Gardens Court 4 4 3,115 $800,000 $740,000 $237 166 days 3/14/23
928 S Mills Avenue 2 2 1,332 $460,000 $460,000 $345 11 days 3/10/23
3507 Carns Ave 4 2 1,591 $425,000 $425,000 $267 16 days 3/10/23
114 E Harding Street Unit 3 5 4.5 3,282 $649,000 $625,000 $190 46 days 3/9/23
1808 S Bumby Avenue 3 2 1,246 $445,000 $430,000 $345 84 days 3/8/23
2029 White Avenue 3 2 1,898 $550,000 $535,000 $281 26 days 3/7/23
1794 Geigel Avenue 3 2 1,434 $399,900 $405,000 $282 47 days 3/7/23
2223 Carlton Drive 3 2 1,020 $335,000 $315,000 $308 226 days 3/7/23
618 Sweetbriar Road 3 2 1,802 $575,000 $600,000 $332 7 days 3/6/23
2786 Curry Ford Road Unit A 2 1 864 $225,000 $230,000 $266 3 days 3/6/23
792 E Michigan Street Unit 3 2 1.5 1,116 $175,000 $161,500 $144 27 days 3/6/23
2315 Raehn Street 3 2 2,280 $650,000 $605,000 $265 15 days 3/3/23
2790 Curry Ford Road Unit D 3 1.5 1,128 $225,000 $225,000 $199 2 days 3/3/23
2215 Vine Street 4 2 1,134 $225,000 $225,000 $198 1 day 3/3/23
3448 Lila Dr 4 2 1,944 $469,900 $465,000 $239 4 days 3/2/23
3721 S Fern Creek Avenue 3 1.5 1,424 $349,900 $325,000 $228 241 days 3/2/23
1708 Overlake Avenue 3 2 1,534 $379,500 $397,000 $258 5 days 2/28/23
1627 Triangle Avenue 4 2 1,585 $440,000 $432,500 $272 2 days 2/28/23
1627 Triangle Avenue 4 N/A 1,585 $440,000 $432,500 $272 3 days 2/28/23
2726 S Brown Avenue N/A N/A N/A $480,000 $450,000 Unknown 20 days 2/28/23
1501 Edmundshire Lane 3 2 1,260 $325,000 $287,500 $228 44 days 2/28/23
2409 E Gore Street 3 1 1,694 $424,000 $424,000 $250 49 days 2/28/23
1259 Old Mill Road 3 2.5 1,933 $375,000 $375,000 $193 19 days 2/28/23
60 Waverly Place 4 3 3,168 $1,297,777 $1,246,000 $393 138 days 2/28/23
215 Page Street 3 2 1,376 $512,000 $435,000 $316 170 days 2/28/23
219 Page Street 3 2 1,103 $549,000 $465,000 $421 169 days 2/28/23
447 Baker Street 4 3 3,031 $1,153,015 $1,153,015 $380 0 days 2/27/23
528 Lanark Court 4 3.5 2,020 $482,000 $483,000 $239 7 days 2/27/23
3808 Harbour Drive 3 2.5 2,087 $735,000 $675,000 $323 117 days 2/27/23
550 Fenway Place 4 3.5 2,363 $495,000 $485,000 $205 3 days 2/24/23
1238 Newcastle Drive 3 2 1,334 $310,000 $300,000 $224 1 day 2/24/23
303 E Jersey Street 3 2 1,391 $450,000 $446,000 $320 17 days 2/24/23
3112 Illingworth Avenue 3 2 1,465 $405,000 $405,000 $276 7 days 2/24/23
3317 Carla Street 5 5 6,090 $1,799,000 $1,700,000 $279 143 days 2/24/23
3501 E Grant Street 3 1 1,979 $345,000 $345,000 $174 204 days 2/24/23
3016 Hargill Drive 3 1 1,103 $335,000 $340,000 $308 3 days 2/22/23
2900 Pershing Avenue 3 2 1,311 $400,000 $385,000 $293 95 days 2/22/23
2131 Geigel Court 4 2 1,728 $515,000 $510,000 $295 50 days 2/21/23
3320 Hargill Drive 3 2 1,244 $365,000 $358,000 $287 68 days 2/21/23
2420 E Illiana Street 4 N/A 1,781 $450,000 $410,000 $230 87 days 2/21/23
Average: 3.1 2.3 1,784 $503,938 $485,417 $271 50 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204