Market report, updated
Search in the zip of 32803 having price at least $50,000
Over the last 6 months, homes sold for 97.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in May. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
129 of 130 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1115 E Ridgewood StreetOrlando, FL 32803 | — | — | 11,200 | $5,400,000 | $482 | 67 days |
| 1517 N Mills AvenueOrlando, FL 32803 | — | — | — | $4,900,000 | — | — |
| 1022 Wilfred Drive Unit SEALED BID!Orlando, FL 32803 | — | — | — | $3,950,000 | — | 277 days |
| 1101 E Colonial DriveOrlando, FL 32803 | — | — | 8,163 | $3,850,000 | $471 | 108 days |
| 3207 Middlesex RoadOrlando, FL 32803 | 5 | 7 | 5,296 | $3,799,000 | $717 | 22 days |
| 326 N Mills AvenueOrlando, FL 32803 | — | — | 6,706 | $2,750,000 | $410 | 142 days |
| 5101 E Colonial DriveOrlando, FL 32803 | — | — | 4,679 | $2,750,000 | $587 | 198 days |
| 1204 Nottingham StreetOrlando, FL 32803 | 5 | 6 | 3,689 | $2,745,000 | $744 | 106 days |
| 1221 Dorchester StreetOrlando, FL 32803 | 6 | 6 | 3,781 | $2,295,000 | $606 | 49 days |
| 826 Garden PlazaOrlando, FL 32803 | 5 | 7 | 4,024 | $2,100,000 | $521 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1879 Oak LaneOrlando, FL 32803 | 5 | 6 | 7,110 | $4,900,000 | $689 | — |
| 1250 Chichester StreetOrlando, FL 32803 | 5 | 6 | 4,288 | $3,595,000 | $838 | 0 days |
| 1015 N Glenwood AvenueOrlando, FL 32803 | 5 | 7 | 4,207 | $2,015,000 | $478 | 0 days |
| 4715 Beach BoulevardOrlando, FL 32803 | 5 | 5 | 7,323 | $1,950,000 | $266 | 114 days |
| 2103 Gale StreetOrlando, FL 32803 | 5 | 5 | 3,497 | $1,589,000 | $454 | 82 days |
| 3807 Pelican LaneOrlando, FL 32803 | 5 | 5 | 3,358 | $1,429,000 | $425 | 151 days |
| 121 Rosearden DriveOrlando, FL 32803 | 4 | 4 | 2,704 | $1,200,000 | $443 | 21 days |
| 532 Broadway AvenueOrlando, FL 32803 | 4 | 4 | 2,604 | $999,000 | $383 | 34 days |
| 202 S Bumby AvenueOrlando, FL 32803 | 6 | 3 | 2,346 | $950,000 | $404 | 0 days |
| 1835 Oak LaneOrlando, FL 32803 | 4 | 3 | 2,615 | $739,000 | $282 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
216 of 217 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1208 Nottingham StreetOrlando, FL 32803 | 5 | 6 | 4,387 | $3,400,000 | 97.3% | $775 | 3 days |
| 1532 Lake Shore DriveOrlando, FL 32803 | 3 | 4 | 2,658 | $3,100,000 | 100.0% | $1,166 | 0 days |
| 1236 Chichester StreetOrlando, FL 32803 | 5 | 6 | 3,501 | $2,900,000 | 98.3% | $828 | 39 days |
| 1411 Nottingham StreetOrlando, FL 32803 | 5 | 5 | 4,001 | $2,400,000 | 94.1% | $599 | 215 days |
| 2655 Lake Shore DriveOrlando, FL 32803 | 4 | 4 | 4,094 | $2,350,000 | 93.1% | $574 | 67 days |
| 3041 Westchester AvenueOrlando, FL 32803 | 3 | 4 | 3,750 | $2,300,000 | 97.9% | $613 | 39 days |
| 1416 Lake Shore DriveOrlando, FL 32803 | 4 | 3 | 3,178 | $2,300,000 | 100.0% | $723 | 15 days |
| 820 Irma AvenueOrlando, FL 32803 | — | — | 5,832 | $2,200,000 | 100.0% | $377 | 0 days |
| 835 Kenilworth TerraceOrlando, FL 32803 | 5 | 5 | 4,521 | $1,985,000 | 91.3% | $439 | 39 days |
| 1523 Lake Shore DriveOrlando, FL 32803 | 4 | 4 | 3,675 | $1,900,000 | 100.0% | $517 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.