Sign up to stay up to date on the 32803 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Huntington Street 4 3 1,712 $579,000 $338 0 days
1619 New York Avenue 2 1 1,337 $489,000 $365 0 days
3921 Wren Lane 4 3 1,756 $700,000 $398 0 days
2410 Shoreham Road 3 3 2,536 $1,499,000 $591 0 days
1714 N Bumby Avenue 3 2 1,643 $499,000 $303 1 day
1810 Hillcrest Street 2 1 924 $357,000 $386 3 days
1624 Haven Drive 3 2 950 $499,000 $525 3 days
17 & 19 Hillside Avenue 5 6 2,981 $699,900 $234 7 days
1809 Canton Street 4 4 2,791 $1,339,900 $480 7 days
2901 E Pine Street 2 1 1,114 $432,000 $387 4 days
3627 Bobolink Lane 4 5 3,565 $1,415,000 $396 8 days
2508 E Church Street 3 3 1,743 $450,000 $258 9 days
2423 E Central Boulevard Unit 1 1 1 537 $150,000 $279 10 days
501 Meridale Avenue 2 2 1,179 $499,999 $424 7 days
2806 Kilgore Street 3 3 1,755 $540,000 $307 11 days
759 Lake Baldwin Lane 3 3 1,842 $555,000 $301 13 days
1236 Virginia Drive 3 3 1,576 $559,000 $354 14 days
1232 Virginia Drive 3 3 1,576 $559,000 $354 14 days
4401 Park Lake Street 4 4 3,329 $1,180,000 $354 14 days
1419 Canton Street 3 2 1,028 $525,000 $510 15 days
1204 Nottingham Street 5 6 3,689 $2,995,000 $811 15 days
1008 E Ridgewood St 6 3 3,213 $1,100,000 $342 16 days
2425 Lake Sue Drive 3 3 2,586 $950,000 $367 16 days
1017 N Thornton Avenue 6 5 2,710 $799,000 $294 17 days
1101 E Colonial Drive N/A N/A 8,163 $4,500,000 $551 17 days
400 E Colonial Drive Unit 608 2 2 1,109 $239,900 $216 18 days
821 N Eola Drive 4 3 2,249 $997,000 $443 19 days
2028 Illinois Street 4 3 2,166 $888,000 $409 19 days
1012 E Marks Street 3 4 1,880 $615,000 $327 21 days
1810 Illinois Street 3 3 1,892 $674,900 $356 30 days
343 Broadway Avenue 3 3 1,835 $725,000 $395 26 days
3365 Pelham Road 3 2 1,128 $459,000 $406 28 days
813 N Fern Creek Avenue N/A N/A N/A $425,000 Unknown 29 days
301 S Hampton Avenue 2 1 886 $439,900 $496 29 days
814 Laurel Avenue Unit 2 3 3 1,878 $499,550 $266 29 days
1205 Falcon Drive 5 6 4,017 $2,150,000 $535 30 days
400 E Colonial Drive Unit 1606 1 2 1,988 $469,900 $236 31 days
980 Burns Street 3 3 2,446 $719,900 $294 31 days
2655 Lake Shore Drive N/A N/A N/A $2,525,000 Unknown 32 days
2655 Lake Shore Drive 4 4 4,094 $2,525,000 $616 32 days
1615 Cole Road 5 4 2,895 $1,582,000 $546 34 days
705 Terrace Boulevard 5 5 4,960 $2,590,000 $522 35 days
2103 Gale Street 5 5 3,497 $1,589,000 $454 35 days
1909 Fern Circle 3 1 1,325 $425,000 $320 36 days
4346 Daubert Street 3 2 1,150 $415,000 $360 36 days
1350 Sasoon Avenue 4 2 1,348 $444,900 $330 37 days
511 Oxford Court 3 2 1,238 $450,000 $363 38 days
116 S Glenwood Avenue 3 2 1,288 $450,000 $349 24 days
2315 Weber Street 5 6 3,452 $1,700,000 $492 42 days
1309 Wilfred Drive N/A N/A 744 $585,000 $786 45 days
Average: 3.4 2.9 2,148 $937,294 $392 95 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4445 Beach Boulevard 3 4 2,387 $900,000 $377 0 days
1216 Chichester Street 3 2 2,366 $1,295,000 $547 2 days
1404 Mount Vernon Street 3 2 1,400 $579,900 $414 9 days
2410 Lake Shore Drive 4 4 3,815 $1,975,000 $517 10 days
1220 Bennett Road 3 2 950 $389,000 $409 2 days
1523 Lake Shore Drive 4 4 3,675 $1,900,000 $517 0 days
2000 Weber Street 3 2 956 $446,900 $467 3 days
809 N Fern Creek Avenue 3 2 1,388 $374,900 $270 10 days
526 N Hampton Avenue 4 2 1,926 $526,000 $273 27 days
4300 Lake Underhill Road Unit 23B2 2 2 1,400 $239,000 $170 28 days
840 Huntington Place 4 4 2,277 $765,000 $335 10 days
4214 Lake Underhill Road Unit 6A2 3 2 1,640 $250,000 $152 35 days
531 Altaloma Avenue 2 2 1,329 $495,000 $372 31 days
633 Buckminster Circle 4 2 1,770 $635,000 $358 5 days
835 Kenilworth Terrace 5 5 4,521 $2,175,000 $481 39 days
1037 N Shine Avenue 2 2 1,670 $525,000 $314 23 days
4033 Ibis Drive 3 1 1,190 $515,000 $432 48 days
3041 Westchester Avenue 3 4 3,750 $2,350,000 $626 39 days
2506 Woodside Avenue 3 3 2,642 $1,149,000 $434 58 days
506 Sunrise Drive 3 3 1,441 $484,900 $336 39 days
4120 Roush Avenue N/A N/A N/A $950,000 Unknown 58 days
4353 Roush Avenue 2 3 1,390 $517,485 $372 52 days
4365 Roush Avenue 2 3 1,390 $516,570 $371 73 days
4345 Roush Avenue 2 3 1,390 $517,355 $372 55 days
505 Westminster Street 3 3 2,349 $998,500 $425 72 days
130 S Bumby Avenue Unit 5 N/A N/A 2,200 $435,000 $197 55 days
2312 Montana Street 5 4 3,465 $1,425,000 $411 55 days
1514 Osprey Avenue N/A N/A N/A $450,000 Unknown 16 days
3606 Lake Underhill Road 3 2 1,242 $469,000 $377 88 days
838 Strathmore Drive 4 2 2,537 $749,000 $295 81 days
18 Celia Lane 4 4 3,116 $999,000 $320 90 days
845 Floral Drive 4 3 1,951 $599,000 $307 103 days
527 Sunrise Drive 3 2 1,252 $469,900 $375 121 days
130 S Bumby Avenue Unit 5 3 3 2,200 $435,000 $197 102 days
1409 E Amelia Street 4 2 1,964 $585,000 $297 108 days
4333 Roush Avenue 2 3 1,390 $499,900 $359 141 days
1125 Munster Street 4 3 2,432 $829,000 $340 180 days
119 N Glenwood Avenue 5 4 2,845 $1,244,000 $437 181 days
4715 Beach Boulevard 5 5 7,323 $1,950,000 $266 114 days
Average: 3.3 2.9 2,241 $836,110 $365 55 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1224 Nottingham Street 3 2 1,560 $875,000 $900,000 $576 0 days 7/31/26
421 E Concord Street 4 2 2,181 $824,900 $824,900 $378 13 days 7/31/26
1317 Weber Street 3 3 1,751 $625,000 $610,000 $348 23 days 7/31/26
1500 Nottingham Street 5 4 2,976 $1,825,000 $1,825,000 $613 4 days 7/31/26
4357 Roush Avenue 3 3 1,932 $633,202 $585,000 $302 48 days 7/29/26
1135 Georgia Boulevard 2 1 792 $415,000 $415,000 $523 0 days 7/28/26
1325 Portland Avenue 3 3 1,928 $750,000 $742,500 $385 8 days 7/28/26
220 Maynard Avenue 3 1 1,343 $370,000 $370,000 $275 5 days 7/28/26
621 Cathcart Avenue Unit 9 2 2 878 $260,000 $260,000 $296 18 days 7/27/26
2817 Pickfair Street 2 2 1,143 $450,000 $442,000 $386 31 days 7/24/26
907 Garden Plaza 5 5 3,495 $1,549,900 $1,489,000 $426 0 days 7/24/26
4341 Roush Avenue 3 3 1,932 $632,430 $615,000 $318 23 days 7/23/26
1006 E Harwood Street 4 4 3,000 $1,670,000 $1,570,000 $523 98 days 7/23/26
1051 N Bumby Avenue 4 3 2,520 $599,000 $640,000 $253 0 days 7/22/26
2617 E Washington Street 2 1 804 $310,000 $255,500 $317 53 days 7/22/26
1333 Utah Boulevard 3 1 918 $470,000 $470,000 $511 0 days 7/20/26
1615 Baltimore Avenue 3 2 1,200 $375,000 $395,000 $329 2 days 7/17/26
1642 Hillcrest Street 4 3 1,809 $499,000 $500,000 $276 6 days 7/15/26
706 Springview Drive 3 2 1,424 $479,000 $479,000 $336 41 days 7/15/26
613 E Ridgewood Street Unit 2 1 1 685 $224,800 $214,900 $313 134 days 7/15/26
817 Livingston Street 5 4 3,064 $885,000 $875,000 $285 136 days 7/15/26
719 Mount Vernon Street Unit 7 2 1 812 $234,954 $223,500 $275 54 days 7/14/26
2507 E Central Boulevard Unit 22 1 1 537 $150,000 $150,000 $279 23 days 7/9/26
4262 Lake Underhill Road Unit 9C7 2 2 1,250 $204,900 $204,900 $163 59 days 7/8/26
1405 Park Lake Street 4 2 1,718 $625,000 $615,000 $357 16 days 7/7/26
1022 N Bumby Avenue 3 3 1,590 $595,000 $595,000 $374 5 days 7/6/26
1132 Hardy Avenue 3 3 2,100 $575,000 $545,000 $259 76 days 7/6/26
1610 E Jefferson Street 3 2 1,585 $425,000 $392,500 $247 65 days 7/6/26
2811 Clemwood Street 3 2 1,568 $599,999 $575,000 $366 9 days 7/2/26
711 High Street 2 1 874 $285,000 $280,000 $320 7 days 7/2/26
214 Maynard Avenue 2 1 727 $250,000 $201,200 $276 41 days 7/2/26
214 Maynard Avenue N/A N/A N/A $250,000 $201,200 Unknown 41 days 7/2/26
3013 E Central Boulevard 4 2 1,508 $299,900 $300,000 $198 4 days 7/1/26
2711 E Church Street 2 3 1,260 $325,000 $326,000 $258 3 days 7/1/26
1818 Garvin Street 3 2 1,282 $495,000 $495,000 $386 16 days 7/1/26
2001 Gale Street 3 2 1,682 $684,900 $635,000 $377 59 days 7/1/26
1802 & 1804 Virginia Drive 4 2 1,650 $415,000 $415,000 $251 94 days 7/1/26
1614 Haven Drive 2 1 971 $499,000 $400,000 $411 47 days 7/1/26
4388 Lake Underhill Road Unit 21C2 2 2 1,250 $225,000 $225,000 $180 98 days 7/1/26
1735 Wycliff Drive 3 2 1,835 $749,000 $749,000 $408 1 day 6/30/26
921 Pine Grove Avenue 4 2 1,372 $614,000 $575,000 $419 20 days 6/30/26
1203 Sasoon Avenue 2 1 816 $375,000 $318,000 $389 38 days 6/30/26
3915 Pelican Lane 3 1 1,154 $485,000 $480,000 $415 123 days 6/30/26
719 Mount Vernon Street Unit 8 1 1 540 $199,900 $185,000 $342 134 days 6/30/26
4373 Roush Avenue 2 3 1,390 $497,500 $497,500 $357 0 days 6/29/26
2326 Vivada Street 4 5 3,497 $1,365,000 $1,305,000 $373 87 days 6/29/26
1411 Nottingham Street 5 5 4,001 $2,550,000 $2,400,000 $599 215 days 6/26/26
1532 Lake Shore Drive 3 4 2,658 $3,100,000 $3,100,000 $1,166 0 days 6/22/26
4337 Roush Avenue 3 3 1,932 $632,430 $625,000 $323 18 days 6/22/26
3709 Mockingbird Lane 3 2 1,675 $575,000 $560,000 $334 78 days 6/22/26
Average: 2.9 2.3 1,648 $614,098 $595,100 $350 57 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221