Market report, updated
Search in the zip of 32801 having price at least $50,000
Over the last 6 months, homes sold for 96.2% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 421 E Robinson StreetOrlando, FL 32801 | — | — | 9,479 | $5,990,000 | $631 | 527 days |
| 189 S Orange Avenue Unit 1900-1970Orlando, FL 32801 | — | — | 19,032 | $2,999,999 | $157 | 365 days |
| 100 S Eola Drive Unit 119Orlando, FL 32801 | 4 | 4 | 4,244 | $2,995,000 | $705 | 61 days |
| 100 S Eola Drive Unit PH 116Orlando, FL 32801 | 2 | 3 | 2,490 | $2,790,000 | $1,120 | 228 days |
| 150 E Robinson Street Unit 29BOrlando, FL 32801 | 4 | 3 | 3,172 | $2,395,000 | $755 | 10 days |
| 150 E Robinson Street Unit 3503Orlando, FL 32801 | 3 | 4 | 2,301 | $1,850,000 | $803 | 50 days |
| 119 N Hyer AvenueOrlando, FL 32801 | 4 | 5 | 4,278 | $1,748,500 | $408 | 408 days |
| 150 E Robinson Street Unit PH3504Orlando, FL 32801 | 3 | 4 | 2,450 | $1,699,000 | $693 | 355 days |
| 300 S Eola DriveOrlando, FL 32801 | 4 | 2 | 2,500 | $1,689,900 | $675 | 330 days |
| 189 S Orange Avenue Unit 1430, 1450 & 1470Orlando, FL 32801 | — | — | 9,817 | $1,600,000 | $162 | 521 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 809 E Church StreetOrlando, FL 32801 | 6 | 5 | 4,105 | $2,190,000 | $533 | 107 days |
| 222 N Parramore AvenueOrlando, FL 32801 | — | — | — | $2,100,000 | — | 1,166 days |
| 450 Cherokee DriveOrlando, FL 32801 | 4 | 5 | 3,145 | $1,525,000 | $484 | 10 days |
| 222 Thornton LaneOrlando, FL 32801 | 3 | 2 | 2,109 | $1,020,000 | $483 | 0 days |
| 11 S Lawsona BoulevardOrlando, FL 32801 | 3 | 2 | 2,008 | $699,000 | $348 | 4 days |
| 12 N Thornton AvenueOrlando, FL 32801 | 4 | 3 | 2,100 | $675,000 | $321 | 82 days |
| 522 S Osceola AvenueOrlando, FL 32801 | 4 | 4 | 2,391 | $425,000 | $177 | 55 days |
| 522 S Osceola AvenueOrlando, FL 32801 | 4 | 4 | 2,391 | $425,000 | $177 | 55 days |
| 150 E Robinson Street Unit 6S-15 (631)Orlando, FL 32801 | — | 1 | 564 | $265,000 | $469 | 7 days |
| 322 E Central Boulevard Unit 1109Orlando, FL 32801 | 1 | 1 | 1,023 | $250,000 | $244 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
94 of 95 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1123 Elmwood StreetOrlando, FL 32801 | — | — | 6,025 | $1,850,000 | 97.9% | $307 | 0 days |
| 127 N Magnolia AvenueOrlando, FL 32801 | — | — | 3,280 | $1,750,000 | 94.6% | $533 | 107 days |
| 1505 Catherine StreetOrlando, FL 32801 | 8 | 5 | 3,658 | $1,150,000 | 93.9% | $314 | 86 days |
| 209 E Amelia StreetOrlando, FL 32801 | 4 | 5 | 2,634 | $1,133,000 | 108.0% | $430 | 27 days |
| 622 E Central BoulevardOrlando, FL 32801 | 3 | 4 | 2,687 | $1,030,000 | 98.1% | $383 | 301 days |
| 440 Cherokee DriveOrlando, FL 32801 | 4 | 3 | 3,010 | $1,020,000 | 103.0% | $338 | 4 days |
| 29 N Brown AvenueOrlando, FL 32801 | 4 | 4 | 3,032 | $950,000 | 98.0% | $313 | 125 days |
| 734 S Mills AvenueOrlando, FL 32801 | — | — | 3,320 | $927,500 | 97.7% | $279 | 679 days |
| 734 S Mills AvenueOrlando, FL 32801 | 7 | 5 | 3,320 | $927,500 | 97.7% | $279 | 673 days |
| 1008 - 1014 E Central BoulevardOrlando, FL 32801 | 8 | 4 | 3,157 | $900,000 | 84.9% | $285 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.