Market report, updated
Search in the zip of 32754 having price at least $50,000
Over the last 6 months, homes sold for 95.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3500 Us Highway 1Mims, FL 32754 | — | — | — | $1,500,000 | — | 333 days |
| 2399 Us 1Mims, FL 32754 | — | — | 6,930 | $995,000 | $143 | 265 days |
| 4300 Justa RoadMims, FL 32754 | 2 | 1 | 992 | $911,000 | $918 | 239 days |
| 5365 Paces Landing RoadMims, FL 32754 | 3 | 3 | 2,764 | $899,500 | $325 | 105 days |
| 3440 Hammock RoadMims, FL 32754 | 4 | 2 | 2,208 | $725,000 | $328 | 247 days |
| Davis RoadMims, FL 32754 | — | — | — | $699,000 | — | 624 days |
| 1713 Ford RoadMims, FL 32754 | 3 | 3 | 2,819 | $670,000 | $237 | 23 days |
| 00 Deering ParkwayMims, FL 32754 | — | — | — | $650,000 | — | 997 days |
| 4735 Gandy RoadMims, FL 32754 | — | — | — | $649,000 | — | 31 days |
| 3526 Ellis LaneMims, FL 32754 | — | — | 2,379 | $599,900 | $252 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4123 Hidden Lakes DriveMims, FL 32754 | 3 | 2 | 1,568 | $375,000 | $239 | 16 days |
| Laurel Oak AvenueMims, FL 32754 | — | — | — | $249,000 | — | 109 days |
| 2540 Tuscany DriveMims, FL 32754 | 3 | 2 | 672 | $249,000 | $370 | 183 days |
| 3443 Populatic StreetMims, FL 32754 | 3 | 2 | 1,674 | $189,990 | $113 | 5 days |
| 3303 Turnbull RoadMims, FL 32754 | 3 | 2 | 1,800 | $149,000 | $82 | 86 days |
| 2600 Wiley AvenueMims, FL 32754 | — | — | — | $99,900 | — | 306 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2795 Fawn Lake BoulevardMims, FL 32754 | 8 | 6 | 5,500 | $1,300,000 | 100.0% | $236 | 103 days |
| 3219 Pheasant TrailMims, FL 32754 | 5 | 6 | 2,564 | $945,000 | 100.0% | $368 | 0 days |
| 3262 Pheasant TrailMims, FL 32754 | 4 | 2 | 2,700 | $770,000 | 96.9% | $285 | 16 days |
| 5675 Bob White TrailMims, FL 32754 | 4 | 3 | 2,725 | $730,000 | 98.1% | $267 | 16 days |
| 859 Leather Fern LaneMims, FL 32754 | 4 | 3 | 2,566 | $690,000 | 98.6% | $268 | 266 days |
| 3095 Fawn Lake BoulevardMims, FL 32754 | 4 | 3 | 2,347 | $640,000 | 94.8% | $272 | 36 days |
| 5450 Allen StreetMims, FL 32754 | 3 | 3 | 2,108 | $610,000 | 96.8% | $289 | 34 days |
| 4050 Golden Shores BoulevardMims, FL 32754 | 4 | 2 | 1,877 | $550,000 | 96.5% | $293 | 111 days |
| 3240 Coral AvenueMims, FL 32754 | 3 | 3 | 1,612 | $549,000 | 100.0% | $340 | 2 days |
| 9175 Freedom RoadMims, FL 32754 | 4 | 2 | 2,108 | $540,000 | 100.0% | $256 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.