Sign Up to stay up to date on the 32738 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Cloudcroft Drive 3 2 1,401 $325,000 $231 1 day
3140 Wainwright Street 2 2 870 $247,700 $284 2 days
1680 & 1672 Gregory Drive N/A N/A N/A $144,127 Unknown 2 days
2333 Ainsworth Avenue 3 2 1,300 $330,000 $253 2 days
2456 Kimberly Drive 3 1 1,044 $229,900 $220 3 days
2372 Mitchell Island Road 3 2 1,489 $316,000 $212 3 days
2218 Gretna Drive 3 2 1,759 $259,900 $147 3 days
1097 August Sky Drive 3 2 1,742 $369,900 $212 4 days
1965 Alameda Drive 3 2 1,874 $435,000 $232 5 days
2952 Day Road N/A N/A N/A $100,000 Unknown 5 days
741 Brechner Terrace 3 2 2,424 $299,000 $123 5 days
2412 Ainsworth Avenue 3 2 1,633 $359,999 $220 8 days
2131 Hainlin Court 4 2 1,704 $330,000 $193 8 days
2242 E Dana Drive 3 2 1,196 $246,000 $205 8 days
2479 Kimberly Drive 2 2 902 $159,900 $177 9 days
2729 Sweet Springs Street 4 3 1,927 $369,950 $191 9 days
3000 Lockwood Boulevard 4 4 2,376 $695,000 $292 9 days
1701 Montecito Avenue 2 1 780 $249,000 $319 9 days
Doyle Road N/A N/A N/A $202,995 Unknown 12 days
2700 Captain Drive N/A N/A N/A $211,999 Unknown 12 days
2861 Blackburn Avenue 4 3 2,215 $395,000 $178 13 days
3672 Ronda Drive 2 1 900 $220,000 $244 13 days
1289 Worthington Drive 3 2 1,679 $299,900 $178 15 days
1049 Wanderer Drive 4 3 2,147 $418,999 $195 15 days
1176 Lyric Drive 3 2 1,760 $350,000 $198 18 days
3018 Bonkirk Drive 3 2 1,452 $330,000 $227 18 days
2570 Coachman Drive 3 3 1,936 $420,000 $216 18 days
2142 Kendall Court 3 2 1,676 $320,000 $190 19 days
3125 Hyder Avenue N/A N/A N/A $155,999 Unknown 20 days
1231 Gage Avenue 3 2 1,747 $290,000 $165 20 days
1560 Gray Court 4 2 2,236 $400,000 $178 20 days
2913 Keesler Street 3 1 924 $163,500 $176 20 days
516 Glen Haven Drive 4 2 2,542 $425,000 $167 21 days
1762 Howland Boulevard 2 3 1,246 $265,000 $212 22 days
2162 Swanson Drive 2 2 1,000 $235,000 $235 20 days
2919 Keesler Street 3 2 1,117 $265,000 $237 26 days
1238 Courtland Boulevard 3 2 1,488 $323,500 $217 12 days
2678 Beckwith Street 4 3 2,201 $379,900 $172 28 days
3055 Kirkland Street 3 2 1,308 $349,500 $267 26 days
1842 Sweetwater Bend N/A N/A N/A $135,000 Unknown 29 days
2473 Beck Circle 4 2 1,967 $365,000 $185 33 days
3147 Utah Drive 4 2 1,688 $335,000 $198 33 days
3250 Clewiston Street 3 2 1,559 $235,000 $150 33 days
1706 Howland Boulevard 3 2 1,190 $289,999 $243 40 days
2981 Irondale Street 3 2 1,032 $257,100 $249 35 days
1317 Homeway Lane 3 2 1,333 $335,000 $251 35 days
3130 Lori Court N/A N/A N/A $250,000 Unknown 37 days
1006 Commuter Dr 3 2 1,537 $299,999 $195 37 days
3040 Butler Ridge Road 4 2 2,276 $599,000 $263 37 days
390 Fort Smith Boulevard 3 2 1,223 $289,999 $237 40 days
Average: 3.3 2.2 1,646 $384,843 $218 147 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 Malcolm Drive 3 2 1,234 $280,000 $226 3 days
2643 Salters Court 3 2 1,614 $350,000 $216 5 days
1892 Montebello Avenue 3 2 1,212 $269,900 $222 1 day
2270 Carson Lane 4 3 2,100 $325,000 $154 7 days
3110 Dow Court 4 2 1,856 $354,900 $191 9 days
2300 Captain Drive 3 2 1,379 $270,000 $195 2 days
1942 Marlow Street 4 2 1,836 $355,000 $193 6 days
1989 Monterey Drive 4 2 2,032 $499,900 $246 1 day
1909 Carrin Street 3 2 1,844 $430,000 $233 12 days
2925 Elkcam Boulevard 2 2 1,212 $245,000 $202 6 days
3804 Cambay Street 3 2 1,244 $269,900 $216 8 days
3010 Norvell Court 4 2 2,112 $325,000 $153 4 days
3018 Yorkshire Drive 3 2 1,248 $290,000 $232 7 days
2942 Greynolds Street 2 2 969 $175,000 $180 8 days
302 Shadydale Court 3 2 1,655 $365,000 $220 0 days
2960 Belkton 3 2 1,330 $285,000 $214 14 days
1886 Concert Road 3 2 1,485 $265,000 $178 3 days
3498 Coachman Drive 5 3 2,201 $390,000 $177 2 days
2629 Corrigan Drive 3 2 1,070 $260,000 $242 21 days
3407 Florentine Street 3 2 1,266 $285,900 $225 4 days
1205 Alden Terrace 3 2 1,888 $349,900 $185 3 days
1762 Meredith Avenue 3 2 1,050 $225,000 $214 2 days
2711 Dristol Lane 2 2 1,022 $267,900 $262 8 days
3175 Sixma Road 3 2 1,963 $617,000 $314 3 days
2910 Flynn Street 2 1 1,000 $270,000 $270 7 days
2434 Cardena Avenue 2 1 1,060 $210,000 $198 31 days
1903 Van Allen Circle 3 2 1,600 $369,999 $231 18 days
2325 Alton Road 3 2 1,338 $335,000 $250 19 days
1072 Peak Circle 3 2 1,448 $269,500 $186 22 days
2470 Laval Drive 3 2 1,427 $280,000 $196 15 days
3428 Tallwood Drive 5 5 4,012 $900,000 $224 7 days
526 Coriander Road 2 1 1,242 $255,000 $205 33 days
1822 S Houston Dr 3 2 1,466 $320,000 $218 28 days
2203 India Blvd 2 2 1,185 $265,000 $223 38 days
2091 N Hyde Drive 3 2 1,371 $334,999 $244 2 days
548 E Lehigh Drive 4 3 3,743 $709,000 $189 13 days
332 Shadydale Court 3 2 1,308 $259,000 $198 33 days
2852 English Drive 3 2 1,411 $269,900 $191 49 days
2620 E Dorchester Dr 4 2 1,648 $345,000 $209 51 days
2382 Kerridale Street 3 2 2,046 $329,000 $160 4 days
3201 Phonetia Drive 4 3 1,808 $379,900 $210 41 days
2281 Conway Drive 2 2 1,025 $224,900 $219 47 days
157 Fort Smith Boulevard 3 2 1,304 $285,000 $218 61 days
3240 Littlefield Street 3 2 1,246 $257,900 $206 47 days
745 Mentmore Circle 3 2 1,326 $275,000 $207 40 days
756 Shafton Avenue 3 2 1,134 $279,900 $246 69 days
393 Elkin Avenue 4 2 1,828 $383,990 $210 24 days
3656 Sunday Drive 3 2 1,694 $330,000 $194 60 days
2873 Cottondale Drive 4 2 1,596 $258,000 $161 84 days
2824 W Huron Drive 3 2 1,337 $254,000 $189 74 days
Average: 3.2 2.1 1,633 $325,609 $203 65 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2808 Corrigan Drive 3 2 1,527 $319,900 $320,000 $209 3 days 7/27/26
1073 Wanderer Drive 4 3 1,935 $365,000 $375,000 $193 14 days 7/27/26
3289 Dudley Drive 3 2 1,268 $235,000 $249,000 $196 33 days 7/27/26
741 Shafton Avenue 3 2 1,583 $305,000 $305,000 $192 37 days 7/26/26
2450 Cardena Avenue 3 2 1,050 $229,999 $229,999 $219 7 days 7/24/26
2429 Albury Avenue 3 2 1,379 $250,000 $250,000 $181 61 days 7/24/26
1479 Waterview Drive 3 3 2,456 $460,000 $450,000 $183 4 days 7/23/26
1837 N Dublin Road 3 2 1,761 $380,000 $365,000 $207 54 days 7/22/26
929 August Sky Dr 3 2 1,626 $325,000 $332,000 $204 113 days 7/22/26
2449 India Boulevard 3 2 2,060 $360,000 $350,000 $169 4 days 7/21/26
3075 Mapleshade Street 3 2 1,636 $315,000 $320,000 $195 25 days 7/20/26
2911 Omaha Drive 3 2 1,360 $275,000 $275,000 $202 4 days 7/17/26
171 Poinciana Lane 3 3 2,025 $434,000 $434,000 $214 5 days 7/17/26
1952 Kirkwood Street 2 2 1,137 $199,000 $175,000 $153 2 days 7/17/26
2476 Academy Avenue 3 2 1,332 $285,000 $275,000 $206 51 days 7/17/26
3132 Sky St 3 2 2,367 $395,000 $400,000 $168 81 days 7/17/26
2391 Moonstone Avenue 3 2 1,523 $207,000 $202,200 $132 643 days 7/17/26
2739 W Covington Drive 3 2 1,379 $249,900 $250,000 $181 5 days 7/16/26
3528 Fernanda Drive 3 2 1,537 $319,900 $319,900 $208 47 days 7/16/26
1620 Timbercrest Drive 3 2 1,944 $315,000 $285,000 $146 16 days 7/16/26
2280 Dumas Drive 3 2 1,758 $355,900 $355,900 $202 6 days 7/15/26
2479 Founder Street 3 2 1,011 $255,000 $247,500 $244 39 days 7/15/26
2218 Gretna Drive 3 2 1,759 $285,000 $220,000 $125 224 days 7/15/26
624 Eldron Avenue 3 2 1,116 $272,000 $270,300 $242 32 days 7/14/26
135 Larchmont Drive 4 2 1,372 $287,000 $290,000 $211 74 days 7/14/26
3519 Fernanda Drive 4 2 1,929 $330,000 $325,000 $168 60 days 7/13/26
2529 Rusk Court 4 2 1,836 $398,000 $390,000 $212 235 days 7/13/26
2479 Captain Drive 3 2 1,268 $295,000 $299,990 $236 41 days 7/11/26
2322 Matthew Circle 3 2 1,392 $310,000 $310,000 $222 7 days 7/10/26
3398 Shalimar Circle 3 2 1,540 $350,000 $350,000 $227 69 days 7/10/26
2921 Garret Street 4 2 1,851 $369,000 $352,900 $190 55 days 7/10/26
2911 Harper Street 3 2 1,507 $308,000 $310,000 $205 102 days 7/10/26
1995 Brewster Drive 3 2 1,560 $309,000 $310,000 $198 467 days 7/10/26
2971 Allston Street 3 2 1,184 $259,999 $269,000 $227 3 days 7/9/26
1820 N Merrick Drive 3 2 1,901 $369,900 $360,000 $189 17 days 7/9/26
3650 Monument Drive 3 2 1,770 $385,000 $380,000 $214 22 days 7/9/26
1451 Quintara Avenue 3 2 1,767 $325,000 $327,000 $185 3 days 7/8/26
825 Fort Smith Boulevard N/A N/A N/A $150,000 $115,000 Unknown 116 days 7/7/26
825 Fort Smith Boulevard N/A N/A N/A $150,000 $115,000 Unknown 119 days 7/7/26
3199 Urmey Avenue 3 2 1,337 $379,900 $379,900 $284 2 days 7/6/26
2446 Alton Road 4 2 2,161 $425,000 $415,000 $192 9 days 7/6/26
2904 Beal Street 2 1 900 $213,000 $213,000 $236 19 days 7/6/26
2050 Swanson Drive 2 2 1,239 $235,500 $234,000 $188 52 days 7/2/26
300 Mitnik Drive 4 3 2,700 $549,000 $525,000 $194 390 days 7/2/26
893 Watt Circle 3 2 1,801 $345,000 $355,000 $197 2 days 7/1/26
1964 Montecito Avenue 3 2 1,662 $299,900 $290,000 $174 65 days 7/1/26
444 Fort Smith Boulevard 5 3 2,601 $444,495 $444,495 $170 0 days 6/30/26
2480 Laval Drive 3 2 1,333 $249,900 $249,000 $186 0 days 6/30/26
3116 Newhope Drive 3 2 1,235 $234,900 $245,000 $198 4 days 6/30/26
3025 Foxboro Circle 3 2 1,703 $250,000 $210,000 $123 70 days 6/30/26
Average: 3.2 2.1 1,625 $323,429 $315,594 $201 69 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310