Sign up to stay up to date on the 32712 Zip Code Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2425 Park Ridge Street 3 2.5 2,233 $595,000 $266 1 day
1539 Solway Court 3 2 2,230 $425,000 $190 1 day
331 Autumn Drive 3 2 1,210 $354,500 $292 1 day
973 Ashworth Overlook Drive Unit A 3 2.5 1,998 $350,000 $175 1 day
1315 Falconwood Court 5 3 3,384 $540,000 $159 2 days
616 Majestic Oak Drive 4 3 2,539 $660,000 $259 2 days
2317 Topaz Isle Lane 4 3 2,280 $489,900 $214 2 days
2130 Osprey Point Court 3 2.5 1,866 $439,900 $235 2 days
3252 Roseville Drive 4 3.5 4,234 $899,990 $212 2 days
3260 Roseville Drive 4 4 3,006 $779,990 $259 2 days
1561 Championship Court 4 2.5 2,861 $584,900 $204 2 days
1065 Lake Francis Drive 3 2.5 2,767 $515,000 $186 2 days
3174 Country Side Drive 4 3 2,600 $510,990 $196 2 days
2109 Shaggy Fisher Drive 4 3 2,359 $484,990 $205 2 days
2079 Shaggy Fisher Drive 4 3 2,359 $479,990 $203 2 days
3193 Country Side Drive 3 2.5 2,052 $449,999 $219 2 days
2212 Sweet Honey Lane 5 3 2,671 $510,990 $191 2 days
2073 Home Again Road 4 2 2,307 $510,000 $221 3 days
1313 Villa Lane Unit 37 2 2.5 1,096 $220,000 $200 3 days
329 Spring Hollow Boulevard 5 3.5 3,622 $800,000 $220 3 days
4264 Sadler Road 3 2.5 1,678 $339,990 $202 3 days
4260 Sadler Road 4 2.5 1,678 $357,990 $213 3 days
506 Heather Brite Circle 3 2 2,138 $485,000 $226 3 days
2584 W Kelly Park Road N/A N/A N/A $10,000,000 Unknown 3 days
404 Haverlake Circle 3 2 1,606 $385,000 $239 4 days
4268 Sadler Road 3 2.5 1,476 $329,990 $223 5 days
131 Caldwell 3 1 1,977 $315,000 $159 5 days
564 Hebrides Court 5 3 2,826 $599,999 $212 6 days
266 W Welch Road N/A N/A N/A $699,000 Unknown 8 days
841 Kamchatka Court 4 2 2,276 $430,000 $188 9 days
187 Smugglers Way 3 2.5 1,468 $348,000 $237 9 days
3668 Rochelle Lane 4 3 2,548 $599,900 $235 9 days
858 Ashworth Overlook Drive Unit A 3 2.5 1,998 $299,900 $150 9 days
1308 Majestic Oak Drive 3 3 2,173 $495,000 $227 9 days
407 Shirley Drive 4 2 2,111 $424,000 $200 10 days
1301 Kintla Road 4 2.5 2,599 $512,000 $196 10 days
1414 Park Leah Circle 3 2 2,191 $475,000 $216 10 days
1106 Deer Gulley Court 5 3.5 3,696 $714,900 $193 10 days
5442 Hayloft Drive 3 2 1,672 $433,990 $259 10 days
5450 Hayloft Drive 4 2 1,828 $443,990 $242 10 days
5458 Hayloft Drive 5 3 2,663 $502,990 $188 10 days
5425 Hayloft Drive 3 2 1,672 $421,990 $252 10 days
2035 Lake Alden Drive Unit GE 3 2 2,028 $265,000 $130 10 days
5417 Hayloft Drive 4 2 1,828 $431,990 $236 10 days
5409 Hayloft Drive 4 2 1,828 $440,990 $241 10 days
3537 W Kelly Park Road N/A N/A N/A $4,000,000 Unknown 10 days
5368 Hayloft Drive 4 2.5 2,308 $424,990 $184 10 days
5374 Hayloft Drive 4 2 1,720 $400,990 $233 10 days
206 W Kelly Park Rd 4 3.5 3,480 $749,999 $215 11 days
920 Loch Carron Unit 23 2 2 1,129 $235,000 $208 11 days
Average: 3.7 2.7 2,306 $639,610 $255 123 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 Kenworth Drive 3 2 1,207 $325,000 $269 7 days
785 Welch Hill Circle 3 2 1,424 $385,000 $270 2 days
3432 Harry Street 4 2 1,866 $280,000 $150 6 days
70 Jett Loop 4 2 1,884 $388,900 $206 14 days
572 Moonbeam Road 4 2 1,250 $289,000 $231 8 days
2177 Sweet Honey Lane 5 3 2,671 $477,999 $178 0 days
4156 Jespersen Street 4 3 2,023 $398,990 $197 5 days
1805 Hidden Pine Lane 4 2 2,365 $525,000 $221 12 days
1285 Lexington Parkway 4 4 3,514 $725,000 $206 9 days
2432 Emerald Rose Way 4 3 2,589 $550,000 $212 10 days
5398 Hayloft Drive 4 2 1,828 $438,990 $240 13 days
1030 Loch Vail Unit 18 3 2 1,150 $275,000 $239 7 days
2279 Carriage Pointe Loop 3 2 2,366 $480,000 $202 2 days
2017 Majestic Woods Boulevard 4 2.5 2,543 $549,000 $215 2 days
3376 Vine Leaf Street 3 2 1,715 $437,090 $254 0 days
3961 Winding Meadows Street 5 4.5 3,617 $615,595 $170 11 days
1633 Cedar Glen Drive 4 2.5 2,120 $375,000 $176 2 days
4132 Sadler Road 3 2.5 1,476 $330,990 $224 21 days
1918 Beacon Bay Court 3 2.5 1,826 $299,900 $164 15 days
4235 Tigris Drive 5 2.5 3,044 $639,900 $210 5 days
1009 E Pine Shadow Drive 4 2 2,337 $615,000 $263 10 days
1922 Lake Alden Drive Unit GE 3 3.5 2,500 $249,900 $99 29 days
3169 Country Side Drive 3 2.5 2,052 $399,999 $194 13 days
2123 Country Side Drive 3 2.5 2,052 $399,999 $194 6 days
2159 Sweet Honey Lane 3 2.5 2,052 $399,999 $194 8 days
2478 Knoll Drive 3 2 2,204 $470,000 $213 16 days
2784 Golden Barrel Avenue 4 3.5 3,136 $759,995 $242 28 days
1216 Foxden Road 5 4 3,708 $690,000 $186 16 days
3217 Country Side Drive 3 2.5 2,052 $399,000 $194 8 days
1137 Ustler Road 4 3 1,854 $559,900 $301 7 days
1432 Errol Parkway 3 2.5 2,718 $499,000 $183 2 days
1973 Beacon Bay Court 3 2.5 1,806 $295,000 $163 13 days
838 Welch Hill Circle 3 2 1,632 $400,900 $245 13 days
1437 Oak Place Unit D 2 2 1,152 $229,000 $198 24 days
586 Birch Court 4 2.5 2,827 $455,000 $160 28 days
4131 Round Lake Road N/A N/A N/A $1,200,000 Unknown 6 days
86 Spaderdock Lane 4 2.5 2,283 $500,710 $219 0 days
4136 Sadler Road 3 2.5 1,476 $328,990 $222 40 days
2025 Shaggy Fisher Drive 4 3 2,600 $551,720 $212 9 days
1804 Precious Circle 3 2 1,880 $420,000 $223 9 days
809 Dekleva Drive 3 2 1,650 $392,000 $237 44 days
2525 Roveri Avenue 4 2.5 2,751 $639,900 $232 27 days
550 W Lester Road 2 1 1,520 $550,000 $361 17 days
1674 Golfside Village Boulevard 3 2 1,664 $399,990 $240 29 days
1851 Sweetwater West Circle 4 3 2,567 $500,000 $194 54 days
4150 Jespersen Street 4 3 2,023 $416,280 $205 2 days
4140 Jespersen Street 3 2.5 1,795 $374,990 $208 43 days
2091 Shaggy Fisher Drive 4 3.5 3,174 $582,375 $183 38 days
363 Kee Street 3 2 1,156 $314,900 $272 24 days
4156 Sadler Road 4 2.5 1,678 $367,990 $219 34 days
Average: 3.5 2.5 2,086 $526,027 $227 76 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2722 Bolzano Drive 3 2.5 2,145 $419,900 $405,000 $188 77 days 9/6/24
2773 Sheila Drive 4 2 2,091 $449,999 $450,000 $215 17 days 9/5/24
2332 Parkside Meadow Drive 4 3 2,668 $625,500 $620,000 $232 58 days 9/5/24
6137 Galloping Drive 4 2 1,720 $396,990 $396,990 $230 23 days 9/5/24
661 Izzy Place 4 2 2,144 $489,975 $480,000 $223 136 days 9/5/24
1230 Lexington Parkway 4 4.5 3,670 $725,000 $775,000 $211 5 days 9/3/24
788 Lake Francis Drive 3 2 1,598 $355,000 $355,000 $222 9 days 9/3/24
1160 Palma Verde Place 3 2.5 2,064 $250,000 $250,000 $121 60 days 9/3/24
446 Songbird Way 4 3.5 3,721 $1,119,000 $925,000 $248 201 days 9/3/24
607 Dominish Estates Drive 3 2 1,821 $413,900 $405,000 $222 121 days 9/2/24
3157 Country Side Drive 5 3 2,671 $491,720 $496,970 $186 4 days 9/1/24
2111 Sweet Honey Lane 3 2.5 2,052 $399,999 $407,500 $198 13 days 9/1/24
2105 Sweet Honey Lane 5 3 2,671 $487,220 $487,220 $182 0 days 8/30/24
3835 Denali Drive 3 2.5 2,138 $411,900 $411,900 $192 0 days 8/30/24
3181 Country Side Drive 3 2.5 2,052 $399,999 $389,600 $189 7 days 8/30/24
546 Moonbeam Road 2 1 832 $265,000 $262,000 $314 2 days 8/30/24
2158 Sweet Honey Lane 4 3 2,462 $459,795 $429,795 $174 18 days 8/30/24
1270 Majestic Oak Drive 4 3 3,980 $695,000 $675,000 $169 25 days 8/30/24
1168 Saint Francis Place 3 3 3,700 $799,000 $799,000 $215 2 days 8/30/24
530 Dominish Estates Dr 3 2 1,874 $400,000 $385,000 $205 34 days 8/30/24
1127 Palma Verde Place 3 2.5 2,000 $329,000 $330,000 $165 59 days 8/30/24
1409 Oak Place Apt J Unit j 2 2.5 1,085 $175,000 $160,000 $147 139 days 8/30/24
Lot 12 Panoramic View Drive N/A N/A N/A $240,000 $240,000 Unknown 67 days 8/30/24
3199 Country Side Drive 5 3 2,671 $433,220 $433,220 $162 0 days 8/29/24
1507 Camel Court 3 2 1,560 $375,000 $364,900 $233 10 days 8/29/24
2116 Sweet Honey Lane 3 2.5 2,052 $409,250 $409,250 $199 11 days 8/29/24
2129 Sweet Honey Lane 4 3 2,462 $530,045 $438,045 $177 53 days 8/29/24
2114 Majestic Woods Boulevard 4 2 2,097 $479,900 $473,000 $225 50 days 8/29/24
4133 Jespersen Street 4 2.5 2,781 $489,999 $484,999 $174 60 days 8/29/24
1966 Carpathian Drive 4 2 1,847 $390,000 $396,000 $214 77 days 8/29/24
4185 Jespersen Street 3 2 2,130 $462,440 $454,990 $213 54 days 8/29/24
766 Lake Francis Drive 4 2 2,061 $384,000 $381,500 $185 229 days 8/29/24
2206 Sweet Honey Lane 4 3 2,462 $460,545 $450,000 $182 3 days 8/28/24
3205 Country Side Drive 3 2.5 2,052 $399,999 $389,999 $190 13 days 8/28/24
4168 Sadler Road 3 2.5 1,678 $348,990 $348,737 $207 27 days 8/28/24
2128 Sweet Honey Lane 3 2.5 2,052 $488,500 $391,500 $190 8 days 8/28/24
4078 Conjunction Way 3 2 2,130 $451,840 $449,999 $211 47 days 8/28/24
6155 Galloping Drive 4 2 1,720 $396,990 $396,990 $230 13 days 8/28/24
4165 Jespersen Street 4 3 2,199 $476,440 $470,335 $213 41 days 8/28/24
1933 Sunset Palm Drive 3 2.5 1,827 $297,000 $285,000 $155 30 days 8/27/24
330 Lookout Lane 3 2 1,223 $325,000 $320,000 $261 30 days 8/27/24
1076 Villa Lane Unit 68 2 2 980 $234,500 $230,000 $234 96 days 8/27/24
6304 Canter Circle 4 2.5 2,308 $429,990 $429,990 $186 90 days 8/27/24
2194 Sweet Honey Lane 4 3 2,462 $475,045 $470,045 $190 2 days 8/26/24
536 Whispering Oak Lane 4 2 2,180 $439,900 $439,900 $201 7 days 8/26/24
472 Whispering Oak Lane 3 3 2,411 $565,000 $565,000 $234 8 days 8/26/24
2147 Sweet Honey Lane 5 3 2,671 $564,470 $442,470 $165 64 days 8/26/24
1333 Welch Ridge Terrace 4 2 1,874 $415,000 $415,000 $221 246 days 8/26/24
2061 Nexus Court 3 2 1,928 $499,000 $499,000 $258 12 days 8/23/24
4151 Pino Street 3 2.5 2,135 $434,940 $430,940 $201 4 days 8/23/24
Average: 3.6 2.6 2,300 $486,718 $477,414 $210 47 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482