Sign up to stay up to date on the 32703 Zip Code Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Whitetail Loop 3 2 1,194 $320,000 $268 1 day
895 Bay Bridge Circle 4 3 2,337 $515,000 $220 1 day
351 Lake Hill Place 3 2 1,631 $349,900 $214 2 days
557 Monroe Avenue 2 1 1,182 $264,900 $224 2 days
1770 Rider Rain Lane 4 3 2,023 $414,490 $204 2 days
3418 Glocca Morra Drive 4 2.5 1,816 $450,000 $247 3 days
2618 Ginseng Ivy Street 4 2.5 2,914 $583,990 $200 3 days
2239 Boy Scout Road 3 2 1,431 $430,000 $300 3 days
901 Hyacinth Cove Court 4 2.5 2,131 $375,000 $175 3 days
875 Green English Street Unit 21 4 4 3,151 $599,990 $190 3 days
1230 La Gorce Drive 3 1.5 980 $275,000 $280 3 days
1852 Rafton Road 4 3.5 2,589 $525,000 $202 4 days
1928 Larkwood Drive 3 2 1,548 $340,000 $219 4 days
723 Pilea Street 3 2.5 1,683 $389,990 $231 4 days
184 W Ella J Gilmore Street 4 2 1,284 $275,000 $214 4 days
822 Mason Avenue 3 2 1,914 $385,000 $201 5 days
2920 Burlington Drive 3 2 1,372 $345,400 $251 5 days
780 Pilea Street 3 2.5 1,683 $379,990 $225 5 days
1166 Robinson Avenue 3 2 1,094 $299,000 $273 6 days
1970 Larkwood Drive 3 2 1,297 $339,900 $262 6 days
2401 Piedmont Lakes Boulevard 3 2 1,560 $425,000 $272 6 days
1532 Votaw Road 3 1 1,050 $199,000 $189 6 days
3517 Sandalwood Isle Way 4 3.5 2,787 $639,990 $229 6 days
3564 Sandalwood Isle Way 4 2 1,828 $456,990 $249 6 days
3000 Clarcona Road Unit 746 2 2 774 $79,900 $103 8 days
1287 Crossfield Drive 3 2 1,308 $329,900 $252 9 days
207 N Cervidae Drive 3 2 1,468 $339,000 $230 9 days
311 Edwin Avenue N/A N/A N/A $260,000 Unknown 9 days
1061 Windsong Circle 3 2 1,780 $340,000 $191 10 days
2041 Blackbird Drive 4 2.5 2,646 $495,000 $187 10 days
708 Pilea Street 3 2.5 1,835 $404,990 $220 10 days
791 Pilea Street 3 2.5 1,693 $394,990 $233 10 days
329 Lady Palm Street 4 3 2,790 $639,990 $229 10 days
3675 Rory Oak Circle 5 3 2,601 $523,990 $201 10 days
3867 Rory Oak Circle 5 3 2,601 $532,460 $204 10 days
239 S Lake Cortez Drive 4 2 1,602 $399,900 $249 11 days
2419 Greenwood Oak Drive 4 3 2,108 $544,990 $258 13 days
1009 Birch Hollow Dr 4 3.5 3,039 $735,000 $241 16 days
32 S Lake Cortez Drive 3 3 1,709 $439,900 $257 16 days
2100 Savannah Oaks Lane 3 2.5 1,709 $425,000 $248 16 days
3403 Private Oak Drive 3 2.5 1,530 $354,990 $232 16 days
3409 Private Oak Drive 3 2.5 1,674 $369,990 $221 16 days
3379 Private Oak Drive 3 2.5 1,674 $369,990 $221 16 days
3385 Private Oak Drive 3 2.5 1,530 $354,990 $232 16 days
3391 Private Oak Drive 3 2.5 1,530 $354,990 $232 16 days
166 Maudehelen Street 5 3 2,933 $525,000 $178 17 days
825 Haven Oak Court 4 2.5 2,493 $514,900 $206 17 days
3397 Private Oak Drive 3 2.5 1,530 $354,990 $232 17 days
3687 Rory Oak Circle 4 2 1,828 $466,990 $255 17 days
772 Pilea Street 3 2.5 1,835 $404,990 $220 19 days
Average: 3.4 2.4 1,941 $502,217 $239 98 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Portland Circle 2 2 1,230 $324,900 $264 0 days
9414 Sombrero Avenue 4 3 1,935 $479,990 $248 1 day
334 Nancy Lou Road 4 3.5 2,711 $485,000 $178 1 day
1887 Stake Out Way 4 3 2,023 $413,490 $204 3 days
2207 Deanna Drive 3 2 1,353 $285,000 $210 5 days
10 Cyclops Drive 5 2 1,510 $244,900 $162 4 days
1425 Green Ridge Drive 3 1.5 1,240 $262,500 $211 9 days
2041 Heatheroak Drive 4 2.5 1,964 $425,000 $216 14 days
3413 Islewood Court 4 3.5 2,787 $664,990 $238 0 days
3469 Islewood Court 4 2 1,828 $469,990 $257 0 days
3431 Bowthorpe Lane 5 3 2,601 $518,990 $199 0 days
3878 Rory Oak Circle 5 3 2,601 $518,990 $199 0 days
3462 Islewood Court 5 3 2,601 $534,990 $205 0 days
2942 S Bermuda Ave 4 2 1,502 $280,000 $186 7 days
3760 Grice Street 3 1 2,208 $265,000 $120 19 days
1200 Hillcrest View Loop 4 3.5 2,713 $599,000 $220 16 days
1042 Carbone Way 3 2 1,328 $395,000 $297 13 days
1680 Bear Crossing Circle 3 2 1,943 $459,000 $236 19 days
841 Marshall Lake Road 5 3.5 4,262 $735,000 $172 18 days
5006 Cub Lake Drive 5 4 3,097 $669,000 $216 7 days
1045 Ocoee Apopka Road 2 1 636 $180,000 $283 15 days
2334 N Hiawassee Road 3 2 1,456 $399,900 $274 20 days
3419 Islewood Court 4 3 2,108 $574,990 $272 9 days
3425 Islewood Court 4 3 2,361 $584,990 $247 1 day
116 Edgewood Drive 3 2 1,680 $299,900 $178 24 days
337 Pleasant Gardens Drive 3 2 1,423 $349,000 $245 22 days
1801 Rider Rain Lane 4 2 2,532 $565,402 $223 0 days
715 Bay Bridge Circle 4 2 1,867 $435,000 $232 22 days
1812 Rider Rain Lane 3 2.5 1,795 $420,628 $234 0 days
3030 Suwannee Court 4 2 1,507 $360,500 $239 15 days
2078 Grasmere Drive 3 2 1,420 $415,000 $292 24 days
1992 Grasmere Drive 4 2 1,622 $379,000 $233 16 days
1836 Clarcona Rd 3 2 1,368 $368,000 $269 4 days
1213 S Central Avenue 3 2 1,199 $335,000 $279 30 days
111 E Short Street N/A N/A N/A $65,000 Unknown 36 days
3470 Major Oak Boulevard 3 2.5 1,530 $362,990 $237 10 days
3464 Major Oak Boulevard 3 2.5 1,530 $362,990 $237 13 days
1591 Pine Court 3 2 1,369 $329,900 $240 4 days
5971 Paxton Court 3 3.5 2,190 $475,500 $217 35 days
No address 3 2.5 1,693 $369,990 $218 32 days
1301 Acorn Circle 3 2 1,484 $360,000 $242 7 days
1018 Love Lane Unit 30 2 2 961 $175,990 $183 24 days
900 Pointe Emerson Boulevard 4 3 2,147 $571,950 $266 42 days
2485 Beach Avenue 4 3 2,716 $549,900 $202 45 days
2726 Flushing Drive 4 2.5 1,904 $377,990 $198 39 days
1432 Silver Lining Way 4 3 1,825 $409,490 $224 13 days
1718 Pinecliff Drive 4 3 3,408 $686,383 $201 53 days
1455 Alston Bay Blvd 4 3.5 1,914 $424,990 $222 39 days
1512 Mink Drive 3 2 1,340 $269,900 $201 4 days
325 Edwin Avenue 3 2 2,007 $475,000 $236 55 days
Average: 3.4 2.4 1,867 $412,657 $223 65 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3605 Rachel Street 3 1 950 $204,900 $204,900 $215 53 days 10/5/24
1945 Piedmont Park Boulevard 3 2 1,420 $229,900 $226,000 $159 1 day 10/4/24
1938 Sheeler Oaks Drive 2 2 1,011 $285,000 $290,000 $286 8 days 10/3/24
3619 Hogshead Road N/A N/A N/A $167,500 $167,500 Unknown 113 days 10/1/24
1682 Pinecliff Drive 3 2 1,839 $525,598 $500,000 $271 124 days 10/1/24
1056 Lakeside Estates Drive 6 3.5 4,181 $875,000 $882,000 $210 29 days 9/30/24
724 Pilea Street 3 2.5 1,691 $380,990 $369,990 $218 105 days 9/30/24
720 Pilea Street 3 2.5 1,691 $369,990 $369,990 $218 143 days 9/30/24
875 Creeping Fig 3 2.5 1,833 $399,990 $399,990 $218 205 days 9/30/24
1139 Saddleback Ridge Road 3 2.5 1,677 $325,000 $325,500 $194 32 days 9/27/24
3108 Oak Alley Drive 4 2.5 2,396 $734,900 $720,000 $300 30 days 9/27/24
3482 Major Oak Boulevard 3 2.5 1,674 $377,990 $514,990 $307 20 days 9/27/24
2822 Rotterdam Drive 3 2.5 1,640 $344,990 $344,990 $210 87 days 9/27/24
3705 Anna Drive 4 2 1,350 $225,000 $225,000 $166 357 days 9/27/24
1445 Waterview Ridge Circle 5 3.5 3,317 $899,900 $880,000 $265 12 days 9/26/24
924 Pointe Emerson Boulevard 4 3 2,233 $521,990 $514,990 $230 63 days 9/26/24
912 Pointe Emerson Boulevard 4 3 2,317 $589,990 $591,990 $255 60 days 9/26/24
3915 Rory Oak Circle 5 3 2,601 $523,990 $475,990 $183 80 days 9/26/24
3885 Rory Oak Circle 5 3 2,601 $520,990 $519,990 $199 0 days 9/26/24
123 W 19th Street 4 2 1,346 $311,000 $311,000 $231 14 days 9/25/24
2451 Pickford Circle 4 2 2,063 $440,000 $440,000 $213 42 days 9/25/24
2 Orangewood Court 3 2 1,361 $389,000 $385,000 $282 67 days 9/24/24
1959 Borga Court 3 2 1,582 $369,000 $369,000 $233 50 days 9/23/24
1031 Royal Oaks Drive 3 2 1,578 $357,000 $355,000 $224 50 days 9/23/24
1605 Pinecliff Drive 3 2.5 2,031 $434,995 $419,995 $206 51 days 9/23/24
2858 Rotterdam Drive 3 2.5 1,640 $344,990 $344,990 $210 128 days 9/23/24
3981 Rory Oak Circle 3 2 1,672 $424,990 $420,990 $251 251 days 9/23/24
640 Whitetail Loop 3 2 1,232 $299,999 $300,000 $243 54 days 9/21/24
2392 Panoramic Circle 4 3 2,463 $555,000 $555,000 $225 5 days 9/20/24
3933 Rory Oak Circle 4 2 1,828 $454,990 $454,990 $248 51 days 9/20/24
2723 Camellia Flower Street 3 2.5 1,476 $342,990 $342,524 $232 146 days 9/19/24
2377 Greenwood Oak Drive 5 3 2,601 $518,990 $518,990 $199 0 days 9/18/24
207 S Ulysses Drive 3 1 897 $274,900 $269,900 $300 7 days 9/18/24
3927 Rory Oak Circle 5 3 2,601 $504,990 $504,990 $194 31 days 9/17/24
885 Climbing Court 4 4 3,872 $599,118 $599,118 $154 0 days 9/16/24
145 W Michael Gladden Boulevard 3 1 1,003 $100,000 $100,000 $99 0 days 9/16/24
1221 Green Valley Court 4 2 1,959 $400,000 $400,000 $204 3 days 9/16/24
1157 Alder Tree Drive 4 2.5 2,604 $499,900 $485,000 $186 123 days 9/16/24
3506 Gleaves Court 4 2.5 2,195 $520,000 $520,000 $236 107 days 9/13/24
310 Nancy Lou Road 4 3 2,426 $542,000 $542,000 $223 2 days 9/12/24
2009 Athens Court 3 1 972 $210,000 $215,000 $221 0 days 9/12/24
2259 Wekiva Village Ln 3 2.5 2,569 $395,000 $366,000 $142 80 days 9/12/24
3468 Sandalwood Isle Way 3 2 1,504 $419,990 $419,990 $279 88 days 9/12/24
2031 Beardsley Drive 4 2 2,043 $405,000 $305,000 $149 86 days 9/12/24
241 S Christiana Avenue 4 N/A 1,698 $439,999 $440,000 $259 12 days 9/11/24
333 Lake Doe Boulevard 4 2 2,064 $439,000 $425,000 $205 119 days 9/11/24
357 W 4th Street N/A N/A N/A $399,000 $325,000 Unknown 104 days 9/11/24
1350 Acorn Circle 3 2 1,484 $349,900 $354,000 $238 8 days 9/10/24
2640 Wyndam Bay Place 3 3 2,813 $595,000 $580,000 $206 21 days 9/9/24
2962 S Bermuda Avenue 4 2 1,560 $405,000 $400,000 $256 31 days 9/9/24
Average: 3.4 2.3 1,848 $410,383 $400,486 $224 50 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388