Sign up to stay up to date on the 32703 Zip Code Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3148 Orleans Way S 4 2 1,718 $409,998 $238 0 days
1154 Presidential Lane 3 2.5 1,720 $340,000 $197 1 day
3842 Rory Oak Circle 4 2 1,828 $458,990 $251 1 day
3801 Rory Oak Circle 5 3 2,601 $526,990 $202 1 day
901 Seburn Road 4 3 2,565 $505,000 $196 3 days
1364 E 10th Street 3 2.5 1,568 $345,000 $220 3 days
1012 S Central Avenue N/A N/A N/A $75,000 Unknown 4 days
No address N/A N/A 5,900 $1,890,000 $320 4 days
3000 Clarcona Road Unit 616 1 1 664 $79,900 $120 5 days
3799 Rachel St 2 1 696 $289,000 $415 5 days
422 W Ella J Gilmore Street 3 1 949 $189,000 $199 5 days
1204 Seburn Road 3 2 1,565 $345,000 $220 6 days
1235 Waterview Ridge Circle 4 3.5 2,755 $575,000 $208 6 days
1720 Dunn Cove Drive 4 2 1,876 $389,900 $207 7 days
1721 W Marshall Lake Drive 3 2 1,612 $382,400 $237 10 days
889 E Lisa Lane 4 N/A 1,752 $370,000 $211 10 days
1608 Long Lane 3 2 888 $289,000 $325 11 days
2043 Golden Ivy Way 3 2 2,100 $449,900 $214 12 days
2139 Panoramic Circle 5 4 3,770 $998,600 $264 12 days
2356 Walnut Heights Road 4 2 2,288 $475,000 $207 12 days
3000 Clarcona Road Unit 1129 1 1 776 $120,000 $154 14 days
147 Sheeler Avenue 3 2 1,343 $375,000 $279 15 days
6130 Linneal Beach Drive 3 2 1,868 $450,000 $240 16 days
426 S Central Avenue N N/A N/A N/A $780,000 Unknown 21 days
223 E Cleveland St 3 2.5 1,549 $374,900 $242 21 days
1335 S Washington Avenue 3 2 1,250 $334,900 $267 22 days
1807 Windsor Oak Drive 3 2 1,574 $384,000 $243 23 days
817 Lake Doe Boulevard 3 2 1,874 $450,000 $240 24 days
2408 Vanda Alley 3 2.5 2,302 $465,000 $201 26 days
3652 Glover Lane 3 2 1,250 $365,000 $292 26 days
1318 Prairie Lane 4 2 1,632 $299,987 $183 26 days
1618 Sunset View Circle 3 2 1,158 $359,900 $310 26 days
205 S Highland Avenue N/A N/A 980 $500,000 $510 26 days
145 Sheeler Avenue 3 2 1,343 $375,000 $279 27 days
665 Bonsai Street 3 3 2,280 $430,000 $188 28 days
2912 N Mcqueen Road N/A N/A N/A $90,000 Unknown 28 days
1303 Dusty Pine Drive 4 3.5 3,039 $699,000 $230 29 days
1757 Waterbeach Court 3 2 1,263 $350,000 $277 30 days
607 S Washington Avenue 3 2 1,125 $350,000 $311 32 days
2888 Clark Street 3 1 993 $249,500 $251 32 days
Carnation Court N/A N/A N/A $185,000 Unknown 32 days
3000 Clarcona Road Unit 757 2 1 916 $117,500 $128 33 days
1915 Martina Street 3 2.5 1,764 $338,975 $192 33 days
704 S Park Avenue Street N/A N/A N/A $199,500 Unknown 33 days
20,56,58 E 7th Street N/A N/A N/A $199,500 Unknown 33 days
3000 Clarcona Road Unit 1211 2 1 552 $135,000 $244 33 days
3000 Clarcona Road Unit 409 1 1 224 $64,900 $289 38 days
3000 Clarcona Road Unit 457 1 1 600 $69,900 $116 38 days
655 Longford Loop 5 3.5 3,942 $559,000 $141 38 days
1451 S Hawthorne Avenue N/A N/A N/A $394,995 Unknown 42 days
Average: 3.2 2.1 1,752 $487,052 $275 113 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Walton Road 4 2 2,147 $405,000 $188 5 days
719 E Orange Street 2 1 1,072 $293,000 $273 4 days
668 Lake Doe Boulevard 2 2.5 1,334 $325,000 $243 5 days
1375 Vasey Road 3 2.5 1,598 $330,000 $206 3 days
2114 Wekiva Reserve Boulevard 3 2 1,874 $384,000 $204 9 days
1638 Wekiva Crossing Boulevard 3 2 1,052 $300,000 $285 4 days
927 Hughey Street 4 N/A 1,860 $439,900 $236 12 days
116 E Cleveland Street N/A N/A N/A $69,000 Unknown 4 days
10042 Ingram Avenue 3 1 1,170 $150,000 $128 12 days
1052 Piedmont Oaks Drive 3 2 1,417 $365,000 $257 17 days
1009 E 10th Street 3 2.5 1,720 $361,000 $209 5 days
602 E Orange Street 3 1 1,020 $225,000 $220 5 days
1344 Seburn Road 3 2.5 1,853 $349,999 $188 3 days
224 E 16th Street 3 2 1,173 $300,000 $255 21 days
24 E G H Washington Street 3 1 1,143 $263,000 $230 7 days
1020 Windy Way 3 2 1,265 $335,000 $264 19 days
601 & 605 E Orange Street 3 2 1,140 $225,000 $197 7 days
3000 Clarcona Road Unit 1107 2 1 746 $85,000 $113 13 days
1937 Section Drive 3 2 1,408 $350,000 $248 5 days
1070 Windy Way 3 2 1,288 $339,000 $263 12 days
2231 Wekiva Village Lane 3 2.5 1,760 $339,000 $192 4 days
2037 Jenny Court 3 2 1,650 $390,000 $236 12 days
2021 Section Drive 2 1 940 $259,990 $276 5 days
3425 Wynwood Forest Drive 5 3 2,601 $517,990 $199 4 days
102 E 12th Street 3 2 1,252 $215,000 $171 6 days
3230 Caulfield Street 3 2 1,446 $299,900 $207 24 days
802 Marvin C Zanders Avenue N/A N/A N/A $170,000 Unknown 34 days
1241 Ashworth Drive 4 2 1,388 $315,000 $226 8 days
3693 Rory Oak Circle 4 2.5 2,404 $510,990 $212 7 days
537 Monroe Avenue 3 1 1,350 $265,000 $196 4 days
1201 Countrymen Court 3 2.5 1,737 $355,000 $204 5 days
414 W Ella J Gilmore Street 4 1 1,365 $215,000 $157 31 days
20 E Hammon Drive 4 1.5 1,158 $310,000 $267 2 days
1741 S Hawthorne Avenue 3 2 1,821 $395,000 $216 19 days
3680 Rory Oak Circle 5 3 2,601 $511,990 $196 5 days
3717 Rory Oak Circle 4 2 1,828 $456,990 $249 0 days
1920 Olivia Circle 3 2 1,824 $375,000 $205 25 days
1830 Windsor Oak Drive 3 2 1,652 $385,000 $233 46 days
3424 Wynwood Forest Drive 4 2 1,828 $461,990 $252 32 days
3430 Wynwood Forest Drive 4 2 1,828 $460,990 $252 32 days
2153 Greenwood Oak Drive 4 2 2,361 $563,990 $238 39 days
3531 Briarwood Grove Drive 3 2 1,504 $423,990 $281 18 days
233 S Lake Cortez Drive 3 2 1,658 $390,000 $235 27 days
3807 Rory Oak Circle 3 2 1,672 $454,990 $272 22 days
3843 Rory Oak Circle 4 2 1,828 $466,990 $255 9 days
1215 Maverick Drive 3 2 1,085 $305,000 $281 35 days
1748 W Marshall Lake Drive 4 2 1,836 $385,000 $209 39 days
936 Maypole Drive 4 2 2,097 $445,000 $212 61 days
3705 Rory Oak Circle 4 2 1,828 $468,990 $256 16 days
7 E Hammon Drive 5 2 1,448 $299,900 $207 63 days
Average: 3.5 2.2 1,788 $489,509 $479 64 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1316 Hillway Road 5 3 2,838 $549,000 $550,000 $193 3 days 9/26/23
3779 Summer Haven Lane 3 2 1,325 $310,000 $310,000 $233 224 days 9/25/23
3553 Wynwood Forest Drive 4 2.5 1,846 $451,990 $451,990 $244 0 days 9/23/23
3000 Clarcona Road Unit 468 1 1 508 $68,000 $68,000 $133 101 days 9/22/23
3553 Wynwood Forest Drive 4 2 1,828 $461,990 $451,990 $247 5 days 9/22/23
10024 Harris Ave N/A N/A N/A $65,000 $65,000 Unknown 101 days 9/22/23
1509 Old Apopka Road 3 2 816 $190,000 $175,000 $214 152 days 9/22/23
974 Piedmont Oaks Drive 3 2 1,510 $377,000 $365,000 $241 29 days 9/21/23
2115 Pickerelweed Court 5 5 3,840 $799,000 $800,000 $208 62 days 9/21/23
3528 Briarwood Grove Drive 3 2 1,614 $416,145 $412,990 $255 57 days 9/21/23
1086 Sheeler Hills Drive 3 2 1,249 $336,800 $319,000 $255 50 days 9/21/23
2817 Boulder Falls Court 2 2 1,137 $250,000 $248,250 $218 109 days 9/21/23
1882 Snapdragon Court 3 2 1,185 $347,900 $340,000 $286 59 days 9/21/23
3547 Wynwood Forest 4 2 2,395 $451,990 $451,990 $188 0 days 9/19/23
1505 Melody Lane 4 3.5 1,770 $274,999 $258,000 $145 2 days 9/19/23
2440 Lake Jackson Circle 4 2 1,784 $410,000 $407,000 $228 69 days 9/19/23
3547 Wynwood Forest Drive 4 2 1,828 $461,990 $451,990 $247 5 days 9/19/23
631 Dominish Estates Dr 3 2 1,725 $415,000 $410,000 $237 72 days 9/18/23
3526 Shirley Drive 3 2 1,915 $375,000 $378,000 $197 84 days 9/18/23
3624 Grice Street 3 1 1,108 $209,000 $209,000 $188 101 days 9/18/23
1223 Hillcrest View Loop 4 4.5 2,921 $570,000 $580,000 $198 4 days 9/15/23
308 E 7th Street 3 2 1,164 $269,000 $275,000 $236 3 days 9/15/23
1286 Dusty Pine Drive 5 4.5 3,902 $709,500 $704,000 $180 17 days 9/15/23
315 E 13th Street 3 2 1,476 $295,000 $295,000 $199 10 days 9/15/23
3701 Anna Drive 3 1.5 1,274 $255,000 $255,000 $200 68 days 9/15/23
1322 Lake Asher Circle 3 2 1,688 $410,000 $400,000 $236 49 days 9/15/23
141 W 7th Street Street 3 2 1,218 $180,000 $180,000 $147 11 days 9/14/23
1176 Pavia Drive 2 2.5 1,548 $338,000 $338,500 $218 15 days 9/14/23
2012 Adams Ridge Road 3 2 1,470 $384,900 $380,000 $258 24 days 9/14/23
138 N Apollo Drive 3 2 1,535 $369,000 $370,000 $241 36 days 9/14/23
14 W 16th Street 3 2 1,438 $358,000 $350,000 $243 94 days 9/14/23
1002 Sheeler Hills Drive 3 3 1,381 $296,000 $275,000 $199 43 days 9/13/23
1400 Crawford Drive 3 2 1,544 $359,900 $367,098 $237 12 days 9/12/23
1211 Boxwood Drive N/A N/A N/A $100,000 $100,000 Unknown 1 day 9/11/23
2247 Pontederia Court 3 2.5 2,558 $625,000 $600,000 $234 8 days 9/11/23
2383 Liner Avenue 3 2.5 2,762 $490,000 $478,000 $173 48 days 9/11/23
211 W Cleveland Street 5 2 1,488 $120,000 $128,000 $86 109 days 9/11/23
625 Dominish Estates Dr 3 2 1,725 $409,900 $409,900 $237 50 days 9/8/23
3541 Wynwood Forest Drive 4 2 1,828 $460,320 $456,990 $249 65 days 9/8/23
1071 Love Lane Unit 2 2 2 993 $149,150 $133,450 $134 240 days 9/8/23
721 S Lake Pleasant Road N/A N/A N/A $122,900 $105,000 Unknown 725 days 9/8/23
2953 Burlington Drive 2 2 1,147 $349,900 $345,000 $300 4 days 9/7/23
1408 Seburn Road 3 2.5 1,611 $330,000 $330,000 $204 29 days 9/6/23
670 Whitetail Loop 3 2 1,408 $340,000 $325,000 $230 15 days 9/5/23
1383 Vasey Road 4 2.5 2,147 $375,000 $375,000 $174 19 days 9/5/23
1363 Clarcona Road N/A N/A N/A $115,000 $106,000 Unknown 3 days 9/1/23
2003 Lacey Oak Drive 3 2.5 1,216 $350,000 $357,000 $293 3 days 9/1/23
1516 Mink Drive 3 2 1,636 $360,000 $365,000 $223 12 days 9/1/23
3798 Summer Haven Lane 3 1 1,085 $269,900 $260,000 $239 4 days 9/1/23
6068 Linneal Beach Drive 4 2.5 2,550 $455,000 $433,000 $169 5 days 8/31/23
Average: 3.3 2.3 1,911 $397,335 $382,006 $214 43 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333