Market report, updated
Search in the zip of 32180 having price at least $50,000
Over the last 6 months, homes sold for 90.2% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 E 2nd Avenue EPierson, FL 32180 | — | — | — | $5,000,000 | — | 492 days |
| 110 E 2nd AvenuePierson, FL 32180 | — | — | 3,008 | $3,000,000 | $997 | 492 days |
| 350 Fox Hollow Farms RoadPierson, FL 32180 | 5 | 6 | 3,632 | $1,900,000 | $523 | 115 days |
| 1140 Four Wheel DrivePierson, FL 32180 | 6 | 4 | 4,170 | $1,897,000 | $454 | 1 day |
| 123 W 2nd AvenuePierson, FL 32180 | — | — | — | $1,850,000 | — | 175 days |
| 402 N Center StreetPierson, FL 32180 | — | — | 1,481 | $1,800,000 | $1,215 | 41 days |
| 302 S Center StreetPierson, FL 32180 | — | — | 1,176 | $1,350,000 | $1,147 | 1,041 days |
| 420 Roberts RoadPierson, FL 32180 | 7 | 4 | 3,685 | $1,299,000 | $352 | 309 days |
| Us-17 & 1st Street EPierson, FL 32180 | — | — | — | $1,000,000 | — | 492 days |
| 876 Menton RoadPierson, FL 32180 | 5 | 2 | 2,000 | $775,000 | $387 | 352 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| North RoadPierson, FL 32180 | — | — | — | $1,650,000 | — | 84 days |
| 572 N Pine StreetPierson, FL 32180 | 3 | 2 | 1,998 | $575,000 | $287 | 16 days |
| Roberts RoadPierson, FL 32180 | — | — | — | $565,000 | — | 300 days |
| Peterson RoadPierson, FL 32180 | — | — | — | $400,000 | — | 8 days |
| 1305 Church StreetPierson, FL 32180 | 4 | 2 | 2,356 | $369,000 | $156 | 173 days |
| 177 E 3rd AvenuePierson, FL 32180 | 2 | 1 | 936 | $229,900 | $245 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1370 Buckles RoadPierson, FL 32180 | 5 | 3 | 2,802 | $1,075,000 | 96.4% | $383 | 115 days |
| 1045 Buckles RoadPierson, FL 32180 | 3 | 2 | 1,795 | $780,000 | 94.5% | $434 | 206 days |
| 1140 Buckles RoadPierson, FL 32180 | — | — | — | $740,000 | 88.1% | — | 70 days |
| 980 Still RoadPierson, FL 32180 | 3 | 2 | 2,352 | $570,000 | 100.0% | $242 | 114 days |
| 1142 Buckles RoadPierson, FL 32180 | 3 | 2 | 1,611 | $505,000 | 93.5% | $313 | 82 days |
| 960 Still RoadPierson, FL 32180 | 4 | 3 | 2,280 | $400,000 | 105.3% | $175 | 79 days |
| 155 Blake StreetPierson, FL 32180 | 3 | 2 | 2,032 | $395,000 | 100.0% | $194 | 20 days |
| Peterson RoadPierson, FL 32180 | — | — | — | $382,500 | 90.0% | — | 246 days |
| 1656 Shell Harbor RoadPierson, FL 32180 | 2 | 2 | 1,298 | $375,000 | 96.4% | $288 | 8 days |
| 472 Shaw Lake RoadPierson, FL 32180 | 3 | 2 | 1,092 | $310,000 | 98.4% | $283 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.