Sign up to stay up to date on the 32174 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Mcalister Drive 2 1 1,008 $319,000 $316 2 days
7 Waterfront Court 3 3 2,255 $423,900 $187 2 days
9 China Moon Drive 2 2 1,659 $295,000 $177 2 days
220 Conifer Lane N/A N/A N/A $99,000 Unknown 2 days
33 E Sea Harbor 3 2 1,974 $449,000 $227 3 days
341 Chelsea Place Avenue 5 3 2,717 $719,900 $264 3 days
13 Bay Point Drive 3 4 3,596 $839,000 $233 4 days
23 Creek Bluff Way 3 2 1,935 $410,000 $211 5 days
240 Washington Place 2 1 600 $131,000 $218 6 days
256 Laws Lane 3 1 1,188 $269,000 $226 9 days
1300 Asher Court 3 2 1,684 $295,000 $175 9 days
264 Laws Lane 4 2 1,266 $329,000 $259 9 days
264 Laws Lane 4 2 1,266 $329,000 $259 9 days
89 Lorillard Place 3 2 1,264 $335,000 $265 9 days
3274 Bailey Ann Drive 3 2 1,721 $350,000 $203 9 days
2844 Monaghan Drive 4 3 2,339 $669,000 $286 10 days
23 Waterford Court 4 2 1,701 $349,900 $205 10 days
25 Remington Road 3 4 4,179 $1,450,000 $346 10 days
16 Westland Run 3 2 1,862 $382,000 $205 10 days
109 Bay Lake Drive 3 2 2,048 $639,900 $312 11 days
99 Old Barn Trail 3 3 1,912 $297,000 $155 12 days
1203 Overbrook Drive 3 2 1,730 $289,900 $167 12 days
11 Foxhunter Flat 4 4 3,967 $790,000 $199 12 days
823 Creekwood Drive 3 2 1,762 $550,000 $312 12 days
3060 Kingsman Trail 4 4 2,787 $503,990 $180 12 days
3064 Kingsman Trail 4 3 2,361 $452,990 $191 12 days
3038 Kingsman Trail 4 4 2,988 $442,990 $148 12 days
101 N St Andrews Drive 5 4 4,131 $789,000 $190 13 days
2 Deerskin Lane N/A N/A N/A $139,000 Unknown 13 days
1337 Cork Drive 3 2 1,510 $339,000 $224 13 days
1069 N Us Highway 1 N/A N/A 900 $1,500,000 $1,666 13 days
130 Hernandez Avenue 3 3 2,292 $599,900 $261 13 days
1031 Kilkenny Lane 2 3 1,375 $349,900 $254 16 days
108 Rio Pinar Drive 4 3 2,889 $434,000 $150 16 days
4 Red Bud Lane 3 3 2,017 $421,900 $209 16 days
82 S St Andrews Drive 3 2 2,052 $450,000 $219 16 days
3087 Silvermines Ave 3 2 1,948 $455,000 $233 3 days
16 Laurel Oaks Circle 3 2 1,496 $320,000 $213 17 days
400 Pine Bluff Trail 5 5 3,500 $1,350,000 $385 18 days
6 Fox Lair Court 3 2 1,637 $357,500 $218 18 days
461 Andrews Street 5 3 2,610 $399,000 $152 18 days
317 Oak Fern Circle 5 4 2,946 $450,000 $152 20 days
50 Herringbone Way 4 3 2,542 $435,000 $171 20 days
1291 N Us Highway 1 Unit 7 N/A N/A 2,016 $299,000 $148 20 days
1283 Royal Pointe Lane 4 2 2,029 $499,999 $246 21 days
24 Bay Pointe Drive 5 4 4,274 $670,000 $156 23 days
11 Indian Trail 3 3 1,874 $349,999 $186 23 days
214 Ashwood Court 3 3 2,995 $1,275,000 $425 24 days
2012 Toni Street 3 2 1,768 $147,900 $83 24 days
463 Stirling Bridge Drive 4 3 2,568 $949,900 $369 24 days
Average: 3.3 2.7 2,193 $543,434 $239 114 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2531 Kinsale Lane 3 2 1,564 $295,648 $189 0 days
12 Meadow Ridge View 3 2 1,968 $415,000 $210 1 day
201 Rio Pinar Drive 3 3 2,898 $565,000 $194 6 days
841 Cordova Avenue 2 1 891 $230,000 $258 3 days
555 W Granada Boulevard Unit B7 N/A N/A 784 $139,000 $177 5 days
732 Lucerne Circle 3 2 1,664 $445,000 $267 2 days
Ridgehaven Avenue N/A N/A N/A $170,000 Unknown 20 days
1479 Morning Walk Drive 4 2 1,828 $364,990 $199 0 days
689 Wellington Station Boulevard Unit 50 2 2 1,000 $160,000 $160 12 days
31 Wild Cat Lane 3 2 2,317 $425,000 $183 14 days
38 Kingsley Circle 3 2 2,664 $499,000 $187 17 days
3 Allenwood Look 5 4 4,158 $849,900 $204 26 days
18 Carriage Creek Way 3 2 1,920 $365,000 $190 25 days
1234 Crown Pointe Lane 3 2 1,926 $512,000 $265 36 days
28 Treetop Circle 2 3 2,430 $439,000 $180 9 days
12 Honeybell Way 5 3 2,601 $400,000 $153 21 days
1331 Fountain View Street 4 3 2,336 $427,990 $183 33 days
300 Bracer Way 5 5 3,314 $465,990 $140 31 days
910 Creekwood Drive 3 2 2,145 $610,000 $284 16 days
1240 Sunningdale Lane 3 2 2,121 $635,000 $299 14 days
2512 Dorset Court 5 3 2,490 $424,990 $170 20 days
2509 Dorset Court 4 3 2,020 $379,990 $188 36 days
2510 Dorset Court 4 3 2,336 $414,990 $177 46 days
2881 Monaghan Drive 4 3 2,106 $498,000 $236 31 days
3063 Silvermines Avenue 4 3 2,099 $619,000 $294 31 days
135 Heirloom Drive 4 2 1,498 $320,000 $213 37 days
3412 Rexford Circle 4 3 2,250 $585,000 $260 40 days
96 Tomoka Meadows Boulevard 2 1 875 $104,900 $119 22 days
63 Westland Run 3 2 1,995 $375,000 $187 33 days
1474 Ridge Tree Drive 3 2 1,662 $393,110 $236 29 days
8 Jasmine Run 2 3 2,157 $364,900 $169 58 days
1140 Bradford Park Drive 3 3 1,808 $280,000 $154 50 days
608 Brookhaven Trail 4 3 2,337 $414,860 $177 45 days
1136 Bradford Park Drive 3 3 1,566 $265,000 $169 58 days
18 Lost Creek Lane 4 4 4,722 $1,395,000 $295 47 days
400 S Ridgewood Avenue 3 3 1,056 $320,000 $303 44 days
735 Cobblestone Drive 2 3 2,181 $535,000 $245 35 days
105 Deer Lake Circle 4 3 2,817 $375,000 $133 38 days
2512 Kinsale Lane 3 2 1,564 $290,000 $185 65 days
2501 Dorset Court 4 3 2,020 $374,990 $185 28 days
2403 Dawson Drive 4 3 2,336 $393,220 $168 23 days
6 Spiveys Court 3 2 1,185 $325,000 $274 87 days
11 Rio Pinar Trail 3 2 2,120 $390,000 $183 87 days
1369 Arklow Circle 5 5 2,792 $790,000 $282 56 days
727 Aldenham Lane 3 3 2,086 $305,600 $146 73 days
1459 Morning Walk Drive 4 2 1,828 $364,990 $199 62 days
1471 Morning Walk Drive 4 2 1,828 $369,990 $202 58 days
3046 Kingsman Trail 4 3 2,108 $424,990 $201 83 days
302 Gatewood Court 2 2 1,230 $259,900 $211 90 days
131 Heirloom Drive 3 2 1,328 $319,990 $240 50 days
Average: 3.5 2.7 2,223 $478,407 $210 87 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 3 2,978 $374,900 N/A Unknown Unknown 3/7/08
608 Aldenham Lane 3 2 2,090 $550,000 $553,075 $264 113 days 9/11/26
4111 Clifden Drive 4 3 2,298 $430,000 $420,000 $182 144 days 9/11/26
1020 Sudbury Lane 4 4 3,411 $1,549,000 $1,250,000 $366 177 days 9/11/26
1435 Dolph Circle 3 3 2,621 $565,000 $545,000 $207 40 days 9/10/26
18 Tomoka Oaks Boulevard 4 3 2,062 $489,000 $489,000 $237 107 days 9/10/26
513 Wingspan Drive 4 3 3,072 $1,499,000 $1,440,000 $468 132 days 9/10/26
49 Laurel Oaks Circle 3 2 1,560 $260,000 $220,000 $141 5 days 9/9/26
349 Rover Road 4 4 2,405 $439,900 $439,000 $182 29 days 9/9/26
2189 Old Dixie Highway 5 5 4,619 $1,998,000 $1,850,000 $400 475 days 9/9/26
16 Manderley Lane 3 2 1,836 $399,900 $385,000 $209 0 days 9/3/26
105 Shadowcreek Way 4 3 2,694 $550,000 $550,000 $204 96 days 9/3/26
763 N Beach Street 7 8 6,741 $2,799,999 $2,750,000 $407 53 days 9/3/26
94 Rogers Park Drive 3 2 1,008 $240,000 $230,000 $228 17 days 9/2/26
15 Oakmont Circle 3 3 2,364 $461,000 $440,000 $186 16 days 9/2/26
176 Parkhaven Drive 3 2 1,572 $299,080 $295,000 $187 123 days 9/2/26
3 Overbrook Court 3 2 1,522 $324,900 $306,500 $201 61 days 9/1/26
27 N St Andrews Drive 3 3 2,083 $437,900 $437,900 $210 0 days 8/31/26
1442 Dolph Circle 3 2 2,594 $660,000 $660,000 $254 0 days 8/31/26
688 Alcazar Avenue 3 3 2,393 $350,000 $363,000 $151 10 days 8/31/26
1321 Wicklow Lane 3 3 2,467 $610,000 $600,000 $243 26 days 8/31/26
3093 Adrian Dr 4 3 2,100 $679,990 $650,000 $309 41 days 8/31/26
183 Hernandez Avenue 3 1 1,040 $242,000 $225,000 $216 73 days 8/31/26
41 Magnolia Drive S Unit 41 2 2 1,300 $274,000 $265,000 $203 39 days 8/31/26
300 Timberline Trail 2 2 1,348 $156,000 $156,000 $115 0 days 8/28/26
1523 Morning Walk Drive 5 3 2,601 $434,310 $397,000 $152 4 days 8/28/26
168 Parkhaven Drive 3 2 1,572 $304,740 $304,740 $193 21 days 8/28/26
7 Prairieview Lane 3 2 1,905 $393,000 $382,000 $200 58 days 8/28/26
1339 Fountain View Street 4 3 2,336 $425,990 $405,990 $173 19 days 8/28/26
16 Honeybell Way 4 2 1,828 $366,990 $368,530 $201 65 days 8/28/26
1135 Bradford Park Drive 3 3 1,566 $274,980 $267,080 $170 210 days 8/28/26
3032 Kingsman Trail 4 2 2,034 $389,990 $384,990 $189 6 days 8/26/26
1348 Fountain View Street 4 3 2,336 $411,990 $409,435 $175 106 days 8/26/26
14 Village Drive 4 5 2,650 $889,900 $800,000 $301 130 days 8/26/26
1345 Fountain View Street 4 3 2,020 $405,990 $405,990 $200 0 days 8/25/26
1123 Sherbourne Way 3 2 1,478 $339,000 $339,000 $229 36 days 8/25/26
250 Willow Place 3 2 1,559 $144,900 $142,000 $91 67 days 8/25/26
1644 Houmas Street 4 2 1,828 $367,740 $367,740 $201 0 days 8/24/26
106 Pine Tree Drive 4 2 2,100 $649,000 $635,000 $302 19 days 8/24/26
410 Wingspan Drive 4 4 3,055 $1,450,000 $1,475,000 $482 93 days 8/24/26
17 Regency Road 2 2 1,643 $425,000 $415,000 $252 6 days 8/21/26
353 Chardon Road 2 1 952 $225,000 $215,000 $225 80 days 8/21/26
715 Alcazar Avenue 3 2 1,292 $299,500 $271,750 $210 109 days 8/21/26
1137 Bradford Park Drive 3 3 1,566 $266,890 $266,890 $170 203 days 8/21/26
3401 Arch Avenue 4 3 2,108 $425,990 $425,990 $202 91 days 8/20/26
1463 Morning Walk Drive 4 2 1,828 $362,990 $362,990 $198 0 days 8/19/26
2641 Fermoy Drive 4 2 1,850 $374,760 $370,000 $200 87 days 8/19/26
355 Fir Street 3 2 1,194 $224,900 $224,900 $188 145 days 8/19/26
3164 Connemara Drive 3 2 1,743 $365,000 $335,000 $192 7 days 8/18/26
211 Black Hickory Way 3 2 2,149 $494,900 $475,000 $221 14 days 8/18/26
Average: 3.5 2.6 2,152 $481,657 $467,623 $215 82 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443