Sign up to stay up to date on the 32169 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Old Feger Drive Unit 13 2 3 1,620 $995,000 $614 1 day
4153 S Atlantic Avenue Unit 4160 1 1 758 $365,000 $481 1 day
6329 Engram Road N/A N/A N/A $315,000 Unknown 2 days
263 Minorca Beach Way Unit 304 2 2 1,450 $700,000 $482 2 days
Turtlemound Road N/A N/A N/A $355,000 Unknown 2 days
5300 S Atlantic Avenue Unit 8-206 2 2 1,389 $374,900 $269 5 days
76 Heather Point Court 2 2 888 $489,000 $550 5 days
503 N Causeway Unit 2020 2 2 1,259 $759,000 $602 5 days
315 N Causeway Unit B302 1 1 795 $260,000 $327 6 days
5207 S Atlantic Avenue Unit 422 1 2 1,077 $418,999 $389 7 days
417 Quay Assisi 5 6 5,548 $7,500,000 $1,351 8 days
815 E 7th Avenue 3 3 2,064 $850,000 $411 9 days
3700 S Atlantic Avenue Unit 306 1 1 459 $225,000 $490 10 days
4155 S Atlantic Avenue Unit 403 2 2 966 $455,000 $471 3 days
3700 S Atlantic Avenue Unit 416 1 1 459 $255,000 $555 12 days
4175 S Atlantic Avenue Unit 511 2 2 944 $425,000 $450 12 days
468 Bouchelle Drive Unit 325 3 3 1,531 $419,000 $273 12 days
4717 S Atlantic Avenue 4 3 2,416 $1,149,000 $475 12 days
323 Flagler Avenue N/A N/A 2,485 $3,500,000 $1,408 13 days
4503 Saxon Drive 2 2 1,112 $624,900 $561 13 days
5300 S Atlantic Avenue Unit 1-205 2 2 1,260 $399,000 $316 14 days
701 S Atlantic Avenue Unit UT10 2 3 1,305 $725,000 $555 15 days
5207 S Atlantic Avenue Unit 1023 2 2 1,213 $645,000 $531 16 days
5207 S Atlantic Avenue Unit 222 1 2 1,077 $440,000 $408 16 days
6118 S Atlantic Avenue 4 4 2,181 $1,989,500 $912 16 days
4849 Saxon Drive Unit A204 2 2 889 $479,900 $539 19 days
4105 Tidewatch Loop 3 4 2,557 $745,900 $291 19 days
3700 S Atlantic Avenue Unit 309 1 1 459 $245,000 $533 20 days
708 Ocean Avenue 6 6 4,652 $1,679,000 $360 20 days
4139 S Atlantic Avenue Unit B409 3 2 1,845 $895,000 $485 20 days
7115 S Atlantic Avenue N/A N/A N/A $3,500,000 Unknown 20 days
884 Catfish Avenue 3 2 1,740 $1,248,000 $717 20 days
100 Boat Yard Street Unit D10 N/A N/A N/A $245,000 Unknown 20 days
1708 S Atlantic Avenue N/A N/A 5,236 $3,900,000 $744 21 days
411 Flagler Avenue N/A N/A 1,947 $2,499,500 $1,283 22 days
5300 S Atlantic Ave Unit 9-304 3 2 1,698 $500,000 $294 23 days
Bass Avenue N/A N/A N/A $349,000 Unknown 24 days
7 Riverwalk Drive Unit 307 3 2 1,773 $670,000 $377 25 days
4438 Sea Mist Drive Unit 4438 2 2 1,134 $440,000 $388 25 days
4501 S Atlantic Avenue Unit 5090 1 2 928 $450,000 $484 27 days
320 Due East Street 4 3 2,638 $1,490,000 $564 27 days
265 Minorca Beach Way Unit 404 3 2 1,450 $648,500 $447 28 days
807 S Atlantic Avenue Unit 303 3 3 2,011 $1,875,000 $932 28 days
85 Heather Point Court Unit 850 2 2 768 $380,000 $494 28 days
4153 S Atlantic Avenue Unit 1170 1 1 758 $335,000 $441 28 days
521 S Peninsula Avenue 4 2 2,109 $1,174,000 $556 29 days
315 Due East Street 5 5 4,243 $1,699,000 $400 29 days
102 East Circle N/A N/A N/A $1,900,000 Unknown 30 days
109 Via Benevento 3 2 2,570 $2,950,000 $1,147 30 days
East Circle N/A N/A N/A $1,900,000 Unknown 31 days
Average: 2.7 2.5 1,734 $1,068,330 $558 161 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4268 Sun Village Court Unit 320 2 2 1,107 $339,000 $306 3 days
2100 N Peninsula Avenue Unit 305 2 2 1,130 $699,000 $618 8 days
301 N Pine Street 3 2 1,180 $997,900 $845 0 days
145 Cedar Dunes Drive 2 3 1,328 $315,000 $237 9 days
4644 Van Kleeck Drive 2 3 2,000 $1,250,000 $625 0 days
4319 Sea Mist Drive Unit 272 2 2 1,028 $350,000 $340 3 days
898 Baybreeze Way Unit 880 2 2 864 $345,000 $399 8 days
813 E 1st Avenue 3 3 1,729 $1,599,000 $924 3 days
2103 Tidewatch Loop 3 4 2,557 $890,548 $348 0 days
1705 S Atlantic Avenue Unit 304 3 3 2,226 $1,125,000 $505 9 days
314 Due East Street 3 2 1,008 $599,000 $594 23 days
815 E 23rd Avenue 3 2 1,607 $650,000 $404 21 days
807 E 10th Avenue 3 2 2,084 $1,040,000 $499 16 days
5300 S Atlantic Avenue Unit 505 3 2 1,601 $505,000 $315 25 days
4610 Doris Drive 3 2 1,698 $649,900 $382 25 days
4831 Saxon Drive Unit 1040 2 2 950 $519,900 $547 8 days
3700 S Atlantic Avenue Unit 206 1 1 459 $195,000 $424 22 days
315 N Causeway Unit C-402 3 3 1,921 $699,000 $363 27 days
150 Marina Bay Drive 3 4 2,001 $1,199,500 $599 46 days
5 Riverwalk Drive Unit 204 3 2 1,698 $635,000 $373 41 days
2 Richmond Drive 3 3 3,075 $1,650,000 $536 38 days
3 Riverwalk Drive Unit 405 3 2 1,603 $609,000 $379 31 days
4203 S Atlantic Avenue Unit A1 2 3 1,508 $1,149,900 $762 49 days
1211 N Peninsula Avenue 3 2 1,847 $649,000 $351 45 days
5275 S Atlantic Avenue Unit 406 2 2 1,348 $875,000 $649 36 days
5 Riverwalk Drive Unit 601 3 2 1,773 $719,000 $405 2 days
4313 Sea Mist Drive Unit 260 2 2 1,028 $450,000 $437 44 days
1309 S Atlantic Avenue 4 5 2,737 $2,890,000 $1,055 68 days
4865 S Atlantic Avenue Unit 2060 2 2 1,200 $749,900 $624 66 days
3103 Tidewatch Loop 4 4 2,558 $782,845 $306 5 days
250 Minorca Beach Way Unit 601 3 3 2,110 $1,180,000 $559 57 days
4440 Katy Drive 3 3 1,536 $619,000 $402 52 days
3405 S Atlantic Avenue Unit 501 1 1 768 $315,000 $410 74 days
6344 S Atlantic Avenue 3 3 2,400 $1,960,000 $816 93 days
4405 Sea Mist Drive Unit 218 1 1 891 $249,500 $280 90 days
3700 S Atlantic Avenue Unit 303 1 1 459 $224,900 $489 64 days
325 N Causeway Unit D103 2 2 958 $309,000 $322 81 days
4405 Sea Mist Drive Unit 216 2 2 1,100 $335,000 $304 100 days
4623 S Atlantic Avenue 4 5 2,382 $1,250,000 $524 66 days
1204 Hemlock Street 3 4 1,842 $700,000 $380 64 days
4283 Sea Mist Drive Unit 4283 2 2 1,122 $450,000 $401 97 days
710 River Oaks Circle 2 2 954 $337,999 $354 122 days
5300 S Atlantic Avenue Unit 8-407 3 2 1,768 $449,000 $253 88 days
3509 S Atlantic Avenue Unit 109 1 1 507 $185,000 $364 126 days
460 Bouchelle Drive Unit 201 2 2 1,068 $539,000 $504 119 days
501 N Causeway Unit 7070 2 2 1,259 $889,000 $706 109 days
307 Jessamine Avenue 3 2 1,615 $865,000 $535 129 days
250 Minorca Beach Way Unit 406 3 3 2,110 $895,000 $424 125 days
4141 S Atlantic Avenue Unit 504 2 2 1,200 $545,000 $454 101 days
4151 S Atlantic Avenue Unit 4070 2 2 992 $599,000 $603 112 days
Average: 2.4 2.3 1,442 $1,092,688 $474 128 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5300 S Atlantic Avenue Unit 18-303 3 2 1,601 $540,000 $475,000 $296 30 days 7/29/26
4205 S Atlantic Avenue Unit F4 2 3 1,530 $799,900 $815,000 $532 6 days 7/28/26
4628 S Atlantic Avenue 4 2 2,436 $999,500 $990,000 $406 70 days 7/27/26
4207 S Atlantic Avenue Unit 5-N 4 5 4,030 $3,400,000 $3,400,000 $843 0 days 7/24/26
265 Minorca Beach Way Unit 505 3 2 1,655 $696,800 $665,000 $401 19 days 7/24/26
4175 S Atlantic Avenue Unit 5270 1 1 766 $400,000 $380,000 $496 49 days 7/24/26
905 N Peninsula Avenue 4 3 2,016 $1,599,000 $1,450,000 $719 158 days 7/24/26
327 Due East Street N/A N/A N/A $875,000 $825,000 Unknown 50 days 7/23/26
250 Minorca Beach Way Unit 906 3 3 2,110 $1,299,900 $1,100,000 $521 32 days 7/23/26
421 S Atlantic Avenue Unit 706 2 2 890 $645,000 $630,000 $707 105 days 7/23/26
325 N Causeway Unit D304 2 2 958 $323,300 $295,000 $307 25 days 7/22/26
4501 S Atlantic Avenue Unit 319 2 2 1,325 $580,000 $580,000 $437 74 days 7/22/26
4150 S Atlantic Unit 107B 2 3 1,188 $376,400 $327,000 $275 106 days 7/22/26
6311 River Road 3 2 2,440 $999,950 $915,000 $375 226 days 7/22/26
4724 Van Kleeck Drive 5 3 3,284 $1,490,000 $1,490,000 $453 81 days 7/21/26
4405 Sea Mist Drive Unit 114 3 2 1,174 $420,000 $400,000 $340 326 days 7/21/26
4647 Saxon Drive 2 1 888 $395,000 $350,000 $394 15 days 7/20/26
N Peninsula Avenue Unit C33 N/A N/A N/A $200,000 $180,000 Unknown 155 days 7/20/26
3 Riverwalk Drive Unit 202 2 2 1,384 $459,999 $445,000 $321 43 days 7/17/26
827 E 26th Avenue 4 3 1,832 $940,000 $900,000 $491 26 days 7/17/26
3800 Saxon Drive Unit 250 3 2 1,040 $299,000 $285,000 $274 175 days 7/17/26
6102 S Atlantic Avenue N/A N/A N/A $1,750,000 $1,750,000 Unknown 0 days 7/16/26
6102 S Atlantic Avenue N/A N/A N/A $1,899,000 $1,750,000 Unknown 200 days 7/16/26
454 Bouchelle Drive Unit 202 2 2 1,053 $496,000 $475,000 $451 361 days 7/16/26
832 E 25th Avenue 3 2 1,365 $715,000 $715,000 $523 0 days 7/15/26
4151 S Atlantic Avenue Unit 411 2 2 977 $410,000 $389,000 $398 1 day 7/15/26
315 N Causeway Unit 4030 2 2 1,013 $275,000 $300,000 $296 4 days 7/15/26
4638 Van Kleeck Drive 3 2 1,400 $950,000 $920,000 $657 41 days 7/14/26
835 E 24th Avenue Unit 111 1 1 350 $250,000 $250,000 $714 45 days 7/13/26
5300 S Atlantic Avenue Unit 5504 3 2 1,703 $479,500 $460,000 $270 255 days 7/13/26
325 N Causeway Unit B206 2 2 958 $255,000 $255,000 $266 3 days 7/10/26
4153 S Atlantic Avenue Unit 107 2 2 965 $565,000 $525,000 $544 25 days 7/10/26
601 N Atlantic Avenue Unit 104 2 2 1,160 $687,000 $650,000 $560 54 days 7/10/26
420 Bouchelle Drive Unit 101 3 3 1,602 $410,000 $420,213 $262 118 days 7/10/26
3501 S Atlantic Avenue Unit 308 2 2 1,060 $399,000 $363,500 $342 4 days 7/9/26
4153 S Atlantic Avenue Unit 1020 2 2 965 $649,000 $607,500 $629 27 days 7/9/26
325 N Causeway Unit 1020 1 2 762 $249,900 $229,000 $300 138 days 7/9/26
415 Flagler Avenue N/A N/A 1,216 $965,000 $900,000 $740 144 days 7/9/26
829 E 9th Avenue 3 2 1,114 $655,000 $625,000 $561 94 days 7/8/26
822 E 12th Avenue 2 1 908 $410,000 $410,000 $451 240 days 7/8/26
501 N Causeway Unit 6070 2 2 1,259 $990,000 $950,000 $754 44 days 7/6/26
808 E 1st Avenue 3 2 1,466 $675,000 $615,000 $419 60 days 7/6/26
3509 S Atlantic Avenue Unit 210 1 1 507 $179,500 $165,000 $325 73 days 7/3/26
3800 Saxon Drive Unit A-1 2 2 838 $219,990 $218,000 $260 3 days 7/2/26
911 E 2nd Avenue 2 1 910 $625,000 $605,000 $664 61 days 7/2/26
721 Laurel Bay Circle 3 3 1,608 $345,000 $340,000 $211 141 days 7/2/26
4301 S Atlantic Avenue Unit 1160 2 2 996 $550,000 $545,000 $547 11 days 7/1/26
4325 S Atlantic Avenue Unit B6 3 3 1,666 $1,100,000 $950,000 $570 38 days 7/1/26
3405 S Atlantic Avenue Unit 601 1 1 768 $305,000 $287,500 $374 63 days 7/1/26
3001 S Atlantic Avenue Unit 404 3 2 1,488 $799,990 $650,000 $436 225 days 7/1/26
Average: 2.5 2.2 1,487 $784,316 $739,182 $468 129 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310