Sign up to stay up to date on the 32141 Zip Code Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Flamingo Rd 3 3 2,141 $695,000 $324 0 days
3986 Willowbrook Drive 4 3 1,918 $375,000 $195 1 day
2225 India Palm Drive N/A N/A 1,972 $337,000 $170 1 day
2311 Pine Tree 3 2 1,683 $380,000 $225 1 day
108 Godfrey Road 3 3 2,699 $989,000 $366 2 days
1 Harris Circle 3 3 2,390 $1,090,000 $456 2 days
2304 India Palm Drive 4 4 2,368 $465,000 $196 3 days
143 Old Mill Pond Rd 5 3 2,674 $575,000 $215 8 days
2304 India Palm Drive 4 4 2,368 $465,000 $196 4 days
604 Topside Circle 2 2 1,100 $229,900 $209 4 days
182 Jones Fish Camp Road 4 3 2,045 $410,000 $200 4 days
117 Poinciana Road 3 2 1,924 $475,000 $246 7 days
3403 Queen Palm Drive 3 2 1,340 $320,000 $238 9 days
418 Falcon Avenue 2 2 1,114 $224,900 $201 9 days
4670 S Ridgewood Avenue N/A N/A N/A $198,999 Unknown 9 days
2824 Yule Tree Drive 3 2 1,248 $250,000 $200 10 days
110 Charles Street 3 2 1,288 $350,000 $271 11 days
3609 S Ridgewood Avenue N/A N/A N/A $299,900 Unknown 11 days
365 River Front Way 3 2 1,508 $345,000 $228 14 days
2513 Orange Tree Drive 2 2 1,080 $310,000 $287 14 days
222 Meadow Lake Drive 3 2 1,648 $259,000 $157 14 days
2940 Kumquat Drive N/A N/A N/A $64,700 Unknown 15 days
1863 Fern Palm Drive 2 2 1,200 $180,000 $150 15 days
3128 Mango Tree Drive 3 2 1,617 $319,900 $197 16 days
119 Fishermans Cove Drive 4 2 1,812 $299,900 $165 16 days
2323 Fern Palm Drive 4 2 1,878 $399,900 $212 17 days
Volco Road N/A N/A N/A $239,000 Unknown 17 days
511 Safe Harbor Drive 3 2 1,912 $350,000 $183 17 days
2773 Date Palm Drive 4 2 2,944 $585,000 $198 18 days
2817 Yule Tree Drive 4 2 1,875 $379,000 $202 18 days
121 Old Mill Pond Road 4 2 1,846 $335,000 $181 18 days
3223 Umbrella Tree Drive 3 1 1,484 $260,000 $175 22 days
3432 Unity Tree Drive 3 2 1,228 $285,000 $232 24 days
190 Jones Fish Camp Road 4 3 2,085 $428,000 $205 26 days
173 River Front Way 3 3 1,373 $265,000 $193 28 days
2119 Lime Tree Drive 3 2 1,288 $285,000 $221 28 days
2716 Kumquat Drive 3 2 1,208 $350,000 $289 29 days
419 Falcon Avenue 2 2 1,121 $185,800 $165 29 days
600 Sea Gull Court 3 3 2,268 $389,000 $171 30 days
107 Douglas Street 3 2 1,408 $525,000 $372 30 days
2205 Juniper Drive 3 2 1,700 $315,000 $185 34 days
2724 Hibiscus Drive N/A N/A N/A $2,150,000 Unknown 34 days
304 Portside Lane 3 2 1,818 $275,000 $151 35 days
2417 Travelers Palm Drive 3 2 1,558 $299,000 $191 37 days
2338 Fern Palm Drive 3 2 1,224 $274,900 $224 38 days
1927 Travelers Palm Drive 3 2 1,876 $405,990 $216 42 days
3012 Umbrella Tree Drive 3 2 1,255 $255,000 $203 40 days
128 Godfrey Road 4 3 3,830 $1,249,000 $326 44 days
3048 Willow Oak Drive 3 2 1,576 $330,000 $209 44 days
316 Portside Lane 3 2 1,520 $220,000 $144 44 days
Average: 3.2 2.2 1,686 $457,845 $236 156 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Arbor Lane 2 2 1,604 $315,000 $196 0 days
209 Meadow Lake Drive 2 2 1,239 $229,000 $184 2 days
207 Edgewater Terrace Drive 3 2 1,655 $324,000 $195 4 days
230 Oak Branch Drive 4 2 1,902 $300,000 $157 4 days
2525 Royal Palm Drive 3 2 1,444 $328,000 $227 5 days
3430 Tamarind Drive 3 2 1,120 $249,900 $223 12 days
2603 Tamarind Drive 3 2 1,790 $367,500 $205 21 days
2055-2057 Guava Drive 6 4 2,400 $325,000 $135 28 days
2509 Juniper Drive 3 2 1,630 $318,000 $195 28 days
2416 Tamarind Drive 3 2 1,194 $258,900 $216 13 days
3321 Unity Tree Drive 3 2 1,480 $349,900 $236 1 day
191 Roberts Road 3 2 1,707 $299,000 $175 39 days
504 Sandpiper Court 3 2 1,176 $265,000 $225 2 days
2820 Sabal Palm Drive 3 1 1,176 $235,000 $199 40 days
2766 Date Palm Drive 3 2 1,588 $309,900 $195 55 days
2212 Woodland Drive 3 2 1,430 $285,000 $199 57 days
2024 Lime Tree Drive 3 2 1,372 $259,900 $189 203 days
233 W Ariel Road 3 2 1,378 $625,000 $453 23 days
1913 Glenbrooke Road 4 2 1,846 $346,900 $187 54 days
192 Azalea Road 3 2 2,259 $975,000 $431 59 days
2012 Mango Tree Drive 3 2 1,776 $344,999 $194 76 days
2513 Queen Palm Drive 3 2 1,871 $389,900 $208 40 days
3989 Willowbrook Drive 3 2 1,540 $324,990 $211 22 days
339 Mariners Gate Drive 3 2 2,012 $375,000 $186 64 days
1818 S Riverside Drive 3 2 1,772 $550,000 $310 64 days
2210 Needle Palm Drive 3 2 1,160 $269,900 $232 77 days
2516 Hoptree Lane 4 3 2,635 $415,000 $157 79 days
142 N Indian River Drive N 2 2 989 $184,900 $186 99 days
106 Ash Street 3 2 1,296 $189,900 $146 71 days
2114 Kumquat Drive 3 2 2,251 $235,000 $104 49 days
116 Fishermans Cove Drive 3 2 1,695 $300,000 $176 32 days
2706 Golden Trout Lane 3 3 1,840 $284,990 $154 96 days
3224 Needle Palm Drive 3 2 1,876 $405,990 $216 9 days
633 Starboard Avenue 3 2 1,747 $255,000 $145 124 days
2724 Silver Canoe Drive 3 3 1,671 $250,000 $149 160 days
2431 S Ridgewood Avenue N/A N/A N/A $3,000,000 Unknown 209 days
Ridgewood Avenue N/A N/A N/A $450,000 Unknown 239 days
4401 Us Highway 1 N/A N/A N/A $4,950,000 Unknown 104 days
Booker Street N/A N/A N/A $8,645,000 Unknown Unknown
Booker Street N/A N/A N/A $8,645,000 Unknown Unknown
Average: 3.1 2.1 1,643 $935,786 $206 59 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1909 S Riverside Drive Unit 10 2 3 1,496 $515,000 $505,000 $337 5 days 7/31/26
2232 Woodland Drive 3 3 1,741 $440,000 $440,000 $252 8 days 7/31/26
126 Charles Street 2 2 1,242 $349,900 $349,900 $281 605 days 7/31/26
501 Topside Circle 3 2 1,528 $279,000 $265,000 $173 40 days 7/29/26
158 Jones Fish Camp Road 5 3 2,248 $380,000 $385,000 $171 68 days 7/28/26
136 Flamingo Road 3 2 2,230 $575,000 $571,500 $256 0 days 7/24/26
1923 Sabal Palm Drive 3 2 1,438 $249,000 $260,000 $180 16 days 7/24/26
3311 Needle Palm Drive 3 2 1,671 $329,900 $310,000 $185 160 days 7/22/26
810 N Navigators Way 2 2 1,062 $249,000 $225,000 $211 123 days 7/20/26
2820 Willow Oak Drive N/A N/A N/A $80,000 $80,000 Unknown 2 days 7/17/26
2726 Evergreen Drive 3 2 1,500 $309,000 $302,000 $201 1 day 7/13/26
502 Sea Hawk Ct 2 2 1,074 $229,900 $230,000 $214 3 days 7/10/26
349 Mariners Gate Drive 4 2 2,240 $375,000 $360,000 $160 8 days 7/9/26
2418 Needle Palm Drive 3 2 1,753 $429,000 $415,000 $236 13 days 7/6/26
522 Starboard Avenue 2 2 1,000 $189,000 $175,000 $175 99 days 7/6/26
3635 S Ridgewood Avenue N/A N/A 1,500 $750,000 $750,000 $500 0 days 7/2/26
3303 Orange Tree Drive 3 2 1,392 $260,000 $245,000 $176 77 days 7/2/26
2509 Tamarind 3 2 1,118 $280,000 $290,000 $259 129 days 7/2/26
2503 Royal Palm Drive 3 2 1,389 $332,000 $331,000 $238 112 days 7/1/26
2711 Pine Tree Drive 3 2 1,696 $359,900 $352,000 $207 88 days 6/30/26
606 Mooring Lane 3 2 1,754 $239,000 $239,000 $136 182 days 6/30/26
342 River Front Way 3 3 1,553 $274,900 $274,900 $177 175 days 6/30/26
2739 Silver Canoe Drive 3 3 1,671 $297,540 $276,420 $165 28 days 6/29/26
705 Starboard Avenue 2 2 1,396 $249,500 $215,000 $154 458 days 6/29/26
2604 Golden Trout Lane 3 3 1,671 $256,950 $256,950 $153 0 days 6/26/26
309 Schooner Avenue 2 2 1,510 $259,900 $250,000 $165 206 days 6/26/26
2741 Silver Canoe Drive 3 3 1,840 $315,139 $313,139 $170 6 days 6/25/26
3223 Travelers Palm Drive 3 2 1,542 $319,900 $320,000 $207 20 days 6/25/26
2917 Sabal Palm Drive 3 2 1,232 $324,900 $314,900 $255 62 days 6/24/26
3031 Royal Palm Drive 3 2 1,134 $230,000 $230,000 $202 0 days 6/23/26
1923 Travelers Palm Drive 3 2 2,020 $279,900 $264,000 $130 26 days 6/23/26
2823 Royal Palm Drive 2 2 1,636 $345,000 $320,000 $195 58 days 6/23/26
3431 Silver Palm Drive 3 2 1,418 $299,000 $309,000 $217 9 days 6/22/26
2430 India Palm Drive 8 8 5,016 $650,000 $591,000 $117 4 days 6/18/26
2803 Kumquat Drive 3 2 1,250 $346,900 $338,000 $270 86 days 6/18/26
342 Mariners Gate Drive 4 2 1,852 $374,900 $364,900 $197 27 days 6/17/26
403 Central Mariners Drive 3 2 1,655 $335,900 $320,000 $193 18 days 6/17/26
2730 Tamarind Drive 3 2 2,218 $430,000 $430,000 $193 0 days 6/16/26
115 Douglas Street 3 2 1,701 $490,000 $490,000 $288 0 days 6/16/26
174 Jones Fish Camp Road 4 3 2,045 $365,000 $355,000 $173 79 days 6/16/26
2816 Travelers Palm Drive 3 2 1,226 $192,000 $192,000 $156 0 days 6/15/26
184 River Front Way 3 3 1,553 $269,999 $264,500 $170 129 days 6/15/26
2809 Willow Oak Drive 3 2 1,480 $339,000 $339,000 $229 9 days 6/12/26
1930 & 1932 Fern Palm Drive 4 4 1,616 $350,000 $330,000 $204 64 days 6/12/26
2417 Sabal Palm Drive 2 2 1,172 $267,000 $256,000 $218 52 days 6/10/26
2201 S Ridgewood Avenue Unit 23 1 1 395 $95,000 $88,000 $222 90 days 6/10/26
2904 Victory Palm Drive 3 2 1,734 $385,000 $380,000 $219 11 days 6/9/26
2504 Lime Tree Drive 4 2 1,964 $499,000 $475,000 $241 9 days 6/8/26
113 Douglas Street 3 2 1,701 $499,000 $490,000 $288 417 days 6/8/26
2819 Silver Palm Drive 3 2 1,399 $320,000 $320,000 $228 8 days 6/5/26
Average: 3.0 2.2 1,626 $322,726 $311,589 $198 78 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191