Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 N Peninsula Avenue 3 3 3,002 $2,495,999 $831 2 days
1705 S Atlantic Avenue Unit 301 3 3 2,226 $1,100,000 $494 4 days
4821 Saxon Drive Unit B103 2 2 960 $498,000 $518 4 days
5 Riverwalk Drive Unit 506 2 2 1,384 $565,000 $408 8 days
13 Old Feger Drive Unit 13 2 3 1,620 $995,000 $614 12 days
76 Heather Point Court 2 2 888 $489,000 $550 16 days
503 N Causeway Unit 2020 2 2 1,259 $759,000 $602 16 days
315 N Causeway Unit B302 1 1 795 $260,000 $327 17 days
5207 S Atlantic Avenue Unit 422 1 2 1,077 $418,999 $389 18 days
417 Quay Assisi 5 6 5,548 $7,500,000 $1,351 19 days
4155 S Atlantic Avenue Unit 403 2 2 966 $455,000 $471 14 days
4175 S Atlantic Avenue Unit 511 2 2 944 $425,000 $450 23 days
4139 S Atlantic Avenue Unit B409 3 2 1,845 $895,000 $485 31 days
884 Catfish Avenue 3 2 1,740 $1,248,000 $717 31 days
100 Boat Yard Street Unit D10 N/A N/A N/A $245,000 Unknown 31 days
265 Minorca Beach Way Unit 404 3 2 1,450 $648,500 $447 39 days
807 S Atlantic Avenue Unit 303 3 3 2,011 $1,875,000 $932 39 days
85 Heather Point Court Unit 850 2 2 768 $380,000 $494 39 days
102 E Circle Drive N/A N/A N/A $1,900,000 Unknown 41 days
109 Via Benevento 3 2 2,570 $2,895,000 $1,126 41 days
E Circle Drive N/A N/A N/A $1,900,000 Unknown 42 days
3 Riverwalk Drive Unit 301 3 2 1,773 $750,000 $423 44 days
257 Minorca Beach Way Unit 506 2 2 1,489 $975,000 $654 41 days
3001 S Atlantic Avenue Unit 305 4 3 2,050 $735,000 $358 46 days
113 Lagoon Court 2 3 1,453 $450,000 $309 46 days
Average: 2.7 2.6 1,791 $1,388,991 $672 150 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Due East Street 4 5 4,260 $6,750,000 $1,584 1 day
2100 N Peninsula Avenue Unit 305 2 2 1,130 $699,000 $618 8 days
1705 S Atlantic Avenue Unit 304 3 3 2,226 $1,125,000 $505 9 days
315 N Causeway Unit C-402 3 3 1,921 $699,000 $363 27 days
150 Marina Bay Drive 3 4 2,001 $1,199,500 $599 46 days
4301 S Atlantic Avenue Unit 2110 1 1 759 $419,900 $553 55 days
5 Riverwalk Drive Unit 204 3 2 1,698 $635,000 $373 41 days
2 Richmond Drive 3 3 3,075 $1,650,000 $536 38 days
4203 S Atlantic Avenue Unit A1 2 3 1,508 $1,149,900 $762 49 days
250 Minorca Beach Way Unit 601 3 3 2,110 $1,180,000 $559 57 days
325 N Causeway Unit D103 2 2 958 $309,000 $322 81 days
460 Bouchelle Drive Unit 201 2 2 1,068 $539,000 $504 119 days
501 N Causeway Unit 7070 2 2 1,259 $889,000 $706 109 days
250 Minorca Beach Way Unit 406 3 3 2,110 $895,000 $424 125 days
4139 S Atlantic Avenue Unit A508 2 2 1,263 $549,900 $435 169 days
422 Quay Assisi 3 3 2,452 $1,750,000 $713 9 days
4811 Saxon Drive Unit B101 3 2 1,176 $685,000 $582 122 days
335 N Causeway Unit D22 1 1 650 $200,000 $307 270 days
2700 N Peninsula Avenue Unit 215 3 2 1,545 $599,000 $387 445 days
4841 Saxon Drive Unit E206 2 3 975 $498,000 $510 471 days
4175 S Atlantic Avenue Unit 507 2 2 944 $415,000 $439 482 days
429 E 3rd Avenue N/A N/A N/A $15,750,000 Unknown 651 days
Average: 2.5 2.5 1,670 $1,753,918 $561 153 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Riverwalk Drive Unit 305 3 2 1,603 $639,000 $640,000 $399 339 days 8/7/26
3 Riverwalk Drive Unit 405 3 2 1,603 $609,000 $570,000 $355 31 days 8/6/26
3405 S Atlantic Avenue Unit 501 1 1 768 $315,000 $300,000 $390 74 days 8/5/26
462 Bouchelle Drive Unit 104 2 2 1,058 $373,000 $350,000 $330 259 days 8/5/26
4151 S Atlantic Avenue Unit 511 2 2 977 $475,000 $475,000 $486 0 days 8/3/26
4175 S Atlantic Avenue Unit 509 1 1 766 $335,000 $310,000 $404 147 days 8/3/26
468 Bouchelle Drive Unit 128 2 2 1,020 $299,900 $295,000 $289 117 days 7/31/26
5 Riverwalk Drive Unit 601 3 2 1,773 $719,000 $705,000 $397 2 days 7/30/26
325 N Causeway Unit B107 2 2 958 $379,000 $343,000 $358 193 days 7/30/26
4207 S Atlantic Avenue Unit 5-N 4 5 4,030 $3,400,000 $3,400,000 $843 0 days 7/24/26
265 Minorca Beach Way Unit 505 3 2 1,655 $696,800 $665,000 $401 19 days 7/24/26
4175 S Atlantic Avenue Unit 5270 1 1 766 $400,000 $380,000 $496 49 days 7/24/26
250 Minorca Beach Way Unit 906 3 3 2,110 $1,299,900 $1,100,000 $521 32 days 7/23/26
325 N Causeway Unit D304 2 2 958 $323,300 $295,000 $307 25 days 7/22/26
N Peninsula Avenue Unit C33 N/A N/A N/A $200,000 $180,000 Unknown 155 days 7/20/26
315 N Causeway Unit 4030 2 2 1,013 $275,000 $300,000 $296 4 days 7/15/26
4638 Van Kleeck Drive 3 2 1,400 $950,000 $920,000 $657 41 days 7/14/26
325 N Causeway Unit B206 2 2 958 $255,000 $255,000 $266 3 days 7/10/26
4153 S Atlantic Avenue Unit 107 2 2 965 $565,000 $525,000 $544 25 days 7/10/26
420 Bouchelle Drive Unit 101 3 3 1,602 $410,000 $420,213 $262 118 days 7/10/26
3501 S Atlantic Avenue Unit 308 2 2 1,060 $399,000 $363,500 $342 4 days 7/9/26
501 N Causeway Unit 6070 2 2 1,259 $990,000 $950,000 $754 44 days 7/6/26
3509 S Atlantic Avenue Unit 210 1 1 507 $179,500 $165,000 $325 73 days 7/3/26
3800 Saxon Drive Unit A-1 2 2 838 $219,990 $218,000 $260 3 days 7/2/26
4325 S Atlantic Avenue Unit B6 3 3 1,666 $1,100,000 $950,000 $570 38 days 7/1/26
Average: 2.3 2.2 1,430 $793,919 $751,570 $474 130 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111