Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14099 Frasier Street 3 3 2,031 $549,900 $270 0 days
14168 Larkspur Lake Drive 6 8 6,442 $2,985,000 $463 0 days
611 Sigler Drive 4 4 2,432 $899,760 $369 0 days
636 Sigler Drive 3 3 1,634 $611,610 $374 0 days
642 Medora Way 4 4 2,995 $1,137,150 $379 0 days
10301 Austrina Oak Loop 3 3 2,078 $520,000 $250 0 days
16602 Wingspread Loop 3 3 2,372 $599,900 $252 0 days
10043 Little Alcove Loop 3 3 2,348 $1,100,000 $468 1 day
17018 Seville Orange Road 4 3 2,791 $879,900 $315 1 day
16515 Barbours Creek Way 3 3 1,567 $414,990 $264 1 day
16521 Barbours Creek Way 3 3 1,567 $414,990 $264 1 day
9445 Komika Lane 4 4 2,477 $549,000 $221 1 day
11845 Shine View Lane 4 4 3,327 $969,016 $291 1 day
426 Duff Drive 4 4 3,680 $815,000 $221 1 day
11881 Shine View Lane 5 4 2,866 $860,511 $300 1 day
13527 Fox Glove Street 4 3 3,255 $710,000 $218 1 day
14501 Grove Resort Avenue Unit 3642 3 3 1,544 $290,000 $187 1 day
9462 Komika Lane 3 3 2,216 $549,500 $247 1 day
18321 Oliver Twist Way 4 4 3,327 $795,000 $238 2 days
16548 Raven Rock Place 5 5 4,263 $1,460,000 $342 2 days
11887 Shine View Lane 5 5 3,225 $877,766 $272 2 days
11893 Shine View Lane 4 3 2,113 $798,391 $377 2 days
11905 Shine View Lane 5 5 3,225 $823,176 $255 2 days
14704 Seton Creek Boulevard 4 3 1,877 $525,000 $279 2 days
11911 Shine View Lane 5 4 2,866 $784,991 $273 2 days
Average: 3.8 3.4 2,578 $778,376 $287 102 days
Viewing 1 - 25 of 474
Viewing 1 - 25 of 474
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16527 Barbours Creek Way 3 3 1,567 $414,990 $264 0 days
6189 Flowering Cherry Bend Drive 6 5 3,412 $818,730 $239 0 days
14343 Black Lake Preserve Street 4 3 2,852 $749,900 $262 3 days
1339 Hunterman Lane 4 3 2,657 $615,000 $231 1 day
900 W Plant Street 7 8 7,704 $3,300,000 $428 6 days
7594 Lake Hancock Boulevard 4 3 2,990 $859,000 $287 10 days
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
13852 Jomatt Loop 4 4 4,000 $1,030,000 $257 12 days
16130 Wind View Lane 4 3 2,031 $550,000 $270 11 days
6373 Argent Wood Drive 4 3 1,847 $488,190 $264 2 days
9718 Quiet Lane 4 3 2,738 $1,300,000 $474 2 days
1324 Vic Kay Court 5 4 3,749 $1,390,000 $370 12 days
215 S Highland Avenue 3 3 2,700 $1,099,000 $407 8 days
6258 Sunny Time Avenue 3 3 1,553 $434,490 $279 15 days
17073 Haggerty Hollow Drive 4 3 2,102 $566,880 $269 0 days
6423 Wild Persimmon Way 4 3 2,102 $708,745 $337 0 days
353 Lake Amberleigh Drive 4 3 2,762 $730,000 $264 9 days
7389 John Hancock Drive 5 4 4,006 $1,250,000 $312 1 day
944 Kylee Aly 4 4 2,831 $779,900 $275 2 days
15838 Citrus Grove Loop 5 4 3,505 $1,219,000 $347 2 days
13624 Larsen Lane 5 4 3,779 $900,000 $238 14 days
14802 Speer Lake Drive 5 5 3,742 $1,690,000 $451 3 days
11899 Shine View Lane 4 3 2,113 $743,271 $351 1 day
688 Canopy Estates Drive 5 7 4,388 $1,470,000 $335 7 days
14778 Peekskill Drive 3 3 1,831 $420,000 $229 8 days
Average: 4.2 3.6 2,793 $770,234 $273 33 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7186 Early Gold Street 5 5 3,625 $889,000 $885,000 $244 3 days 8/6/26
14501 Grove Resort Avenue Unit 3523 2 2 1,265 $200,000 $190,000 $150 57 days 8/6/26
17049 Haggerty Hollow Drive 3 2 1,772 $568,191 $536,191 $302 21 days 8/5/26
15121 Evergreen Oak Loop 6 4 4,042 $824,900 $824,900 $204 16 days 8/4/26
16006 Gilden Way 5 4 3,617 $1,024,999 $1,015,000 $280 106 days 8/4/26
2107 Redmark Lane 4 3 2,826 $649,900 $650,000 $230 1 day 8/3/26
2022 Boss Hewett Street 4 3 2,281 $679,000 $684,000 $299 13 days 8/3/26
7558 Bishop Square Drive 4 2 1,952 $536,500 $536,500 $274 36 days 8/3/26
638 Autumn Oaks Loop 3 3 2,044 $594,000 $580,000 $283 21 days 8/3/26
14372 Breda Center Loop 4 3 2,700 $580,000 $573,000 $212 7 days 8/3/26
9318 Mclaren Alley 3 2 1,685 $489,000 $480,000 $284 33 days 8/3/26
3367 Hanging Tide Street 5 5 4,440 $774,900 $767,500 $172 52 days 8/3/26
8156 Wood Sage Drive 3 3 1,853 $444,000 $440,000 $237 130 days 8/3/26
13722 Fox Glove Street 5 3 3,082 $755,000 $750,000 $243 163 days 8/3/26
14549 Golden Harbor Lane 3 3 2,082 $515,000 $505,000 $242 4 days 7/31/26
9976 Beach Port Drive 5 4 3,910 $1,274,000 $1,100,000 $281 0 days 7/31/26
14383 Braemar Street 3 3 1,678 $456,000 $440,000 $262 22 days 7/31/26
5091 Palmetto Park Drive 4 3 2,224 $650,000 $655,000 $294 2 days 7/31/26
16783 Turtle Hatch Drive 5 6 3,513 $1,199,999 $1,200,000 $341 28 days 7/31/26
11283 Hollow Bay Drive 5 5 3,225 $909,466 $835,000 $258 26 days 7/31/26
431 Southern Pecan Circle Unit 201 3 2 1,499 $310,000 $292,000 $194 52 days 7/31/26
14540 Sunbridge Circle 4 4 2,800 $675,000 $675,000 $241 6 days 7/30/26
17100 Beachgrass 4 4 2,781 $834,990 $820,480 $295 28 days 7/30/26
15130 Tea Tree Drive 4 3 2,740 $926,582 $883,000 $322 77 days 7/30/26
931 Kylee Alley 4 4 2,831 $766,000 $745,000 $263 46 days 7/30/26
Average: 3.9 3.5 2,677 $741,581 $722,517 $265 59 days
Viewing 1 - 25 of 735
Viewing 1 - 25 of 735