Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9679 Westover Roberts Rd 6 7 5,666 $3,400,000 $600 3 days
9921 Lake Louise Drive 5 7 6,970 $6,650,000 $954 8 days
12914 Vennetta Way 3 3 1,644 $382,000 $232 9 days
13160 Sunkiss Loop 3 2 1,790 $675,000 $377 11 days
6719 Valhalla Way 4 7 6,159 $4,495,000 $729 12 days
8386 Iron Mountain Trail 3 3 1,631 $485,000 $297 12 days
13231 Roxboro Road 3 2 1,706 $599,900 $351 12 days
7720 Ficquette Road 6 5 4,282 $3,100,000 $723 9 days
800 W 2nd Avenue 5 5 5,511 $5,999,000 $1,088 16 days
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 16 days
12417 Montalcino Circle 4 4 3,166 $1,595,000 $503 19 days
8254 Procida Isle Lane 5 4 3,267 $1,050,000 $321 20 days
11773 Bella Milano Court 5 4 2,626 $649,500 $247 21 days
7712 Fordson Lane 3 3 1,644 $365,000 $222 21 days
725 Oakdale Street 3 3 2,795 $1,049,000 $375 11 days
8342 Boyla Court 8 10 8,133 $6,700,000 $823 32 days
6241 Blakeford Drive 4 4 3,556 $1,795,000 $504 33 days
2009 Woody Drive 4 3 3,540 $1,200,000 $338 33 days
2617 Butler Bay Drive N 4 4 3,086 $1,649,000 $534 38 days
9316 Gladys Garden Ct 5 7 5,471 $6,500,000 $1,188 40 days
4205 Clarice Estates Drive 4 5 4,136 $2,550,000 $616 46 days
8218 Mystic View Way Unit 2801 3 3 1,840 $409,975 $222 50 days
6363 Sedona Leaf Court 4 3 2,665 $724,900 $272 51 days
11832 Waterstone Loop Drive 4 5 3,396 $1,575,000 $463 52 days
5073 Latrobe Dr 4 6 4,706 $2,999,000 $637 64 days
Average: 4.5 4.8 4,926 $3,167,591 $563 120 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5746 Oxford Moor Boulevard 4 3 3,793 $1,289,000 $339 3 days
6208 Talaria Drive 5 4 3,373 $750,000 $222 5 days
13403 Riggs Way 3 2 1,706 $599,000 $351 13 days
13449 Carroway Street 3 3 1,387 $409,900 $295 11 days
13736 Summerport Village Parkway 3 3 1,976 $440,000 $222 9 days
9225 Mcdavid Court 4 2 2,713 $799,999 $294 3 days
6417 Lake Burden View Drive 5 6 5,935 $2,960,000 $498 31 days
12580 Cragside Lane 4 3 2,776 $624,000 $224 11 days
2722 Ingeborg Court 4 3 2,619 $850,000 $324 7 days
5032 Beach River Road 4 3 2,306 $569,000 $246 29 days
1408 Lake Whitney Drive 5 6 5,433 $2,650,000 $487 32 days
7211 Still Pond Lane 4 4 3,161 $755,000 $238 47 days
5741 Oxford Moor Boulevard 6 5 4,525 $1,550,000 $342 26 days
8821 Danforth Drive 2 3 1,480 $353,500 $238 29 days
13450 Sunkiss Loop 5 3 2,272 $544,900 $239 71 days
8355 Torcello Isle Drive 5 4 4,202 $900,000 $214 83 days
1136 Lake Whitney Drive 4 6 5,722 $2,225,000 $388 68 days
13836 Bluebird Pond Road 3 2 2,108 $675,000 $320 63 days
6857 Valhalla Way 5 7 7,153 $3,700,000 $517 53 days
11537 Claymont Cir 5 4 3,164 $1,400,000 $442 95 days
7180 Beek Street 6 4 3,648 $780,000 $213 114 days
1009 Down Reserve Court 5 8 7,940 $3,950,000 $497 154 days
10870 Bayshore Drive 4 5 4,693 $2,895,000 $616 153 days
10577 Down Lakeview Circle 4 4 5,273 $3,350,000 $635 177 days
11333 Camden Park Drive 5 5 3,449 $1,151,000 $333 376 days
Average: 4.3 4.1 3,753 $1,475,588 $354 79 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11753 Vinci Drive 4 5 4,037 $2,150,000 $1,980,000 $490 82 days 8/7/26
8146 Jailene Drive 3 2 2,099 $574,900 $555,000 $264 9 days 8/6/26
516 Jennifer Lane 3 3 3,021 $1,295,000 $1,295,000 $428 4 days 8/4/26
5061 Sawyer Cove Way 5 5 3,888 $2,590,000 $2,350,000 $604 63 days 8/4/26
13118 Sunkiss Loop 4 3 2,547 $560,000 $543,000 $213 133 days 8/4/26
8744 Danforth Drive 2 3 1,375 $350,000 $335,000 $243 10 days 7/31/26
5128 Butler Ridge Drive 4 3 2,816 $1,175,000 $1,018,000 $361 27 days 7/31/26
9011 Pinnacle Circle 5 5 6,546 $2,250,000 $1,875,000 $286 61 days 7/31/26
11449 Lake Butler Boulevard 5 5 4,648 $1,680,000 $1,620,000 $348 62 days 7/31/26
412 Forest Street 5 3 2,539 $840,000 $765,000 $301 25 days 7/30/26
12720 Jacob Grace Court 6 7 5,882 $2,750,000 $2,500,000 $425 115 days 7/30/26
7503 Lake Albert Dr 5 5 4,329 $1,650,000 $1,650,000 $381 0 days 7/29/26
9669 Westover Club Circle 4 4 3,435 $750,000 $675,000 $196 150 days 7/29/26
11400 Center Lake Drive 3 3 1,881 $439,000 $417,500 $221 3 days 7/24/26
4071 Isabella Circle 5 9 7,058 $3,290,000 $3,000,000 $425 21 days 7/24/26
6036 Greatwater Dr 4 5 4,013 $1,999,999 $1,875,000 $467 55 days 7/24/26
11407 Willow Gardens Drive 5 3 3,501 $1,200,000 $1,200,000 $342 1 day 7/20/26
13019 Langstaff Drive 2 3 1,375 $360,000 $360,000 $261 5 days 7/20/26
6648 Helston Lane 4 4 3,072 $665,000 $642,500 $209 5 days 7/17/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
2002 Water Key Drive 5 5 3,695 $1,299,000 $1,365,000 $369 3 days 7/16/26
12555 Cruxbury Drive 2 3 1,211 $350,000 $350,000 $289 18 days 7/13/26
2219 Ridgewind Way 6 4 3,364 $1,299,000 $1,245,000 $370 25 days 7/13/26
14005 Sparkling Cove Lane 3 3 1,647 $370,000 $350,000 $212 36 days 7/10/26
9257 Outlook Rock Trail 5 5 3,619 $879,999 $879,900 $243 122 days 7/10/26
Average: 4.3 4.5 4,033 $2,061,559 $1,919,120 $403 59 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117