Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4855 Palmetto Park Drive 4 2 2,091 $599,000 $286 1 day
16548 Raven Rock Place 5 5 4,263 $1,460,000 $342 3 days
5128 Breezy Acres Street 5 4 3,631 $859,500 $236 3 days
7301 Wild Blackberry Trail 6 6 5,403 $2,860,000 $529 5 days
1664 Holcomb Creek St. 5 5 4,305 $1,115,000 $259 8 days
15009 Lebeau Loop 3 3 2,116 $755,000 $356 16 days
9225 Holliston Creek Place 5 4 3,897 $1,150,000 $295 16 days
16038 Johns Lake Overlook Drive 5 5 4,139 $2,125,000 $513 17 days
9572 Waterway Passage Drive 4 4 2,840 $859,900 $302 16 days
14681 Seton Creek Boulevard 3 4 2,513 $815,000 $324 20 days
15217 Farm Stand Court 4 5 4,219 $2,325,000 $551 24 days
4708 Weatherbell Road 4 5 3,562 $1,099,000 $308 30 days
1152 Prado Lane 6 7 4,658 $2,615,320 $561 39 days
15138 Shonan Gold Drive 5 7 5,551 $2,799,950 $504 53 days
1155 Prado Lane 5 7 4,210 $2,575,000 $611 57 days
5024 Palmetto Park Drive 4 4 3,061 $789,900 $258 61 days
13978 Lanyard Way 5 4 3,687 $885,000 $240 71 days
14001 Rugby Street 5 4 4,240 $825,000 $194 73 days
9110 Morgana Court 5 5 4,661 $2,099,000 $450 79 days
9103 Morgana Court 5 5 4,376 $1,549,000 $353 80 days
8801 Fountain Palm Alley 4 4 2,671 $875,700 $327 89 days
217 W Bay Street 5 4 2,800 $1,295,000 $462 91 days
9827 Beach Port Drive 5 4 3,910 $1,349,000 $345 93 days
15522 Shorebird Lane 7 7 6,400 $2,850,000 $445 103 days
10174 Merrymeeting Bay Drive 4 4 2,758 $949,000 $344 104 days
Average: 4.7 4.8 3,828 $1,617,473 $401 94 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14343 Black Lake Preserve Street 4 3 2,852 $749,900 $262 3 days
900 W Plant Street 7 8 7,704 $3,300,000 $428 6 days
7389 John Hancock Drive 5 4 4,006 $1,250,000 $312 1 day
14778 Peekskill Drive 3 3 1,831 $420,000 $229 8 days
427 Egret Place Drive 6 5 4,693 $1,095,000 $233 20 days
1128 Prado Lane 6 7 4,658 $2,800,000 $601 1 day
15124 Canoe Place 5 5 3,953 $1,119,000 $283 12 days
15587 Hamlin Blossom Avenue 3 2 1,860 $619,900 $333 25 days
15592 Avenue Of The Arbors 6 4 4,978 $2,350,000 $472 7 days
1812 Lake Roberts Landing Drive 6 4 4,247 $1,200,000 $282 28 days
16893 Broadwater Avenue 7 6 6,289 $2,795,900 $444 16 days
14240 Colonial Pointe Drive 6 6 4,816 $1,250,000 $259 60 days
13822 Jomatt Loop 4 4 3,828 $975,000 $254 53 days
13780 Fresh Ivy Street 4 3 2,862 $849,000 $296 68 days
15078 Canopy Cover Drive 3 3 2,270 $969,000 $426 78 days
14511 Isleview Drive 6 6 5,290 $3,330,000 $629 79 days
15555 Panther Lake Drive 5 6 4,342 $2,075,000 $477 96 days
317 Southern Pecan Circle Unit 102 1 1 738 $225,000 $304 148 days
9014 Morgana Court 5 5 4,436 $2,075,000 $467 163 days
15852 Shorebird Lane 4 5 2,766 $799,000 $288 189 days
15465 Heron Hideaway Circle 5 4 4,244 $865,000 $203 9 days
Average: 4.8 4.5 3,936 $1,481,509 $356 50 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13722 Fox Glove Street 5 3 3,082 $755,000 $750,000 $243 163 days 8/3/26
720 Lake Brim Drive 4 4 3,781 $1,699,000 $1,590,000 $420 124 days 7/30/26
4896 Palmetto Park Drive 5 4 2,888 $699,000 $673,900 $233 55 days 7/27/26
15162 Canopy Cover Drive 2 2 2,049 $865,000 $830,000 $405 223 days 7/24/26
13878 Peach Orchard Way 4 3 2,115 $569,900 $569,900 $269 14 days 7/22/26
121 W Maple Street 4 4 3,243 $1,725,000 $1,700,000 $524 6 days 7/20/26
14241 Sunridge Boulevard 4 3 2,952 $749,800 $730,000 $247 3 days 7/14/26
13343 Sunny Retreat Lane 3 2 2,214 $799,900 $765,000 $345 142 days 7/10/26
15058 Sunstar Way 5 4 3,607 $1,900,000 $1,900,000 $526 10 days 7/9/26
5138 Citrus Leaf Boulevard 4 3 2,468 $745,000 $745,000 $301 23 days 6/30/26
744 Lake Brim Drive 4 4 2,667 $949,000 $935,000 $350 76 days 6/30/26
5048 Palmetto Park Drive 5 5 4,933 $990,000 $990,000 $200 4 days 6/29/26
1432 Marble Crest Way 5 4 3,734 $824,500 $824,500 $220 1 day 6/29/26
12529 Dallington Terrace 5 4 3,519 $869,990 $850,000 $241 34 days 6/29/26
4230 Rex Drive 9 6 7,505 $2,500,000 $2,000,000 $266 456 days 6/18/26
14766 Ellingsworth Lane 5 5 4,661 $1,099,000 $1,075,000 $230 38 days 6/16/26
10705 Petrillo Way 4 3 2,528 $725,000 $727,000 $287 3 days 6/10/26
17608 Deer Isle Circle 4 3 3,144 $1,025,000 $975,000 $310 199 days 6/10/26
8911 Sonoma Coast Drive 5 5 3,227 $949,990 $940,000 $291 3 days 6/5/26
743 Canopy Estates Drive 5 7 4,283 $1,499,999 $1,499,999 $350 15 days 6/1/26
1751 Highbanks Circle 3 2 2,037 $715,000 $700,000 $343 50 days 5/26/26
15828 Shorebird Lane 4 4 3,058 $900,000 $930,000 $304 6 days 5/22/26
15393 Sandfield Loop 4 4 4,303 $935,000 $935,000 $217 18 days 5/22/26
15324 Gilligan Court 4 4 2,794 $950,000 $900,000 $322 18 days 5/19/26
15372 Gilligan Court 4 4 2,781 $870,000 $800,000 $287 110 days 5/18/26
Average: 4.6 4.2 3,684 $1,378,909 $1,335,968 $350 51 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56