Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4322 Lakeway Drive Unit 13F 1 1 642 $95,000 $147 0 days
4737 S Texas Avenue Unit 4737D 1 1 756 $100,000 $132 0 days
3599 Conroy Road Unit 915 2 2 1,091 $220,000 $201 3 days
5032 Downing Street Unit 10 2 2 996 $133,000 $133 6 days
4805 S Texas Avenue Unit 4805C 3 2 1,270 $139,900 $110 9 days
No address 1 1 650 $134,900 $207 10 days
No address 2 2 979 $179,900 $183 10 days
No address 1 1 724 $134,900 $186 11 days
3621 Conroy Road Unit 720 1 1 850 $188,000 $221 11 days
5137 Picadilly Circus Court Unit 3 3 3 1,405 $160,000 $113 16 days
1836 Warringwood Drive Unit B4 2 3 1,211 $105,000 $86 20 days
2586 Grand Central Parkway Unit 3 3 2 1,457 $245,000 $168 27 days
3605 Conroy Road Unit 535 1 1 782 $179,500 $229 32 days
4789 S Texas Avenue Unit 4789D 2 2 976 $128,000 $131 34 days
2562 Lakeway Branch Drive Unit 3002 2 2 1,127 $112,000 $99 36 days
4033 Henley Road Unit 1707 2 2 1,164 $120,000 $103 38 days
2210 Yankee Place Unit 316 1 1 535 $112,000 $209 43 days
1964 Lake Atriums Circle Unit 171 1 1 660 $109,000 $165 51 days
3589 Conroy Road Unit 1015 2 2 1,091 $207,490 $190 52 days
No address 2 2 874 $152,900 $174 58 days
5100 Picadilly Circus Unit 12 2 2 996 $155,000 $155 58 days
4312 Lakeway Drive Unit 12F 2 2 976 $89,999 $92 59 days
1948 Lake Atriums Circle Unit 124 2 2 864 $109,900 $127 63 days
5579 Millenia Boulevard Unit 515 1 1 750 $300,000 $400 64 days
3725 Castle Pines Lane Unit 4322 2 2 947 $145,000 $153 65 days
Average: 1.8 1.7 960 $153,711 $165 127 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3978 Crayrich Circle Unit C2 1 2 762 $77,000 $101 1 day
3976 Crayrich Circle Unit C1 1 2 762 $77,000 $101 2 days
1800 Warringwood Drive Unit C6 1 2 762 $77,000 $101 1 day
4003 Woodfern Drive Unit C2 1 2 762 $77,000 $101 1 day
4001 Woodfern Drive Unit C1 1 2 762 $77,000 $101 9 days
4001 Dolomite Street Unit B1 2 3 1,211 $87,000 $71 36 days
2406 Grand Central Parkway Unit 14 3 2 1,465 $269,000 $183 27 days
2460 Grand Central Parkway Unit 9 3 2 1,457 $242,000 $166 62 days
3707 Conroy Road Unit 1729 1 1 850 $158,000 $185 73 days
4805 S Texas Avenue Unit 4805A 3 2 1,270 $145,000 $114 93 days
5526 Pga Boulevard Unit 4927 2 2 1,062 $150,000 $141 183 days
5055 City Street Unit 1626 1 1 724 $114,900 $158 197 days
1835 Warringwood Drive Unit GE 2 2 762 $90,000 $118 250 days
2214 Metropolitan Way Unit 1032 1 1 605 $122,999 $203 465 days
4767 S Texas Avenue Unit 4767C 2 2 976 $97,000 $99 552 days
Average: 1.7 1.9 946 $124,059 $129 130 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4785 S Texas Avenue Unit 4785C 2 2 976 $96,000 $90,000 $92 101 days 8/7/26
4727 S Texas Avenue Unit 4727C 2 2 976 $100,000 $100,000 $102 438 days 8/6/26
4519 Tower Pine Road Unit 4519 2 3 1,450 $125,000 $111,500 $76 58 days 8/5/26
3615 Conroy Road Unit 628 2 2 1,174 $275,000 $263,000 $224 57 days 8/3/26
2332 Huntington Green Court Unit 7 3 3 1,216 $158,900 $127,000 $104 7 days 7/29/26
3593 Conroy Road Unit 433 1 1 782 $171,089 $167,000 $213 51 days 7/17/26
2586 Grand Central Parkway Unit 9 3 2 1,457 $265,000 $255,000 $175 17 days 7/15/26
4575 S Texas Avenue Unit 204 2 2 1,248 $105,000 $92,000 $73 54 days 7/15/26
3707 Conroy Road Unit 1715 1 1 782 $156,000 $149,000 $190 373 days 7/13/26
2022 Ludlow Lane Unit 2022 1 1 670 $97,900 $95,000 $141 169 days 7/8/26
2370 Grand Central Parkway Unit 5 3 2 1,457 $265,000 $255,000 $175 14 days 7/6/26
5579 Millenia Boulevard Unit 319 1 1 750 $250,000 $242,500 $323 12 days 7/1/26
5124 Park Central Drive Unit 527 2 2 874 $169,900 $164,900 $188 46 days 6/29/26
1436 Holden Avenue Unit B 2 2 970 $110,900 $103,000 $106 168 days 6/23/26
5144 City Street Unit 238 1 1 650 $128,495 $122,000 $187 221 days 6/23/26
1836 Warringwood Drive Unit B4 2 3 1,211 $100,000 $95,000 $78 93 days 6/19/26
2532 Grand Central Parkway Unit 1 2 3 1,264 $259,000 $245,000 $193 182 days 6/17/26
2334 Grand Central Parkway Unit 16 2 3 1,250 $269,900 $255,000 $204 38 days 6/12/26
5084 Downing Street Unit 2 2 2 996 $135,000 $125,000 $125 49 days 6/11/26
2514 Citrus Club Lane Unit 308 2 2 1,227 $113,000 $110,000 $89 102 days 6/11/26
2524 Lakeway Branch Drive Unit 3208 2 2 1,231 $115,000 $113,000 $91 25 days 6/10/26
2586 Grand Central Parkway Unit 1 3 2 1,465 $267,000 $249,000 $169 189 days 5/28/26
5143 Cranes Point Court 5 5 5,168 $3,150,000 $3,000,000 $580 12 days 5/22/26
430 Bywater Drive 5 3 3,950 $999,000 $888,100 $224 344 days 5/8/26
4848 Fiorazante Avenue 3 3 1,671 $355,000 $350,000 $209 73 days 5/7/26
Average: 2.2 2.1 1,288 $284,109 $269,300 $174 103 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40