Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3036 S Semoran Boulevard Unit M2 2 2 1,070 $155,000 $144 2 days
2906 S Semoran Boulevard Unit 2 2 2 1,070 $185,000 $172 5 days
3998 Atrium Drive Unit U-1 1 1 675 $134,900 $199 17 days
4336 Hector Court Unit 7 2 2 876 $169,000 $192 20 days
3242 S Semoran Boulevard Unit 22 2 2 828 $149,900 $181 26 days
3252 S Semoran Boulevard Unit 22 2 2 842 $155,000 $184 27 days
5533 Chrishire Way Unit F207 2 1 810 $116,000 $143 27 days
4275 Perkinshire Lane Unit L204 3 2 1,150 $140,000 $121 15 days
4814 S Semoran Boulevard Unit 401 1 1 529 $97,500 $184 30 days
5550 E Michigan Street Unit 2228 2 2 1,107 $249,900 $225 30 days
4223 S. Semoran Blvd Unit 6 2 2 1,214 $149,900 $123 34 days
6110 Curry Ford Road Unit 219 1 1 742 $135,000 $181 35 days
2552 Woodgate Boulevard Unit 107 2 2 930 $130,000 $139 51 days
3930 Southpointe Drive Unit 214 3 2 1,364 $239,000 $175 55 days
7519 Charlin Parkway 3 2 1,620 $279,999 $172 60 days
4111 S Semoran Boulevard Unit 3 2 2 1,214 $142,900 $117 60 days
2508 Woodgate Boulevard Unit 201 2 2 930 $145,000 $155 61 days
3914 Atrium Drive Unit U1 1 1 675 $139,900 $207 67 days
6530 Swissco Drive Unit 1123 2 2 1,120 $187,000 $166 77 days
2564 Woodgate Boulevard Unit 204 2 2 1,008 $129,000 $127 81 days
4267 S Semoran Boulevard Unit 11 2 2 1,214 $159,000 $130 91 days
6111 Lake Pointe Drive Unit 202 2 2 934 $239,999 $256 96 days
4100 Pershing Pointe Place Unit 3 2 2 1,006 $185,000 $183 100 days
4367 Thornbriar Lane Unit 206 2 2 1,000 $129,900 $129 103 days
5540 Devonbriar Way Unit 203 1 1 660 $127,900 $193 106 days
Average: 1.9 1.9 981 $161,957 $167 207 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4045 Atrium Drive Unit U6 2 2 820 $160,000 $195 4 days
6438 S Goldenrod Road Unit 19A 2 2 1,200 $229,900 $191 24 days
5111 Edmee Circle 4 2 1,272 $395,000 $310 6 days
2615 Oak Park Way Unit 2615 2 2 953 $159,000 $166 4 days
4100 Pershing Pointe Place Unit 7 2 2 1,006 $140,000 $139 0 days
4403 S Semoran Boulevard Unit 5 3 2 1,426 $195,900 $137 31 days
4367 Thornbriar Lane Unit 107 2 2 935 $114,500 $122 38 days
4223 S Semoran Boulevard Unit 5 2 2 1,214 $140,000 $115 13 days
6000 Village Circle Unit 6000 2 2 825 $75,000 $90 15 days
5587 Devonbriar Way Unit J105 2 2 1,000 $119,999 $119 51 days
4202 Pershing Pointe Place Unit 7 2 2 1,006 $149,900 $149 5 days
4200 Thornbriar Lane Unit E305 2 2 1,000 $141,990 $141 120 days
2749 Oak Park Way Unit 203 2 2 950 $147,000 $154 191 days
2520 Woodgate Boulevard Unit 204 2 2 1,008 $88,800 $88 212 days
5530 Chrishire Way Unit D204 1 1 660 $105,000 $159 311 days
Average: 2.1 1.9 1,018 $157,465 $152 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5587 Devonbriar Way Unit J104 2 2 1,000 $119,999 $110,000 $110 51 days 8/3/26
3933 Atrium Drive Unit 3933 2 2 820 $162,300 $157,000 $191 33 days 7/29/26
5500 Devonbriar Way Unit 104 1 1 580 $99,000 $84,000 $144 121 days 7/20/26
6062 Amberly Avenue Unit F53 2 2 1,034 $149,000 $135,000 $130 17 days 7/16/26
3743 Atrium Drive Unit 44 2 2 820 $146,970 $142,000 $173 14 days 7/16/26
4252 Pershing Pointe Pl Unit 1 2 2 1,006 $185,000 $185,000 $183 310 days 7/3/26
No address 2 1 810 $119,000 $85,000 $104 65 days 7/1/26
4460 Perkinshire Lane Unit T-203 2 2 1,000 $145,900 $110,000 $110 257 days 6/30/26
1840 Caralee Boulevard Unit 4 2 1 850 $114,500 $100,000 $117 152 days 6/22/26
6542 Swissco Drive Unit 825 2 2 1,120 $199,000 $191,000 $170 42 days 6/18/26
5916 Village Circle Unit 5916 2 3 1,128 $107,500 $107,000 $94 51 days 6/14/26
4227 Pershing Pointe Place Unit 2 2 2 1,006 $185,000 $185,000 $183 8 days 6/9/26
3960 Southpointe Drive Unit 513 2 2 1,045 $170,000 $170,000 $162 0 days 6/5/26
3960 Southpointe Drive Unit 533 2 2 1,045 $184,500 $165,000 $157 40 days 5/29/26
4350 Perkinshire Lane Unit 108 1 1 660 $85,000 $87,000 $131 88 days 5/29/26
2532 Woodgate Boulevard Unit 202 2 2 900 $114,900 $104,900 $116 31 days 5/19/26
2891 Sunbranch Drive 3 2 1,339 $357,000 $357,000 $266 150 days 5/19/26
4415 S Semoran Boulevard Unit 4 3 2 1,426 $184,000 $180,000 $126 39 days 5/14/26
6116 Curry Ford Road Unit 229 1 1 742 $130,000 $120,700 $162 198 days 5/8/26
4294 Hibiscus Bloom Drive 3 3 2,255 $419,000 $419,000 $185 115 days 5/6/26
2750 Ranch House Road 3 2 1,350 $110,000 $80,000 $59 102 days 5/1/26
4031 Atrium Drive Unit L6 2 2 820 $185,000 $175,000 $213 32 days 4/27/26
3916 Atrium Drive Drive Unit 4 2 2 820 $175,000 $165,000 $201 188 days 4/27/26
6043 Lake Pointe Drive Unit 306 3 2 1,764 $259,999 $255,000 $144 186 days 4/24/26
4200 Thornbriar Lane Unit E207 2 2 1,000 $90,000 $115,000 $115 46 days 4/24/26
Average: 2.3 1.9 1,112 $190,652 $182,496 $163 107 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41