Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Ocean Shore Boulevard Unit 10 3 5 2,586 $1,799,777 $695 5 days
1275 Ocean Shore Boulevard Unit 2050 2 2 1,013 $380,000 $375 6 days
1051 Ocean Shore Boulevard Unit 1404 2 2 1,200 $449,000 $374 6 days
2600 Ocean Shore Boulevard Unit 111 2 3 1,344 $279,900 $208 11 days
2360 Ocean Shore Boulevard Unit 15 3 5 2,586 $1,571,952 $607 12 days
2360 Ocean Shore Boulevard Unit 9 3 5 2,586 $1,799,777 $695 15 days
2360 Ocean Shore Boulevard Unit 31 2 4 2,554 $1,488,888 $582 15 days
2700 Ocean Shore Boulevard Unit 208 2 2 925 $260,000 $281 15 days
901 S Atlantic Avenue Unit PH3 4 5 2,790 $698,900 $250 16 days
2360 Ocean Shore Boulevard Unit 30 2 4 2,554 $1,488,888 $582 16 days
2360 Ocean Shore Boulevard Unit 29 2 4 2,554 $1,488,777 $582 16 days
2360 Ocean Shore Boulevard Unit 20 3 5 2,586 $1,499,990 $580 19 days
2360 Ocean Shore Boulevard Unit 27 2 4 2,554 $1,536,588 $601 19 days
3180 Ocean Shore Boulevard Unit 510 2 2 983 $314,900 $320 21 days
2820 Ocean Shore Boulevard Unit 26 2 2 1,216 $254,900 $209 23 days
1513 Ocean Shore Boulevard Unit 10A 1 1 767 $299,000 $389 26 days
395 S Atlantic Avenue Unit 402 2 2 1,634 $375,000 $229 26 days
2360 Ocean Shore Boulevard Unit 26 2 4 2,554 $1,536,588 $601 28 days
3110 John Anderson Drive 3 3 1,751 $890,000 $508 35 days
2750 Ocean Shore Boulevard Unit 430 2 2 1,184 $229,900 $194 49 days
2360 Ocean Shore Boulevard Unit 5 3 5 2,586 $1,799,777 $695 49 days
2360 Ocean Shore Boulevard Unit 4 3 5 2,586 $1,799,777 $695 49 days
2360 Ocean Shore Boulevard Unit 2 3 5 2,586 $1,799,777 $695 54 days
2360 Ocean Shore Boulevard Unit 3 3 5 2,586 $1,799,777 $695 54 days
89 S Atlantic Avenue Unit 1002 2 2 1,200 $435,000 $362 63 days
Average: 2.3 2.9 1,749 $758,497 $388 159 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
776 Riverside Drive 5 4 4,254 $2,200,000 $517 1 day
2750 Ocean Shore Boulevard Unit 49 2 2 1,184 $299,900 $253 42 days
2750 Ocean Shore Boulevard Unit 4 2 2 1,184 $229,900 $194 2 days
3180 Ocean Shore Boulevard Unit 311 2 2 876 $249,000 $284 116 days
1 John Anderson Drive Unit 4120 2 3 2,230 $427,900 $191 139 days
1513 Ocean Shore Boulevard Unit 8F 3 3 1,869 $675,000 $361 188 days
3370 Ocean Shore Boulevard Unit 504 2 2 1,275 $349,000 $273 315 days
89 S Atlantic Avenue Unit 103 2 2 1,200 $298,000 $248 358 days
815 Ocean Shore Boulevard Unit U9A 2 3 1,020 $399,000 $391 569 days
1415 Ocean Shore Boulevard Unit 303 2 2 1,215 $210,000 $172 637 days
2600 Ocean Shore Boulevard Unit 3060 2 2 1,344 $285,000 $212 636 days
1513 Ocean Shore Boulevard Unit 3C 2 2 1,484 $475,000 $320 746 days
2850 Ocean Shore Boulevard Unit 15C 2 2 1,184 $230,000 $194 760 days
Average: 2.3 2.4 1,563 $486,746 $278 346 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Ocean Shore Boulevard Unit 1080 2 2 1,175 $549,000 $510,000 $434 133 days 8/5/26
8 Capistrano Drive 3 2 2,272 $500,000 $500,000 $220 0 days 7/31/26
815 Ocean Shore Boulevard Unit U1A 2 2 1,020 $415,000 $415,000 $406 0 days 7/30/26
1415 Ocean Shore Boulevard Unit 704 2 2 1,255 $249,900 $232,000 $184 270 days 7/20/26
1 John Anderson Drive Unit 6070 2 3 1,745 $449,900 $449,900 $257 17 days 7/16/26
3580 Ocean Shore Boulevard 4 4 2,410 $1,200,000 $1,050,000 $435 90 days 7/10/26
2470 Ocean Shore Boulevard Unit 103 2 2 980 $229,900 $210,000 $214 130 days 7/10/26
1 John Anderson Drive Unit 604 3 4 2,440 $499,000 $455,000 $186 179 days 7/1/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 16 days 6/23/26
2800 Ocean Shore Boulevard Unit 140 2 2 1,216 $239,000 $222,000 $182 165 days 6/18/26
89 S Atlantic Avenue Unit 404 2 2 1,200 $275,000 $225,000 $187 204 days 6/12/26
1183 Ocean Shore Boulevard Unit 405 2 2 1,252 $455,000 $442,500 $353 175 days 5/29/26
3370 Ocean Shore Boulevard Unit 3060 2 2 1,275 $265,000 $225,000 $176 59 days 5/27/26
1155 Ocean Shore Boulevard Unit 802 2 2 1,065 $449,000 $435,000 $408 79 days 5/11/26
1926 Ocean Shore Boulevard Unit 3120 2 2 1,175 $274,900 $262,000 $222 337 days 5/8/26
89 S Atlantic Avenue Unit 1004 2 2 1,200 $294,000 $294,000 $245 52 days 5/5/26
717 Ocean Shore Boulevard 5 4 5,013 $2,999,990 $2,800,000 $558 631 days 5/4/26
2750 Ocean Shore Boulevard Unit 41 2 2 1,184 $225,000 $217,500 $183 5 days 4/30/26
121 Coquina Key Drive 3 3 2,633 $679,000 $665,000 $252 110 days 4/27/26
3370 Ocean Shore Boulevard Unit 404 2 2 1,275 $299,000 $280,000 $219 151 days 4/22/26
1133 Ocean Shore Boulevard Unit 505 2 2 1,025 $445,000 $430,000 $419 131 days 4/15/26
7 Marden Drive 3 4 2,276 $1,160,000 $1,050,000 $461 315 days 4/13/26
3100 Ocean Shore Boulevard Unit 1060 2 2 873 $250,000 $250,000 $286 29 days 4/10/26
6 Eucalyptus Circle 4 3 2,183 $450,000 $435,000 $199 20 days 3/27/26
1415 Ocean Shore Boulevard Unit L1 2 2 1,300 $399,000 $390,000 $300 367 days 3/23/26
Average: 2.6 2.6 1,712 $596,223 $549,982 $289 128 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34