Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Riverside Drive Unit 608 2 2 1,670 $285,900 $171 5 days
241 Riverside Drive Unit 2308 2 2 1,670 $375,000 $224 6 days
231 Riverside Drive Unit 301-1 3 3 2,085 $575,000 $275 10 days
1528 Valencia Avenue 3 2 1,188 $259,900 $218 18 days
241 Riverside Drive Unit 2009 3 3 2,079 $410,000 $197 22 days
241 Riverside Drive Unit 1806 2 2 1,860 $379,900 $204 34 days
231 Riverside Drive Unit 709-1 3 3 2,079 $549,000 $264 60 days
231 Riverside Drive Unit 1106-1 2 2 1,660 $324,900 $195 60 days
241 Riverside Drive Unit 1809 3 3 2,079 $425,000 $204 86 days
231 Riverside Drive Unit 1504-1 2 2 1,689 $379,000 $224 87 days
231 Riverside Drive Unit 702-1 3 3 2,085 $525,900 $252 90 days
231 Riverside Drive Unit 1110 3 3 1,922 $349,000 $181 111 days
241 Riverside Drive Unit 405 2 2 1,539 $269,000 $174 115 days
231 Riverside Drive Unit 604-1 2 2 1,689 $283,500 $167 138 days
231 Riverside Drive Unit 1002-1 3 3 2,239 $559,900 $250 167 days
231 Riverside Drive Unit 208-1 2 2 1,670 $318,000 $190 167 days
231 Riverside Drive Unit 2601-1 3 3 2,239 $747,900 $334 209 days
231 Riverside Drive Unit 2206 2 2 1,660 $315,000 $189 238 days
231 Riverside Drive Unit 102 3 3 2,239 $619,000 $276 266 days
241 Riverside Drive Unit 305 2 2 1,660 $275,000 $165 304 days
231 Riverside Drive Unit 1507-1 2 2 1,850 $475,000 $256 371 days
601 State Avenue 11 8 5,194 $899,000 $173 424 days
Average: 2.9 2.7 2,002 $436,354 $217 136 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Riverside Drive Unit 1604 2 2 1,689 $318,900 $188 66 days
356 Clifton Avenue 3 2 1,328 $169,900 $127 88 days
241 Riverside Drive Unit 701 3 3 2,239 $540,000 $241 192 days
Average: 2.7 2.3 1,752 $342,933 $185 115 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Riverside Drive Unit 1510-1 3 3 2,079 $279,500 $245,000 $117 279 days 7/6/26
231 Riverside Drive Unit 2002 3 3 2,239 $595,000 $575,000 $256 77 days 6/4/26
820 State Avenue 8 5 3,364 $519,000 $472,000 $140 41 days 5/29/26
231 Riverside Drive Unit 1108-1 2 2 1,537 $250,000 $232,000 $150 265 days 5/22/26
1432 Richmond Avenue 6 3 2,688 $300,000 $193,200 $71 3 days 5/15/26
241 Riverside Drive Unit 510 3 3 2,079 $399,900 $370,000 $177 83 days 5/15/26
241 Riverside Drive Unit 207 2 2 1,693 $229,900 $225,000 $132 18 days 3/13/26
908 Jeffrey Street 4 2 1,380 $295,000 $285,000 $206 25 days 3/6/26
231 Riverside Drive Unit 1001 3 3 2,239 $549,000 $500,000 $223 366 days 2/27/26
241 Riverside Drive Unit 508 2 2 1,670 $239,000 $223,000 $133 15 days 2/17/26
Average: 3.6 2.8 2,096 $365,630 $332,020 $161 117 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10