Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16931 Reseda Alley 3 3 1,568 $390,000 $248 1 day
15153 Groveside Road 4 4 1,846 $505,435 $273 1 day
13518 Parkfield Way 3 2 1,860 $638,000 $343 1 day
1234 Canyon Creek Trail 4 4 2,681 $985,000 $367 1 day
17338 Wild Daisy Drive 5 4 3,076 $802,159 $260 1 day
11833 Shine View Lane 4 4 3,327 $937,281 $281 2 days
14827 Masthead Landing Circle 4 3 2,648 $615,000 $232 2 days
14501 Grove Resort Avenue Unit 1409 3 2 1,396 $387,900 $277 2 days
11923 Shine View Lane 4 3 2,113 $769,076 $363 2 days
14699 Magnolia Ridge Loop 3 3 2,466 $608,000 $246 2 days
16810 Hobe Sound Court 3 3 2,216 $574,990 $259 2 days
721 Sunburst Cove Lane 4 2 1,878 $440,000 $234 2 days
16091 Silver Brook Way 5 5 3,743 $1,100,000 $293 2 days
356 Black Springs Lane 3 2 1,909 $525,000 $275 4 days
14501 Grove Resort Avenue Unit 3401 3 3 1,544 $219,000 $141 4 days
13020 Sunset Garden Lane 4 3 2,143 $581,000 $271 4 days
12776 Sunset Walk Drive 4 4 2,593 $660,000 $254 4 days
13056 Sunset Garden Lane 3 3 2,062 $563,000 $273 4 days
12800 Sunset Walk Drive 3 4 2,363 $605,000 $256 4 days
13038 Sunset Garden Lane 3 3 1,908 $537,000 $281 4 days
1664 Holcomb Creek St. 5 5 4,305 $1,115,000 $259 5 days
16394 Taliesin Street 5 5 3,093 $890,000 $287 5 days
130 Southern Pecan Circle Unit 103 2 2 1,152 $270,000 $234 5 days
7276 Windy Willow Street 3 3 1,764 $456,213 $258 5 days
7272 Windy Willow Street 3 3 1,697 $483,258 $284 5 days
Average: 3.6 3.2 2,355 $644,232 $268 108 days
Viewing 1 - 25 of 642
Viewing 1 - 25 of 642
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6189 Flowering Cherry Bend Drive 6 5 3,412 $818,730 $239 0 days
14343 Black Lake Preserve Street 4 3 2,852 $749,900 $262 3 days
1339 Hunterman Lane 4 3 2,657 $615,000 $231 1 day
14418 Avenue Of The Rushes 5 4 3,438 $810,000 $235 6 days
227 W Bay Street 3 2 1,338 $565,000 $422 0 days
16971 Tradewind Point 4 4 2,782 $703,000 $252 1 day
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
6373 Argent Wood Drive 4 3 1,847 $488,190 $264 2 days
215 S Highland Avenue 3 3 2,700 $1,099,000 $407 8 days
17073 Haggerty Hollow Drive 4 3 2,102 $566,880 $269 0 days
6423 Wild Persimmon Way 4 3 2,102 $708,745 $337 0 days
353 Lake Amberleigh Drive 4 3 2,762 $730,000 $264 9 days
7389 John Hancock Drive 5 4 4,006 $1,250,000 $312 1 day
944 Kylee Aly 4 4 2,831 $779,900 $275 2 days
15838 Citrus Grove Loop 5 4 3,505 $1,219,000 $347 2 days
13624 Larsen Lane 5 4 3,779 $900,000 $238 14 days
15997 Honey Harvest Street 4 4 2,858 $720,000 $251 12 days
11899 Shine View Lane 4 3 2,113 $743,271 $351 1 day
688 Canopy Estates Drive 5 7 4,388 $1,470,000 $335 7 days
14778 Peekskill Drive 3 3 1,831 $420,000 $229 8 days
17792 Porter Road 3 3 1,772 $462,125 $260 0 days
15365 Maritime Pine Drive 5 5 4,024 $975,060 $242 0 days
No address 3 2 1,772 $537,765 $303 0 days
7637 Spring Meadow Street 4 4 2,515 $581,490 $231 0 days
13230 Serene Glade Road 3 3 1,644 $425,370 $258 0 days
Average: 4.1 3.5 2,688 $707,992 $264 38 days
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17049 Haggerty Hollow Drive 3 2 1,772 $568,191 $536,191 $302 21 days 8/5/26
15162 Spinnaker Cove Lane 5 3 3,902 $765,000 $765,000 $196 7 days 8/4/26
641 S Boyd Street 2 1 912 $165,000 $170,000 $186 3 days 8/3/26
2107 Redmark Lane 4 3 2,826 $649,900 $650,000 $230 1 day 8/3/26
2022 Boss Hewett Street 4 3 2,281 $679,000 $684,000 $299 13 days 8/3/26
7558 Bishop Square Drive 4 2 1,952 $536,500 $536,500 $274 36 days 8/3/26
638 Autumn Oaks Loop 3 3 2,044 $594,000 $580,000 $283 21 days 8/3/26
14372 Breda Center Loop 4 3 2,700 $580,000 $573,000 $212 7 days 8/3/26
9318 Mclaren Alley 3 2 1,685 $489,000 $480,000 $284 33 days 8/3/26
14090 Avenue Of The Groves 2 3 1,116 $335,000 $335,000 $300 44 days 8/3/26
8156 Wood Sage Drive 3 3 1,853 $444,000 $440,000 $237 130 days 8/3/26
5121 Passion Flower Way 4 3 2,114 $579,000 $545,000 $257 164 days 8/3/26
14549 Golden Harbor Lane 3 3 2,082 $515,000 $505,000 $242 4 days 7/31/26
341 E Lafayette Street 2 1 1,106 $179,000 $162,500 $146 7 days 7/31/26
9976 Beach Port Drive 5 4 3,910 $1,274,000 $1,100,000 $281 0 days 7/31/26
9506 Bolero Road 4 3 2,117 $749,000 $735,000 $347 14 days 7/31/26
14383 Braemar Street 3 3 1,678 $456,000 $440,000 $262 22 days 7/31/26
5091 Palmetto Park Drive 4 3 2,224 $650,000 $655,000 $294 2 days 7/31/26
11 Windtree Lane Unit B 2 2 918 $195,000 $190,000 $206 29 days 7/31/26
16783 Turtle Hatch Drive 5 6 3,513 $1,199,999 $1,200,000 $341 28 days 7/31/26
11283 Hollow Bay Drive 5 5 3,225 $909,466 $835,000 $258 26 days 7/31/26
431 Southern Pecan Circle Unit 201 3 2 1,499 $310,000 $292,000 $194 52 days 7/31/26
14540 Sunbridge Circle 4 4 2,800 $675,000 $675,000 $241 6 days 7/30/26
17100 Beachgrass 4 4 2,781 $834,990 $820,480 $295 28 days 7/30/26
15130 Tea Tree Drive 4 3 2,740 $926,582 $883,000 $322 77 days 7/30/26
Average: 3.8 3.3 2,460 $644,707 $630,701 $257 50 days
Viewing 1 - 25 of 933
Viewing 1 - 25 of 933